Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Dale Lewis - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
43 1990 Sydney 2 27 10 14 41 3 3 0 0 0 3 0
3 1991 Sydney 22 309 97 90 399 27 26 7 32 25 27 5
3 1992 Sydney 20 261 99 103 364 17 9 0 23 21 26 8
3 1993 Sydney 16 232 91 98 330 13 17 2 19 31 29 0
3 1994 Sydney 22 231 115 96 327 43 23 1 18 30 32 2
3 1995 Sydney 18 239 109 111 350 7 9 4 33 22 22 6
3 1996 Sydney 12 164 81 68 232 10 5 6 26 8 14 2
3 1997 Sydney 21 322 128 134 456 28 19 10 31 32 19 13
3 1998 Sydney 17 180 81 101 281 17 9 10 14 18 15 0
3 1999 Sydney 11 127 45 28 155 9 13 2 13 9 6 1
3 2000 Sydney 12 105 45 45 150 6 8 8 11 13 6 0
3 2001 Sydney 9 85 48 22 107 6 6 6 11 7 1 0
Totals182 2282 949 910 3192 186 147 56 231 216 200 37
Avg/Game 15.2 12.5 5.2 5.0 17.5 1.0 0.8 0.3 1.3 1.2 1.1  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.