Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Doug Gott - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
34 1969 Collingwood 4 24 6 1 25 0 0 0 7 10 0
34 1970 Collingwood 1 7 3 2 9 0 0 0 1 1 0
34 1971 Collingwood 2 10 2 2 12 0 0 0 2 1 0
34 1972 Collingwood 17 188 75 27 215 14 21 5 39 38 1
34 1973 Collingwood 19 211 77 42 253 8 14 4 54 31 5
34 1974 Collingwood 22 233 75 46 279 2 2 67 23 0
34 1975 Collingwood 19 177 45 52 229 1 2 3 46 28 1
34 1976 Collingwood 9 75 23 15 90 1 0 2 20 23 0
34 1977 Collingwood 4 29 6 5 34 0 2 0 11 6 0
Totals97 954 312 192 1146 26 41 14 247 161 7
Avg/Game 10.8 9.8 3.2 2.0 11.8 0.3 0.4 0.2 2.5 1.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.