Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jack Watts - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
4 2009 Melbourne 3 16 9 11 27 2 2 0 1 2 6 0
4 2010 Melbourne 15 115 70 74 189 10 4 9 15 14 13 0
4 2011 Melbourne 22 198 124 157 355 21 11 9 52 14 17 1
4 2012 Melbourne 15 149 83 129 278 5 1 2 23 10 13 3
4 2013 Melbourne 18 157 95 110 267 22 12 11 29 8 14 3
4 2014 Melbourne 22 200 109 185 385 13 8 2 58 12 17 0
4 2015 Melbourne 20 169 102 156 325 10 6 29 42 14 13 0
4 2016 Melbourne 22 226 139 125 351 38 18 42 39 11 16 5
4 2017 Melbourne 16 129 77 122 251 22 9 53 42 10 9 1
23 2018 Port Adelaide 19 127 85 139 266 18 8 1 51 9 14 2
23 2019 Port Adelaide 2 24 14 17 41 0 0 0 5 3 4 0
Totals174 1510 907 1225 2735 161 79 158 357 107 136 15
Avg/Game 15.8 8.7 5.2 7.0 15.7 0.9 0.5 0.9 2.1 0.6 0.8  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.