Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Luke Beveridge - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
48 1989 Melbourne 12 77 16 47 124 7 4 0 9 13 6 0
24 1990 Melbourne 3 14 4 4 18 1 0 0 1 3 1 0
24 1991 Melbourne 21 250 40 90 340 27 8 0 23 22 13 1
24 1992 Melbourne 6 73 18 33 106 6 2 0 7 4 3 0
19 1993 Footscray 8 95 18 40 135 8 5 0 19 15 9 4
19 1994 Footscray 12 117 29 34 151 14 13 0 23 20 12 1
19 1995 Footscray 11 69 16 33 102 7 7 1 13 11 5 0
27 1996 St. Kilda 16 153 46 78 231 16 9 0 31 26 3 0
27 1997 St. Kilda 7 25 7 9 34 4 3 0 5 4 3 0
27 1998 St. Kilda 18 111 42 62 173 13 5 0 23 12 6 1
27 1999 St. Kilda 4 41 16 35 76 4 0 1 4 4 3 0
Totals118 1025 252 465 1490 107 56 2 158 134 64 7
Avg/Game 10.7 8.7 2.1 3.9 12.6 0.9 0.5 0.0 1.3 1.1 0.5  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.