Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Sam Power - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
15 2002 Western Bulldogs 6 26 15 26 52 3 1 0 9 1 0 0
15 2003 Western Bulldogs 19 99 56 99 198 2 3 0 17 6 16 0
15 2004 Western Bulldogs 16 117 73 77 194 4 1 0 31 4 10 0
15 2005 Western Bulldogs 10 72 46 70 142 2 0 0 16 4 5 0
15 2006 Western Bulldogs 19 150 92 115 265 1 0 1 29 12 7 0
15 2007 Western Bulldogs 14 111 74 111 222 4 3 1 35 10 13 0
5 2008 North Melbourne 22 200 80 197 397 2 2 1 63 14 20 0
5 2009 North Melbourne 17 181 82 154 335 0 2 1 44 9 17 0
Totals123 956 518 849 1805 18 12 4 244 60 88 0
Avg/Game 15.4 7.8 4.2 6.9 14.7 0.1 0.1 0.0 2.0 0.5 0.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.