Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Simon Minton-Connell - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
53 1989 Carlton 1 1 0 0 1 0 0 0 0 0 0 0
29 1990 Carlton 8 59 27 18 77 26 17 0 3 8 13 3
29 1991 Carlton 10 63 36 19 82 24 15 0 11 9 13 0
8 1992 Sydney 16 131 77 29 160 60 42 1 16 12 17 2
8 1993 Sydney 10 101 50 8 109 41 32 0 5 17 12 5
8 1994 Sydney 20 135 84 48 183 68 38 0 16 19 12 5
8 1995 Hawthorn 19 134 74 36 170 31 24 2 11 19 15 0
8 1996 Hawthorn 3 13 8 6 19 2 2 0 3 2 3 0
1 1997 Western Bulldogs 17 90 58 25 115 43 26 0 9 5 6 2
1 1998 Western Bulldogs 8 26 21 17 43 10 7 0 7 2 4 0
Totals112 753 435 206 959 305 203 3 81 93 95 17
Avg/Game 11.2 6.7 3.9 1.8 8.6 2.7 1.8 0.0 0.7 0.8 0.8  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.