Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jeremy Cameron - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
18 2012 Greater Western Sydney 16 115 80 45 160 29 15 1 28 20 22 0
18 2013 Greater Western Sydney 21 170 106 54 224 62 27 2 27 17 22 6
18 2014 Greater Western Sydney 14 105 60 28 133 29 21 0 18 11 19 0
18 2015 Greater Western Sydney 22 185 122 50 235 63 37 1 37 21 21 12
18 2016 Greater Western Sydney 20 143 72 82 225 53 25 1 39 14 20 4
18 2017 Greater Western Sydney 19 207 134 94 301 45 25 0 39 17 20 5
18 2018 Greater Western Sydney 18 202 111 72 274 46 32 0 24 24 35 6
18 2019 Greater Western Sydney 24 280 157 105 385 76 50 0 33 24 33 13
18 2020 Greater Western Sydney 17 121 67 55 176 24 13 2 24 15 25 3
5 2021 Geelong 15 118 57 57 175 39 16 0 16 17 13 6
5 2022 Geelong 24 272 141 116 388 65 37 1 34 24 28 19
5 2023 Geelong 20 255 114 66 321 53 34 1 27 22 21 13
5 2024 Geelong 2 21 14 9 30 4 5 0 1 0 1 0
Totals232 2194 1235 833 3027 588 337 9 347 226 280 87
Avg/Game 17.8 9.5 5.3 3.6 13.0 2.5 1.5 0.0 1.5 1.0 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.