Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jim Jess - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
20 1976 Richmond 6 50 28 12 62 6 2 0 13 4 0
20 1977 Richmond 20 133 75 55 188 19 13 7 12 29 0
20 1978 Richmond 19 150 66 62 212 20 17 31 31 35 5
20 1979 Richmond 18 149 70 78 227 2 3 10 15 25 3
20 1980 Richmond 25 255 99 122 377 7 3 16 30 38 8
20 1981 Richmond 18 168 66 89 257 23 10 9 21 27 0
20 1982 Richmond 18 211 89 71 282 3 5 7 29 25 15
20 1983 Richmond 22 207 108 94 301 26 20 34 26 35 2
20 1984 Richmond 21 215 111 95 310 27 24 47 32 35 3
20 1985 Richmond 18 144 94 83 227 14 17 20 17 26 0
20 1986 Richmond 19 152 82 59 211 11 5 13 33 20 2
20 1987 Richmond 14 85 70 36 121 17 11 0 6 13 17 2
20 1988 Richmond 5 34 14 12 46 0 1 0 1 6 5 0
Totals223 1953 972 868 2821 175 131 194 7 278 321 40
Avg/Game 17.2 8.8 4.4 3.9 12.7 0.8 0.6 0.9 0.4 1.2 1.4  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.