Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Chris Judd - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Adelaide Oval 1 12 6 6 18 0 1 0 5 0 0 0
Carrara Stadium 3 34 7 38 72 4 4 0 6 3 0 0
Docklands 73 879 199 774 1653 56 38 0 277 95 55 35
Football Park 18 181 30 180 361 9 9 0 71 23 10 10
Gabba 11 149 23 108 257 13 8 0 43 11 9 12
Kardinia Park 4 38 8 35 73 1 1 2 14 1 4 1
M.C.G. 65 841 165 772 1613 43 35 1 285 83 55 62
Manuka Oval 3 31 4 21 52 2 3 0 12 7 1 2
Princes Park 4 39 10 25 64 3 4 0 15 0 5 0
S.C.G. 6 73 12 64 137 3 5 0 35 8 8 3
Stadium Australia 4 56 9 34 90 4 4 0 20 9 5 3
Subiaco Oval 82 1154 236 732 1886 85 69 6 302 77 70 79
Sydney Showground 1 11 3 9 20 0 0 0 5 0 0 0
York Park 4 53 6 31 84 5 1 0 16 3 2 3
Totals 279 3551 718 2829 6380 228 182 9 1106 320 224 210
Avg 19.9 12.7 2.6 10.1 22.9 0.8 0.7 0.0 4.0 1.1 0.8  

View statistics for every game played by Chris Judd, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.