Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Dan Hannebery - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Adelaide Oval 5 58 9 67 125 5 3 0 21 6 2 5
Bellerive Oval 3 38 13 42 80 5 2 0 3 1 2 6
Carrara Stadium 6 81 27 91 172 1 2 0 16 5 8 5
Docklands 33 382 140 390 772 16 7 0 112 23 18 15
Football Park 7 84 26 101 185 3 2 0 21 9 10 5
Gabba 7 89 25 82 171 0 3 0 29 8 6 7
Kardinia Park 8 68 26 90 158 4 1 0 31 7 7 2
M.C.G. 31 339 126 373 712 14 12 0 110 25 36 15
Manuka Oval 3 21 9 29 50 2 0 0 2 3 2 0
S.C.G. 82 892 303 1087 1979 36 31 0 326 72 67 29
Stadium Australia 24 240 78 346 586 8 11 0 91 18 16 5
Subiaco Oval 10 124 35 169 293 4 5 0 50 11 9 12
Sydney Showground 5 45 14 55 100 1 0 1 33 6 9 0
Wellington Stadium 1 13 3 17 30 0 0 0 4 0 1 2
York Park 1 17 6 13 30 1 0 0 4 1 0 2
Totals 226 2491 840 2952 5443 100 79 1 853 195 193 110
Avg 15.1 11.0 3.7 13.1 24.1 0.4 0.3 0.0 3.8 0.9 0.9  

View statistics for every game played by Dan Hannebery, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.