Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Dennis Carroll - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Arden Street 3 51 12 12 63 1 3 1 4 9 0
Carrara Stadium 4 70 21 27 97 2 0 0 6 4 9 0
Football Park 2 28 6 13 41 1 0 1 8 3 0 3
Junction Oval 2 25 5 12 37 1 1 0 2 4 0
Kardinia Park 9 152 36 49 201 2 4 1 11 19 16 2
Lake Oval 5 56 22 15 71 4 3 2 8 10
M.C.G. 28 388 106 128 516 20 16 3 14 39 42 12
Moorabbin Oval 8 125 39 40 165 5 10 2 1 9 24 0
Princes Park 20 219 67 90 309 10 9 4 19 20 35 6
S.C.G. 100 1426 380 562 1988 61 86 10 54 125 152 23
Subiaco Oval 4 55 10 35 90 1 4 1 7 6 3 0
VFL Park 5 64 13 13 77 0 0 2 8 5 11 0
Victoria Park 12 162 48 66 228 5 6 1 10 17 22 3
Western Oval 9 113 23 44 157 2 3 2 8 8 18 0
Windy Hill 8 104 32 33 137 2 6 3 3 6 15 1
Totals 219 3038 820 1139 4177 117 151 33 149 275 370 50
Avg 14.6 13.9 3.7 5.2 19.1 0.5 0.7 0.2 1.3 1.3 1.7  

View statistics for every game played by Dennis Carroll, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.