Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jason Akermanis - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Docklands 60 718 310 374 1092 95 66 0 163 40 50 16
Football Park 18 250 78 84 334 21 15 0 55 10 12 4
Gabba 135 1866 578 710 2576 184 140 2 290 116 119 68
Kardinia Park 9 126 30 38 164 11 7 0 26 9 6 5
M.C.G. 43 462 164 228 690 50 35 0 109 31 46 3
Manuka Oval 4 33 14 19 52 1 2 0 9 1 5 0
Marrara Stadium 3 41 21 14 55 7 5 0 7 2 3 1
Princes Park 12 131 49 76 207 16 12 0 22 7 9 0
S.C.G. 10 126 41 50 176 8 4 0 17 3 6 6
Stadium Australia 2 25 6 11 36 0 1 0 9 1 2 0
Subiaco Oval 17 208 65 109 317 17 11 0 47 12 18 4
Victoria Park 2 15 4 9 24 0 0 0 3 1 1 0
W.A.C.A. 1 7 1 2 9 0 1 0 1 1 1 0
Waverley Park 6 60 22 30 90 7 8 0 7 6 4 0
Whitten Oval 2 15 4 7 22 3 1 0 3 1 1 0
York Park 1 18 6 6 24 1 2 0 7 2 0 0
Totals 325 4101 1393 1767 5868 421 310 2 775 243 283 107
Avg 20.3 12.6 4.3 5.4 18.1 1.3 1.0 0.0 2.4 0.7 0.9  

View statistics for every game played by Jason Akermanis, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.