Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

John Somerville - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Arden Street 6 11 2 2 13 8 1 0 1 0
Brunswick Street 5 21 10 0 21 6 3 0 1 3
Coburg City Oval 1 13 7 1 14 1 3 1 1
Glenferrie Oval 5 12 5 2 14 4 2 0 0 2
Junction Oval 3 3
Kardinia Park 3 13 6 0 13 2 1 0 4 1
Lake Oval 4 7 1 1 8 2 0 0 2 4
M.C.G. 15 90 27 7 52 9 2 0 13 19
Moorabbin Oval 2 28 9 1 29 0 4 3 0 4
Princes Park 5 35 13 3 38 3 3 0 8 3
Punt Road 1 1
Victoria Park 5 21 9 2 23 4 2 0 4 0
Western Oval 3 0 0 0 0 3 0 0 0 0
Windy Hill 48 203 73 22 225 50 24 0 26 18
Totals 106 454 162 41 450 96 45 3   60 55  
Avg 7.6 10.8 3.9 1.1 11.8 0.9 1.2 0.1   1.4 1.3  

View statistics for every game played by John Somerville, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.