Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Matthew Burton - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Docklands 25 130 62 96 226 18 4 521 19 16 17 7
Football Park 10 58 53 49 107 1 3 132 3 3 9 1
Gabba 5 20 9 24 44 0 1 77 4 5 1 0
Kardinia Park 4 28 12 16 44 0 1 93 3 4 1 0
M.C.G. 28 114 93 145 259 10 4 488 24 11 17 0
Manuka Oval 8 33 14 34 67 1 0 162 9 6 3 1
Princes Park 4 13 7 11 24 1 1 86 4 3 4 0
S.C.G. 9 34 18 42 76 4 5 166 4 6 7 2
Subiaco Oval 32 183 113 180 363 16 12 606 17 25 26 9
Victoria Park 2 21 10 13 34 2 0 65 1 3 2 2
W.A.C.A. 10 72 47 59 131 7 3 189 6 10 12 3
Waverley Park 6 38 21 31 69 3 0 69 5 5 3 3
Whitten Oval 4 28 24 16 44 2 0 46 4 6 10 0
Totals 147 772 483 716 1488 65 34 2700 103 103 112 28
Avg 11.3 5.3 3.3 4.9 10.1 0.4 0.2 18.4 0.7 0.7 0.8  

View statistics for every game played by Matthew Burton, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.