Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Mike Fitzpatrick - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Arden Street 5 53 22 16 69 4 4 64 13 26
Junction Oval 4 45 23 20 65 6 3 67 7 16
Kardinia Park 5 50 26 24 74 0 6 63 14 16
Lake Oval 4 43 26 14 57 3 3 39 4 9
M.C.G. 18 190 86 65 255 17 11 332 2 63 51
Moorabbin Oval 5 40 28 27 67 8 7 40 4 24
Princes Park 63 687 360 255 942 78 61 915 155 203
S.C.G. 3 24 15 18 42 1 3 50 6 12
VFL Park 30 295 142 136 431 18 21 432 80 119
Victoria Park 6 66 32 29 95 9 5 78 19 15
Western Oval 4 45 18 18 63 4 1 62 9 14
Windy Hill 3 31 15 8 39 2 3 74 6 14
Totals 150 1569 793 630 2199 150 128 2216 2 380 519  
Avg 12.5 10.5 5.3 4.2 14.8 1.0 0.9 16.2 2.0 2.6 3.5  

View statistics for every game played by Mike Fitzpatrick, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.