Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Paul Abbott - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Carrara Stadium 3 24 11 6 30 0 2 10 3 2 4 0
Football Park 2 12 7 9 21 0 0 5 1 2 1 0
Gabba 1 5 1 1 6 0 0 5 0 1 0 0
Kardinia Park 3 23 16 14 37 0 0 7 4 2 2 0
M.C.G. 15 105 60 66 171 9 1 38 15 9 11 0
Moorabbin Oval 3 7 2 5 12 0 0 11 1 1 1 0
North Hobart Oval 2 18 12 8 26 0 2 16 2 1 2 0
Princes Park 41 325 138 173 498 16 9 110 32 52 62 8
S.C.G. 5 29 13 24 53 3 0 21 6 6 5 0
Subiaco Oval 2 8 4 3 11 0 2 7 0 0 3 0
Victoria Park 1 9 2 2 11 0 1 2 2 1 0
W.A.C.A. 1 5 1 1 6 1 0 18 2 2 2 0
Waverley Park 27 181 100 105 286 10 7 61 24 21 19 0
Western Oval 4 40 28 22 62 4 0 11 2 2 6 3
Windy Hill 1 8 3 1 9 0 0 1 0 1 0
Totals 111 799 398 440 1239 43 24 323 92 103 120 11
Avg 7.4 7.2 3.6 4.0 11.2 0.4 0.2 2.9 1.2 0.9 1.1  

View statistics for every game played by Paul Abbott, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.