Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Greg Phillips - Player Stats By Venue

Venue GA K M H D G B HO T FF FA BV
Junction Oval 1 7 6 10 17 1 0 1 1 5
Kardinia Park 4 36 15 22 58 0 0 11 8 3 2
M.C.G. 13 114 47 72 186 1 1 9 27 16 0
Moorabbin Oval 2 16 9 11 27 1 1 1 3 4 0
Princes Park 4 23 11 18 41 0 1 0 6 5 0
S.C.G. 4 26 13 26 52 0 0 7 6 3 3
VFL Park 17 161 70 109 270 0 2 16 42 23 2
Victoria Park 33 313 136 197 510 8 9 28 56 50 7
Western Oval 3 24 9 19 43 1 0 2 10 7 1
Windy Hill 3 21 13 37 58 0 1 0 9 5 0
Totals 84 741 329 521 1262 12 15 75   168 121 15
Avg 8.4 8.8 3.9 6.2 15.0 0.1 0.2 0.9   2.0 1.4  

View statistics for every game played by Greg Phillips, grouped by venue.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.