Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Adem Yze - Player Stats By Venue

TopCarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
16/04/2006 3 14 5 3 17 1 2 0 3 1 5 1 3 3 1 0
Totals   14 5 3 171 2 0 3 1 5 1 3 3 1 0
Avg   14.0 5.0 3.0 17.01.0 2.0 0 3.0 1.0 5.0 1.0 3.0 3.0 1.0  

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
05/08/2006 18 13 2 1 14 0 0 0 1 5 2 0 4 1 1 0
31/08/2002 22 19 6 3 22 0 0 0 2 1 6 6 2 0 1 0
01/06/2008 10 14 6 1 15 3 1 0 0 3 0 1 1 2 0 0
27/05/2005 10 14 4 2 16 5 2 0 2 0 4 0 1 1 0 2
01/07/2000 17 13 3 5 18 0 4 0 5 2 4 2 6 0 2 0
13/04/2003 3 13 3 4 17 1 0 0 2 1 8 5 4 1 1 0
14/08/2004 20 12 3 5 17 0 0 0 1 3 0 0 3 0 0 0
26/08/2001 21 15 5 10 25 1 1 2 3 3 4 2 1 0 1 2
28/06/2002 13 17 5 4 21 0 1 0 2 1 6 5 3 0 0 0
02/06/2001 10 24 9 2 26 0 1 0 3 1 13 4 4 0 0 3
15/06/2008 12 11 5 2 13 0 2 0 1 0 1 1 3 0 0 0
23/04/2000 7 19 4 4 23 0 0 0 2 1 9 0 2 1 1 0
02/09/2001 22 16 8 4 20 4 1 0 3 1 5 3 2 0 1 0
16/07/2000 19 17 7 3 20 2 1 0 2 5 4 1 2 0 2 0
18/06/2006 12 13 3 5 18 0 1 0 0 0 5 2 2 1 0 0
02/04/2006 1 14 2 10 24 0 0 0 0 4 1 2 1 2 0 0
14/07/2002 15 19 3 3 22 0 1 0 3 1 7 5 2 0 0 2
23/07/2000 20 22 4 11 33 2 2 0 2 7 3 1 3 1 0 1
02/04/2005 2 17 7 2 19 4 2 0 1 0 4 1 3 0 1 1
01/08/2003 18 17 7 5 22 1 1 0 3 4 6 2 3 0 1 0
08/04/2006 2 10 4 4 14 0 0 0 0 1 1 0 1 0 1 0
26/04/2002 5 16 9 2 18 2 0 0 5 0 4 0 2 0 1 0
15/05/2000 10 21 5 5 26 2 2 0 3 1 5 1 5 3 0 0
17/04/2005 4 11 4 4 15 3 1 0 1 5 3 1 2 0 1 0
16/07/2005 16 11 4 1 12 0 1 0 1 1 5 0 2 1 0 0
28/05/2000 12 8 3 6 14 1 0 0 1 2 2 2 1 0 0 0
13/05/2007 7 16 7 4 20 2 1 0 1 0 7 0 1 0 0 0
18/07/2004 16 24 8 4 28 0 2 0 3 3 10 4 4 1 1 0
Totals   436 140 116 55233 28 2 53 56 129 51 70 15 16 11
Avg   15.6 5.0 4.1 19.71.2 1.0 0.1 1.9 2.0 4.6 1.8 2.5 0.5 0.6  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
06/08/2005 19 11 6 1 12 1 0 0 0 1 0 1 1 0 0 0
15/06/2003 12 13 2 6 19 0 0 0 2 3 1 4 2 0 1 0
23/08/2008 21 13 6 7 20 0 1 0 0 1 3 0 1 0 0 0
08/08/2004 19 15 5 1 16 0 2 0 5 1 2 1 1 1 0 0
27/05/2001 9 18 6 5 23 0 3 0 0 5 2 2 2 0 0 0
02/09/2006 22 12 5 8 20 0 0 0 2 4 3 2 4 1 1 0
30/06/1996 13 10 2 1 11 0 0 0 0 0 2 0
30/04/2000 8 12 5 3 15 1 1 0 1 0 5 0 5 1 1 1
14/08/1999 20 12 5 4 16 0 1 0 2 4 1 0 4 1 1 0
09/07/2005 15 17 9 4 21 2 1 0 0 2 2 1 1 1 1 0
16/08/1998 20 14 7 4 18 0 0 0 1 6 1 3 2 1 1 0
07/04/2001 2 17 3 3 20 1 1 0 1 2 7 3 6 2 4 0
27/07/2002 17 10 2 5 15 0 0 0 0 2 2 0 1 0 0 0
23/05/1997 9 5 2 0 5 0 1 0 1 1 0 0
16/08/2003 20 9 3 7 16 0 0 0 7 4 1 4 0 2 0 0
21/05/2000 11 15 1 3 18 1 0 0 2 1 6 0 0 0 0 0
04/07/2004 14 21 1 5 26 1 1 0 3 3 1 4 3 1 1 0
31/05/1998 10 13 8 3 16 0 1 0 4 3 5 1 0 0 0 0
Totals   237 78 70 3077 13 0 31 42 42 26 33 12 13 1
Avg   13.2 4.3 3.9 17.10.4 0.7 0 1.7 2.6 2.6 1.6 2.1 0.7 0.7  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
13/04/1998 3 23 8 0 23 1 0 1 0 12 2 0 3 4 1 0
01/05/1999 6 15 2 3 18 1 1 0 1 4 2 1 1 0 0 0
22/06/1996 12 3 0 3 6 0 1 0 1 1 0 0
30/05/2004 10 15 4 7 22 0 0 0 2 4 3 3 1 0 0 0
07/07/2002 14 15 6 6 21 1 1 0 0 2 2 1 1 0 0 0
17/06/2001 12 28 6 1 29 3 1 0 1 4 9 7 6 0 2 0
02/07/2005 14 7 4 2 9 1 2 0 1 0 1 1 2 1 0 0
08/07/2006 14 15 8 8 23 1 3 0 2 0 1 1 0 1 0 0
01/09/1995 22 14 6 4 18 2 1 0 0 2 1 0
31/05/2003 10 19 5 11 30 1 0 0 0 2 0 4 2 1 0 0
Totals   154 49 45 19911 10 1 8 28 20 18 16 10 4 0
Avg   15.4 4.9 4.5 19.91.1 1.0 0.1 0.8 3.5 2.5 2.3 2.0 1.0 0.4  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
13/08/2005 20 5 3 2 7 0 2 0 1 2 0 1 1 0 1 0
01/06/2002 10 20 1 3 23 0 0 0 1 0 6 7 5 0 0 0
10/04/1999 3 16 5 6 22 0 0 0 1 5 4 0 2 0 0 0
26/08/2006 21 16 7 6 22 3 1 0 2 1 4 2 1 1 1 0
16/05/2004 8 23 5 2 25 1 1 0 3 6 3 1 4 1 0 0
16/04/2000 6 17 5 3 20 0 2 1 2 2 6 0 1 0 3 0
19/04/2003 4 17 5 4 21 0 0 0 1 2 8 4 3 2 0 0
20/07/1996 16 2 1 0 2 0 1 0 1 0 0 0
Totals   116 32 26 1424 7 1 12 18 31 15 17 4 5 0
Avg   14.5 4.0 3.3 17.80.5 0.9 0.1 1.5 2.6 4.4 2.1 2.4 0.5 0.6  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
02/09/2000 GF 12 3 3 15 0 0 0 0 4 3 2 2 0 1 0
15/06/1997 12 7 5 2 9 2 0 0 0 1 1 0
27/06/1999 13 11 0 3 14 1 0 0 1 2 6 0 1 0 1 0
06/05/2005 7 19 7 1 20 1 3 0 2 0 5 2 0 0 0 2
09/06/2003 11 16 6 2 18 2 1 0 1 2 5 3 2 0 1 0
17/03/2000 2 10 7 6 16 0 0 0 4 3 5 0 1 0 1 0
28/07/2001 17 20 7 3 23 0 0 0 1 5 0 0 3 2 0 0
13/06/1998 12 21 3 3 24 0 0 0 4 13 0 2 0 0 0 0
25/05/2002 9 25 7 8 33 2 1 0 5 6 7 6 0 0 0 3
10/06/2000 14 30 6 5 35 1 1 0 3 1 10 9 0 4 1 3
16/08/1996 20 11 3 5 16 0 0 0 1 0 1 0
13/05/2006 7 23 11 5 28 2 1 0 1 4 6 1 1 1 0 1
12/09/1998 1SF 16 6 5 21 1 0 0 2 5 3 1 0 3 0 0
25/07/2004 17 9 1 3 12 1 0 0 4 0 3 4 1 1 1 0
24/08/2002 21 24 4 2 26 0 1 0 2 1 7 7 3 0 0 0
14/05/2005 8 12 3 1 13 0 2 0 1 2 3 1 3 0 1 0
12/08/2006 19 13 2 3 16 0 0 0 3 4 4 1 4 1 0 0
04/08/2001 18 19 2 4 23 0 0 0 2 3 2 6 1 1 1 0
01/07/1995 13 5 0 1 6 0 1 0 1 1 1 0
21/06/1998 13 20 5 1 21 0 0 0 1 5 6 3 4 1 1 0
02/05/2004 6 25 1 6 31 1 0 0 2 16 1 2 2 3 1 2
17/06/2000 15 22 8 7 29 4 1 0 1 1 12 2 0 2 0 3
19/05/2006 8 13 7 3 16 0 1 0 1 0 3 1 0 0 0 0
18/09/1998 2PF 14 2 3 17 0 0 0 0 7 1 2 1 0 4 0
30/03/2003 1 14 2 3 17 1 0 0 0 3 2 2 2 0 1 0
01/08/2004 18 29 7 3 32 1 2 0 3 2 9 4 0 0 0 3
25/05/1996 9 16 8 3 19 0 0 0 1 0 1 0
11/05/2001 7 16 6 2 18 2 1 0 1 0 4 4 1 0 0 0
06/07/1997 14 7 2 0 7 0 2 0 0 0 1 0
04/04/1998 2 17 5 2 19 0 1 0 3 2 4 2 0 0 5 0
10/07/1999 15 11 3 7 18 1 0 0 1 4 3 4 1 0 2 0
04/04/1997 2 7 2 0 7 0 1 0 1 1 0 0
20/08/2006 20 18 6 5 23 2 0 0 0 2 5 2 3 0 0 0
28/06/2003 13 16 5 7 23 0 0 0 1 9 1 1 5 1 0 0
02/04/2000 4 20 4 7 27 2 0 0 3 3 9 2 3 0 1 0
11/08/2001 19 20 3 8 28 2 0 0 3 4 7 5 5 2 0 0
09/05/2004 7 20 5 8 28 0 0 0 1 7 4 2 1 0 0 3
20/08/2005 21 15 4 2 17 2 0 0 1 4 2 0 0 0 0 0
10/06/2002 11 13 2 3 16 0 0 0 2 2 0 1 5 0 3 0
24/06/2000 16 21 0 7 28 2 0 0 1 2 5 6 2 3 1 3
31/08/1996 22 11 4 6 17 1 2 0 1 0 3 0
16/04/1999 4 15 2 3 18 0 0 0 1 4 2 1 2 0 1 0
05/04/2003 2 15 4 3 18 1 0 0 1 0 4 4 0 0 0 0
10/06/1996 10 4 2 2 6 1 0 0 1 0 1 0
12/07/1997 15 12 6 1 13 0 2 0 0 1 0 0
20/05/2001 8 23 5 0 23 2 1 0 1 1 3 6 3 0 1 1
08/09/2002 2EF 27 7 4 31 2 2 0 3 3 10 4 2 0 1 0
16/07/1999 16 7 2 3 10 0 0 0 0 2 4 2 0 0 2 0
31/08/2008 22 17 8 8 25 0 1 0 0 1 3 3 0 0 0 0
28/08/2005 22 10 3 2 12 1 2 0 1 1 4 1 3 1 1 0
24/04/1999 5 10 2 4 14 1 0 0 0 1 3 0 2 1 2 0
04/06/2006 10 19 8 8 27 0 0 0 3 6 1 1 3 0 1 0
20/07/1997 16 15 6 3 18 1 0 0 2 1 1 0
14/09/2002 2SF 18 3 4 22 1 0 1 2 2 6 7 2 0 0 0
09/06/2008 11 20 6 5 25 2 3 0 3 1 3 1 3 2 0 1
18/04/1997 4 5 1 1 6 0 0 0 1 1 0 0
23/07/1999 17 14 6 2 16 1 0 0 2 4 1 1 2 2 1 0
01/04/2002 1 12 3 8 20 2 1 1 7 1 6 5 0 0 0 0
13/07/2003 15 17 5 6 23 0 0 0 1 4 3 3 5 0 1 0
18/07/1998 16 22 6 7 29 0 0 0 1 6 6 0 1 2 0 0
22/06/2007 12 5 0 0 5 0 1 0 1 1 0 0 2 0 1 0
22/05/2004 9 11 4 4 15 1 1 0 1 2 2 2 3 0 2 0
03/09/2005 2EF 9 2 4 13 1 0 0 0 0 0 1 2 0 0 0
08/07/2000 18 16 4 7 23 2 1 0 0 4 6 1 2 0 1 0
12/06/2006 11 13 6 4 17 4 0 0 0 1 4 1 0 0 0 0
27/07/1997 17 12 2 2 14 1 2 0 1 0 2 0
26/04/1997 5 3 1 1 4 0 0 0 0 0 0 0
26/04/1998 5 12 4 5 17 0 0 0 1 7 1 1 3 2 2 0
30/03/2007 1 10 2 9 19 0 1 0 1 3 2 0 3 0 1 0
31/07/1999 18 11 1 3 14 0 0 0 3 1 5 4 1 0 1 0
13/06/2005 12 13 5 4 17 5 2 0 1 0 3 1 0 0 0 2
08/09/2006 2EF 11 4 5 16 1 0 0 2 2 1 1 2 1 2 0
07/04/2002 2 23 7 4 27 1 0 0 7 4 6 4 0 0 0 2
19/07/2003 16 22 1 4 26 3 1 0 0 1 5 6 4 4 0 2
28/07/1995 17 4 0 3 7 0 2 0 1 2 1 0
25/07/1998 17 7 1 0 7 0 0 0 0 2 2 1 0 2 0 0
23/03/2008 1 11 4 3 14 0 1 0 1 2 3 1 3 0 1 0
08/05/1999 7 12 2 1 13 0 1 1 1 1 4 0 2 1 1 0
26/03/2005 1 8 5 3 11 4 2 0 1 0 1 0 3 0 1 0
02/08/1997 18 12 2 3 15 0 1 0 1 1 1 0
29/03/1996 1 8 2 0 8 0 0 0 0 0 0 0
11/06/2001 11 18 2 4 22 0 0 0 2 3 4 4 2 0 1 0
18/06/2005 13 10 5 3 13 1 3 0 0 0 3 0 1 0 0 0
05/08/1995 18 4 3 3 7 0 0 0 1 1 1 0
13/04/2002 3 18 6 1 19 1 0 0 4 2 7 1 2 0 1 0
26/07/2003 17 14 1 5 19 1 0 0 2 3 4 2 2 0 0 0
01/08/1998 18 12 2 6 18 0 0 0 0 7 2 0 1 2 1 0
07/07/1996 14 4 2 4 8 0 0 0 2 1 0 0
01/07/2006 13 20 7 4 24 2 1 0 6 7 3 0 1 3 1 0
03/05/2003 6 19 3 4 23 2 0 0 4 2 7 8 1 0 1 0
04/09/2004 1EF 20 8 6 26 3 4 0 3 1 4 2 3 0 1 0
08/04/1996 2 3 1 0 3 0 0 0 0 0 0 0
10/05/1998 7 16 3 7 23 1 0 0 3 8 0 5 2 3 0 0
15/04/2007 3 12 5 9 21 0 0 0 2 4 2 0 5 1 1 0
07/05/2000 9 4 0 4 8 1 1 0 3 0 0 1 1 0 2 0
08/08/1998 19 11 1 4 15 0 0 0 1 2 1 1 1 1 1 0
14/06/2004 12 15 7 2 17 3 1 0 2 6 0 2 0 0 0 2
01/04/2001 1 19 4 1 20 3 2 0 1 3 3 1 4 1 0 0
20/07/2002 16 12 2 1 13 0 0 0 0 0 6 2 3 1 1 0
30/07/2000 21 11 2 5 16 3 1 0 1 2 3 1 0 1 0 0
08/04/2005 3 13 3 1 14 0 0 0 3 2 3 4 1 0 1 0
11/05/2003 7 9 2 11 20 0 1 0 3 5 1 1 2 0 0 0
17/05/1997 8 5 1 1 6 0 2 0 0 0 1 0
17/05/1998 8 12 3 2 14 1 0 0 2 2 3 0 1 2 0 0
22/04/2007 4 25 9 13 38 1 2 0 4 1 8 2 6 1 1 0
21/08/1999 21 17 3 7 24 1 0 0 1 4 4 2 1 1 1 0
19/08/1995 20 11 5 6 17 0 0 0 1 0 0 0
27/03/2004 1 25 5 7 32 0 2 0 1 4 9 4 4 2 0 1
08/08/2003 19 22 4 6 28 1 0 0 2 4 8 10 3 3 1 3
20/06/2004 13 19 5 7 26 1 2 0 3 3 7 2 2 0 1 1
22/08/1997 21 8 1 2 10 0 1 0 1 2 2 0
04/06/1999 10 6 2 1 7 0 1 0 0 1 1 0 2 0 1 0
14/07/2006 15 16 4 4 20 0 0 0 1 3 3 3 1 2 1 0
17/05/2003 8 8 1 1 9 1 0 0 0 0 3 1 3 1 1 0
08/07/2001 14 17 3 1 18 1 4 0 1 3 5 2 2 1 1 0
25/08/1995 21 4 1 3 7 0 0 0 1 1 0 0
23/05/1998 9 21 4 2 23 0 0 0 0 6 1 1 2 0 1 0
28/08/1999 22 15 3 3 18 0 0 1 1 4 5 4 0 0 0 0
02/04/2004 2 11 3 6 17 0 0 0 1 0 5 3 2 0 1 2
24/08/1998 21 17 4 4 21 0 0 0 1 3 4 5 2 0 4 0
16/04/2001 3 17 11 2 19 1 2 0 1 1 6 2 1 0 0 0
04/08/2002 18 27 5 3 30 2 0 1 2 5 5 7 1 0 0 2
30/08/1997 22 19 6 3 22 2 0 0 4 0 1 0
13/08/2000 2QF 21 2 4 25 1 0 0 1 4 6 4 6 1 1 0
14/06/1999 11 13 1 3 16 1 1 0 1 5 1 2 0 1 0 0
31/05/1997 10 19 6 1 20 1 0 0 3 2 0 0
24/05/2003 9 16 2 8 24 0 2 0 1 1 7 4 1 2 0 0
06/05/2007 6 19 5 10 29 1 0 0 3 2 1 0 6 0 2 0
11/04/2004 3 19 8 5 24 2 1 0 1 5 6 2 3 0 0 0
12/05/2002 7 9 2 8 17 0 2 0 5 1 3 4 0 1 0 0
29/04/2006 5 15 6 4 19 4 2 1 2 2 5 2 2 1 1 2
30/08/1998 22 16 5 9 25 2 1 0 1 3 3 3 1 0 0 0
11/07/2004 15 14 0 1 15 0 0 0 0 5 1 1 3 1 1 0
22/04/2001 4 16 3 2 18 1 2 0 6 4 3 1 1 2 0 0
25/08/2000 2PF 16 5 0 16 1 4 0 3 0 4 2 0 0 0 0
20/06/1999 12 12 2 1 13 1 0 0 2 1 4 1 0 2 1 0
08/06/1997 11 19 7 2 21 0 3 0 3 0 3 0
30/04/2005 6 9 1 2 11 2 0 0 4 0 6 3 0 2 0 0
30/07/2006 17 18 5 8 26 5 2 0 1 1 4 2 1 1 0 2
08/03/2000 1 14 4 3 17 2 0 0 0 2 2 3 3 0 3 0
20/07/2001 16 25 4 4 29 0 1 0 0 8 5 2 4 0 2 0
17/04/2004 4 15 4 4 19 1 0 0 1 5 4 0 0 0 0 0
30/07/2005 18 12 1 2 14 3 1 0 3 0 4 1 2 2 1 0
30/08/2003 22 9 0 1 10 1 1 0 5 2 2 2 1 0 1 0
03/06/2000 13 11 5 7 18 1 0 0 0 4 4 1 2 0 1 0
27/03/1999 1 5 0 2 7 0 0 0 0 0 2 0 0 0 1 0
05/05/2006 6 20 8 4 24 1 0 0 6 4 4 2 3 1 1 0
05/09/1998 1QF 11 3 4 15 0 0 0 3 4 1 1 1 1 0 0
10/08/1996 19 7 1 3 10 0 0 0 1 0 2 0
29/04/2001 5 18 2 5 23 2 1 0 1 1 7 6 2 1 0 0
18/08/2002 20 24 5 6 30 1 0 0 4 2 11 8 3 0 1 2
11/05/1996 7 5 1 2 7 0 0 1 3 1 1 0
Totals   2196 568 585 2781139 104 7 254 363 481 293 225 105 119 48
Avg   14.4 3.7 3.8 18.30.9 0.7 0.0 1.7 2.9 3.9 2.4 1.8 0.7 0.8  

TopManuka Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
05/06/2005 11 11 5 2 13 1 2 0 1 1 1 1 1 2 1 0
Totals   11 5 2 131 2 0 1 1 1 1 1 2 1 0
Avg   11.0 5.0 2.0 13.01.0 2.0 0 1.0 1.0 1.0 1.0 1.0 2.0 1.0  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
21/05/2005 9 12 8 2 14 1 4 0 2 0 3 0 2 1 0 0
06/07/2003 14 19 4 5 24 0 0 0 2 6 5 2 0 1 0 0
04/07/1998 15 10 3 4 14 0 0 0 3 3 0 0 1 1 1 0
22/06/2002 12 26 7 6 32 1 1 0 4 2 13 8 1 0 0 3
19/04/1998 4 13 6 6 19 0 0 0 3 1 0 1 1 1 2 0
21/08/2004 21 17 5 8 25 1 1 0 5 6 3 2 2 1 0 0
15/05/1999 8 16 2 4 20 0 0 0 3 3 1 2 0 3 0 0
09/08/1997 19 16 4 3 19 0 0 0 2 2 0 0
20/04/2002 4 22 7 7 29 3 0 0 3 2 7 7 3 0 1 2
22/05/1999 9 13 3 8 21 1 0 0 1 6 2 0 1 0 2 0
14/04/1996 3 15 3 1 16 0 1 0 1 0 2 0
20/04/1996 4 3 1 1 4 1 0 0 0 0 0 0
14/07/2001 15 25 8 3 28 0 0 0 1 12 3 0 3 1 0 0
Totals   207 61 58 2658 7 0 30 41 37 22 14 11 8 5
Avg   15.9 4.7 4.5 20.40.6 0.5 0 2.3 4.1 3.7 2.2 1.4 0.8 0.6  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
26/03/2000 3 18 6 5 23 1 1 0 0 1 14 5 1 2 0 0
11/04/1997 3 7 2 1 8 2 0 0 0 2 0 0
19/08/2001 20 16 2 2 18 0 3 0 2 0 7 5 1 0 0 2
25/04/2003 5 19 4 3 22 0 1 0 2 10 2 2 3 0 0 0
03/05/1998 6 21 7 2 23 1 0 0 0 6 3 2 0 1 2 0
28/04/2007 5 12 3 3 15 0 0 0 2 2 3 0 0 3 0 0
05/05/2002 6 15 2 4 19 0 1 0 2 2 4 3 3 0 0 0
23/04/2006 4 8 5 5 13 3 0 0 1 0 1 0 2 0 1 0
23/04/2005 5 13 2 3 16 2 2 0 3 2 5 3 4 2 3 0
04/08/1996 18 5 1 2 7 0 0 0 0 1 0 0
Totals   134 34 30 1649 8 0 12 23 39 20 14 11 6 2
Avg   13.4 3.4 3.0 16.40.9 0.8 0 1.2 2.9 4.9 2.5 1.8 1.1 0.6  

TopStadium Australia

Date R K M H D G B HO T R In50 C CL FF FA BV
24/04/2004 5 17 5 2 19 1 0 0 2 5 4 1 1 0 1 0
Totals   17 5 2 191 0 0 2 5 4 1 1 0 1 0
Avg   17.0 5.0 2.0 19.01.0 0 0 2.0 5.0 4.0 1.0 1.0 0 1.0  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
20/05/2007 8 12 5 6 18 0 1 0 2 4 1 1 3 1 1 0
05/05/2001 6 21 3 6 27 1 0 0 0 8 4 0 4 0 0 0
29/03/1998 1 10 3 3 13 0 1 0 0 0 1 0 2 0 1 0
03/07/1999 14 11 3 3 14 0 0 0 2 3 2 1 1 3 0 0
25/08/1996 21 4 3 3 7 1 1 0 1 0 1 0
09/07/1995 14 2 0 1 3 1 0 0 0 0 0 0
28/06/1998 14 24 7 8 32 0 1 0 1 4 6 0 1 0 0 0
28/05/2006 9 14 5 6 20 0 0 1 1 0 4 0 1 0 1 0
28/08/2004 22 12 4 5 17 1 1 0 2 2 5 2 1 1 0 0
15/09/2006 2SF 9 2 0 9 1 1 0 2 6 1 0 5 0 1 0
06/06/2004 11 22 1 3 25 0 0 0 5 7 1 1 2 1 0 0
01/07/2001 13 10 3 0 10 0 1 0 4 0 2 2 2 1 1 0
06/08/2000 22 24 7 5 29 5 0 0 1 2 8 3 3 1 2 3
23/07/2006 16 19 6 7 26 0 1 0 4 4 2 8 6 0 3 0
24/07/2005 17 11 4 2 13 1 0 0 4 3 2 1 8 0 4 0
24/08/2003 21 17 5 7 24 1 0 0 3 2 6 4 5 1 0 0
11/08/2002 19 12 4 4 16 0 0 0 1 3 4 4 2 1 0 1
18/05/2002 8 18 1 6 24 0 1 0 1 5 5 2 1 0 1 0
Totals   252 66 75 32712 9 1 34 53 54 29 47 10 16 4
Avg   14.0 3.7 4.2 18.20.7 0.5 0.1 1.9 3.3 3.4 1.8 2.9 0.6 0.9  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
08/04/2000 5 17 4 5 22 2 1 0 1 0 9 0 4 1 0 0
15/08/1997 20 17 6 4 21 0 1 0 1 0 0 0
26/04/1996 5 5 3 2 7 0 1 0 0 2 1 0
Totals   39 13 11 502 3 0 2 0 9 0 4 3 1 0
Avg   13.0 4.3 3.7 16.70.7 1.0 0 0.7 0 9.0 0 4.0 1.0 0.3  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
04/04/1999 2 14 3 2 16 1 0 0 1 0 8 2 4 1 0 0
18/05/1996 8 3 1 0 3 0 0 0 0 0 0 0
29/06/1997 13 8 0 4 12 0 0 0 0 1 0 0
08/08/1999 19 13 2 6 19 0 0 0 1 2 3 1 3 1 0 0
06/06/1998 11 21 4 1 22 0 0 0 2 7 0 1 1 1 0 0
Totals   59 10 13 721 0 0 4 9 11 4 8 4 0 0
Avg   11.8 2.0 2.6 14.40.2 0 0 0.8 3.0 3.7 1.3 2.7 0.8 0  

TopWhitten Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
15/07/1995 15 2 0 1 3 0 0 0 0 0 1 0
12/08/1995 19 9 2 1 10 0 0 0 3 1 2 0
16/06/1996 11 17 9 2 19 5 1 0 2 0 1 0
Totals   28 11 4 325 1 0 5         1 4 0
Avg   9.3 3.7 1.3 10.71.7 0.3 0.0 1.7         0.3 1.3  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  3900 1077 1040 4940234 194 12 451 640 863 481 453 191 195 71
Avg  14.4 4.0 3.8 18.20.9 0.7 0.0 1.7 2.9 3.9 2.1 2.0 0.7 0.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.