Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Alex Gardiner - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
02/08/1958 15 0
30/04/1960 2 0
27/06/1959 9 1
20/08/1955 18 0
Totals          1                    
Avg          0.3                    

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
28/04/1962 2 0
10/05/1958 5 0
21/05/1960 5 0
13/08/1955 17 0
Totals          0                    
Avg          0                    

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
14/07/1962 12 0
07/05/1960 3 1
07/06/1958 9 0
01/08/1959 14 1
Totals          2                    
Avg          0.5                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
04/06/1955 8 1
11/08/1962 16 0
20/08/1960 17 0
18/04/1959 1 0
14/06/1958 10 0
24/06/1961 10 0
Totals          1                    
Avg          0.2                    

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1958 17 0
04/07/1959 10 0
03/06/1961 7 0
14/05/1955 5 0
Totals          0                    
Avg          0                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
26/04/1958 3 1
04/08/1962 15 0
13/05/1961 5 0
15/08/1959 16 1
Totals          2                    
Avg          0.5                    

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
05/05/1962 3 1
19/08/1961 17 0
24/05/1958 7 0
02/09/1961 1SF 14 4 0 5 1
30/04/1955 3 0
16/09/1961 PF 14 3 0 2 2
11/06/1960 8 0
23/09/1961 GF 7 2 0 1 2
Totals   35 9    1               8 5  
Avg   11.7 3.0    0.1               2.7 1.7  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/06/1955 10 0
18/08/1956 18 1
29/04/1961 3 0
25/07/1959 13 0
25/06/1960 10 0
Totals          1                    
Avg          0.2                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
19/04/1958 2 0
15/04/1961 1 0
16/07/1955 13 0
04/06/1960 7 0
Totals          0                    
Avg          0                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
30/05/1959 6 0
28/06/1958 12 0
Totals          0                    
Avg          0                    

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
26/07/1958 14 0
08/07/1961 12 0
28/04/1956 3 0
21/07/1962 13 0
11/06/1955 9 1
21/04/1962 1 0
18/04/1960 1 0
28/07/1962 14 0
11/08/1956 17 1
09/08/1958 16 1
03/05/1958 4 0
22/04/1961 2 0
02/07/1955 11 0
13/08/1960 16 0
23/08/1958 18 0
09/07/1955 12 0
14/05/1960 4 0
17/05/1958 6 0
06/05/1961 4 0
11/07/1959 11 0
27/08/1960 18 2
26/08/1961 18 0
18/07/1959 12 0
23/07/1955 14 0
28/05/1960 6 0
31/05/1958 8 1
27/05/1961 6 0
06/08/1955 16 0
07/05/1955 4 0
02/05/1959 2 0
08/08/1959 15 0
21/06/1958 11 1
18/06/1960 9 0
17/06/1961 9 0
09/05/1959 3 0
30/06/1962 10 1
21/05/1955 6 0
22/08/1959 17 0
09/07/1960 11 0
07/07/1962 11 0
19/07/1958 13 0
23/05/1959 5 0
28/05/1955 7 0
29/08/1959 18 1
Totals          9                    
Avg          0.2                    

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
06/06/1959 7 0
30/07/1955 15 0
01/07/1961 11 1
Totals          1                    
Avg          0.3                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals  35 9    18               8 5  
Avg  11.7 3.0    0.2               2.7 1.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.