Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Alf Crump - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
24/08/1946 18 0
05/05/1945 3 0
05/08/1944 14 0
06/05/1944 1 0
12/06/1943 6 0
25/05/1946 6 2
18/08/1945 18 3
19/08/1944 16 0
09/08/1947 16 2
03/07/1943 9 0
08/06/1946 8 0
26/05/1945 6 0
01/09/1945 20 6
10/05/1947 4 1
27/05/1944 4 2
23/08/1947 18 2
17/07/1943 11 1
22/06/1946 10 4
09/06/1945 8 3
19/06/1948 10 0
10/06/1944 6 3
24/05/1947 6 0
30/08/1947 19 2
17/06/1944 7 1
11/07/1942 10 0
23/06/1945 10 1
14/08/1943 14 1
20/07/1946 13 2
01/07/1944 9 1
22/04/1946 1 1
25/07/1942 12 0
07/07/1945 12 1
28/08/1943 16 0
15/05/1943 2 0
03/08/1946 15 6
15/07/1944 11 0
04/05/1946 3 0
10/08/1946 16 2
22/08/1942 16 0
29/05/1943 4 0
29/07/1944 13 1
28/04/1945 2 1
Totals          49                    
Avg          1.2                    

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
05/06/1943 5 1
19/05/1945 5 1
20/05/1944 3 2
01/08/1942 13 0
Totals          4                    
Avg          1.0                    

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
19/06/1943 7 0
25/08/1945 19 1
26/08/1944 17 0
17/06/1946 9 1
Totals          2                    
Avg          0.5                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
11/08/1945 17 0
01/06/1946 7 0
02/09/1944 18 1
03/06/1944 5 1
13/07/1946 12 4
Totals          6                    
Avg          1.2                    

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
08/07/1944 10 0
21/07/1945 14 1
11/05/1946 4 0
Totals          1                    
Avg          0.3                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
03/05/1947 3 3
Totals          3                    
Avg          3.0                    

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
08/09/1945 1SF 0
31/07/1943 12 1
03/07/1948 11 1
31/05/1947 7 0
21/08/1943 15 1
15/08/1942 15 0
Totals          3                    
Avg          0.5                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
19/04/1947 1 2
13/05/1944 2 3
02/06/1945 7 0
27/04/1946 2 0
Totals          5                    
Avg          1.3                    

TopToorak Park

Date R K M H D G B HO T R In50 C CL FF FA BV
18/07/1942 11 0
Totals          0                    
Avg          0                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
07/08/1943 13 2
10/07/1948 12 0
27/07/1946 14 0
08/05/1943 1 0
21/04/1945 1 1
Totals          3                    
Avg          0.6                    

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
12/05/1945 4 0
12/08/1944 15 2
10/07/1943 10 1
17/05/1947 5 1
06/07/1946 11 0
Totals          4                    
Avg          0.8                    

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1947 17 0
16/06/1945 9 3
24/06/1944 8 0
17/08/1946 17 0
Totals          3                    
Avg          0.8                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals         83                    
Avg         1.0                    

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.