Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Arnold Briedis - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1975 21 18 11 3 21 3 1 0 1 3
12/08/1978 19 22 9 4 26 5 4 0 5 3
24/07/1982 17 10 4 1 11 6 1 0 2 3
03/05/1980 6 12 4 2 14 4 1 0 3 2
15/04/1974 2 12 6 6 18 1 4 1 0 3
06/08/1977 19 11 7 2 13 2 3 2 1 3
13/05/1978 7 15 8 1 16 3 3 0 2 6
30/08/1975 22 18 7 5 23 2 5 0 7 5
24/04/1982 5 8 4 1 9 0 0 0 1 1
19/08/1978 20 6 2 7 13 1 2 0 3 5
30/06/1979 13 10 6 3 13 2 3 1 1 4
20/04/1974 3 15 7 1 16 0 5 1 5
14/05/1977 7 14 4 0 14 2 3 0 3 4
20/07/1974 16 11 6 4 15 1 2 6 1
07/04/1979 1 11 5 11 22 3 3 0 2 5
07/07/1979 14 2 1 3 5 1 0 0 0 3
17/05/1980 8 8 4 3 11 2 1 0 1 2
23/08/1980 21 2 0 2 4 0 1 0 0 0
19/08/1972 20 8 1 4 12 2 1 0 5 2
03/04/1976 1 7 3 2 9 2 2 0 4 2
02/09/1978 22 12 6 5 17 2 2 0 2 4
28/05/1977 9 5 2 2 7 0 0 0 1 3
03/08/1974 18 7 7 2 9 2 0 0 4
27/08/1977 22 7 3 5 12 0 0 1 2 2
15/05/1982 8 6 2 1 7 2 2 0 1 3
11/05/1974 6 17 16 4 21 4 5 2 2
26/03/1983 1 5 2 2 7 3 1 0 2 3
25/05/1974 8 10 5 8 18 0 0 4 1
14/06/1980 12 15 7 3 18 1 1 0 2 5
18/06/1977 12 6 4 1 7 1 3 0 0 5
12/04/1975 2 15 5 2 17 4 2 1 1
24/08/1974 21 9 8 8 17 3 2 2 3
21/04/1973 3 7 4 7 14 0 0 0 0 3
19/07/1975 16 20 11 7 27 1 6 0 4 2
04/07/1981 15 17 2 3 20 0 3 0 1 2
09/07/1983 16 5 2 1 6 3 1 0 2 3
08/04/1978 2 12 7 4 16 2 1 0 3 5
05/05/1973 5 2 1 0 2 1 0 0 1 3
05/04/1980 2 7 1 2 9 0 0 0 2 1
09/04/1977 2 12 4 3 15 5 0 0 3 1
12/07/1980 15 10 8 6 16 4 1 0 0 4
17/06/1974 11 6 4 9 15 4 0 1 1 2
09/07/1977 15 9 1 2 11 3 5 0 2 0
02/08/1975 18 12 5 8 20 1 1 0 3 5
22/06/1974 12 13 10 6 19 4 4 2 4
30/07/1983 18 7 5 1 8 4 2 0 1 2
03/04/1982 2 9 3 4 13 0 0 0 2 0
29/07/1978 17 14 7 6 20 2 2 1 4 1
23/04/1977 4 10 4 2 12 0 2 0 1 2
19/04/1980 4 11 1 3 14 2 5 0 4 2
23/07/1977 17 8 5 2 10 1 2 0 1 1
29/04/1978 5 7 2 6 13 2 2 0 1 6
02/08/1980 18 9 3 7 16 1 1 0 5 3
13/08/1983 20 2 1 0 2 0 2 0 1 3
Totals   543 257 197 740104 103 7           111 153  
Avg   10.1 4.8 3.6 13.71.9 1.9 0.2           2.1 2.8  

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
23/06/1973 12 3 1 0 3 0 0 0 1 1
Totals   3 1 0 30 0 0           1 1  
Avg   3.0 1.0 0 3.00 0 0           1.0 1.0  

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
12/04/1980 3 10 5 4 14 3 0 0 0 1
10/04/1982 3 6 2 7 13 0 0 0 2 4
05/08/1978 18 6 2 5 11 2 0 0 1 2
Totals   22 9 16 385 0 0           3 7  
Avg   7.3 3.0 5.3 12.71.7 0 0           1.0 2.3  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
02/09/1972 22 9 7 1 10 1 2 0 0 2
18/05/1974 7 7 6 4 11 2 1 0 3
28/06/1980 14 4 2 0 4 1 0 0 0 5
06/05/1978 6 9 3 1 10 2 0 0 2 3
Totals   29 18 6 356 3 0           2 13  
Avg   7.3 4.5 1.5 8.81.5 0.8 0           0.5 3.3  

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
09/08/1980 19 5 5 1 6 0 0 0 0 5
29/08/1981 22 15 6 9 24 3 2 0 4 4
28/07/1973 17 8 3 2 10 0 1 0 2 3
06/04/1974 1 6 2 4 10 0 0 0 2
Totals   34 16 16 503 3 0           6 14  
Avg   8.5 4.0 4.0 12.50.8 0.8 0           1.5 3.5  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
07/05/1977 6 11 7 3 14 2 2 0 1 4
20/05/1978 8 1 0 0 1 0 0 0 1 0
06/09/1975 QF 8 2 6 14 1 2 2 3
16/06/1973 11 6 1 1 7 0 0 0 2 0
08/05/1982 7 10 3 5 15 0 0 0 3 2
04/05/1974 5 14 6 7 21 1 5 3 4
26/08/1972 21 10 7 6 16 1 1 0 1 0
31/05/1980 10 8 6 3 11 4 1 0 0 4
06/09/1980 EF 7 2 5 12 3 1 0 1 5
03/09/1977 QF 4 3 3 7 1 0 1 0 2
27/09/1975 GF 9 4 1 10 5 1 0 0 2
19/04/1976 3 2 1 0 2 1 0 0
28/07/1979 17 1 0 0 1 0 0 0 0 1
30/09/1978 GF 6 5 6 12 2 0 0 2 1
01/07/1978 13 11 8 6 17 1 0 0 1 1
02/07/1983 15 4 2 3 7 2 1 0 1 1
24/09/1977 GF 14 6 3 17 0 7 0 1 3
25/04/1973 4 10 2 2 12 0 0 0 1 1
07/09/1974 QF 15 4 4 19 2 2 4 2
01/10/1977 GFR 19 7 9 28 5 3 0 2 4
27/03/1982 1 5 2 4 9 0 0 0 2 4
21/09/1974 PF 0 0 1 1 0 0 0 0
28/09/1974 GF 5 3 4 9 1 1 2 0
Totals   180 81 82 26232 27 1           30 44  
Avg   7.8 3.5 3.6 11.41.4 1.2 0.1           1.4 2.0  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
16/05/1981 8 6 2 3 9 1 1 0 1 0
31/07/1982 18 2 0 0 2 2 0 0 2 0
27/07/1974 17 0 1 4 4 0 0 0 2
20/08/1977 21 11 7 9 20 2 1 0 1 4
07/06/1980 11 17 13 6 23 4 3 0 0 3
01/04/1972 1 7 1 2 9 2 2 2 3
22/04/1978 4 9 3 4 13 1 1 0 3 2
18/06/1979 11 11 6 3 14 3 1 0 0 5
25/08/1973 21 14 5 3 17 0 0 0 3 3
Totals   77 38 34 11115 9 0           12 22  
Avg   8.6 4.2 3.8 12.31.7 1.0 0           1.3 2.4  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
21/05/1977 8 6 4 1 7 1 1 0 0 0
10/04/1976 2 5 4 0 5 0 2 0 1 5
05/04/1975 1 9 4 1 10 1 3 2 3
14/04/1973 2 5 2 1 6 0 0 0 1 0
31/08/1974 22 12 2 9 21 3 1 3 1
19/04/1975 3 2 0 1 3 0 0 0 0
02/04/1977 1 10 5 2 12 3 0 0 1 3
15/07/1978 15 8 3 2 10 1 0 0 1 3
26/07/1980 17 13 8 7 20 3 1 0 2 3
10/07/1982 16 9 4 5 14 2 3 0 1 2
06/07/1974 14 21 12 7 28 6 4 6 4
Totals   100 48 36 13620 15 0           18 24  
Avg   9.1 4.4 3.3 12.41.8 1.4 0           1.6 2.2  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
10/06/1979 10 5 3 0 5 2 1 0 1 5
27/04/1980 5 13 6 4 17 3 3 0 1 2
Totals   18 9 4 225 4 0           2 7  
Avg   9.0 4.5 2.0 11.02.5 2.0 0           1.0 3.5  

TopVFL Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/09/1973 22 15 7 3 18 0 0 0 4 1
22/09/1979 PF 10 7 8 18 2 3 0 0 2
13/07/1974 15 1 3 4 5 0 0 0 2
22/08/1981 21 7 4 3 10 0 0 0 2 1
10/05/1980 7 5 5 3 8 4 0 0 0 5
16/08/1980 20 7 4 4 11 1 0 0 0 1
13/08/1977 20 10 4 1 11 1 1 2 2 2
26/08/1978 21 10 5 9 19 0 1 0 5 5
01/05/1982 6 6 1 3 9 0 0 0 3 2
25/04/1974 4 13 7 3 16 5 2 3 2
30/05/1981 10 7 2 0 7 0 1 0 0 0
13/09/1975 2SF 9 4 4 13 1 2 0 6
24/05/1980 9 10 6 4 14 4 1 0 1 0
17/09/1983 PF 5 3 0 5 0 0 0 0 2
20/09/1975 PF 16 11 4 20 3 1 4 5
16/09/1978 2SF 14 9 6 20 3 3 0 3 1
21/07/1979 16 4 3 2 6 3 0 1 0 1
17/06/1978 11 9 3 1 10 3 2 0 2 0
22/05/1982 9 6 1 0 6 1 2 0 4 0
23/09/1978 PF 9 5 4 13 3 2 0 2 4
10/09/1977 1SF 16 9 3 19 2 4 2 2 4
17/09/1977 PF 14 9 3 17 3 1 1 1 0
12/07/1975 15 11 4 5 16 2 3 0 4 3
04/04/1983 2 0 0 0 0 0 0 0 0 0
21/06/1980 13 16 6 7 23 3 2 0 2 5
18/07/1981 16 10 3 7 17 1 2 0 3 5
23/07/1983 17 12 8 5 17 8 1 0 1 4
14/09/1974 2SF 7 1 4 11 1 0 2 2
15/04/1978 3 16 11 1 17 4 1 0 2 2
12/05/1973 6 18 10 7 25 1 2 0 3 3
19/07/1980 16 19 5 7 26 3 2 0 4 5
03/07/1982 15 10 9 7 17 1 1 0 2 8
06/08/1983 19 7 5 2 9 2 2 0 1 2
30/04/1977 5 13 5 8 21 1 3 0 2 0
Totals   342 179 132 47466 45 6           64 85  
Avg   10.1 5.3 3.9 13.91.9 1.3 0.2           1.9 2.5  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
14/07/1979 15 4 4 3 7 2 0 0 0 1
25/06/1977 13 10 4 1 11 3 2 0 1 2
08/06/1974 10 3 1 3 6 0 1 2 0
Totals   17 9 7 245 3 0           3 3  
Avg   5.7 3.0 2.3 8.01.7 1.0 0           1.0 1.0  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
14/04/1979 2 5 1 1 6 1 0 0 1 1
29/05/1982 10 5 3 5 10 0 0 0 1 1
01/04/1978 1 13 2 1 14 7 0 0 4 4
02/07/1977 14 14 6 3 17 0 4 1 4 6
26/07/1975 17 11 3 3 14 1 2 1 3 4
22/05/1976 8 7 0 0 7 2 1 0 3 4
11/08/1973 19 1 1 1 2 0 0 0 0 0
29/06/1974 13 7 5 11 18 2 1 2 2
Totals   63 21 25 8813 8 2           18 22  
Avg   7.9 2.6 3.1 11.01.6 1.0 0.3           2.3 2.8  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
17/04/1982 4 4 1 2 6 0 0 0 1 0
17/08/1974 20 16 8 5 21 0 1 4 5
29/03/1980 1 9 1 3 12 3 2 1 2 5
16/07/1977 16 5 1 1 6 2 0 1 0 1
19/05/1973 7 5 1 2 7 0 1 0 1 5
Totals   39 12 13 525 4 2           8 16  
Avg   7.8 2.4 2.6 10.41.0 0.8 0.5           1.6 3.2  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  1467 698 568 2035279 224 18           278 411  
Avg  9.1 4.3 3.5 12.61.7 1.4 0.1           1.7 2.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.