Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Billy Griffith - Player Stats By Venue

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
13/05/1899 1 0
02/07/1910 10 0
14/06/1902 8 0
03/06/1907 6 0
29/06/1901 10 1
13/06/1903 8 0
06/06/1908 6 0
23/07/1904 12 0
26/08/1911 17 0
28/07/1906 12 0
Totals          1                    
Avg          0.1                    

TopCorio Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
17/07/1909 12 0
12/05/1906 2 0
09/06/1900 7 1
08/09/1906 17 0
22/06/1907 8 0
08/07/1905 9 0
27/07/1912 14 0
20/06/1908 9 0
27/08/1910 17 0
10/05/1902 2 0
24/08/1901 17 0
18/05/1901 4 0
14/05/1904 2 1
Totals          2                    
Avg          0.2                    

TopEast Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
05/05/1906 1 0
25/05/1901 5 0
18/06/1910 8 0
16/05/1903 3 0
05/06/1911 7 0
09/09/1905 17 0
01/09/1906 16 0
01/08/1908 15 0
02/05/1908 1 0
31/08/1907 17 0
24/07/1909 13 0
10/06/1911 8 0
08/08/1908 16 0
31/07/1909 14 0
30/05/1903 5 1
18/05/1907 4 0
07/08/1909 15 0
09/07/1910 11 0
06/06/1903 6 0
21/06/1902 9 0
25/05/1907 5 0
01/05/1909 1 0
22/06/1901 9 0
02/06/1906 5 0
05/09/1908 18 0
23/05/1908 4 0
01/07/1911 11 0
09/06/1906 6 0
30/05/1908 5 0
15/05/1909 3 0
08/07/1911 12 0
06/07/1901 11 0
01/07/1905 8 0
28/07/1900 12 1
02/07/1904 9 0
22/05/1909 4 0
04/09/1909 18 0
20/07/1912 13 0
28/06/1913 11 0
20/06/1903 9 0
04/08/1900 13 1
09/07/1904 10 0
24/06/1899 8 0
13/08/1910 15 0
29/06/1907 9 0
26/07/1902 13 0
07/07/1906 9 0
20/07/1901 13 0
15/07/1905 10 0
11/08/1900 14 1
13/06/1908 8 0
20/08/1910 16 1
06/07/1907 10 0
29/07/1911 15 0
03/08/1912 15 0
11/07/1903 11 0
29/04/1911 1 0
18/08/1900 3 0
07/06/1909 7 0
17/08/1912 16 0
21/07/1906 11 0
03/05/1902 1 0
04/05/1901 1 0
29/07/1905 12 0
05/05/1900 1 0
27/06/1908 10 0
03/09/1910 18 0
12/06/1909 8 0
28/05/1910 4 1
26/04/1913 1 0
01/09/1900 16 0
05/08/1905 13 0
13/08/1904 14 0
04/07/1908 11 0
03/08/1907 13 0
02/09/1911 18 0
08/08/1903 14 0
04/06/1910 5 0
17/05/1902 3 0
20/05/1911 4 0
11/05/1901 3 0
08/09/1900 17 0
23/05/1900 4 0
20/08/1904 15 0
11/07/1908 12 0
10/08/1907 14 0
02/05/1903 1 1
15/08/1903 15 0
24/05/1902 4 0
27/05/1911 5 0
10/05/1913 3 0
26/08/1905 15 0
17/08/1907 15 0
31/05/1902 5 0
27/04/1907 1 0
Totals          7                    
Avg          0.1                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
02/06/1900 6 0
20/05/1899 2 0
11/05/1907 3 0
09/06/1902 7 0
09/05/1908 2 0
26/05/1906 4 0
30/07/1910 14 0
24/08/1912 17 0
09/05/1901 2 1
09/05/1903 2 0
02/09/1905 16 0
Totals          1                    
Avg          0.1                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
01/06/1901 6 0
23/06/1900 8 0
21/08/1909 16 0
25/06/1904 8 0
12/07/1902 11 0
30/06/1906 8 0
22/07/1905 11 0
13/07/1907 11 0
10/08/1901 15 0
25/08/1900 15 0
25/07/1903 13 0
15/09/1900 PF 0
07/09/1901 GF 0
Totals          0                    
Avg          0                    

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
20/09/1902 GF 0
28/09/1912 GF 0
04/05/1907 2 0
15/09/1906 SF 0
08/05/1909 2 0
05/07/1902 10 0
12/09/1908 1SF 0
26/09/1908 GF 0
13/07/1901 12 1
11/09/1909 1SF 0
08/06/1908 7 0
22/07/1911 14 0
16/07/1904 11 0
14/07/1906 10 0
12/05/1900 2 1
16/09/1911 2SF 0
06/06/1910 6 0
23/09/1911 GF 0
13/09/1902 PF 0
Totals          2                    
Avg          0.1                    

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
24/08/1907 16 0
16/09/1905 SF 0
16/05/1908 3 0
15/06/1907 7 0
16/06/1906 7 0
19/07/1902 12 0
27/07/1901 14 0
19/06/1909 9 0
06/09/1902 SF 0
11/06/1910 7 0
Totals          0                    
Avg          0                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
25/06/1910 9 0
28/08/1909 17 0
06/05/1911 2 0
03/05/1913 2 0
18/07/1908 13 0
Totals          0                    
Avg          0                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/07/1908 14 0
07/06/1902 6 0
08/06/1901 8 0
14/07/1900 11 0
15/07/1911 13 0
05/06/1909 6 0
30/07/1904 13 0
20/07/1907 12 0
04/08/1906 13 0
19/08/1905 14 0
31/08/1901 SF 0
Totals          0                    
Avg          0.0                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals         13                    
Avg         0.1                    

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.