Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Bob Wilkie - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
26/04/1947 2 0
22/04/1946 1 0
27/07/1940 14 0
05/08/1950 15 0
Totals          0                    
Avg          0                    

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
09/07/1949 12 0
11/08/1945 17 0
21/07/1951 12 0
09/05/1942 1 0
17/05/1947 5 0
06/07/1946 11 0
Totals          0                    
Avg          0                    

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
04/09/1948 19 0
26/07/1947 15 0
20/07/1940 13 0
15/07/1950 13 0
21/07/1945 14 0
Totals          0                    
Avg          0                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
21/08/1948 17 0
24/08/1940 17 0
24/08/1946 18 0
30/06/1951 10 0
15/05/1948 5 0
04/08/1945 16 0
13/05/1950 4 0
12/07/1947 13 0
19/08/1950 17 0
25/05/1946 6 0
16/07/1949 13 0
20/05/1950 5 1
19/07/1947 14 0
26/08/1950 18 0
29/05/1948 7 0
10/06/1946 8 0
08/06/1940 7 0
28/07/1951 13 0
05/06/1948 8 0
25/08/1945 19 0
02/08/1947 16 0
26/05/1945 6 0
26/07/1941 13 0
21/04/1951 1 0
30/04/1949 3 0
04/08/1951 14 1
10/05/1947 4 0
12/06/1950 8 0
22/06/1940 9 0
02/06/1945 7 0
22/06/1946 10 0
26/04/1941 1 1
29/06/1940 10 0
23/08/1947 18 0
03/07/1948 11 0
24/05/1947 6 0
30/08/1947 19 0
13/07/1946 12 0
21/05/1949 6 0
10/05/1941 3 0
10/07/1948 12 0
01/07/1950 11 0
13/07/1940 12 1
23/08/1941 17 2
28/05/1949 7 0
01/09/1951 18 0
08/07/1950 12 0
30/06/1945 11 0
27/07/1946 14 0
02/06/1951 6 0
07/07/1945 12 0
16/06/1947 9 1
27/04/1946 2 0
31/07/1948 15 0
14/07/1945 13 1
10/08/1940 15 0
21/06/1947 10 0
29/07/1950 14 0
11/05/1946 4 0
23/06/1951 9 0
02/07/1949 11 0
Totals          8                    
Avg          0.1                    

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
18/05/1946 5 0
14/07/1951 11 0
27/05/1950 6 1
01/09/1945 20 0
19/06/1948 10 0
14/05/1949 5 0
31/05/1947 7 0
Totals          1                    
Avg          0.1                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
19/07/1941 12 0
23/04/1949 2 0
15/06/1940 8 0
14/08/1948 16 0
Totals          0                    
Avg          0                    

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
11/08/1951 15 0
17/07/1948 13 0
07/06/1947 8 0
Totals          0                    
Avg          0                    

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
12/08/1950 16 0
14/06/1948 9 0
16/08/1947 17 0
16/08/1941 16 0
17/08/1940 16 0
Totals          0                    
Avg          0                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
01/06/1940 6 0
15/06/1946 9 0
07/05/1949 4 0
17/06/1950 9 0
24/07/1948 14 0
04/05/1946 3 0
Totals          0                    
Avg          0                    

TopToorak Park

Date R K M H D G B HO T R In50 C CL FF FA BV
04/07/1942 9 0
Totals          0                    
Avg          0                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/08/1948 18 0
31/08/1940 18 0
18/08/1945 18 1
24/06/1950 10 0
09/06/1951 7 0
Totals          1                    
Avg          0.2                    

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
23/06/1945 10 1
20/07/1946 13 0
30/08/1941 18 2
17/04/1948 1 0
Totals          3                    
Avg          0.8                    

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
28/07/1945 15 0
01/06/1946 7 0
03/05/1947 3 0
03/06/1950 7 0
02/08/1941 14 0
16/06/1951 8 0
Totals          0                    
Avg          0.0                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals         13                    
Avg         0.1                    

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.