Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Brad Johnson - Player Stats By Venue

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
14/07/2001 15 7 3 2 9 1 0 0 5 1 1 1 0 1 0 0
20/05/2007 8 12 7 9 21 1 0 0 3 2 2 1 3 0 0 0
10/08/2003 19 7 3 3 10 2 1 0 2 0 4 0 0 3 0 0
04/06/2000 13 16 4 6 22 1 2 0 2 2 0 5 1 1 0 0
20/04/2002 4 12 6 7 19 2 0 0 0 1 3 3 1 0 1 0
21/04/2001 4 18 8 6 24 3 2 1 1 1 7 1 4 0 0 0
30/08/2009 22 17 7 5 22 4 2 0 1 1 7 0 7 2 3 1
23/04/2005 5 14 7 5 19 4 1 0 0 0 3 1 0 1 0 0
11/07/2010 15 13 9 5 18 1 1 0 3 1 3 1 0 0 0 0
21/07/2001 16 20 8 3 23 1 2 0 2 3 9 1 2 1 0 0
23/07/2005 17 16 6 9 25 1 0 3 3 0 7 4 5 2 2 0
26/08/2007 21 14 9 6 20 0 0 0 2 2 1 1 2 1 0 0
26/04/2002 5 12 2 9 21 2 3 0 2 0 4 6 1 1 0 0
23/03/2008 1 15 9 7 22 5 3 0 1 0 3 0 3 0 0 0
05/06/2009 11 15 8 6 21 2 2 0 3 0 5 0 2 1 1 0
18/07/2004 16 19 4 5 24 0 2 0 2 9 1 1 3 1 1 0
28/07/2002 17 11 9 6 17 4 1 0 5 0 7 0 3 0 2 0
22/06/2008 13 12 8 5 17 2 1 0 1 0 3 0 4 0 3 0
28/04/2001 5 8 3 1 9 2 0 0 2 0 2 1 2 0 1 0
26/03/2000 3 17 5 6 23 2 0 0 1 0 4 0 2 1 1 0
27/07/2001 17 11 6 7 18 2 2 0 1 1 0 3 2 0 0 0
30/07/2005 18 22 12 5 27 5 0 0 1 2 3 0 1 1 0 3
18/06/2000 15 16 9 4 20 5 0 0 1 0 1 1 5 1 0 0
02/09/2007 22 16 9 5 21 5 1 0 2 0 1 1 5 1 1 0
04/05/2002 6 13 2 6 19 2 1 0 1 3 4 3 2 1 1 0
24/07/2004 17 17 7 1 18 1 1 1 2 1 7 1 1 2 0 0
25/08/2006 21 13 8 3 16 6 1 0 1 0 6 0 0 1 0 0
23/04/2010 5 16 6 8 24 0 0 0 0 1 4 1 3 1 0 0
25/07/2010 17 6 4 8 14 2 0 0 3 0 3 0 3 0 0 0
31/05/2003 10 16 5 10 26 4 1 0 1 1 4 1 5 1 1 0
01/04/2000 4 10 2 4 14 1 1 0 1 2 1 2 1 0 0 0
30/08/2003 22 20 10 4 24 0 1 0 2 1 7 1 5 1 2 0
25/06/2000 16 24 10 8 32 2 2 0 1 5 7 5 3 1 1 1
12/05/2002 7 16 6 13 29 1 1 0 2 3 4 6 0 2 0 0
03/06/2006 10 21 11 9 30 4 1 0 1 1 6 1 2 0 0 3
04/04/2008 3 10 5 3 13 0 0 0 1 1 4 1 2 0 1 0
14/05/2005 8 14 6 3 17 2 1 0 1 1 3 0 2 0 0 0
01/09/2006 22 18 11 9 27 5 5 0 0 1 3 0 2 1 0 3
13/07/2008 15 12 4 8 20 0 0 0 1 1 2 0 1 1 0 0
30/04/2010 6 8 5 10 18 0 0 0 2 1 3 1 4 1 0 0
07/04/2000 5 21 10 4 25 4 0 0 1 0 7 1 2 0 2 0
01/08/2010 18 14 9 5 19 1 0 0 0 0 5 0 1 1 0 0
14/08/2005 20 16 5 4 20 4 1 0 2 0 5 0 4 0 1 3
07/05/2004 7 20 11 4 24 3 1 0 3 3 6 1 1 0 0 0
04/07/2009 14 17 11 7 24 3 0 0 4 1 7 0 2 3 0 0
11/06/2006 11 8 6 3 11 3 0 0 0 0 3 0 0 1 0 0
11/04/2008 4 14 4 5 19 1 1 0 1 1 1 0 4 1 3 0
07/08/2004 19 20 7 8 28 0 3 3 2 4 3 3 1 3 0 3
01/04/2007 1 18 7 6 24 8 1 0 3 0 4 2 2 4 2 3
14/04/2000 6 13 5 7 20 0 0 0 1 2 2 3 4 0 2 0
13/04/2009 3 9 2 5 14 2 0 1 3 2 2 1 2 1 1 0
10/07/2009 15 10 6 13 23 0 2 0 1 1 4 0 2 0 1 0
20/04/2008 5 8 3 1 9 2 1 0 1 0 4 0 2 0 1 0
30/03/2003 1 18 4 6 24 3 3 0 1 0 4 4 4 0 1 0
24/08/2002 21 13 5 10 23 1 2 0 3 2 4 0 2 0 0 0
29/05/2005 10 18 8 11 29 2 2 0 4 4 4 2 1 3 0 0
27/07/2008 17 13 6 3 16 3 1 0 1 2 1 0 1 2 0 0
14/08/2010 20 6 6 3 9 0 0 0 0 0 3 0 2 1 1 0
28/06/2003 13 13 8 9 22 3 3 0 3 2 2 1 0 2 0 0
31/03/2006 1 19 11 4 23 5 1 0 1 0 4 2 4 0 0 1
26/08/2005 22 18 11 4 22 5 3 0 1 1 7 0 5 2 0 0
07/07/2007 14 9 3 5 14 5 0 1 2 1 2 1 4 4 1 0
25/08/2001 21 10 3 4 14 3 1 0 0 1 3 2 1 1 1 0
17/07/2009 16 21 14 9 30 0 3 0 2 0 6 1 4 3 0 0
26/04/2008 6 15 6 6 21 0 1 0 2 0 4 1 1 0 0 0
06/04/2003 2 19 6 6 25 1 0 2 1 5 4 4 1 0 0 0
21/08/2004 21 15 8 6 21 2 3 1 2 0 5 1 3 1 0 0
14/04/2007 3 11 7 3 14 3 4 0 1 0 2 1 2 1 1 0
05/06/2005 11 6 1 4 10 0 0 0 4 0 1 1 5 0 1 0
01/06/2001 10 11 3 6 17 0 3 0 3 2 1 5 2 0 1 0
08/04/2006 2 18 10 9 27 3 3 0 2 2 4 2 2 0 1 2
26/04/2009 5 15 8 8 23 4 1 0 0 0 2 0 1 0 0 0
02/09/2001 22 14 7 3 17 3 1 0 2 0 4 3 1 1 0 0
14/07/2007 15 12 9 5 17 5 2 0 1 1 2 0 2 1 1 2
22/07/2000 20 21 9 15 36 1 0 0 5 0 8 6 3 2 3 0
25/07/2009 17 11 8 8 19 0 0 0 4 0 4 1 2 1 1 0
13/04/2003 3 21 10 7 28 1 2 0 1 4 9 3 4 2 1 0
29/08/2004 22 20 10 5 25 1 2 1 3 1 9 4 3 0 0 0
10/08/2008 19 15 11 7 22 5 1 0 0 0 3 1 2 1 0 0
13/07/2003 15 17 6 12 29 1 0 1 1 3 5 3 2 1 0 0
16/04/2006 3 7 5 4 11 0 1 1 1 2 2 1 3 0 2 0
20/07/2007 16 12 8 6 18 3 1 1 1 3 3 0 2 0 1 0
05/05/2000 9 17 7 9 26 0 1 0 0 2 6 6 2 2 2 0
03/05/2009 6 8 3 7 15 0 1 0 2 1 2 1 2 0 0 0
06/06/2004 11 9 3 2 11 1 0 1 1 5 0 1 2 0 1 0
28/07/2000 21 19 8 5 24 2 2 0 5 1 2 1 1 1 2 0
16/07/2006 15 17 5 2 19 3 2 1 5 1 6 1 2 3 0 3
21/06/2002 12 19 9 9 28 3 2 0 2 3 3 4 2 1 0 2
01/08/2009 18 13 8 10 23 0 0 0 6 0 3 0 0 0 0 0
19/04/2003 4 15 5 7 22 3 0 0 2 0 3 1 6 0 1 0
31/03/2002 1 15 8 5 20 2 0 0 1 0 7 3 1 1 0 0
22/04/2006 4 9 4 6 15 2 2 1 1 3 2 1 2 4 1 0
27/07/2007 17 19 8 7 26 0 2 1 2 1 4 1 1 2 0 0
31/03/2001 1 16 7 1 17 3 1 0 1 3 6 2 1 0 0 0
23/07/2006 16 18 10 5 23 5 3 0 1 2 2 1 3 2 0 2
25/05/2008 9 17 9 2 19 3 4 0 2 2 5 3 4 2 2 0
08/08/2009 19 15 7 11 26 1 1 0 5 1 5 1 2 1 0 0
02/04/2005 2 17 10 6 23 3 3 0 0 0 8 1 1 2 1 0
28/03/2004 1 14 10 9 23 1 2 0 3 1 1 0 2 0 1 0
22/08/2008 21 13 4 6 19 4 0 1 1 0 4 1 3 4 0 0
06/04/2002 2 17 10 6 23 1 1 0 1 2 6 1 5 3 2 1
26/07/2003 17 10 7 9 19 3 1 0 4 0 0 1 4 0 2 0
03/08/2007 18 12 11 4 16 1 2 0 0 0 3 0 1 0 0 0
06/07/2002 14 13 7 7 20 2 1 0 1 3 3 4 0 0 0 0
28/03/2010 1 12 7 1 13 0 0 0 0 0 2 0 3 0 0 0
04/05/2003 6 18 2 7 25 0 0 1 2 2 4 3 7 2 1 0
10/04/2005 3 11 8 6 17 2 4 1 0 0 3 1 1 0 1 0
06/07/2001 14 15 6 2 17 3 1 0 1 0 7 2 3 1 0 0
13/05/2007 7 12 4 9 21 4 1 0 2 0 3 1 4 1 0 3
01/08/2003 18 15 7 12 27 2 1 0 6 0 4 4 1 0 0 0
06/05/2006 6 13 6 8 21 2 1 0 3 2 1 3 2 2 1 0
22/05/2009 9 17 10 9 26 4 2 0 0 2 1 0 3 0 1 0
28/05/2000 12 22 7 3 25 0 0 0 2 4 6 2 0 2 2 2
04/07/2004 14 12 7 6 18 0 2 1 3 1 2 2 2 0 1 0
12/07/2002 15 24 10 8 32 2 2 0 2 5 3 4 4 0 0 0
08/06/2008 11 21 12 3 24 0 0 1 2 1 9 0 4 1 1 0
14/04/2001 3 12 7 10 22 1 3 0 1 2 5 1 2 1 0 0
21/08/2009 21 17 10 5 22 2 2 0 4 0 1 0 1 1 0 0
11/05/2003 7 16 11 7 23 2 3 0 1 1 5 1 5 0 0 0
Totals   1739 834 730 2469248 149 26 215 150 451 175 279 114 75 38
Avg   14.6 7.0 6.1 20.72.1 1.3 0.2 1.8 1.3 3.8 1.5 2.3 1.0 0.6  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
17/07/2005 16 16 3 8 24 1 0 0 3 4 1 4 3 1 1 0
14/05/2006 7 14 7 9 23 4 3 0 0 0 3 1 3 2 0 3
19/08/2007 20 12 6 5 17 1 1 0 2 0 2 1 4 2 1 0
21/07/2002 16 12 3 4 16 1 1 0 3 4 2 1 3 0 0 0
17/08/1997 20 18 4 4 22 1 1 0 0 0 0 0
25/05/2003 9 16 10 7 23 1 2 0 1 0 6 2 2 0 0 0
25/04/2004 5 20 7 8 28 0 2 0 1 4 3 1 3 1 1 0
27/03/1999 1 11 4 10 21 1 0 0 0 1 4 2 1 0 0 0
05/05/2001 6 20 9 8 28 3 0 0 2 1 8 3 2 0 0 0
20/06/1998 13 15 5 5 20 0 2 0 2 0 4 3 0 1 0 0
10/06/1995 11 9 1 9 18 0 1 2 4 1 2 0
08/08/2010 19 15 9 3 18 1 3 0 0 1 4 1 1 0 0 0
09/07/2000 18 18 3 4 22 3 1 0 3 0 10 1 4 0 2 0
09/06/2001 11 21 5 3 24 0 0 0 2 3 4 4 1 0 0 0
11/06/2005 12 6 2 5 11 0 1 0 0 1 3 2 2 0 1 0
08/05/1999 7 16 7 4 20 0 2 0 0 1 3 3 2 0 0 0
10/05/2009 7 16 6 11 27 1 1 0 3 0 9 1 2 1 2 0
29/06/2002 13 18 9 11 29 2 2 1 7 3 9 6 0 0 0 0
29/04/2006 5 9 5 8 17 1 1 0 2 0 1 1 3 0 0 0
20/06/2004 13 17 8 5 22 1 1 0 1 3 3 2 4 0 0 0
30/08/2008 22 7 1 3 10 0 1 0 2 0 0 2 4 1 2 0
11/03/2000 1 12 4 7 19 2 1 0 3 0 3 1 2 2 1 0
Totals   318 118 141 45924 27 3 41 26 82 42 46 12 13 3
Avg   14.5 5.4 6.4 20.91.1 1.2 0.1 1.9 1.3 4.1 2.1 2.3 0.5 0.6  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
11/07/2004 15 15 4 8 23 0 1 0 4 1 7 1 3 0 0 0
30/03/1996 1 12 3 1 13 1 2 0 0 0 2 0
11/09/1999 2SF 15 5 8 23 1 1 0 0 2 4 1 1 1 1 0
07/05/2005 7 20 6 8 28 3 3 0 2 2 3 4 6 0 2 0
05/08/2001 18 17 2 8 25 2 1 0 1 0 3 1 3 0 0 0
09/06/2007 11 16 12 2 18 4 1 0 1 0 3 0 2 0 1 3
21/08/1994 22 14 3 2 16 0 1 0 0 0 0 0
28/03/1998 1 12 4 6 18 0 0 0 0 0 2 0 4 0 3 0
10/08/2002 19 12 7 1 13 0 1 0 3 1 3 1 0 0 0 0
02/07/2000 17 14 7 5 19 0 2 0 1 3 5 0 2 0 0 0
17/06/2006 12 18 8 6 24 6 1 0 2 0 6 1 0 0 0 2
16/08/2008 20 12 9 8 20 2 2 1 0 0 1 0 3 0 2 0
27/04/2003 5 22 7 12 34 1 0 0 1 1 4 8 3 2 0 0
15/08/2009 20 18 10 5 23 2 2 0 2 2 1 1 1 0 1 0
12/08/2000 2EF 12 3 7 19 0 2 0 2 3 4 0 3 2 0 0
05/06/1999 10 7 2 0 7 0 0 0 0 2 2 0 0 0 0 0
Totals   236 92 87 32322 20 1 19 17 48 18 31 5 12 5
Avg   14.8 5.8 5.4 20.21.4 1.3 0.1 1.2 1.2 3.4 1.3 2.2 0.3 0.8  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/05/2005 6 11 8 4 15 0 0 0 0 2 1 1 4 0 2 0
26/08/1995 21 9 4 5 14 1 0 0 0 2 0 0
19/07/2008 16 13 4 6 19 1 1 0 2 1 4 1 6 1 0 0
25/05/2002 9 18 6 7 25 6 1 1 3 3 2 2 1 1 0 0
18/04/1998 4 23 8 6 29 2 0 0 1 2 6 1 0 2 1 0
24/07/1999 17 10 3 8 18 0 0 0 0 0 2 1 0 1 2 0
16/06/2001 12 8 7 5 13 3 0 0 1 0 1 1 4 0 0 0
20/07/2003 16 16 10 8 24 4 1 0 3 0 4 2 0 1 0 2
15/06/1996 11 5 0 0 5 1 0 0 0 0 0 0
Totals   113 50 49 16218 3 1 10 8 20 9 15 8 5 2
Avg   12.6 5.6 5.4 18.02.0 0.3 0.1 1.1 1.1 2.9 1.3 2.1 0.9 0.6  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
02/07/2010 14 14 7 8 22 1 1 0 1 2 4 0 3 0 1 0
11/04/2004 3 12 7 2 14 0 2 0 2 1 4 0 1 0 1 0
05/09/2008 2QF 11 6 5 16 1 1 1 2 1 2 0 1 1 1 0
21/08/1998 21 8 6 5 13 2 1 0 0 1 4 1 0 0 1 0
29/07/1994 19 10 2 3 13 0 0 0 1 0 1 0
14/06/2008 12 14 8 7 21 3 1 1 3 2 4 2 1 0 0 0
16/05/1997 8 17 4 12 29 0 1 0 1 0 0 0
03/09/1999 1QF 18 4 9 27 0 1 0 2 4 7 6 2 0 2 0
12/09/2008 2SF 13 7 8 21 1 0 0 4 2 3 1 2 1 0 0
18/04/2004 4 17 5 7 24 2 0 0 2 2 6 2 2 0 0 0
28/08/1998 22 15 7 1 16 0 0 0 1 3 4 1 0 0 0 0
12/06/2000 14 15 6 4 19 0 0 0 1 2 2 3 2 1 0 0
07/07/1996 14 9 5 4 13 1 1 0 1 0 0 0
06/04/1996 2 10 5 7 17 2 1 0 0 1 1 0
19/08/2006 20 15 6 5 20 3 0 0 1 1 4 1 4 1 1 0
05/09/2009 2QF 7 2 8 15 2 1 0 1 1 1 0 0 0 0 0
25/05/1997 9 12 4 2 14 0 1 0 0 1 1 0
03/06/2007 10 17 8 3 20 3 3 0 1 0 6 3 2 1 0 0
19/09/2008 1PF 14 7 4 18 1 0 0 1 1 1 2 3 1 0 0
27/05/1995 9 10 2 3 13 0 1 0 1 2 1 0
06/09/1998 3QF 15 7 6 21 0 2 0 2 3 5 1 3 1 2 0
26/05/2006 9 13 6 3 16 1 4 1 2 0 3 1 5 0 2 0
29/03/2008 2 12 7 3 15 3 2 0 0 0 1 0 5 1 3 0
25/06/1999 13 18 8 6 24 0 0 0 2 4 4 2 1 0 1 0
11/09/2009 2SF 16 4 10 26 0 0 0 2 1 3 2 2 1 1 0
01/06/1997 10 20 7 5 25 1 1 0 1 1 2 0
04/06/1995 10 14 9 3 17 2 2 0 3 1 2 0
06/08/2005 19 15 10 13 28 1 1 1 2 2 3 2 2 1 1 0
19/09/1998 1PF 16 8 4 20 2 1 0 1 3 8 2 1 0 0 0
28/06/2009 13 17 9 10 27 0 0 0 6 1 4 0 2 1 1 0
11/05/2001 7 19 14 8 27 2 5 0 1 3 4 3 1 0 0 0
06/09/1997 2QF 15 4 6 21 1 0 0 2 2 3 0
18/09/2009 1PF 15 6 4 19 2 0 0 5 1 2 0 4 1 2 0
09/09/1995 3QF 9 4 7 16 0 0 0 0 1 0 0
05/04/2009 2 18 9 4 22 3 2 0 3 0 6 1 3 0 1 0
12/08/2001 19 19 4 3 22 2 4 1 3 1 4 1 1 1 0 0
28/07/1996 17 21 10 7 28 3 0 0 1 2 1 0
11/07/1999 15 18 10 11 29 2 1 0 1 0 7 7 1 0 0 0
18/08/2002 20 8 4 1 9 2 0 0 1 1 0 1 0 0 0 0
20/09/1997 1PF 12 7 3 15 0 0 0 0 0 1 0
10/09/2006 1EF 18 6 7 25 1 1 0 0 1 5 1 2 2 1 0
01/07/2007 13 12 5 3 15 3 1 0 2 0 2 0 5 1 1 0
19/08/2001 20 22 6 8 30 4 4 0 3 0 8 4 3 1 0 3
20/08/2005 21 13 4 4 17 3 0 0 1 0 1 1 4 0 1 0
15/05/2004 8 15 2 11 26 0 0 1 4 2 3 10 2 2 2 0
05/05/1996 6 18 2 6 24 0 1 0 1 1 0 0
17/07/1999 16 17 2 7 24 0 2 0 2 1 4 8 3 1 1 0
08/04/2007 2 14 9 3 17 2 1 0 3 3 5 1 6 0 0 0
22/04/2000 7 20 7 9 29 3 0 0 1 5 6 2 3 0 2 3
23/04/1999 5 15 2 6 21 1 1 0 1 1 7 0 0 0 0 0
10/09/1994 1QF 11 1 1 12 1 0 0 0 1 1 0
01/06/2002 10 19 7 9 28 1 1 0 0 2 5 4 3 1 0 0
12/05/1996 7 18 7 4 22 0 0 0 1 0 1 0
31/08/2002 22 19 6 7 26 0 3 0 2 1 5 3 5 2 0 0
05/07/2003 14 17 7 8 25 2 1 0 1 1 5 3 1 0 0 0
18/09/1994 1SF 10 4 3 13 2 3 0 0 1 0 0
09/07/2006 14 13 6 6 19 0 1 0 0 1 4 0 5 0 0 0
19/05/1996 8 4 3 1 5 0 0 0 1 1 2 0
20/04/2007 4 14 7 6 20 1 2 0 2 4 2 0 4 0 2 0
12/04/1997 3 17 6 8 25 1 1 0 0 1 0 0
15/04/1995 3 14 5 6 20 0 0 0 3 1 1 0
28/03/2005 1 18 9 5 23 2 1 1 2 2 5 0 4 0 0 0
29/04/2007 5 13 11 10 23 1 1 0 2 0 2 0 4 1 1 0
18/04/1997 4 17 6 4 21 1 0 0 2 0 0 0
31/07/1998 18 19 8 7 26 3 0 0 1 4 3 5 1 1 2 0
04/09/2010 1QF 12 4 5 17 0 2 0 2 0 5 1 0 0 0 0
30/08/1996 22 4 1 3 7 0 0 0 0 0 1 0
07/06/1996 10 16 8 3 19 1 0 0 0 1 1 0
14/08/1999 20 11 5 6 17 4 0 0 2 1 5 1 2 0 1 1
03/07/2005 14 15 5 5 20 2 0 0 2 4 3 0 3 1 3 0
16/05/2009 8 10 5 6 16 1 1 0 1 0 3 0 5 0 3 0
11/09/2010 1SF 14 7 5 19 0 0 0 0 0 3 0 4 2 0 0
07/04/2001 2 19 4 5 24 2 0 1 1 0 8 5 3 0 1 3
30/07/2006 17 7 5 4 11 1 3 0 1 0 1 0 2 0 2 0
21/05/1999 9 16 5 5 21 2 0 0 1 1 0 1 2 3 0 0
03/04/2004 2 21 9 7 28 1 1 1 3 4 1 2 3 1 0 0
18/09/2010 2PF 8 2 2 10 0 0 0 0 0 2 1 2 1 1 0
05/08/2006 18 10 8 6 16 3 0 0 1 1 5 1 3 0 2 0
Totals   1118 461 435 155398 73 9 113 82 214 99 138 51 67 10
Avg   14.3 5.9 5.6 19.91.3 0.9 0.1 1.4 1.5 3.8 1.8 2.5 0.7 0.9  

TopManuka Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
30/05/2009 10 11 5 7 18 0 1 0 6 0 4 0 3 0 3 0
27/05/2007 9 14 9 4 18 2 0 0 2 0 7 1 3 0 0 0
01/05/2004 6 8 3 3 11 2 0 2 2 0 0 0 2 0 1 0
03/08/2008 18 15 10 4 19 4 1 1 2 1 3 0 4 0 4 0
Totals   48 27 18 668 2 3 12 1 14 1 12 0 8 0
Avg   12.0 6.8 4.5 16.52.0 0.5 0.8 3.0 0.3 3.5 0.3 3.0 0 2.0  

TopMarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
12/08/2006 19 11 10 4 15 4 1 0 2 0 1 0 1 0 1 0
17/07/2010 16 16 8 4 20 1 0 0 0 0 3 0 1 0 0 0
13/06/2009 12 11 4 7 18 3 1 0 0 0 2 0 2 0 1 0
28/06/2008 14 16 9 3 19 3 2 1 1 0 3 0 3 1 1 0
16/06/2007 12 15 10 8 23 5 1 1 2 1 3 1 4 1 2 3
14/08/2004 20 13 6 6 19 1 0 0 1 1 2 1 1 1 0 0
18/06/2005 13 17 7 9 26 0 1 0 2 1 4 4 3 0 0 0
Totals   99 54 41 14017 6 2 8 3 18 6 15 3 5 3
Avg   14.1 7.7 5.9 20.02.4 0.9 0.3 1.1 0.4 2.6 0.9 2.1 0.4 0.7  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/08/1999 22 18 9 11 29 1 0 0 1 1 7 3 4 0 0 0
13/06/1999 11 12 5 5 17 0 2 0 0 4 4 0 1 0 0 0
18/05/2003 8 14 6 4 18 3 3 0 1 1 2 0 2 0 0 0
19/06/1999 12 18 6 9 27 0 0 1 0 4 5 3 5 3 0 0
07/06/1998 11 15 4 6 21 4 0 0 0 1 6 5 0 0 1 0
04/08/2002 18 12 6 5 17 5 1 0 2 0 3 0 3 1 1 1
14/06/1998 12 10 1 9 19 0 0 0 1 7 2 1 0 1 0 0
03/04/1999 2 17 11 8 25 3 4 0 0 2 5 2 3 0 1 0
07/06/1997 11 17 8 5 22 1 1 0 1 1 0 3
11/04/1999 3 16 3 3 19 1 1 0 0 3 2 2 2 3 1 0
05/04/1998 2 12 7 7 19 0 0 0 0 4 4 3 2 2 1 0
14/06/1997 12 17 4 5 22 0 1 0 2 0 1 0
11/04/1998 3 5 1 5 10 0 1 0 1 2 1 0 0 1 0 0
29/03/1997 1 21 9 3 24 0 0 0 2 1 1 0
04/07/1998 15 22 7 6 28 2 1 0 2 0 10 3 2 0 0 3
23/05/2004 9 14 3 9 23 2 0 1 3 1 5 5 4 3 2 0
15/07/2000 19 12 3 3 15 2 1 0 2 0 3 3 1 1 0 0
05/07/1997 14 17 5 8 25 0 0 0 2 1 2 0
05/04/1997 2 14 2 6 20 0 1 0 1 3 0 1
18/07/1998 16 16 8 11 27 3 1 0 1 1 5 1 0 1 0 1
18/08/1996 20 6 3 0 6 0 2 0 0 1 0 0
09/06/2002 11 19 5 10 29 4 0 0 3 1 4 1 3 0 0 0
01/08/1999 18 20 6 6 26 1 0 0 1 4 5 5 3 0 0 0
12/07/1997 15 11 1 4 15 2 0 0 1 1 1 0
25/07/1998 17 16 3 4 20 2 0 0 0 1 6 5 0 1 0 0
24/08/1996 21 13 4 3 16 2 1 0 0 1 1 0
02/05/1998 6 14 5 3 17 2 0 0 2 1 5 2 0 0 1 0
08/08/1999 19 23 6 7 30 1 0 0 2 4 6 7 0 0 1 2
23/04/1995 4 13 5 2 15 0 1 0 2 0 1 0
15/05/1999 8 21 3 7 28 0 2 0 3 3 7 1 2 5 1 0
10/05/1998 7 14 8 7 21 1 1 0 0 0 2 5 0 0 1 0
30/06/2001 13 9 4 4 13 2 1 0 1 0 2 0 2 0 1 0
26/04/1997 5 23 12 4 27 1 1 0 0 0 0 0
08/08/1998 19 11 4 3 14 0 0 0 2 1 3 2 2 0 0 0
02/08/1997 18 18 7 8 26 0 0 0 3 1 3 0
22/08/1999 21 20 6 7 27 0 1 0 2 2 9 8 0 1 3 0
06/08/1995 18 6 6 11 17 1 0 0 1 0 2 0
09/08/1997 19 18 5 3 21 2 2 0 1 2 2 0
10/05/1997 7 20 7 5 25 1 0 0 1 1 0 0
Totals   594 208 226 82049 30 2 47 48 113 67 41 36 29 11
Avg   15.2 5.3 5.8 21.01.3 0.8 0.1 1.2 1.9 4.5 2.7 1.6 0.9 0.7  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
20/05/2006 8 14 6 6 20 5 1 0 1 1 2 3 3 2 1 0
04/07/1999 14 22 7 9 31 1 0 0 0 0 7 5 0 0 0 0
19/05/2002 8 18 6 8 26 0 1 0 1 5 5 8 0 1 0 0
22/05/2005 9 11 3 3 14 1 0 1 3 0 0 0 0 0 0 0
20/05/2001 8 15 2 5 20 3 1 0 0 1 6 2 4 2 2 0
14/06/2003 12 8 5 3 11 1 0 0 4 2 4 1 0 1 0 0
21/08/2010 21 6 3 0 6 0 0 0 2 1 1 1 2 0 2 0
29/05/2004 10 18 5 4 22 0 0 0 4 5 7 3 2 0 0 0
04/05/2008 7 18 9 2 20 4 1 0 2 1 4 0 2 2 2 0
26/04/1998 5 10 4 4 14 1 0 0 1 1 5 2 0 0 0 0
22/07/1995 16 5 3 2 7 1 0 0 3 0 0 0
14/05/2000 10 28 6 3 31 1 1 0 1 3 8 5 1 1 0 0
26/07/1997 17 4 1 3 7 0 0 0 0 1 0 0
23/06/1996 12 3 0 1 4 0 0 0 4 0 1 0
Totals   180 60 53 23318 5 1 26 20 49 30 14 10 8 0
Avg   12.9 4.3 3.8 16.61.3 0.4 0.1 1.9 1.8 4.5 2.7 1.3 0.7 0.6  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
20/08/1995 20 10 2 2 12 0 0 0 0 0 2 0
17/08/2003 20 15 7 9 24 2 0 0 0 1 2 1 1 0 0 0
29/03/2009 1 15 8 5 20 0 0 0 1 1 3 0 5 1 3 0
01/08/2004 18 16 7 4 20 1 1 1 3 3 2 2 3 0 0 0
08/06/2003 11 10 6 10 20 2 0 1 1 1 3 3 3 0 1 0
04/09/1994 24 8 4 2 10 0 0 0 0 0 1 0
16/09/2006 1SF 11 5 5 16 3 2 0 0 0 2 1 2 0 1 0
26/05/2001 9 16 6 6 22 3 0 0 3 3 5 2 2 1 1 0
19/04/2009 4 14 6 5 19 1 1 0 1 0 2 0 4 0 2 0
02/07/2006 13 18 9 4 22 4 4 0 2 0 5 0 2 3 0 0
01/05/1999 6 11 6 2 13 4 2 0 1 0 0 2 1 1 1 0
18/05/2008 8 11 7 3 14 1 3 0 2 0 4 0 3 1 1 0
20/07/1997 16 10 4 8 18 0 0 0 2 0 1 0
05/05/2007 6 18 6 5 23 2 1 1 1 1 5 0 4 0 1 0
20/05/2000 11 11 2 5 16 1 0 0 0 2 2 0 3 0 1 0
20/06/2010 13 10 5 2 12 2 1 0 1 0 1 0 0 0 0 0
10/07/2005 15 19 7 8 27 1 1 1 4 2 5 2 1 0 0 0
14/04/2002 3 14 4 5 19 1 3 0 2 1 5 1 2 0 1 0
16/04/2005 4 16 11 10 26 0 0 1 5 5 3 5 3 0 0 0
Totals   253 112 100 35328 19 5 29 20 49 19 39 7 17 0
Avg   13.3 5.9 5.3 18.61.5 1.0 0.3 1.5 1.3 3.1 1.2 2.4 0.4 0.9  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
