Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Bryan Quirk - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
03/04/1971 1 17 4 1 18 1 0 0 3 2
16/06/1969 10 17 2 0 17 1 1 0 4 2
31/08/1968 20 10 3 2 12 2 0 0 3 1
29/07/1967 14 18 4 3 21 0 0 0 1 2
25/06/1966 10 13 5 4 17 0 2 0 2 1
Totals   75 18 10 854 3 0           13 8  
Avg   15.0 3.6 2.0 17.00.8 0.6 0           2.6 1.6  

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
14/06/1965 9 14 7 5 19 4 3 1 2
07/05/1966 3 10 1 2 12 3 0 0 2 1
Totals   24 8 7 317 3 0           3 3  
Avg   12.0 4.0 3.5 15.53.5 1.5 0           1.5 1.5  

TopCoburg City Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
07/08/1965 15 8 1 2 10 1 0 2 2
Totals   8 1 2 101 0             2 2  
Avg   8.0 1.0 2.0 10.01.0 0             2.0 2.0  

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
03/06/1972 10 15 6 0 15 1 2 0 3 2
07/07/1973 14 2 0 0 2 0 0 0 1 0
04/05/1968 4 10 6 0 10 1 1 0 2 2
15/08/1970 20 21 10 2 23 0 0 0 3 1
05/07/1969 13 21 6 5 26 0 0 0 0 3
22/07/1967 13 10 2 2 12 0 0 0 1 4
18/06/1966 9 8 5 0 8 0 2 0 0 0
Totals   87 35 9 962 5 0           10 12  
Avg   12.4 5.0 1.3 13.70.3 0.7 0           1.4 1.7  

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
07/06/1975 10 7 3 0 7 0 0 2 4
Totals   7 3 0 70 0             2 4  
Avg   7.0 3.0 0 7.00 0             2.0 4.0  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
10/05/1969 6 16 2 0 16 2 1 0 6 1
07/04/1973 1 12 0 1 13 1 1 0 3 1
24/07/1965 13 10 2 2 12 1 3 0 0
04/06/1966 7 16 7 2 18 2 0 0 3 2
13/04/1974 2 10 4 2 12 0 0 0 3
Totals   64 15 7 716 5 0           12 7  
Avg   12.8 3.0 1.4 14.21.2 1.0 0           2.4 1.4  

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
27/07/1974 17 12 5 2 14 0 1 2 2
27/05/1967 7 7 1 1 8 0 0 0 3 3
18/05/1968 6 1 0 0 1 0 0 0 1 2
15/04/1972 3 14 6 0 14 1 0 0 2 2
26/07/1969 16 20 6 7 27 0 0 0 1 4
01/05/1965 3 14 4 0 14 3 1 2 1
Totals   68 22 10 784 2 0           11 14  
Avg   11.3 3.7 1.7 13.00.7 0.3 0           1.8 2.3  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
21/08/1965 17 10 4 1 11 1 0 1 1
06/09/1975 QF 3 0 1 4 0 1 1 0
29/09/1973 GF 9 1 0 9 0 0 0 2 0
16/07/1966 12 11 3 1 12 0 0 0 4 1
09/09/1967 2SF 17 4 2 19 0 0 2 3 0
24/05/1969 8 9 3 2 11 0 0 0 1 1
13/09/1969 2SF 13 5 0 13 0 0 0 2 2
16/09/1967 PF 13 3 0 13 0 1 0 2 2
27/09/1969 GF 23 9 1 24 0 0 0 6 2
20/04/1968 2 17 6 2 19 1 0 0 4 3
23/04/1973 3 10 2 2 12 0 0 0 3 1
17/04/1971 3 12 2 5 17 0 0 0 3 2
08/07/1972 14 9 5 0 9 0 0 0 1 2
21/05/1966 5 12 2 1 13 2 1 0 0 3
22/06/1974 12 15 5 1 16 2 1 0 1
29/08/1970 22 11 5 1 12 0 0 0 3 4
12/09/1970 2SF 7 2 3 10 0 0 0 4 4
19/09/1970 PF 8 2 2 10 0 0 0 2 1
14/09/1968 2SF 18 7 0 18 3 2 0 1 2
05/08/1972 18 0 0 0 0 0 0 0 0 0
13/07/1974 15 11 3 3 14 0 1 3 2
28/09/1968 GF 11 2 2 13 1 1 0 3 2
08/09/1973 QF 0 0 0 0 0 0 0 0 0
16/08/1969 18 13 5 1 14 0 1 0 0 2
06/05/1967 4 11 2 3 14 3 0 0 0 2
Totals   273 82 34 30713 9 2           49 40  
Avg   10.9 3.3 1.4 12.30.5 0.4 0.1           2.0 1.6  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
16/06/1973 11 3 1 0 3 0 0 0 1 0
20/05/1972 8 19 6 2 21 0 1 0 4 3
13/05/1967 5 9 3 1 10 0 2 0 2 1
30/04/1966 2 19 4 0 19 1 3 0 3 2
17/07/1971 16 9 1 1 10 0 1 0 4 3
03/07/1965 11 9 4 0 9 3 2 0 0
05/04/1969 1 13 4 0 13 0 1 0 3 5
Totals   81 23 4 854 10 0           17 14  
Avg   11.6 3.3 0.6 12.10.6 1.4 0           2.4 2.0  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1969 19 14 6 2 16 1 0 0 3 1
09/07/1966 11 3 1 1 4 0 1 0 0 2
28/08/1965 18 16 3 2 18 1 0 2 0
26/08/1967 18 13 3 7 20 0 0 1 1 1
17/05/1969 7 15 4 2 17 2 1 0 4 5
19/06/1971 12 18 5 4 22 0 2 0 5 4
03/08/1974 18 16 4 2 18 0 1 4 0
27/05/1972 9 25 7 1 26 0 0 0 5 2
22/05/1965 6 8 1 0 8 2 0 1 1
20/05/1967 6 7 2 3 10 0 1 0 1 4
11/05/1974 6 13 5 1 14 0 0 3 4
23/07/1966 13 10 3 0 10 0 3 0 2 1
18/05/1974 7 14 6 1 15 0 0 3 3
15/04/1968 1 14 6 0 14 0 1 0 1 0
31/05/1969 9 25 5 2 27 0 0 0 3 4
25/04/1966 1 13 2 1 14 2 1 2 2
30/07/1966 14 18 5 4 22 2 3 0 6 2
14/04/1973 2 10 5 1 11 0 0 0 2 1
03/06/1967 8 13 4 2 15 0 0 0 1 1
05/06/1965 8 10 1 0 10 1 3 1 2
14/07/1973 15 7 2 3 10 1 1 0 1 1
10/04/1971 2 15 8 3 18 2 0 0 2 2
25/05/1974 8 13 5 0 13 0 0 2 2
01/08/1970 18 17 3 0 17 2 2 0 6 5
10/07/1971 15 13 3 0 13 2 0 1 2 2
27/07/1968 15 9 3 2 11 1 1 1 3 2
12/06/1967 9 15 5 1 16 0 1 0 2 0
25/04/1968 3 13 4 1 14 0 1 0 2 3
21/06/1969 11 14 4 5 19 0 1 0 3 2
12/04/1975 2 4 1 2 6 1 1 2 1
13/08/1966 16 12 4 1 13 2 0 0 2 0
01/07/1972 13 22 7 3 25 0 0 0 4 2
26/06/1965 10 10 3 0 10 3 3 2 1
28/06/1969 12 19 8 1 20 0 0 0 3 2
14/05/1966 4 15 4 1 16 2 1 0 2 1
24/07/1971 17 3 1 3 6 0 1 0 2 1
01/04/1972 1 17 5 3 20 0 0 3 3
19/04/1975 3 6 2 0 6 0 2 5 2
10/08/1968 17 10 4 1 11 3 2 0 1 2
19/07/1975 16 8 1 1 9 1 3 0 8 0
11/05/1968 5 12 6 2 14 0 0 0 1 2
22/08/1970 21 21 4 6 27 0 1 0 3 0
15/06/1974 11 13 3 0 13 2 1 0 1
27/08/1966 18 8 3 3 11 1 0 0 3 0
15/07/1972 15 16 7 2 18 0 0 0 4 2
26/07/1975 17 1 1 0 1 0 0 0 0 0
17/07/1965 12 20 11 0 20 1 1 3 1
15/07/1967 12 13 5 1 14 0 0 1 0 0
28/05/1966 6 19 3 2 21 1 2 0 2 2
12/07/1969 14 14 5 0 14 0 0 0 0 4
24/08/1968 19 18 8 3 21 1 4 0 4 2
22/07/1972 16 12 5 0 12 1 0 0 1 2
12/04/1969 2 13 4 0 13 3 4 0 3 5
29/06/1974 13 17 9 2 19 0 2 2 1
22/04/1972 4 9 1 1 10 0 1 0 0 2
15/04/1967 1 13 3 6 19 2 1 0 2 2
31/07/1965 14 12 4 4 16 1 2 2 0
06/04/1974 1 14 4 2 16 0 1 2 1
06/07/1974 14 13 4 0 13 0 1 3 2
11/06/1966 8 10 4 2 12 1 1 0 0 1
22/04/1967 2 5 1 1 6 0 1 0 2 1
26/04/1969 4 7 3 2 9 0 1 0 2 0
05/08/1967 15 21 8 0 21 0 0 0 1 1
01/09/1973 22 12 2 0 12 0 1 0 1 1
09/08/1969 17 14 6 2 16 0 2 0 2 1
28/08/1971 22 9 3 0 9 2 1 0 1 1
24/05/1975 8 5 2 1 6 1 0 1 0
29/04/1967 3 10 0 1 11 1 0 0 2 3
23/08/1975 21 3 2 0 3 0 0 1 0 1
14/08/1965 16 12 1 1 13 0 2 3 1
12/08/1967 16 16 7 0 16 0 0 0 4 1
03/05/1969 5 16 7 3 19 1 0 0 2 4
20/04/1974 3 14 3 1 15 0 0 6 1
31/05/1975 9 15 7 2 17 0 3 1 0
08/05/1965 4 15 2 0 15 3 2 2 2
Totals   959 303 117 107653 72 5           172 122  
Avg   12.8 4.0 1.6 14.30.7 1.0 0.1           2.3 1.6  

TopVFL Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/04/1974 4 19 5 0 19 0 0 2 3
15/09/1973 2SF 15 3 1 16 0 2 0 2 0
16/09/1972 2SF 0 0 0 0 0 0 0 0 1
03/07/1971 14 18 7 4 22 0 2 0 5 1
24/06/1972 12 15 4 5 20 0 0 0 1 3
01/06/1974 9 19 6 2 21 0 1 3 2
12/07/1975 15 5 3 2 7 0 0 0 1 0
15/05/1971 7 8 1 3 11 0 1 0 0 2
25/04/1972 5 9 3 0 9 0 0 0 4 1
09/06/1973 10 1 0 1 2 0 0 0 0 0
20/07/1974 16 16 3 0 16 1 0 2 1
13/05/1972 7 14 3 5 19 1 0 0 3 1
Totals   139 38 23 1622 6 0           23 15  
Avg   11.6 3.2 1.9 13.50.2 0.5 0           1.9 1.3  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
19/08/1967 17 11 4 0 11 1 0 0 5 1
15/05/1965 5 10 4 4 14 2 0 0 0
04/05/1974 5 17 6 2 19 0 0 4 2
08/08/1970 19 5 2 1 6 0 2 0 1 0
17/08/1968 18 6 2 1 7 1 3 0 1 2
08/04/1972 2 9 1 1 10 0 1 0 1 2
19/07/1969 15 22 8 2 24 1 1 0 2 2
Totals   80 27 11 915 7 0           14 9  
Avg   11.4 3.9 1.6 13.00.7 1.0 0           2.0 1.3  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
10/08/1974 19 5 1 0 5 0 0 0 1
10/06/1972 11 13 2 2 15 0 0 0 4 1
03/08/1968 16 15 7 0 15 0 0 0 3 3
24/06/1967 10 12 1 1 13 0 0 0 1 1
20/08/1966 17 21 5 2 23 1 2 0 3 2
19/04/1969 3 14 6 1 15 3 0 0 0 1
25/08/1973 21 3 0 0 3 0 0 0 1 0
Totals   83 22 6 894 2 0           12 9  
Avg   11.9 3.1 0.9 12.70.6 0.3 0           1.7 1.3  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
30/08/1969 20 20 8 2 22 1 0 0 3 3
26/06/1971 13 11 2 2 13 2 1 0 1 3
29/05/1965 7 10 3 1 11 2 1 2 1
20/07/1968 14 18 6 0 18 2 0 0 3 1
06/08/1966 15 8 2 0 8 1 1 0 1 0
08/06/1974 10 11 8 1 12 0 0 0 1
01/07/1967 11 17 3 2 19 0 0 0 6 2
Totals   95 32 8 1038 3 0           16 11  
Avg   13.6 4.6 1.1 14.71.1 0.4 0.0           2.3 1.6  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  2043 629 248 2291113 127 7           356 270  
Avg  12.2 3.8 1.5 13.70.7 0.8 0.1           2.1 1.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.