Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Craig Sholl - Player Stats By Venue

TopCarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
30/03/1991 2 17 3 3 20 0 0 0 0 3 2 0
Totals   17 3 3 200 0 0 0         3 2 0
Avg   17.0 3.0 3.0 20.00 0 0 0         3.0 2.0  

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
09/06/2000 14 7 2 4 11 3 1 0 2 0 3 1 1 1 1 0
18/06/2000 15 3 3 0 3 1 1 0 0 0 1 0 1 0 0 0
14/07/2000 19 3 1 3 6 0 0 0 0 0 1 0 2 0 1 0
Totals   13 6 7 204 2 0 2 0 5 1 4 1 2 0
Avg   4.3 2.0 2.3 6.71.3 0.7 0 0.7 0 1.7 0.3 1.3 0.3 0.7  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
21/07/1995 16 3 0 1 4 0 1 0 0 0 1 0
16/05/1993 8 12 3 3 15 1 1 0 1 1 3 0
11/04/1998 3 10 3 4 14 2 2 0 4 0 5 0 1 2 3 0
29/08/1999 22 15 7 2 17 3 0 0 1 0 9 2 2 0 1 0
06/05/2000 9 4 1 5 9 0 0 0 0 0 1 2 0 0 0 0
15/06/1997 12 7 8 3 10 3 2 0 2 0 0 0
17/08/1996 20 6 1 8 14 1 0 0 1 1 0 0
31/05/1992 11 15 5 8 23 0 0 0 2 2 2 1
22/08/1998 21 3 1 0 3 0 0 0 0 0 2 0 0 0 0 0
01/09/1991 24 8 5 9 17 0 0 0 4 2 0 0
Totals   83 34 43 12610 6 0 15 0 17 4 3 8 10 1
Avg   8.3 3.4 4.3 12.61.0 0.6 0 1.5 0 4.3 1.0 0.8 0.8 1.0  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
20/04/1997 4 5 4 5 10 1 2 0 1 0 2 0
29/05/1994 10 13 4 10 23 1 0 0 4 0 1 0
19/04/1996 4 10 2 3 13 0 0 0 5 0 1 0
18/07/1993 16 21 6 9 30 0 0 0 1 2 0 2
07/08/1998 19 9 6 5 14 2 1 0 2 0 5 0 0 0 1 0
25/06/1995 12 9 3 6 15 0 0 0 1 0 0 0
Totals   67 25 38 1054 3 0 14 0 5 0 0 2 5 2
Avg   11.2 4.2 6.3 17.50.7 0.5 0 2.3 0 5.0 0 0 0.3 0.8  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
23/04/1994 5 16 3 3 19 0 0 1 3 2 0 0
28/07/1990 17 18 3 2 20 0 0 0 3 1 1 0
11/05/1991 8 8 5 2 10 0 0 0 2 2 0 0
12/04/1993 3 11 3 4 15 0 1 1 1 1 4 0
Totals   53 14 11 640 1 2 9         6 5 0
Avg   13.3 3.5 2.8 16.00 0.3 0.5 2.3         1.5 1.3  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
01/06/1991 11 4 0 6 10 0 0 0 0 0 4 0
08/04/1995 2 8 2 1 9 0 0 0 2 0 0 0
09/04/1999 3 4 3 5 9 1 0 0 4 0 1 1 1 2 0 0
01/09/1996 22 10 2 7 17 5 0 0 1 4 3 0
28/08/1998 22 15 4 6 21 1 2 2 0 3 7 1 1 1 0 0
07/06/1996 10 7 2 0 7 1 1 1 0 0 0 0
11/07/1997 15 10 7 5 15 1 0 0 0 1 1 0
13/06/1992 13 21 6 10 31 0 0 0 2 3 2 0
11/07/1999 15 1 0 3 4 0 0 0 0 0 0 0 1 0 0 0
18/08/2000 1SF 5 5 2 7 0 3 0 4 0 2 0 1 0 1 0
13/04/1997 3 6 2 3 9 1 0 0 2 0 0 0
15/07/1995 15 6 1 5 11 0 0 0 0 2 0 0
08/06/1998 11 11 4 2 13 2 1 0 1 0 2 0 1 1 0 0
24/08/1990 21 15 2 9 24 1 0 0 5 1 3 0
08/09/1996 3QF 6 4 9 15 1 3 0 3 1 1 0
04/09/1998 4QF 7 5 5 12 0 1 2 2 0 6 1 1 1 0 0
19/06/1992 14 22 6 9 31 0 1 0 0 2 3 3
20/07/1997 16 3 1 7 10 2 0 0 3 1 0 0
29/07/1994 19 14 5 10 24 0 0 0 1 0 1 3
25/08/2000 2PF 11 7 1 12 7 0 0 0 0 0 0 1 1 0 0
28/08/1993 22 11 4 1 12 0 0 0 1 0 2 0
30/04/1994 6 5 0 5 10 0 0 0 1 0 1 0
21/06/1991 14 11 2 5 16 0 0 0 2 0 1 0
17/03/2000 2 6 2 2 8 0 3 0 3 0 3 1 2 1 0 0
14/06/1998 12 6 3 2 8 0 0 0 5 2 2 0 0 0 0 0
24/04/1995 4 4 0 3 7 0 0 0 0 1 0 0
21/09/1996 1PF 12 4 4 16 3 0 0 1 1 1 0
23/06/1996 12 10 3 3 13 0 1 0 5 2 0 0
18/09/1998 2PF 6 2 2 8 1 0 0 5 0 5 0 0 0 1 0
27/04/1997 5 7 3 5 12 3 1 0 2 0 0 0
27/03/1998 1 17 9 5 22 5 2 0 0 0 5 0 1 0 1 0
01/06/1990 10 8 2 2 10 0 0 0 0 3 1 0
24/07/1999 17 2 1 3 5 0 0 0 2 0 3 1 0 0 0 0
07/05/1994 7 15 4 7 22 0 0 0 4 3 1 3
28/06/1991 15 13 4 9 22 0 0 0 1 1 1 0
24/03/2000 3 2 1 2 4 1 0 0 0 0 0 0 0 0 0 0
04/04/1992 3 13 3 4 17 0 0 0 1 2 0 0
28/09/1996 GF 11 9 3 14 2 3 0 1 0 0 0
21/05/1993 9 16 0 2 18 0 0 0 2 1 0 3
01/08/1997 18 11 6 8 19 3 3 0 1 1 1 0
26/09/1998 GF 8 1 3 11 0 2 0 3 2 1 1 0 2 0 0
04/04/1998 2 5 3 3 8 1 1 0 6 0 2 0 0 1 0 0
01/09/1989 22 4 2 2 6 0 0 0 0 0 0 0
30/07/1999 18 3 1 5 8 0 0 0 2 0 4 0 1 1 1 0
07/05/1995 6 12 3 8 20 0 0 0 1 2 1 0
10/04/1992 4 14 3 8 22 2 0 0 1 1 1 0
09/05/1999 7 11 8 1 12 6 1 0 0 0 2 0 0 0 0 1
08/08/1997 19 8 5 5 13 3 2 0 2 0 0 0
06/04/1996 2 20 3 2 22 4 0 0 5 1 1 3
19/08/1994 22 9 1 3 12 0 0 0 2 0 5 0
09/05/1997 7 11 4 3 14 2 1 0 2 2 1 0
06/04/1991 3 11 4 4 15 0 0 0 4 1 0 0
20/05/1994 9 9 4 3 12 0 1 0 0 2 1 0
18/04/1992 5 14 4 7 21 1 0 0 6 3 2 0
13/07/1996 15 3 3 5 8 2 1 0 2 0 2 0
17/08/1997 20 10 8 6 16 2 2 0 1 0 0 0
30/06/1990 13 16 4 5 21 0 2 0 4 3 0 0
26/08/1994 23 8 3 5 13 0 0 0 1 0 1 0
19/04/1998 4 8 2 6 14 1 0 0 5 1 5 3 1 3 1 0
25/06/1993 13 10 3 2 12 0 0 1 2 2 1 0
19/07/1996 16 15 8 5 20 2 1 1 6 2 0 1
04/07/1987 15 10 2 4 14 0 0 0 1 2 1 0
23/08/1997 21 9 3 10 19 0 4 0 2 1 0 0
07/07/1990 14 9 2 6 15 0 0 0 2 0 0 0
20/04/1991 5 10 4 8 18 1 1 0 1 2 0 0
02/09/1994 24 15 6 4 19 0 0 0 0 2 0 3
25/05/1997 9 6 3 3 9 1 2 0 2 0 1 0
26/07/1991 19 24 4 6 30 0 0 0 3 4 1 0
22/08/1999 21 8 4 4 12 3 1 1 2 0 4 0 0 0 1 0
26/05/1995 9 2 0 2 4 0 0 0 0 1 0 0
07/08/1992 21 14 3 5 19 0 1 0 3 2 2 0
25/07/1998 17 10 6 2 12 0 2 0 0 1 2 1 0 1 0 0
26/07/1996 17 11 7 5 16 2 3 0 1 1 1 0
14/07/1990 15 7 3 6 13 0 0 0 2 1 1 0
11/07/1987 16 7 2 2 9 0 1 0 2 1 1 0
31/08/1997 22 3 2 8 11 0 1 1 3 2 0 0
25/04/1991 6 11 3 2 13 0 1 0 2 2 2 0
06/06/1999 10 10 5 6 16 5 1 0 1 0 5 1 2 0 0 0
27/04/1996 5 10 2 6 16 3 0 0 2 2 0 0
03/08/1991 20 13 6 7 20 0 0 0 3 1 0 0
03/05/1998 6 5 3 5 10 3 1 0 2 0 1 1 0 0 1 0
27/03/1993 1 16 7 5 21 0 0 0 1 2 3 0
16/08/1992 22 11 1 4 15 0 0 0 4 3 0 0
09/07/1993 15 6 1 6 12 0 0 0 1 1 1 0
28/04/2000 8 7 2 3 10 1 1 0 3 0 0 1 4 0 1 0
18/07/1987 17 6 3 5 11 0 0 0 1 1 0 0
22/07/1990 16 13 2 6 19 1 0 0 3 2 3 0
02/08/1996 18 4 2 5 9 0 0 0 2 0 0 0
07/09/1997 3QF 7 5 6 13 0 2 0 1 1 1 0
03/05/1991 7 9 3 4 13 0 0 0 0 1 2 0
03/05/1996 6 8 3 6 14 2 3 0 1 4 3 0
24/09/1994 1PF 13 1 7 20 0 0 0 2 2 2 0
09/06/1997 11 10 8 1 11 4 4 0 0 1 0 0
18/06/1994 13 16 4 5 21 0 0 0 1 1 0 0
15/05/1992 9 17 1 7 24 0 0 0 3 3 2 0
22/08/1992 23 14 1 8 22 0 0 0 2 1 2 0
08/09/1995 2QF 6 0 2 8 0 0 0 0 0 2 0
04/09/1999 3QF 3 1 4 7 0 1 0 3 0 1 0 0 1 1 0
13/09/1997 1SF 9 5 4 13 3 0 1 2 1 2 0
20/06/1999 12 4 1 2 6 0 1 0 2 0 2 0 2 0 0 0
24/06/1994 14 12 2 4 16 1 0 0 2 3 1 0
23/05/1992 10 11 3 5 16 0 0 0 2 2 1 0
17/09/1995 1SF 7 2 5 12 0 0 0 1 0 0 0
02/04/1994 2 8 5 6 14 0 0 0 1 0 0 0
17/09/1999 1PF 11 5 3 14 1 0 0 1 0 6 1 2 0 0 0
23/07/1993 17 16 3 5 21 0 0 0 2 1 1 0
16/05/1998 8 3 0 2 5 0 1 1 2 0 2 0 0 0 1 0
26/03/1999 1 6 2 3 9 0 0 0 0 3 0 0 1 0 1 0
03/08/1990 18 14 1 4 18 1 0 0 2 3 2 0
14/05/2000 10 2 1 5 7 0 1 0 0 0 0 1 0 0 1 0
23/07/1989 16 9 5 5 14 0 1 0 2 2 0 0
17/05/1991 9 16 5 2 18 0 0 0 2 1 2 1
14/08/1998 20 4 2 4 8 1 2 0 5 0 0 0 0 0 1 0
19/09/1997 2PF 11 5 8 19 1 1 0 6 1 1 0
18/05/1996 8 14 4 9 23 1 3 0 2 1 0 0
26/06/1999 13 4 2 1 5 0 1 0 0 0 0 0 1 0 1 0
02/07/1994 15 19 7 1 20 0 0 0 0 0 0 0
17/04/1993 4 15 5 5 20 1 3 0 2 0 0 0
27/03/1997 1 7 4 2 9 1 1 0 2 0 0 0
23/09/1995 1PF 13 4 4 17 0 0 1 1 1 1 0
08/04/1994 3 20 3 4 24 0 1 0 2 2 0 0
31/07/1993 18 5 2 6 11 0 1 0 3 1 0 0
25/09/1999 GF 6 4 4 10 1 0 0 2 0 4 1 1 2 0 0
25/05/1991 10 9 2 7 16 0 0 0 3 1 2 0
31/03/1995 1 9 3 8 17 0 0 1 1 1 1 0
12/08/1990 19 8 3 4 12 0 0 0 4 0 0 0
01/04/1999 2 12 7 3 15 4 2 1 1 0 3 2 2 0 0 0
23/08/1996 21 7 3 1 8 2 0 0 0 1 0 0
24/05/1996 9 8 2 4 12 1 1 1 3 1 1 0
03/07/1999 14 12 5 5 17 1 4 0 0 0 6 1 0 0 2 0
05/06/1992 12 9 2 4 13 0 0 3 2 1 3 0
23/04/1993 5 15 2 4 19 0 0 0 2 1 1 0
07/04/1997 2 13 4 2 15 1 1 0 1 1 1 0
15/08/1993 20 9 0 1 10 0 0 0 1 1 2 0
07/07/1995 14 7 1 3 10 0 0 1 2 1 1 0
31/05/1998 10 11 6 3 14 2 3 0 2 4 1 1 0 1 0 0
Totals   1316 444 610 1926116 97 19 252 16 87 20 27 143 113 21
Avg   9.7 3.3 4.5 14.20.9 0.7 0.1 1.9 0.5 2.5 0.6 0.8 1.1 0.8  

TopManuka Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
01/08/1998 18 7 2 8 15 1 3 0 2 0 4 0 3 1 1 0
Totals   7 2 8 151 3 0 2 0 4 0 3 1 1 0
Avg   7.0 2.0 8.0 15.01.0 3.0 0 2.0 0 4.0 0 3.0 1.0 1.0  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
10/06/1991 12 15 5 5 20 0 0 0 3 2 1 0
27/06/1992 15 10 3 6 16 0 0 0 1 3 1 0
01/08/1987 18 3 1 2 5 0 0 0 0 1 2 0
Totals   28 9 13 410 0 0 4         6 4 0
Avg   9.3 3.0 4.3 13.70 0 0 1.3         2.0 1.3  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/05/1993 6 14 3 5 19 0 0 0 2 4 1 0
15/06/1996 11 7 4 4 11 0 1 1 1 1 1 0
26/07/1997 17 10 7 3 13 0 2 0 3 0 2 0
06/08/1994 20 9 4 3 12 0 0 0 1 2 1 0
11/07/1992 17 13 4 11 24 0 0 0 1 2 0 2
11/06/1990 11 16 4 3 19 1 0 0 3 4 1 0
06/07/1991 16 15 4 8 23 1 1 0 2 2 2 0
25/07/1992 19 6 2 4 10 0 0 0 2 1 0 0
17/05/1997 8 10 6 0 10 6 0 1 0 0 1 1
19/08/1995 20 14 2 5 19 0 0 1 0 3 2 0
03/07/1993 14 9 0 4 13 0 0 0 1 2 3 0
31/05/1997 10 5 4 1 6 0 1 1 1 0 2 0
11/06/1994 12 14 2 7 21 0 1 0 0 1 2 0
09/05/1992 8 20 9 8 28 0 0 0 3 1 2 0
02/09/1995 22 19 7 8 27 1 2 0 1 0 0 0
10/05/1998 7 2 0 2 4 0 1 0 0 0 0 0 0 0 0 0
11/08/1996 19 10 5 8 18 1 1 0 1 0 1 0
17/08/1991 22 16 4 6 22 1 0 0 2 1 0 0
29/08/1992 24 9 1 11 20 1 0 1 1 1 2 0
23/05/1998 9 9 2 5 14 0 1 0 3 5 1 3 0 1 0 0
20/05/2000 11 3 2 1 4 0 0 0 0 0 1 1 0 0 2 0
Totals   230 76 107 33712 11 5 28 5 2 4 0 26 25 3
Avg   11.0 3.6 5.1 16.00.6 0.5 0.2 1.3 1.7 0.7 1.3 0 1.2 1.2  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
22/08/1993 21 7 3 6 13 1 0 0 3 1 1 0
17/04/1999 4 11 1 2 13 2 0 0 1 0 2 1 0 0 0 0
17/07/1999 16 3 1 1 4 0 0 0 0 0 1 1 2 0 5 0
07/08/1999 19 2 1 1 3 0 0 0 5 0 2 1 1 0 0 0
24/04/1992 6 8 1 6 14 0 0 0 2 2 0 0
08/07/2000 18 13 9 1 14 2 3 0 3 0 6 0 0 0 1 0
05/06/1994 11 12 3 2 14 0 0 0 1 0 2 0
22/07/2000 20 1 1 1 2 0 0 0 0 0 1 0 1 0 0 0
14/06/1999 11 14 4 2 16 2 1 0 0 1 8 1 1 0 2 0
11/08/1991 21 19 11 6 25 0 1 0 0 0 2 0
29/06/1997 13 8 8 7 15 1 0 0 0 0 0 0
Totals   98 43 35 1338 5 0 15 1 20 4 5 3 13 0
Avg   8.9 3.9 3.2 12.10.7 0.5 0 1.4 0.2 3.3 0.7 0.8 0.3 1.2  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
19/07/1998 16 8 7 4 12 1 0 3 0 0 4 0 0 0 1 0
22/05/1999 9 6 2 4 10 1 1 0 2 0 2 0 1 2 0 0
12/05/1996 7 10 1 6 16 0 0 0 2 0 0 0
Totals   24 10 14 382 1 3 4 0 6 0 1 2 1 0
Avg   8.0 3.3 4.7 12.70.7 0.3 1.0 1.3 0 3.0 0 0.5 0.7 0.3  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
29/07/1989 17 8 1 2 10 0 0 0 0 0 1 0
Totals   8 1 2 100 0 0 0         0 1 0
Avg   8.0 1.0 2.0 10.00 0 0 0         0 1.0  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
29/05/1993 10 8 3 8 16 0 0 0 2 1 0 0
02/05/1992 7 9 3 2 11 0 0 1 4 2 2 0
Totals   17 6 10 270 0 1 6         3 2 0
Avg   8.5 3.0 5.0 13.50 0 0.5 3.0         1.5 1.0  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
15/04/1995 3 8 1 4 12 0 0 0 1 0 0 0
12/08/1994 21 6 2 2 8 0 0 0 4 0 1 0
18/06/1993 12 8 2 4 12 0 1 0 0 4 0 0
12/04/1991 4 9 2 1 10 1 0 0 2 0 3 0
25/04/1998 5 2 1 1 3 0 1 0 2 0 1 0 0 0 0 0
Totals   33 8 12 451 2 0 9 0 1 0 0 4 4 0
Avg   6.6 1.6 2.4 9.00.2 0.4 0 1.8 0 1.0 0 0 0.8 0.8  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
23/07/1994 18 9 3 4 13 1 0 0 1 0 1 0
01/09/1990 22 13 4 2 15 0 0 0 0 1 1 0
28/03/1992 2 21 5 10 31 0 0 0 1 1 0 0
04/09/1993 2EF 14 2 7 21 1 1 0 3 1 0 0
20/06/1998 13 11 3 3 14 1 0 1 0 0 6 1 0 2 0 0
30/03/1996 1 12 5 3 15 2 1 0 1 1 0 2
03/05/1997 6 12 7 6 18 0 2 0 0 0 1 0
18/07/1992 18 7 3 7 14 0 0 0 2 0 1 0
13/07/1991 17 6 2 3 9 0 0 0 1 0 0 0
04/07/1998 15 5 1 2 7 0 1 1 2 0 1 1 0 0 3 0
15/05/1999 8 11 5 4 15 0 1 0 0 0 4 0 0 0 1 0
13/04/1996 3 12 5 3 15 0 0 1 2 1 2 0
26/08/1995 21 7 3 5 12 0 0 0 2 0 1 0
10/09/1994 2QF 14 3 0 14 1 2 1 0 0 0 0
03/04/1993 2 8 2 4 12 0 0 0 1 2 2 0
24/08/1991 23 18 4 6 24 0 1 0 6 2 0 0
01/07/1995 13 7 2 3 10 0 0 0 1 0 0 0
05/07/1997 14 3 3 2 5 1 0 0 1 3 0 0
16/07/1994 17 13 6 6 19 0 0 0 0 1 2 0
Totals   203 68 80 2837 9 4 24 0 11 2 0 15 15 2
Avg   10.7 3.6 4.2 14.90.4 0.5 0.2 1.3 0 3.7 0.7 0 0.8 0.8  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
18/08/1990 20 18 1 2 20 0 1 0 4 1 2 0
08/05/1993 7 12 4 4 16 0 0 0 2 2 1 0
14/05/1994 8 11 4 3 14 0 0 0 0 2 0 0
13/05/1995 7 12 3 3 15 0 0 0 1 1 1 0
20/05/1995 8 10 0 4 14 0 0 0 0 1 0 0
16/04/1994 4 10 5 5 15 0 1 1 1 1 4 0
Totals   73 17 21 940 2 1 8         8 8 0
Avg   12.2 2.8 3.5 15.70 0.3 0.2 1.3         1.3 1.3  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
19/08/1989 20 5 0 4 9 0 0 0 2 0 0 0
16/06/1990 12 10 2 1 11 0 0 0 1 2 4 0
20/07/1991 18 13 4 7 20 0 0 2 3 2 1 0
Totals   28 6 12 400 0 2 6         4 5 0
Avg   9.3 2.0 4.0 13.30.0 0.0 0.7 2.0         1.3 1.7  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  2298 772 1026 3324165 142 37 398 22 158 35 43 235 216 29
Avg  9.8 3.3 4.4 14.10.7 0.6 0.2 1.7 0.4 2.7 0.6 0.7 1.0 0.9  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.