Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Daniel Chick - Player Stats By Venue

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
23/06/2000 16 14 5 2 16 0 1 0 4 3 6 2 0 0 0 0
26/05/2001 9 3 1 3 6 0 0 2 6 1 1 0 0 0 0 0
08/06/2007 11 9 3 3 12 0 1 0 4 2 1 2 2 0 2 0
30/08/2002 22 6 2 4 10 0 2 1 3 0 3 1 2 0 2 0
09/09/2001 2EF 17 5 7 24 3 0 0 8 0 5 3 3 2 1 0
03/08/2003 18 8 1 3 11 0 1 0 11 1 3 4 2 1 1 0
15/07/2000 19 15 6 4 19 0 0 1 6 3 5 6 1 0 2 0
30/06/2002 13 9 4 2 11 1 0 0 5 0 3 0 5 1 2 0
23/05/2004 9 3 0 2 5 0 0 1 4 1 0 1 0 1 0 0
17/05/2003 8 4 0 3 7 1 0 1 1 1 3 2 1 0 1 0
12/07/2002 15 13 6 9 22 2 0 0 6 0 3 3 1 0 0 0
04/06/2004 11 8 0 4 12 1 2 0 2 4 3 1 1 2 0 0
04/08/2000 22 14 5 8 22 0 0 0 9 0 7 4 1 1 1 2
22/07/2006 16 9 7 5 14 0 0 0 1 2 0 0 2 0 2 0
01/06/2003 10 11 2 1 12 1 1 0 3 1 3 1 0 0 0 0
27/07/2007 17 6 5 9 15 0 0 0 2 3 0 0 3 1 1 0
11/08/2000 1EF 13 3 4 17 1 1 2 5 1 5 5 2 1 2 0
28/03/2004 1 2 1 4 6 1 0 0 1 0 1 0 2 0 1 0
27/05/2000 12 14 5 6 20 0 0 0 1 3 2 0 2 1 3 3
28/04/2001 5 13 1 3 16 1 0 2 3 3 4 6 2 2 1 2
04/08/2006 18 9 1 7 16 0 0 0 3 3 3 2 1 0 1 0
08/07/2005 15 9 3 2 11 1 0 0 0 0 4 0 4 1 2 0
04/08/2001 18 2 2 0 2 1 0 0 0 0 2 0 1 0 1 0
10/04/2004 3 4 0 4 8 1 0 0 0 0 1 0 2 2 1 0
21/05/2006 8 8 5 1 9 5 0 0 2 0 2 1 3 0 2 1
12/05/2001 7 14 4 10 24 1 0 1 3 2 6 6 3 0 2 3
Totals   237 77 110 34721 9 11 93 34 76 50 46 16 31 11
Avg   9.1 3.0 4.2 13.30.8 0.3 0.4 3.6 1.3 2.9 1.9 1.8 0.6 1.2  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
26/06/1999 13 7 2 9 16 2 3 0 2 0 2 1 2 0 2 0
20/04/2003 4 11 4 6 17 0 4 0 4 2 4 2 3 0 1 0
25/07/2004 17 8 5 4 12 0 0 0 1 1 1 2 2 0 0 0
09/04/2000 5 14 4 3 17 0 0 2 1 1 8 1 1 2 1 0
07/09/2007 2QF 6 3 6 12 0 0 0 2 5 0 0 3 0 2 0
16/04/2000 6 8 4 6 14 1 0 1 1 3 1 1 1 0 0 0
08/06/2002 11 15 1 9 24 0 1 0 3 5 4 7 2 3 0 0
17/06/2006 12 3 1 1 4 1 0 0 2 0 1 1 1 0 0 0
05/07/1998 15 6 0 3 9 0 1 0 3 0 2 2 0 0 1 0
25/07/1999 17 2 0 5 7 0 1 0 1 0 1 3 1 0 0 0
15/09/2001 2SF 9 3 3 12 1 1 3 6 1 4 2 1 0 1 0
23/09/2006 2PF 2 3 3 5 0 1 0 3 0 1 0 3 0 1 0
25/07/1998 17 5 1 6 11 3 0 2 6 0 1 2 0 0 1 0
14/07/2007 15 6 3 6 12 0 0 0 3 1 0 0 4 0 2 0
27/03/2005 1 6 1 2 8 0 0 0 7 2 1 1 3 0 2 0
06/09/2003 2EF 15 4 7 22 0 0 0 6 3 5 2 2 0 0 0
Totals   123 39 79 2028 12 8 51 24 36 27 29 5 14 0
Avg   7.7 2.4 4.9 12.60.5 0.8 0.5 3.2 1.5 2.3 1.7 1.8 0.3 0.9  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
11/05/1996 7 3 0 1 4 0 0 0 2 0 1 0
10/07/1999 15 8 3 6 14 2 0 0 2 1 4 0 1 1 1 0
09/07/2000 18 16 1 5 21 0 0 1 5 0 8 5 2 1 0 0
08/08/2004 19 12 3 9 21 0 0 0 3 4 1 2 2 1 0 0
29/06/2001 13 13 5 0 13 1 0 1 5 1 4 1 0 0 0 0
07/04/2002 2 2 1 2 4 1 0 0 8 0 0 0 5 2 2 0
02/08/1997 18 5 4 2 7 3 0 0 0 2 1 0
15/08/1998 20 12 3 6 18 4 0 0 2 0 4 0 0 1 0 1
15/06/2003 12 4 1 4 8 0 0 0 4 0 3 2 0 0 0 0
24/04/2005 5 15 5 6 21 3 1 0 2 1 2 3 3 1 0 2
Totals   90 26 41 13114 1 2 33 7 26 13 13 9 5 3
Avg   9.0 2.6 4.1 13.11.4 0.1 0.2 3.3 0.9 3.3 1.6 1.6 0.9 0.5  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
03/06/2006 10 4 1 1 5 0 1 0 4 0 0 1 1 0 0 0
14/06/1997 12 6 2 3 9 2 2 0 0 1 2 0
20/08/2005 21 11 3 7 18 0 0 0 5 2 3 4 4 2 4 0
01/05/1999 6 7 3 5 12 3 1 3 1 0 4 1 1 0 2 0
16/08/2003 20 6 1 4 10 1 1 0 4 1 3 1 3 1 1 0
02/05/1998 6 6 2 3 9 1 0 0 1 0 0 0 0 0 2 0
13/07/1996 15 8 3 12 20 1 1 0 1 0 1 0
13/05/2007 7 5 1 8 13 0 0 0 2 4 0 1 4 1 2 0
Totals   53 16 43 968 6 3 18 7 10 8 13 5 14 0
Avg   6.6 2.0 5.4 12.01.0 0.8 0.4 2.3 1.2 1.7 1.3 2.2 0.6 1.8  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
28/03/1999 1 10 5 2 12 3 1 0 2 0 2 1 1 0 1 0
17/05/2002 8 7 3 2 9 1 2 0 3 1 0 2 1 1 1 0
17/06/2000 15 11 4 6 17 0 0 0 6 3 2 1 1 1 0 0
19/05/2001 8 8 1 7 15 1 0 0 0 0 4 4 2 1 0 0
16/08/2002 20 10 3 4 14 2 4 1 4 0 3 2 2 1 2 0
07/06/1997 11 10 5 6 16 3 4 0 4 3 0 0
01/04/2000 4 8 0 0 8 0 0 0 2 3 1 0 2 1 1 0
23/08/2002 21 4 2 2 6 1 0 1 7 0 3 0 1 0 1 0
28/03/1998 1 8 2 7 15 0 1 0 3 0 4 0 1 1 1 0
02/09/2006 22 10 6 7 17 0 0 0 4 4 3 0 0 2 0 0
06/08/2005 19 8 4 7 15 0 1 1 1 4 3 0 3 1 2 0
02/07/2000 17 17 7 2 19 1 0 1 4 6 2 3 1 0 2 0
01/09/2001 22 16 6 5 21 0 1 0 5 2 4 1 5 0 4 0
16/04/1999 4 10 2 5 15 4 1 0 1 0 2 2 1 1 3 0
31/08/1996 22 5 1 4 9 0 0 0 5 1 0 0
03/05/2003 6 14 3 2 16 4 0 0 7 5 3 0 0 1 0 0
11/04/1998 3 10 3 2 12 4 0 0 2 0 4 3 0 1 2 0
21/05/2005 9 13 2 0 13 1 0 0 4 3 4 1 0 1 0 0
22/04/2000 7 4 1 5 9 0 0 0 5 3 0 0 0 1 2 0
14/06/2002 12 4 1 1 5 1 1 0 2 0 2 1 2 0 2 0
13/07/1997 15 6 2 0 6 3 1 0 5 3 2 0
23/06/2001 12 12 5 6 18 2 1 1 5 2 4 2 1 0 0 0
01/04/2002 1 10 1 0 10 2 0 0 10 0 4 1 1 1 0 1
28/04/2000 8 9 5 9 18 0 0 0 4 5 1 2 1 1 0 1
31/03/2001 1 16 9 3 19 1 0 0 3 2 4 1 3 1 0 2
22/07/2000 20 10 4 11 21 1 0 2 0 5 1 4 2 1 0 0
08/07/2006 14 1 0 2 3 0 0 0 6 1 1 1 0 1 0 0
04/06/2005 11 9 0 3 12 1 0 0 4 3 2 2 2 2 1 0
22/09/2001 1PF 6 1 4 10 0 1 0 6 2 0 4 1 0 1 0
30/09/2006 GF 7 2 3 10 0 0 0 4 2 2 1 2 0 1 0
06/05/2000 9 5 3 3 8 0 0 1 4 2 0 1 2 1 0 0
06/07/2002 14 4 1 7 11 2 0 0 3 1 2 1 2 2 0 0
29/07/2000 21 11 5 6 17 1 0 1 5 2 7 1 1 0 1 2
29/06/1996 13 9 4 4 13 1 0 0 3 0 2 0
07/07/2001 14 10 2 5 15 3 1 5 4 1 5 0 1 1 1 0
14/07/2001 15 7 1 8 15 1 2 2 1 0 3 3 1 0 1 0
28/04/2007 5 2 2 4 6 0 0 0 1 1 1 0 3 0 1 0
18/06/2005 13 4 1 4 8 0 0 0 8 4 1 0 1 1 0 0
20/04/2002 4 12 0 5 17 0 1 1 5 0 4 5 1 0 0 0
20/05/2000 11 9 5 5 14 0 0 0 3 0 0 1 3 1 0 0
22/04/2001 4 17 1 5 22 1 1 0 7 1 3 2 1 0 0 0
24/09/2005 GF 4 0 1 5 0 0 0 5 1 0 0 1 0 0 0
20/07/2002 16 7 3 4 11 3 1 0 1 0 2 1 4 2 1 0
21/07/2001 16 19 4 5 24 1 1 1 2 4 6 8 8 0 5 2
27/04/2002 5 8 3 4 12 4 1 0 3 0 0 1 3 0 1 2
27/07/2002 17 6 2 6 12 1 0 0 5 1 2 2 1 1 0 0
05/06/1999 10 10 1 2 12 3 1 0 1 0 3 1 2 2 3 0
18/08/2000 1SF 17 7 4 21 1 0 0 5 1 6 5 4 1 0 0
13/03/2000 1 4 0 4 8 0 0 0 1 0 0 3 3 0 1 0
29/07/2001 17 8 1 7 15 1 0 1 9 1 1 3 0 1 0 0
04/05/2002 6 10 3 2 12 3 1 1 3 0 3 1 2 1 1 0
23/08/1997 21 14 3 4 18 1 0 1 5 2 0 0
11/05/2002 7 8 3 2 10 1 1 0 6 1 2 2 1 1 0 0
11/06/2000 14 11 5 8 19 1 0 0 11 5 0 3 0 2 0 0
02/08/1996 18 8 8 7 15 3 1 0 2 0 0 0
09/08/2002 19 13 2 4 17 1 1 1 8 2 3 5 4 2 1 0
25/03/2000 3 9 0 4 13 0 0 1 1 1 2 0 1 2 1 0
Totals   519 160 241 76069 32 23 230 85 121 88 86 51 49 10
Avg   9.1 2.8 4.2 13.31.2 0.6 0.4 4.0 1.7 2.4 1.7 1.7 0.9 0.9  

TopManuka Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
23/04/2006 4 5 3 6 11 1 0 0 1 4 1 2 1 1 1 0
20/06/2004 13 6 1 8 14 0 0 0 4 1 1 2 2 1 0 0
Totals   11 4 14 251 0 0 5 5 2 4 3 2 1 0
Avg   5.5 2.0 7.0 12.50.5 0 0 2.5 2.5 1.0 2.0 1.5 1.0 0.5  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
27/06/1998 14 12 3 2 14 1 1 1 3 1 3 1 2 1 0 0
07/04/2001 2 8 2 6 14 2 1 0 6 2 5 0 3 0 1 1
10/05/1997 7 5 1 2 7 2 1 0 4 0 1 0
18/05/1997 8 10 4 2 12 0 0 0 6 0 0 0
13/06/1999 11 5 3 3 8 2 0 1 2 0 2 0 1 0 2 0
19/03/2000 2 11 4 5 16 3 0 0 1 1 2 0 6 1 1 0
Totals   51 17 20 7110 3 2 22 4 12 1 12 2 5 1
Avg   8.5 2.8 3.3 11.81.7 0.5 0.3 3.7 1.0 3.0 0.3 3.0 0.3 0.8  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
24/07/2005 17 8 2 7 15 0 0 0 2 2 6 3 1 2 0 0
07/09/1996 4QF 7 0 4 11 2 0 0 2 1 0 0
09/05/1999 7 5 3 2 7 0 0 0 2 1 1 3 0 0 0 0
17/08/1997 20 5 2 6 11 0 1 0 5 0 0 0
24/05/1998 9 7 0 2 9 0 0 0 2 2 0 0 1 2 0 0
04/06/2000 13 8 0 4 12 1 1 0 1 3 2 0 1 1 0 0
27/04/1996 5 5 2 3 8 0 0 0 0 1 0 0
06/07/2003 14 5 2 3 8 0 0 0 0 3 1 2 2 1 0 0
Totals   50 11 31 813 2 0 14 11 10 8 5 8 0 0
Avg   6.3 1.4 3.9 10.10.4 0.3 0 1.8 2.2 2.0 1.6 1.0 1.0 0  

TopStadium Australia

Date R K M H D G B HO T R In50 C CL FF FA BV
31/03/2007 1 3 3 5 8 1 0 0 5 2 0 0 4 0 1 0
04/09/2004 2EF 8 3 4 12 0 0 0 2 0 0 2 3 1 1 0
Totals   11 6 9 201 0 0 7 2 0 2 7 1 2 0
Avg   5.5 3.0 4.5 10.00.5 0 0 3.5 1.0 0 1.0 3.5 0.5 1.0  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
17/04/2004 4 2 2 5 7 1 0 0 2 0 1 0 1 0 0 0
28/05/2006 9 6 2 3 9 1 0 0 2 0 2 1 1 0 0 0
12/04/2003 3 4 1 6 10 0 0 1 1 0 1 2 1 0 1 0
16/07/2004 16 6 3 5 11 0 0 0 2 2 1 0 4 1 2 0
27/08/2006 21 5 1 6 11 0 2 0 2 1 1 1 2 1 2 0
30/04/2005 6 4 2 1 5 0 0 0 4 5 0 1 1 1 1 0
02/06/2007 10 8 1 9 17 1 0 0 4 2 3 0 2 2 1 0
30/07/2005 18 5 4 5 10 0 0 0 1 3 1 0 0 1 0 0
26/05/2002 9 7 1 2 9 2 0 0 6 2 1 1 3 1 3 0
01/09/2007 22 6 1 3 9 2 0 0 3 0 1 1 0 2 0 0
10/04/1999 3 8 4 2 10 3 2 1 2 0 2 1 1 1 3 0
11/06/2006 11 5 2 9 14 1 1 0 6 0 1 1 1 1 0 0
27/04/2003 5 11 1 5 16 0 1 3 8 1 3 4 2 4 1 0
01/08/2004 18 7 3 3 10 1 0 0 1 1 1 1 0 2 0 0
25/07/2003 17 4 3 2 6 1 0 0 2 0 0 1 3 0 2 0
14/05/2005 8 9 2 9 18 0 0 0 3 6 1 2 0 3 0 0
09/09/2006 1QF 3 2 5 8 0 0 1 3 0 1 1 2 1 2 0
24/06/2007 12 6 3 6 12 0 0 0 4 2 1 0 4 1 4 0
12/08/2005 20 3 3 2 5 0 0 0 4 2 0 0 0 0 0 0
14/09/2007 2SF 3 1 5 8 0 0 0 5 4 0 0 0 1 0 0
09/06/1996 10 13 4 9 22 2 1 0 5 5 2 1
06/04/1997 2 3 1 4 7 0 0 0 4 1 1 0
16/09/2006 1SF 9 1 3 12 0 0 0 4 1 2 0 2 1 1 0
30/03/2006 1 3 0 8 11 0 0 0 3 3 0 0 2 0 1 0
02/07/2006 13 5 1 1 6 0 0 0 5 0 1 2 3 0 3 0
15/08/2004 20 10 1 7 17 0 0 1 7 2 3 4 2 1 2 0
10/05/2003 7 11 6 4 15 1 0 0 5 1 3 3 1 1 0 0
07/04/2007 2 5 3 10 15 0 0 0 4 3 0 1 1 2 1 0
29/05/2005 10 9 6 5 14 1 0 0 1 0 3 0 3 0 2 0
09/08/2003 19 5 1 5 10 1 1 0 5 0 0 2 0 0 0 0
07/07/2007 14 4 2 3 7 0 0 0 2 0 2 1 1 0 0 0
27/08/2005 22 7 5 4 11 0 0 0 2 0 4 0 2 0 1 0
19/04/1997 4 6 3 3 9 0 0 0 3 0 1 0
22/08/2004 21 3 1 5 8 0 0 0 2 3 0 0 1 1 1 0
14/04/2007 3 3 2 7 10 0 0 0 5 0 1 1 2 0 2 0
15/04/2006 3 10 5 8 18 0 0 0 3 0 3 2 0 0 0 0
02/09/2005 2QF 7 2 2 9 0 0 0 2 1 0 0 1 0 1 0
29/05/2004 10 8 2 9 17 0 0 0 6 3 1 0 1 0 1 0
28/08/2004 22 2 0 3 5 0 0 0 6 2 1 1 1 0 0 0
22/04/2007 4 5 1 13 18 0 0 0 5 1 1 0 0 0 0 0
10/06/2005 12 11 3 3 14 0 2 0 7 0 3 1 2 1 1 0
12/05/2000 10 13 1 7 20 0 0 0 2 3 1 1 1 1 1 0
24/08/2003 21 6 2 6 12 0 0 0 2 2 2 1 2 0 0 0
21/07/2007 16 12 2 9 21 1 2 0 3 2 2 3 3 0 1 0
17/09/2005 2PF 7 2 2 9 3 0 1 6 0 3 1 2 0 0 0
15/04/2001 3 10 3 0 10 1 0 1 0 0 1 0 3 0 1 0
30/08/2003 22 11 3 5 16 0 0 1 7 1 3 6 2 2 0 0
29/04/2006 5 5 1 5 10 3 0 0 1 0 1 0 0 0 0 0
12/06/2004 12 4 2 2 6 0 0 0 3 3 0 1 2 0 1 0
02/04/2005 2 6 4 10 16 0 0 0 3 6 0 2 1 0 0 0
08/06/2003 11 7 6 3 10 1 0 0 8 0 5 0 4 0 3 0
29/07/2006 17 6 0 6 12 0 0 0 1 5 0 0 5 0 4 0
05/05/2007 6 2 4 8 10 0 0 0 3 1 0 0 0 2 0 0
02/07/2005 14 7 1 6 13 1 1 0 5 0 3 0 2 0 1 0
06/05/2006 6 3 1 3 6 1 0 0 2 2 0 0 1 0 0 0
05/08/2007 18 2 0 12 14 0 0 0 2 4 0 2 2 1 0 0
09/04/2005 3 3 5 3 6 0 0 0 0 3 0 0 0 0 0 0
03/04/2004 2 9 2 7 16 1 0 1 3 0 5 4 2 1 1 0
13/05/2006 7 5 0 5 10 1 0 0 3 0 2 1 2 1 1 0
03/08/2002 18 7 2 3 10 0 0 0 1 2 1 1 1 1 1 0
03/07/2004 14 5 1 9 14 0 0 0 3 3 0 1 3 2 1 0
12/08/2006 19 9 2 10 19 0 0 0 6 6 1 4 3 1 1 0
16/04/2005 4 9 3 9 18 0 0 0 2 3 6 1 1 0 0 0
29/06/2003 13 18 4 3 21 1 1 0 8 0 7 3 0 1 0 0
20/05/2007 8 3 1 2 5 0 0 0 2 0 1 0 4 0 3 0
16/07/2005 16 9 1 3 12 3 0 0 2 1 2 1 5 5 3 0
Totals   429 145 347 77635 14 11 229 98 96 69 104 54 66 1
Avg   6.5 2.2 5.3 11.80.5 0.2 0.2 3.5 1.6 1.5 1.1 1.7 0.8 1.0  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
12/06/1998 12 10 2 4 14 2 0 0 0 3 6 0 2 0 2 0
08/05/1998 7 9 4 4 13 2 0 0 3 1 4 0 0 2 0 0
14/08/1999 20 7 2 6 13 0 0 3 2 4 1 2 2 1 0 0
Totals   26 8 14 404 0 3 5 8 11 2 4 3 2 0
Avg   8.7 2.7 4.7 13.31.3 0 1.0 1.7 2.7 3.7 0.7 1.3 1.0 0.7  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
10/08/1996 19 5 4 3 8 0 0 0 3 0 1 0
03/04/1999 2 15 2 0 15 0 1 0 0 1 6 0 2 2 2 0
17/08/1996 20 4 2 5 9 0 0 0 3 1 0 0
18/05/1996 8 7 3 5 12 1 0 0 2 0 3 0
04/07/1999 14 3 0 4 7 0 1 0 1 0 1 1 2 0 0 0
20/06/1998 13 9 4 4 13 0 0 0 4 1 2 1 0 1 2 0
24/08/1996 21 8 4 4 12 1 0 0 2 1 1 0
25/05/1996 9 11 5 6 17 0 0 0 2 0 2 0
29/06/1997 13 6 1 0 6 2 3 0 3 1 1 0
04/04/1998 2 12 5 4 16 1 1 0 3 0 6 0 3 0 4 0
29/03/1997 1 4 0 3 7 0 0 0 1 0 0 0
06/07/1997 14 7 7 3 10 2 0 0 2 0 0 0
18/07/1999 16 12 7 5 17 3 0 0 2 1 4 6 3 2 2 0
24/04/1999 5 4 2 2 6 0 0 0 2 0 2 0 2 1 0 0
15/06/1996 11 7 5 10 17 0 0 0 2 0 0 0
13/04/1997 3 12 3 4 16 1 2 0 3 1 1 0
18/04/1998 4 7 2 4 11 1 1 1 3 0 1 0 2 1 1 0
22/06/1996 12 9 1 2 11 1 1 0 2 2 2 0
19/07/1997 16 2 1 1 3 0 1 0 1 1 0 0
01/08/1999 18 4 0 4 8 0 1 0 2 0 2 1 0 1 3 0
25/04/1998 5 8 1 6 14 0 0 0 4 0 4 1 3 2 4 0
26/07/1997 17 8 3 9 17 1 0 0 3 0 3 0
26/04/1997 5 10 2 3 13 2 1 0 4 0 1 0
08/08/1999 19 4 1 4 8 0 0 1 4 0 1 0 0 4 2 0
06/07/1996 14 2 1 0 2 0 0 0 0 0 0 0
06/04/1996 2 14 4 3 17 1 0 0 1 0 1 0
03/05/1997 6 14 3 2 16 2 1 0 0 1 0 0
08/08/1998 19 9 2 1 10 1 0 0 5 0 3 1 0 3 1 0
09/08/1997 19 6 3 8 14 2 1 0 4 0 0 0
13/04/1996 3 7 4 5 12 0 0 0 2 1 3 0
17/05/1998 8 7 2 6 13 1 1 0 6 0 4 0 1 1 1 0
21/08/1999 21 14 1 5 19 0 0 0 1 4 1 0 2 4 1 0
20/07/1996 16 7 1 5 12 1 0 0 2 1 2 0
29/08/1999 22 8 2 6 14 0 0 0 4 5 1 0 0 1 2 0
23/08/1998 21 9 2 7 16 1 2 0 1 0 2 1 2 2 1 0
24/05/1997 9 9 7 2 11 2 2 1 0 0 1 0
30/05/1998 10 11 4 9 20 0 0 2 3 1 1 1 1 1 0 0
29/08/1998 22 8 4 7 15 4 1 0 6 0 1 0 1 0 0 0
19/06/1999 12 6 1 3 9 0 0 0 2 1 0 1 0 0 0 0
04/05/1996 6 6 2 5 11 0 1 0 1 1 1 0
31/05/1997 10 2 0 2 4 0 0 0 1 0 2 0
06/06/1998 11 8 4 3 11 0 0 1 4 0 3 0 1 1 2 0
Totals   325 112 174 49931 22 6 101 14 45 14 25 38 53 0
Avg   7.7 2.7 4.1 11.90.7 0.5 0.1 2.4 0.7 2.4 0.7 1.3 0.9 1.3  

TopWhitten Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
30/03/1996 1 2 1 4 6 0 0 0 0 0 1 0
20/04/1996 4 6 0 1 7 0 0 0 1 1 0 0
Totals   8 1 5 130 0 0 1         1 1 0
Avg   4.0 0.5 2.5 6.50 0 0 0.5         0.5 0.5  

TopYork Park

Date R K M H D G B HO T R In50 C CL FF FA BV
08/05/2005 7 6 2 4 10 0 0 0 4 6 0 0 0 2 0 0
02/06/2002 10 7 1 1 8 1 1 0 2 5 3 1 3 1 1 0
14/04/2002 3 10 2 8 18 2 0 0 9 1 4 8 3 0 1 0
06/05/2001 6 12 0 4 16 2 0 0 2 4 1 2 2 1 1 0
Totals   35 5 17 525 1 0 17 16 8 11 8 4 3 0
Avg   8.8 1.3 4.3 13.01.3 0.3 0.0 4.3 4.0 2.0 2.8 2.0 1.0 0.8  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  1968 627 1145 3113210 102 69 826 315 453 297 355 199 246 26
Avg  7.8 2.5 4.5 12.40.8 0.4 0.3 3.3 1.5 2.2 1.4 1.7 0.8 1.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.