Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Darren Baxter - Player Stats By Venue

TopCarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
17/05/1992 9 15 1 3 18 1 0 0 2 1 1 0
31/08/1991 24 28 7 6 34 1 0 0 1 1 0 0
07/05/1989 6 6 0 0 6 0 0 0 0 3 2 0
23/08/1987 21 3 1 3 6 0 0 0 1 1 1 0
15/05/1988 7 12 3 3 15 0 0 0 0 1 1 0
26/05/1990 9 11 4 4 15 0 0 0 0 1 3 0
Totals   75 16 19 942 0 0 4         8 8 0
Avg   12.5 2.7 3.2 15.70.3 0 0 0.7         1.3 1.3  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/04/1991 6 4 4 3 7 0 0 0 0 0 1 0
22/03/1992 1 17 9 6 23 0 2 0 0 1 0 0
30/04/1993 6 7 5 5 12 0 0 0 0 2 2 0
Totals   28 18 14 420 2 0 0         3 3 0
Avg   9.3 6.0 4.7 14.00 0.7 0 0         1.0 1.0  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
29/08/1993 22 7 4 9 16 1 0 0 1 0 2 0
Totals   7 4 9 161 0 0 1         0 2 0
Avg   7.0 4.0 9.0 16.01.0 0 0 1.0         0 2.0  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
03/06/1990 10 5 0 4 9 0 0 0 0 1 2 0
23/07/1988 17 13 3 5 18 0 0 0 1 3 0 0
03/05/1986 6 8 1 1 9 1 0 0 2 0 0
12/08/1989 19 14 7 2 16 0 0 0 0 0 1 0
28/06/1992 15 16 4 3 19 0 0 0 4 4 2 0
07/08/1993 19 9 1 3 12 0 0 0 3 2 1 0
21/07/1991 18 18 5 10 28 0 0 0 0 0 1 0
Totals   83 21 28 1111 0 0 8         12 7 0
Avg   11.9 3.0 4.0 15.90.1 0 0 1.3         1.7 1.0  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
03/05/1992 7 15 4 3 18 1 1 0 1 1 0 0
08/04/1989 2 12 3 4 16 0 0 0 1 2 1 0
11/05/1991 8 15 3 5 20 0 0 0 1 1 0 0
17/08/1991 22 14 6 12 26 0 1 0 1 3 1 0
25/06/1993 13 10 5 6 16 0 1 0 1 1 2 0
06/09/1992 QF 21 7 4 25 0 3 0 2 0 0 0
17/07/1988 16 19 4 5 24 1 0 0 1 4 1 0
25/05/1991 10 14 2 7 21 3 0 0 0 0 0 0
17/07/1993 16 11 3 9 20 0 0 0 0 2 0 0
29/04/1989 5 15 2 6 21 0 0 0 1 0 3 0
15/08/1987 20 13 1 2 15 0 0 0 0 3 1 0
09/08/1986 19 5 0 5 10 0 0 0 0 0 0
19/09/1992 PF 9 0 2 11 2 0 0 0 1 2 0
11/08/1984 19 8 0 2 10 0 0 0 3 0 0
16/05/1987 8 5 2 2 7 0 0 0 0 1 0 0
21/06/1992 14 18 4 3 21 0 1 0 0 1 0 0
17/05/1986 8 1 0 3 4 0 0 0 1 1 0
11/05/1985 7 4 0 0 4 0 0 0 0 2 0
13/08/1988 20 8 3 2 10 0 0 0 3 1 1 0
18/07/1992 18 14 3 1 15 0 0 0 0 1 0 0
18/04/1992 5 14 2 1 15 0 0 0 2 0 0 0
05/09/1993 1EF 8 2 6 14 0 0 0 4 1 0 0
08/04/1994 3 1 0 8 9 0 0 0 1 1 0 0
Totals   254 56 98 3527 7 0 19         28 15 0
Avg   11.0 2.4 4.3 15.30.3 0.3 0 1.0         1.2 0.7  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
08/08/1987 19 8 2 7 15 0 0 1 0 1 3 0
22/06/1991 14 19 2 4 23 1 2 0 0 0 1 1
11/07/1992 17 14 4 3 17 0 0 0 0 1 0 0
Totals   41 8 14 551 2 1 0         2 4 1
Avg   13.7 2.7 4.7 18.30.3 0.7 0.3 0         0.7 1.3  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
15/08/1992 22 9 1 1 10 0 0 0 2 2 1 0
01/04/1989 1 14 3 4 18 0 0 0 1 1 1 0
11/07/1987 17 7 1 2 9 0 0 0 0 0 2 0
07/07/1984 15 8 0 1 9 0 0 0 4 1 0
18/07/1987 16 7 3 6 13 0 0 0 2 1 2 0
06/06/1992 12 19 8 8 27 0 1 0 1 3 1 0
26/08/1989 21 10 0 5 15 0 1 0 1 1 2 0
20/08/1988 21 7 2 3 10 0 0 0 0 2 0 0
02/09/1989 22 15 0 5 20 0 1 0 1 3 2 0
13/04/1991 4 13 1 6 19 0 0 1 0 0 1 0
Totals   109 19 41 1500 3 1 8         17 13 0
Avg   10.9 1.9 4.1 15.00 0.3 0.1 0.9         1.7 1.3  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
05/04/1987 2 13 5 6 19 1 2 0 0 0 1 0
16/07/1989 15 5 0 2 7 0 0 0 0 1 1 0
15/07/1984 16 4 1 2 6 0 0 0 2 0 0
05/05/1985 6 8 2 1 9 0 0 0 1 1 0
12/04/1992 4 17 7 2 19 1 0 0 1 0 0 0
Totals   47 15 13 602 2 0 1         4 3 0
Avg   9.4 3.0 2.6 12.00.4 0.4 0 0.3         0.8 0.6  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
10/05/1992 8 16 3 5 21 0 0 0 0 3 2 0
15/08/1993 20 7 2 4 11 0 1 0 1 0 2 0
Totals   23 5 9 320 1 0 1         3 4 0
Avg   11.5 2.5 4.5 16.00 0.5 0 0.5         1.5 2.0  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
23/06/1984 13 5 3 6 11 0 0 0 1 1 0
04/07/1987 15 2 0 2 4 0 0 0 0 0 1 0
04/04/1988 1 16 5 7 23 2 0 0 1 1 2 0
12/04/1986 3 11 3 2 13 0 0 0 3 1 0
09/07/1988 15 10 2 4 14 0 0 0 0 2 4 0
02/05/1987 6 12 1 1 13 0 0 0 0 1 4 0
23/04/1988 4 12 0 6 18 0 0 0 0 2 1 0
18/08/1984 20 9 1 1 10 0 0 0 4 2 0
13/06/1987 12 7 2 1 8 0 0 0 0 2 0 0
28/03/1987 1 10 5 3 13 0 0 0 0 2 2 0
Totals   94 22 33 1272 0 0 1         18 18 0
Avg   9.4 2.2 3.3 12.70.2 0 0 0.1         1.8 1.8  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/04/1987 5 5 1 3 8 0 0 0 0 1 3 0
28/05/1994 10 7 2 2 9 1 0 0 0 1 0 0
01/09/1984 22 5 1 1 6 0 0 0 1 0 0
21/05/1988 8 9 3 6 15 0 2 0 0 0 2 0
06/07/1991 16 21 7 6 27 0 0 0 1 1 3 0
15/05/1993 8 11 3 4 15 0 0 0 1 4 4 0
Totals   58 17 22 801 2 0 2         8 12 0
Avg   9.7 2.8 3.7 13.30.2 0.3 0 0.4         1.3 2.0  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
29/04/1988 5 11 4 5 16 0 0 0 0 1 0 0
14/06/1991 13 15 6 4 19 0 1 0 0 2 0 0
Totals   26 10 9 350 1 0 0         3 0 0
Avg   13.0 5.0 4.5 17.50 0.5 0 0         1.5 0  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/08/1992 20 22 4 4 26 1 0 0 0 0 1 0
16/04/1994 4 3 2 1 4 0 0 0 1 0 0 0
03/08/1991 20 18 8 9 27 0 1 0 1 1 0 0
14/06/1993 11 10 3 6 16 0 0 0 0 2 1 0
19/06/1993 12 8 6 7 15 0 0 1 1 0 1 0
30/06/1990 13 9 4 3 12 0 0 0 0 0 0 0
10/07/1993 15 9 3 4 13 0 0 0 2 1 1 0
27/03/1993 1 13 3 0 13 0 0 0 1 1 1 0
12/09/1992 1SF 12 7 5 17 0 0 0 2 1 0 0
25/07/1993 17 15 7 7 22 0 0 0 2 3 1 0
05/06/1994 11 2 1 1 3 0 0 0 1 1 2 0
31/07/1993 18 5 4 8 13 0 0 0 3 0 0 0
17/04/1993 4 8 5 7 15 0 1 0 0 3 2 0
04/07/1992 16 25 5 6 31 2 1 0 2 3 1 0
08/05/1993 7 11 2 4 15 0 0 0 1 3 0 0
02/07/1994 15 1 0 4 5 0 0 0 2 0 0 0
21/08/1993 21 14 3 3 17 0 0 0 1 3 0 0
26/03/1994 1 4 4 8 12 0 0 0 2 1 1 0
09/07/1994 16 9 3 1 10 0 1 0 2 0 0 0
02/04/1994 2 4 1 3 7 0 0 0 0 0 1 0
22/05/1993 9 2 2 1 3 0 0 0 0 0 0 0
20/04/1991 5 7 1 3 10 0 0 0 0 1 0 0
Totals   211 78 95 3063 4 1 24         24 13 0
Avg   9.6 3.5 4.3 13.90.1 0.2 0.0 1.1         1.1 0.6  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
27/07/1991 19 14 7 7 21 0 0 0 0 1 0 0
29/05/1993 10 9 4 7 16 0 1 0 1 1 5 0
18/06/1988 12 9 2 2 11 0 0 0 1 0 1 0
30/06/1984 14 3 0 3 6 0 0 0 2 3 0
11/04/1987 3 11 0 7 18 0 0 0 1 2 0 0
11/06/1990 11 19 4 2 21 2 2 0 2 0 1 0
05/05/1991 7 23 4 10 33 2 1 0 1 0 2 0
10/08/1991 21 10 2 5 15 0 0 0 0 2 0 0
20/04/1987 4 13 2 4 17 0 0 0 3 1 0 0
23/08/1992 23 20 4 4 24 0 0 0 0 3 1 0
02/07/1988 14 8 5 7 15 0 0 0 0 3 1 0
17/06/1990 12 19 4 8 27 0 1 0 0 2 3 0
19/07/1986 16 6 1 2 8 0 0 0 5 2 0
23/05/1992 10 14 6 4 18 1 1 0 1 1 0 0
29/08/1992 24 26 6 5 31 0 0 0 0 2 1 0
09/04/1988 2 8 3 5 13 0 0 0 3 1 3 0
15/04/1989 3 16 4 1 17 0 0 0 1 4 3 0
01/08/1987 18 11 3 4 15 0 0 0 0 1 0 0
22/07/1989 16 8 1 3 11 0 0 0 3 3 2 0
18/05/1991 9 18 6 8 26 0 1 0 0 0 0 0
25/08/1991 23 18 7 10 28 0 0 0 0 2 0 0
31/05/1992 11 25 5 2 27 1 1 0 1 0 0 0
28/07/1984 17 5 0 1 6 0 0 0 3 2 0
16/04/1988 3 4 2 3 7 0 0 0 2 2 0 0
23/04/1989 4 5 0 2 7 0 0 0 2 3 1 0
30/07/1989 17 9 3 3 12 0 0 0 1 1 0 0
26/04/1986 5 7 3 5 12 0 0 0 3 1 0
04/08/1984 18 3 2 1 4 0 0 0 0 0 0
09/05/1987 7 4 0 2 6 0 0 0 1 1 0 0
06/08/1989 18 12 5 6 18 0 1 0 1 0 1 0
02/06/1991 11 12 4 2 14 0 1 0 1 3 2 0
14/06/1992 13 28 5 7 35 0 1 0 0 2 1 0
27/04/1985 5 8 1 2 10 0 0 0 3 2 0
31/07/1988 18 10 4 6 16 0 1 0 2 2 2 0
08/06/1991 12 20 6 5 25 0 1 0 0 3 0 0
10/05/1986 7 6 1 2 8 0 1 0 1 1 0
23/05/1987 9 10 2 2 12 0 0 0 2 1 1 0
07/05/1988 6 7 2 3 10 0 0 0 1 1 0 0
29/08/1987 22 7 0 3 10 0 0 0 0 2 0 0
06/08/1988 19 8 4 1 9 0 0 0 1 4 3 0
19/08/1989 20 11 6 4 15 0 0 0 0 2 0 0
30/05/1987 10 5 0 1 6 0 0 0 2 1 0 0
25/08/1984 21 3 0 1 4 0 0 0 2 2 0
29/03/1992 2 7 2 2 9 0 1 0 0 0 0 0
06/06/1987 11 8 1 1 9 0 0 0 0 1 0 0
18/05/1985 8 5 2 2 7 0 0 0 2 1 0
29/06/1991 15 26 7 11 37 0 2 0 2 2 0 1
05/04/1992 3 13 3 1 14 0 0 0 1 0 0 0
28/08/1988 22 17 7 3 20 0 0 0 0 1 1 0
07/04/1991 3 12 2 1 13 0 0 0 0 1 1 0
20/06/1987 13 7 3 0 7 0 0 0 0 2 2 0
20/05/1990 8 9 3 2 11 3 0 0 0 1 0 0
16/06/1984 12 8 3 3 11 0 0 0 2 3 0
25/07/1992 19 19 10 11 30 1 0 0 1 0 2 0
Totals   623 173 209 83210 17 0 38         88 57 1
Avg   11.5 3.2 3.9 15.40.2 0.3 0 0.9         1.6 1.1  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
25/06/1988 13 9 2 5 14 0 0 0 1 2 1 0
27/06/1987 14 8 5 1 9 0 1 0 1 2 1 0
Totals   17 7 6 230 1 0 2         4 2 0
Avg   8.5 3.5 3.0 11.50.0 0.5 0.0 1.0         2.0 1.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  1696 469 619 231530 42 3 109         222 161 2
Avg  10.9 3.0 4.0 14.80.2 0.3 0.0 0.8         1.4 1.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.