Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Geoff McGivern - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
09/05/1953 3 0
06/05/1950 3 2
31/05/1952 6 0
16/06/1951 8 0
Totals          2                    
Avg          0.5                    

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
04/08/1951 14 0
22/08/1953 17 0
07/08/1954 15 1
28/07/1956 15 0
19/08/1950 17 0
Totals          1                    
Avg          0.2                    

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
13/08/1955 17 0
02/08/1952 15 1
03/06/1950 7 0
14/07/1951 11 1
Totals          2                    
Avg          0.5                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
01/07/1950 11 0
26/04/1952 2 0
12/05/1951 4 0
04/07/1953 11 1
02/06/1956 8 0
Totals          1                    
Avg          0.2                    

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
19/07/1952 13 0
29/08/1953 18 0
05/08/1950 15 0
05/06/1954 8 1
16/07/1955 13 0
Totals          1                    
Avg          0.2                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1952 17 2
19/05/1951 5 0
28/08/1954 18 2
13/06/1953 8 2
Totals          6                    
Avg          1.5                    

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
24/06/1950 10 0
03/07/1954 11 1
06/08/1955 16 0
01/08/1953 14 0
23/06/1956 10 0
02/05/1953 2 2
19/04/1952 1 3
26/07/1952 14 0
28/04/1951 2 1
17/07/1954 13 0
20/08/1955 18 0
15/08/1953 16 0
15/07/1950 13 3
19/04/1954 1 1
07/07/1956 12 0
31/07/1954 14 2
05/05/1951 3 0
16/05/1953 4 1
03/09/1955 2SF 0
22/04/1950 1 0
22/07/1950 14 0
03/05/1952 3 0
14/07/1956 13 0
09/08/1952 16 1
17/09/1955 GF 0 0 0
21/07/1956 14 0
30/05/1953 6 2
17/05/1952 5 1
12/08/1950 16 0
23/08/1952 18 0
21/08/1954 17 0
02/06/1951 6 1
06/06/1953 7 0
13/05/1950 4 1
11/06/1951 7 0
26/08/1950 18 2
07/06/1952 7 0
04/09/1954 1SF 15 8 0 1 2 1
20/06/1953 9 1
27/05/1950 6 0
02/09/1950 1SF 0
29/05/1954 7 1
18/09/1954 PF 16 4 0 0 4 2
27/06/1953 10 0
09/07/1955 12 0
01/09/1956 2SF 5 3 0 0 0 1 1
25/09/1954 GF 10 4 0 0 3 3
07/07/1951 10 0
12/06/1950 8 0
28/06/1952 10 0
14/06/1954 9 1
26/05/1956 7 0
11/07/1953 12 0
05/07/1952 11 1
30/07/1955 15 0
Totals   46 19    26 1 0           10 7  
Avg   11.5 4.8    0.5 0.3 0           2.0 1.4  

TopNorth Hobart Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
14/06/1952 8 2
Totals          2                    
Avg          2.0                    

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/07/1953 13 2
12/07/1952 12 1
08/07/1950 12 0
21/04/1956 2 0
Totals          3                    
Avg          0.8                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
18/04/1953 1 0
29/04/1950 2 1
14/04/1956 1 0
14/08/1954 16 1
05/05/1956 4 0
Totals          2                    
Avg          0.4                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/07/1951 13 1
10/07/1954 12 0
30/08/1952 19 0
18/08/1956 18 0
Totals          1                    
Avg          0.3                    

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
08/08/1953 15 1
10/05/1952 4 1
28/04/1956 3 0
20/05/1950 5 2
23/07/1955 14 0
26/06/1954 10 0
Totals          4                    
Avg          0.7                    

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
21/04/1951 1 0
23/05/1953 5 1
21/06/1952 9 1
Totals          2                    
Avg          0.7                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals  46 19    53 1 0           10 7  
Avg  11.5 4.8    0.5 0.3 0           2.0 1.4  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.