Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Ian Morrison - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
30/06/1979 13 2 0 3 5 0 2 2 0 3
07/08/1976 19 8 4 1 9 2 2 0 2 2
12/07/1980 15 13 2 5 18 1 0 0 2 1
23/04/1977 4 8 0 2 10 1 1 0 3 1
10/05/1975 6 13 5 0 13 0 0 2 3
Totals   44 11 11 554 5 2           9 10  
Avg   8.8 2.2 2.2 11.00.8 1.0 0.5           1.8 2.0  

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
03/08/1974 18 10 3 1 11 0 0 1 3
28/06/1975 13 13 2 3 16 0 2 3 1
25/08/1979 21 14 4 2 16 3 0 0 2 1
Totals   37 9 6 433 2 0           6 5  
Avg   12.3 3.0 2.0 14.31.0 0.7 0           2.0 1.7  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
12/05/1979 6 16 10 4 20 0 0 1 5 0
Totals   16 10 4 200 0 1           5 0  
Avg   16.0 10.0 4.0 20.00 0 1.0           5.0 0  

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
04/08/1979 18 13 4 5 18 1 0 0 2 1
29/07/1978 17 13 6 3 16 0 0 1 2 1
07/04/1980 2 4 1 2 6 0 1 0 3 0
Totals   30 11 10 401 1 1           7 2  
Avg   10.0 3.7 3.3 13.30.3 0.3 0.3           2.3 0.7  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
10/04/1976 2 9 2 3 12 3 1 0 1 1
02/08/1981 18 1 0 1 2 0 0 0 1 0
21/05/1977 8 1 0 2 3 1 0 0 0 1
17/08/1974 20 12 3 9 21 0 1 2 1
07/04/1979 1 14 7 2 16 3 1 0 0 2
05/04/1975 1 5 1 1 6 0 0 0 1
05/07/1975 14 9 4 0 9 2 1 1 2
17/06/1974 11 6 3 2 8 0 0 0 1
26/05/1979 8 13 3 3 16 1 0 0 3 2
Totals   70 23 23 9310 4 0           8 11  
Avg   7.8 2.6 2.6 10.31.1 0.4 0           0.9 1.2  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
25/07/1981 17 4 1 0 4 0 0 0 1 0
24/07/1976 17 9 4 0 9 4 2 0 1 1
24/05/1980 9 6 2 4 10 1 0 0 2 1
21/04/1979 3 19 6 3 22 3 1 0 2 4
08/06/1974 10 23 8 2 25 1 1 5 2
08/04/1978 2 13 4 5 18 4 1 1 2 1
16/07/1977 16 13 4 4 17 2 3 0 3 2
24/05/1975 8 15 3 0 15 0 0 6 2
Totals   102 32 18 12015 8 1           22 13  
Avg   12.8 4.0 2.3 15.01.9 1.0 0.2           2.8 1.6  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
26/08/1978 21 10 7 0 10 2 0 0 1 0
16/06/1979 11 6 3 2 8 0 0 0 2 0
16/06/1975 11 0
25/05/1974 8 8 2 3 11 0 0 3 4
28/08/1976 22 7 3 0 7 1 4 0 2 1
30/07/1977 18 12 9 0 12 4 3 0 3 1
13/05/1978 7 12 4 2 14 0 0 0 2 1
Totals   55 28 7 627 7 0           13 7  
Avg   9.2 4.7 1.2 10.31.0 1.2 0           2.2 1.2  

TopVFL Park

Date R K M H D G B HO T R In50 C CL FF FA BV
09/06/1979 10 16 7 4 20 2 0 1 1 2
02/09/1978 22 16 11 3 19 0 0 0 4 2
17/07/1976 16 8 4 0 8 3 1 0 1 0
04/05/1974 5 13 3 0 13 0 0 2 0
20/08/1977 21 7 3 2 9 0 1 0 0 3
07/06/1975 10 10 8 2 12 0 0 1 3
17/05/1980 8 6 1 3 9 1 1 0 1 0
18/05/1974 7 14 3 1 15 0 0 0 2
30/08/1980 22 15 2 3 18 0 0 0 2 0
23/06/1973 12 8 1 0 8 0 0 0 1 1
21/08/1976 21 13 4 2 15 0 1 0 5 2
07/09/1974 EF 10 5 4 14 0 0 0 1
07/07/1973 14 7 4 3 10 3 3 0 0 0
22/07/1978 16 8 2 2 10 0 0 0 2 0
05/05/1979 5 17 5 5 22 0 3 0 2 2
04/09/1976 EF 7 5 0 7 2 2 0 0 0
16/04/1977 3 4 1 2 6 0 0 0 2 1
03/05/1975 5 9 4 0 9 0 1 1 1
18/08/1979 20 11 0 1 12 0 0 0 4 1
06/05/1978 6 8 2 3 11 2 0 0 2 3
02/08/1980 18 14 4 3 17 0 0 0 5 1
Totals   221 79 43 26413 13 1           36 25  
Avg   10.5 3.8 2.0 12.60.6 0.6 0.1           1.7 1.2  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1980 21 12 2 0 12 0 0 0 5 0
30/06/1973 13 6 3 0 6 2 0 0 1 1
21/07/1979 16 6 3 3 9 0 0 0 2 0
02/04/1977 1 4 2 0 4 2 2 0 0 0
19/07/1975 16 8 2 1 9 0 0 0 1 1
12/08/1978 19 12 8 6 18 3 0 0 2 3
Totals   48 20 10 587 2 0           11 5  
Avg   8.0 3.3 1.7 9.71.2 0.3 0           1.8 0.8  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
14/05/1977 7 8 4 1 9 0 0 0 2 0
13/08/1977 20 4 4 1 5 2 1 0 0 0
31/05/1975 9 19 5 1 20 0 0 5 2
17/04/1976 3 4 0 0 4 0 3 0 2 0
10/05/1980 7 10 3 0 10 3 1 0 4 1
16/08/1980 20 4 1 1 5 0 0 0 3 0
11/05/1974 6 9 2 4 13 0 0 2 0
23/06/1979 12 5 1 5 10 1 1 0 1 1
27/08/1977 22 0 0 0 0 0 0 0 0 0
10/08/1974 19 17 3 4 21 1 1 4 0
31/07/1976 18 10 5 2 12 4 0 0 0 0
21/06/1975 12 8 2 1 9 0 1 1 2
31/05/1980 10 10 1 1 11 0 0 0 4 3
24/08/1974 21 16 2 4 20 0 0 4 2
14/08/1976 20 9 4 0 9 1 3 0 2 1
14/04/1979 2 8 2 7 15 1 0 0 1 0
18/06/1977 12 1 0 0 1 0 0 0 0 0
01/06/1974 9 18 9 4 22 1 1 2 4
14/07/1979 15 9 2 2 11 1 1 1 4 1
31/08/1974 22 9 3 1 10 0 0 0 2
01/04/1978 1 13 6 1 14 0 1 0 2 0
12/07/1975 15 11 5 0 11 1 1 0 1 2
28/04/1979 4 11 2 2 13 2 1 1 5 1
28/07/1979 17 14 4 3 17 5 3 0 3 1
21/06/1980 13 4 1 1 5 0 0 0 1 1
15/04/1978 3 3 3 0 3 1 0 0 0 1
14/07/1973 15 8 2 0 8 1 1 0 1 1
11/04/1977 2 17 11 2 19 1 0
29/03/1980 1 3 0 1 4 0 0 0 2 0
28/06/1980 14 8 1 2 10 0 0 0 3 0
26/04/1975 4 17 4 1 18 0 0 1 3
26/07/1975 17 6 1 1 7 0 0 0 1 0
11/08/1979 19 13 2 4 17 0 0 0 3 1
29/04/1978 5 12 4 1 13 2 2 0 3 2
05/08/1978 18 11 2 5 16 0 0 1 1 0
06/04/1974 1 7 1 1 8 0 0 0 1
19/05/1979 7 12 1 4 16 1 0 0 1 1
23/07/1977 17 16 7 3 19 3 5 0 3 0
30/04/1977 5 10 3 3 13 1 1 0 1 0
13/07/1974 15 15 5 1 16 0 0 2 0
19/08/1978 20 3 0 1 4 0 0 0 0 0
03/04/1976 1 11 4 0 11 0 0 0 2 1
02/06/1979 9 12 3 4 16 0 0 0 3 2
20/07/1974 16 14 3 4 18 0 0 3 0
01/09/1979 22 19 1 4 23 0 0 0 4 5
06/08/1977 19 7 3 0 7 4 1 0 2 1
Totals   455 132 88 54337 29 3           89 43  
Avg   9.9 2.9 1.9 11.80.8 0.6 0.1           2.0 1.0  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
27/07/1974 17 10 4 3 13 0 0 2 1
09/08/1980 19 4 0 0 4 0 0 0 2 1
08/08/1981 19 7 3 1 8 0 0 1 0 1
07/05/1977 6 15 5 1 16 4 2 0 2 2
Totals   36 12 5 414 2 1           6 5  
Avg   9.0 3.0 1.3 10.31.0 0.5 0.3           1.5 1.3  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  1114 367 225 1339101 73 10           212 126  
Avg  9.9 3.3 2.0 12.00.9 0.7 0.1           1.9 1.1  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.