Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

John Kennedy Snr - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
09/08/1958 16 0
13/06/1959 8 0
08/05/1954 4 1
07/06/1952 7 0
04/05/1957 3 0
06/08/1955 16 0
01/07/1950 11 0
18/08/1951 16 1
Totals          2                    
Avg          0.3                    

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
06/06/1953 7 1
20/05/1950 5 0
24/05/1958 7 0
07/07/1951 10 0
18/04/1959 1 0
17/05/1952 5 0
Totals          1                    
Avg          0.2                    

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
19/05/1951 5 0
01/09/1951 18 0
04/06/1955 8 0
30/05/1953 6 1
29/06/1957 11 0
12/08/1950 16 0
31/05/1952 6 0
21/08/1954 17 0
30/08/1952 19 0
02/06/1951 6 0
06/07/1957 12 0
13/05/1950 4 0
15/05/1954 5 0
19/08/1950 17 1
28/04/1956 3 0
10/05/1958 5 0
23/08/1958 18 0
13/06/1953 8 0
25/06/1955 10 1
17/05/1958 6 0
20/06/1953 9 1
27/07/1957 14 0
29/05/1954 7 0
27/04/1957 2 1
18/07/1959 12 0
23/06/1951 9 0
03/06/1950 7 0
28/06/1952 10 0
19/05/1956 6 0
10/08/1957 16 0
10/06/1950 8 1
07/06/1958 9 0
05/07/1952 11 0
26/05/1956 7 0
01/08/1959 14 0
14/07/1951 11 0
11/05/1957 4 0
23/07/1955 14 0
17/08/1957 17 0
11/07/1953 12 0
26/06/1954 10 0
16/06/1958 10 2
02/05/1959 2 0
21/07/1951 12 0
24/06/1950 10 0
03/07/1954 11 0
09/06/1956 9 0
15/08/1959 16 0
01/08/1953 14 0
19/04/1952 1 0
26/07/1952 14 0
16/05/1959 4 0
07/05/1955 4 0
01/06/1957 7 1
02/05/1953 2 0
13/08/1955 17 0
19/07/1958 13 1
17/07/1954 13 1
30/06/1956 11 0
02/08/1952 15 0
28/04/1951 2 1
14/05/1955 5 0
20/08/1955 18 0
15/08/1953 16 0
19/04/1954 1 0
15/07/1950 13 0
12/04/1958 1 0
05/05/1951 3 0
30/05/1959 6 0
17/06/1957 9 1
16/05/1953 4 0
22/04/1950 1 0
10/05/1952 4 1
29/07/1950 14 0
07/08/1954 15 0
02/08/1958 15 0
16/08/1952 17 0
29/08/1953 18 1
01/05/1954 3 2
26/04/1958 3 0
14/04/1956 1 0
Totals          17                    
Avg          0.2                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
12/05/1956 5 0
21/06/1952 9 0
25/07/1953 13 0
28/06/1958 12 1
04/08/1951 14 0
23/05/1959 5 0
24/04/1954 2 0
22/06/1957 10 0
29/04/1950 2 0
Totals          1                    
Avg          0.1                    

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
14/08/1954 16 1
09/06/1951 7 0
02/07/1955 11 0
25/07/1959 13 0
18/05/1957 5 0
18/04/1953 1 0
08/07/1950 12 0
Totals          1                    
Avg          0.1                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1958 17 0
05/05/1956 4 0
16/06/1951 8 0
27/05/1950 6 0
05/06/1954 8 0
08/08/1959 15 0
30/04/1955 3 0
08/08/1953 15 0
08/06/1957 8 0
09/08/1952 16 1
Totals          1                    
Avg          0.1                    

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
03/05/1958 4 0
26/08/1950 18 0
27/06/1953 10 0
03/08/1957 15 0
31/08/1957 1SF 0
14/09/1957 PF 0
03/05/1952 3 0
31/07/1954 14 1
21/05/1955 6 0
Totals          1                    
Avg          0.1                    

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
20/04/1957 1 1
31/05/1958 8 0
16/07/1955 13 0
14/06/1954 9 0
02/06/1956 8 0
21/04/1951 1 0
22/08/1959 17 0
22/08/1953 17 1
Totals          2                    
Avg          0.3                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
21/04/1956 2 0
13/07/1957 13 0
22/05/1954 6 0
04/07/1953 11 0
21/06/1958 11 0
26/04/1952 2 0
29/08/1959 18 1
12/05/1951 4 0
Totals          1                    
Avg          0.1                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
30/07/1955 15 0
19/04/1958 2 0
23/05/1953 5 0
05/08/1950 15 0
Totals          0                    
Avg          0                    

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
06/05/1950 3 0
11/06/1955 9 0
28/08/1954 18 0
12/07/1952 12 1
24/08/1957 18 0
09/05/1959 3 0
09/05/1953 3 0
25/08/1951 17 0
Totals          1                    
Avg          0.1                    

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1952 18 1
17/06/1950 9 0
25/05/1957 6 0
10/07/1954 12 0
26/07/1958 14 0
28/05/1955 7 0
Totals          1                    
Avg          0.2                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals         29                    
Avg         0.2                    

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.