Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

John Sudholz - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
05/04/1969 1 5 2 1 6 0 0 0 2 0
25/05/1968 7 9 6 2 11 1 2 0 0 2
24/06/1967 10 10 3 1 11 2 1 0 3 2
Totals   24 11 4 283 3 0           5 4  
Avg   8.0 3.7 1.3 9.31.0 1.0 0           1.7 1.3  

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
23/05/1970 8 7 2 0 7 3 2 0 3 1
20/04/1968 2 13 9 1 14 2 1 16 2 3
21/06/1969 11 6 4 2 8 4 1 0 1 2
15/04/1967 1 9 4 0 9 1 0 8 3 2
Totals   35 19 3 3810 4 24           9 8  
Avg   8.8 4.8 0.8 9.52.5 1.0 6.0           2.3 2.0  

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
06/06/1970 10 8 3 3 11 1 5 2 1 2
Totals   8 3 3 111 5 2           1 2  
Avg   8.0 3.0 3.0 11.01.0 5.0 2.0           1.0 2.0  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
20/05/1967 6 5 1 0 5 2 1 3 2 1
30/04/1966 2 3 1 0 3 2 0 1 1 0
19/04/1969 3 9 5 3 12 2 3 0 0 2
22/06/1968 10 5 3 1 6 2 3 5 1 6
15/08/1970 20 10 7 4 14 4 1 1 1 1
Totals   32 17 8 4012 8 10           5 10  
Avg   6.4 3.4 1.6 8.02.4 1.6 2.0           1.0 2.0  

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
13/07/1968 13 12 5 1 13 3 4 0 4 1
22/08/1970 21 7 5 2 9 4 3 2 3 5
12/08/1967 16 6 2 1 7 1 0 2 0 2
24/04/1971 4 7 4 4 11 0 2 0 0 2
15/04/1968 1 11 6 3 14 3 2 12 0 1
30/05/1970 9 10 6 3 13 3 3 3 3 3
06/05/1967 4 14 8 0 14 4 2 4 1 4
19/08/1967 17 7 1 0 7 2 0 3 2 6
14/06/1969 10 10 5 2 12 3 1 0 0 4
27/07/1968 15 8 5 3 11 1 3 0 2 1
27/04/1968 3 13 4 1 14 1 1 20 1 3
15/06/1970 11 4 1 4 8 3 2 1 3 1
28/06/1969 12 5 2 2 7 1 3 0 3 2
27/05/1967 7 12 2 2 14 2 1 6 3 2
23/04/1966 1 10 8 4 14 3 2 0 1
11/05/1968 5 13 3 2 15 0 0 3 1 5
27/06/1970 13 12 6 3 15 6 3 2 2 3
17/08/1968 18 4 1 0 4 2 0 0 1 1
03/06/1967 8 7 2 0 7 1 3 5 2 1
12/07/1969 14 7 3 3 10 2 1 1 2 5
18/05/1968 6 15 6 1 16 2 5 4 3 4
24/08/1968 19 7 1 1 8 0 0 0 2 2
07/05/1966 3 11 4 3 14 2 2 5 0 2
12/04/1969 2 12 5 1 13 1 2 0 3 4
20/08/1966 17 4 2 0 4 0 0 0 2 0
26/07/1969 16 10 4 0 10 1 2 0 3 0
18/07/1970 16 4 1 5 9 0 1 2 2 3
01/07/1967 11 12 3 0 12 3 1 8 2 3
21/05/1966 5 6 6 1 7 0 0 9 2 2
15/06/1968 9 13 7 0 13 4 1 9 1 2
08/07/1967 12 5 2 0 5 1 1 3 0 2
16/08/1969 18 9 7 1 10 6 1 2 2 5
04/06/1966 7 7 3 3 10 0 0 4 0 2
09/05/1970 6 12 7 1 13 3 6 1 1 4
29/06/1968 11 10 8 1 11 5 2 4 0 2
29/07/1967 14 6 3 0 6 1 1 3 1 1
08/08/1970 19 8 3 2 10 3 0 2 2 2
30/08/1969 20 10 9 1 11 2 3 0 2 7
16/05/1970 7 12 5 2 14 5 2 3 3 2
22/04/1967 2 10 6 0 10 5 1 10 3 4
18/06/1966 9 9 5 2 11 2 1 1 2 2
Totals   371 176 65 43691 68 134           69 108  
Avg   9.0 4.3 1.6 10.62.2 1.7 3.4           1.7 2.6  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
31/05/1969 9 10 4 3 13 6 1 1 1 3
05/09/1970 1SF 10 6 4 14 3 2 2 2 2
03/08/1968 16 9 4 1 10 3 3 0 0 2
12/06/1967 9 15 5 1 16 2 4 2 5 2
19/07/1969 15 6 6 2 8 2 1 0 1 5
14/05/1966 4 11 6 3 14 1 1 9 1 3
28/05/1966 6 6 1 0 6 0 0 1 3 0
02/05/1970 5 14 6 3 17 4 4 3 3 1
03/04/1971 1 7 4 1 8 0 5 4 2 2
Totals   88 42 18 10621 21 22           18 20  
Avg   9.8 4.7 2.0 11.82.3 2.3 2.4           2.0 2.2  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
13/08/1966 16 4 2 0 4 0 0 0 1 0
09/08/1969 17 7 3 3 10 2 1 2 1 1
25/07/1970 17 4 3 0 4 3 0 1 1 5
06/07/1968 12 4 0 2 6 1 1 1 2 2
Totals   19 8 5 246 2 4           5 8  
Avg   4.8 2.0 1.3 6.01.5 0.5 1.0           1.3 2.0  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
26/08/1967 18 7 1 0 7 4 0 5 2 2
10/08/1968 17 5 3 2 7 4 1 0 1 2
05/07/1969 13 8 4 2 10 3 3 0 3 0
01/08/1970 18 11 6 1 12 2 5 1 4 1
22/07/1967 13 10 4 3 13 2 2 1 3 5
11/06/1966 8 7 4 2 9 0 1 1 1 2
Totals   48 22 10 5815 12 8           14 12  
Avg   8.0 3.7 1.7 9.72.5 2.0 1.3           2.3 2.0  

TopVFL Park

Date R K M H D G B HO T R In50 C CL FF FA BV
20/06/1970 12 12 7 4 16 3 3 0 2 2
04/07/1970 14 6 2 5 11 2 0 2 1 3
25/04/1970 4 12 8 1 13 2 2 4 1 3
Totals   30 17 10 407 5 6           4 8  
Avg   10.0 5.7 3.3 13.32.3 1.7 2.0           1.3 2.7  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
29/08/1970 22 9 9 3 12 1 2 1 0 0
13/05/1967 5 5 0 1 6 0 2 7 2 1
31/08/1968 20 12 4 1 13 0 0 0 1 1
23/08/1969 19 14 7 1 15 0 5 4 3 2
Totals   40 20 6 461 9 12           6 4  
Avg   10.0 5.0 1.5 11.50.3 2.3 3.0           1.5 1.0  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
29/04/1967 3 7 1 1 8 0 1 6 3 1
25/06/1966 10 2 1 1 3 0 0 1 1 0
11/07/1970 15 14 5 4 18 5 2 1 3 5
08/06/1968 8 7 1 1 8 2 2 0 1 0
Totals   30 8 7 377 5 8           8 6  
Avg   7.5 2.0 1.8 9.31.8 1.3 2.0           2.0 1.5  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
04/05/1968 4 10 2 1 11 0 0 0 1 2
05/08/1967 15 12 5 1 13 2 0 2 2 4
Totals   22 7 2 242 0 2           3 6  
Avg   11.0 3.5 1.0 12.01.0 0.0 1.0           1.5 3.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  747 350 141 888176 142 232           147 196  
Avg  8.7 4.1 1.6 10.32.0 1.7 2.7           1.7 2.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.