Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Leigh Carlson - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
23/05/1981 9 4 1 3 7 0 1 0 0 1
Totals   4 1 3 70 1 0           0 1  
Avg   4.0 1.0 3.0 7.00 1.0 0           0 1.0  

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
20/08/1983 21 10 0 9 19 1 2 0 2 0
10/04/1982 3 5 1 5 10 0 0 0 1 2
22/08/1981 21 14 3 3 17 0 3 0 2 0
30/05/1981 10 11 4 5 16 0 2 0 2 2
04/06/1983 11 14 5 6 20 1 2 0 0 3
07/08/1982 19 12 6 7 19 1 4 0 0 2
07/04/1984 2 4 1 3 7 0 2 0 2 2 0
07/07/1984 15 18 3 1 19 0 0 0 2 1 0
08/05/1982 7 16 4 3 19 1 3 0 2 2
18/06/1983 13 20 4 7 27 3 2 0 1 1
20/06/1981 13 17 4 2 19 2 0 0 4 3
21/08/1982 21 8 1 1 9 0 0 0 0 1
26/03/1983 1 12 1 5 17 0 0 0 4 2
23/04/1984 4 17 5 9 26 0 0 0 2 1 0
28/07/1984 17 14 4 1 15 0 1 0 1 3 2
04/07/1981 15 18 7 6 24 0 1 0 0 3
29/05/1982 10 9 1 6 15 2 0 0 3 2
09/04/1983 3 9 2 5 14 0 0 0 1 0
17/05/1980 8 15 3 6 21 2 4 0 5 2
28/03/1981 1 2 0 0 2 0 0 0 0 0
16/04/1983 4 5 1 6 11 1 0 0 0 3
23/07/1983 17 15 3 5 20 1 1 0 3 2
18/08/1984 20 15 1 5 20 1 0 0 1 0 0
19/05/1984 8 14 1 3 17 0 1 1 2 0 0
01/08/1981 18 11 3 5 16 1 1 0 3 0
06/08/1983 19 17 4 6 23 2 2 0 1 1
01/09/1984 22 1 1 0 1 0 0 0 0 0 0
07/05/1983 7 11 1 6 17 2 0 0 4 3
Totals   334 74 126 46021 31 1           48 41 2
Avg   11.9 2.6 4.5 16.40.8 1.1 0.0           1.7 1.5  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
31/03/1984 1 11 5 11 22 0 0 0 4 2 0
14/08/1982 20 18 4 2 20 2 2 0 1 0
16/08/1980 20 18 1 2 20 0 0 0 2 2
20/04/1981 4 3 1 3 6 0 0 0 0 1
Totals   50 11 18 682 2 0           7 5 0
Avg   12.5 2.8 4.5 17.00.5 0.5 0           1.8 1.3  

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
27/06/1981 14 8 1 2 10 1 0 0 0 0
10/05/1980 7 13 4 7 20 0 1 0 2 1
Totals   21 5 9 301 1 0           2 1  
Avg   10.5 2.5 4.5 15.00.5 0.5 0           1.0 0.5  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
09/09/1984 EF 0 0 0 0 0 0 0 0 0 0
14/05/1983 8 17 4 3 20 0 0 0 2 0
18/08/1979 20 8 2 1 9 0 1 0 1 1
27/09/1980 GF 14 3 2 16 0 1 0 2 0
27/08/1983 22 12 3 13 25 0 0 0 1 1
28/06/1980 14 16 1 5 21 2 1 0 6 2
03/09/1983 QF 12 2 6 18 0 0 0 2 2
31/07/1982 18 6 1 3 9 3 0 0 0 0
10/09/1983 1SF 18 4 11 29 1 0 0 2 1
08/09/1979 QF 21 2 2 23 0 4 0 4 1
12/09/1981 1SF 9 2 7 16 0 0 0 2 1
15/09/1979 1SF 10 2 1 11 0 1 0 0 0
13/06/1981 12 14 1 6 20 0 2 0 2 2
29/09/1979 GF 6 2 1 7 1 0 0 0 0 1 0 2 0
04/08/1984 18 17 5 5 22 1 1 0 1 2 0
02/09/1978 22 16 5 7 23 3 0 0 3 5
09/09/1978 QF 8 2 2 10 1 1 0 1 0
25/07/1981 17 13 5 8 21 0 1 0 1 1
30/08/1980 22 13 2 5 18 0 2 0 2 3
12/06/1982 12 4 2 4 8 0 1 0 1 0
25/08/1984 21 10 0 5 15 0 1 0 2 2 0
06/09/1980 EF 10 2 1 11 4 0 0 3 1
13/09/1980 1SF 13 1 5 18 1 2 0 3 0
Totals   267 53 103 37017 19 0 0 0 1 0   43 25 0
Avg   11.6 2.3 4.5 16.10.7 0.8 0 0 0 1.0 0   1.9 1.1  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
06/06/1981 11 14 2 3 17 0 0 0 3 4
22/05/1982 9 13 3 10 23 0 0 0 4 2
30/04/1983 6 14 3 3 17 1 3 0 2 3
Totals   41 8 16 571 3 0           9 9  
Avg   13.7 2.7 5.3 19.00.3 1.0 0           3.0 3.0  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
16/06/1980 12 18 5 2 20 2 5 0 4 3
27/03/1982 1 7 3 4 11 0 0 0 0 1
11/06/1983 12 12 3 7 19 3 2 0 1 1
14/04/1979 2 2 1 0 2 0 0 0 0 0
12/05/1984 7 10 5 5 15 0 0 0 3 1 0
23/04/1983 5 10 4 4 14 4 1 0 1 0
Totals   59 21 22 819 8 0           9 6 0
Avg   9.8 3.5 3.7 13.51.5 1.3 0           1.5 1.0  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
18/04/1982 4 7 1 5 12 0 1 0 1 1
03/07/1983 15 8 0 5 13 1 0 0 2 0
29/04/1984 5 6 2 2 8 0 0 0 0 2 0
Totals   21 3 12 331 1 0           3 3 0
Avg   7.0 1.0 4.0 11.00.3 0.3 0           1.0 1.0  

TopVFL Park

Date R K M H D G B HO T R In50 C CL FF FA BV
02/06/1984 10 2 1 2 4 0 0 0 0 0 0
20/09/1980 PF 7 0 4 11 0 0 0 2 3
19/05/1979 7 8 5 6 14 0 0 0 5 1
21/06/1980 13 15 1 7 22 0 1 0 1 2
21/05/1983 9 11 2 4 15 1 2 0 1 1
24/07/1982 17 4 0 9 13 1 0 0 0 1
05/09/1981 EF 9 4 5 14 2 0 0 2 3
29/07/1978 17 6 1 6 12 2 0 0 0 1
26/07/1980 17 9 2 3 12 0 1 0 0 2
14/04/1984 3 14 2 9 23 0 1 0 1 0 0
22/09/1979 PF 3 0 0 3 0 0 0 1 2
15/05/1982 8 10 3 14 24 0 1 0 1 1
09/08/1980 19 12 2 8 20 0 1 0 1 1
28/08/1982 22 5 1 5 10 1 0 0 0 3
04/04/1983 2 18 4 3 21 0 0 0 0 2
09/07/1983 16 13 3 8 21 0 1 0 2 1
18/07/1981 16 17 3 8 25 1 1 0 1 1
11/08/1984 19 18 3 5 23 0 0 0 2 2 0
05/06/1982 11 12 4 16 28 0 2 0 2 2
30/07/1983 18 24 4 7 31 1 0 0 4 1
20/03/1982 2 15 4 2 17 1 0 0 1 2
08/08/1981 19 9 2 9 18 0 1 0 1 1
Totals   241 51 140 38110 12 0           28 33 0
Avg   11.0 2.3 6.4 17.30.5 0.5 0           1.3 1.5  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/08/1979 21 4 2 2 6 0 0 0 0 0
09/05/1981 7 4 1 3 7 0 0 0 1 1
29/08/1981 22 18 3 5 23 0 0 0 2 4
22/07/1978 16 7 3 2 9 1 1 0 1 2
28/05/1983 10 11 1 4 15 2 1 0 1 0
01/09/1979 22 4 1 3 7 0 0 0 3 0
12/07/1980 15 18 2 0 18 1 1 0 4 4
19/07/1980 16 16 3 7 23 2 3 0 2 3
01/05/1982 6 13 4 6 19 0 0 0 3 2
12/08/1978 19 8 3 1 9 1 2 0 0 2
02/08/1980 18 22 4 3 25 1 1 0 3 2
03/05/1980 6 12 2 5 17 2 2 0 2 1
26/08/1978 21 14 5 6 20 1 1 0 4 1
07/04/1979 1 7 1 1 8 1 0 0 0 1
23/08/1980 21 18 5 3 21 1 1 0 0 2
24/05/1980 9 13 5 6 19 0 2 0 2 3
26/05/1984 9 7 2 1 8 0 0 0 1 0 0
07/06/1980 11 19 0 3 22 2 2 0 3 1
Totals   215 47 61 27615 17 0           32 29 0
Avg   11.9 2.6 3.4 15.30.8 0.9 0           1.8 1.6  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
15/08/1981 20 18 4 5 23 1 0 0 4 3
30/06/1984 14 13 2 4 17 1 0 0 2 0 0
31/05/1980 10 6 1 10 16 0 2 0 1 0
13/08/1983 20 11 1 12 23 0 2 0 2 1
Totals   48 8 31 792 4 0           9 4 0
Avg   12.0 2.0 7.8 19.80.5 1.0 0           2.3 1.0  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
26/04/1980 5 8 1 1 9 1 0 0 1 0
14/07/1984 16 17 5 8 25 0 1 0 4 0 0
25/06/1983 14 11 0 3 14 0 0 0 3 6
Totals   36 6 12 481 1 0           8 6 0
Avg   12.0 2.0 4.0 16.00.3 0.3 0.0           2.7 2.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  1337 288 553 189080 100 1 0 0 1 0   198 163 2
Avg  11.4 2.5 4.7 16.20.7 0.9 0.0 0 0 1.0 0   1.7 1.4  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.