Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Oliver Henry - Player Stats By Venue

TopAdelaide Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
06/04/2024 4 6 4 5 11 2 1 0 0 0 0 0 4 0 1
16/04/2023 5 10 8 5 15 2 2 0 0 0 1 0 3 0 0 0
16/07/2022 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22/03/2024 2 7 4 3 10 2 0 0 2 0 3 0 2 1 2
15/06/2023 14 7 3 4 11 1 1 0 2 0 1 2 4 1 1 0
Totals   30 19 17 477 4 0 4 0 5 2 13 2 4 0
Avg   6.0 3.8 3.4 9.41.4 0.8 0 0.8 0 1.0 0.4 2.6 0.4 0.8  

TopCarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
02/04/2023 3 10 4 3 13 0 0 0 2 2 5 0 4 1 1 0
02/07/2022 16 7 5 1 8 1 2 0 0 1 2 0 2 1 1 0
Totals   17 9 4 211 2 0 2 3 7 0 6 2 2 0
Avg   8.5 4.5 2.0 10.50.5 1.0 0 1.0 1.5 3.5 0 3.0 1.0 1.0  

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
09/04/2022 4 5 2 1 6 1 1 0 0 0 2 1 3 1 1 0
18/03/2022 1 8 3 2 10 2 1 0 2 1 1 0 1 1 0 0
08/05/2021 8 5 3 5 10 0 0 0 0 0 2 0 3 1 0 0
13/05/2022 9 8 6 2 10 0 3 0 1 0 3 0 1 1 0 0
19/08/2023 23 1 1 4 5 0 0 0 0 0 0 0 3 1 2 0
23/07/2021 19 9 7 6 15 2 3 0 1 0 2 0 3 0 0 0
03/06/2023 12 5 2 4 9 1 0 0 3 0 1 0 3 0 0 0
Totals   41 24 24 656 8 0 7 1 11 1 17 5 3 0
Avg   5.9 3.4 3.4 9.30.9 1.1 0 1.0 0.1 1.6 0.1 2.4 0.7 0.4  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
22/07/2023 19 7 3 2 9 1 2 0 1 0 3 0 2 0 0 0
14/08/2021 22 6 4 4 10 1 0 0 1 0 1 0 2 0 0 0
Totals   13 7 6 192 2 0 2 0 4 0 4 0 0 0
Avg   6.5 3.5 3.0 9.51.0 1.0 0 1.0 0 2.0 0 2.0 0 0  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
16/03/2024 1 6 4 3 9 1 2 0 2 0 3 0 1 3 0
15/07/2023 18 5 4 5 10 1 1 0 2 0 0 0 4 0 1 0
22/04/2023 6 5 3 6 11 2 1 0 0 0 0 0 1 1 0 0
14/04/2024 5 6 5 2 8 1 1 0 1 0 2 0 4 1 3
27/05/2023 11 6 4 5 11 2 1 0 2 1 2 0 0 1 0 0
06/05/2023 8 7 2 2 9 1 3 0 0 0 1 0 0 0 0 0
09/07/2023 17 9 5 5 14 4 1 0 1 0 3 0 5 3 2 1
05/08/2023 21 7 6 6 13 4 0 0 2 0 3 0 1 1 0 1
26/08/2023 24 7 5 1 8 3 2 0 4 0 1 0 2 0 0 0
29/07/2023 20 4 2 2 6 2 0 0 6 0 2 0 0 0 0 0
22/06/2023 15 4 2 3 7 1 2 0 1 0 0 1 2 0 0 0
Totals   66 42 40 10622 14 0 21 1 17 1 20 10 6 2
Avg   6.0 3.8 3.6 9.62.0 1.3 0 1.9 0.1 1.5 0.1 1.8 0.9 0.5  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
22/08/2021 23 3 2 2 5 0 1 0 1 0 1 0 2 0 0 0
26/03/2022 2 6 2 7 13 2 1 0 1 0 1 0 3 1 0 0
26/06/2022 15 5 3 1 6 2 1 0 0 0 2 0 3 0 1 0
10/04/2023 4 6 3 3 9 2 3 0 1 0 1 1 0 1 0 0
30/04/2023 7 8 3 9 17 2 0 0 1 0 5 1 1 2 0 0
13/06/2022 13 5 3 0 5 1 0 0 0 0 2 0 0 0 0 0
19/03/2021 1 4 1 0 4 0 0 0 0 1 0 0 3 0 0 0
11/07/2021 17 6 7 2 8 0 2 0 0 0 2 0 2 0 0 0
21/08/2022 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2023 22 8 6 3 11 4 0 0 3 0 0 0 0 1 0 0
02/04/2022 3 7 2 6 13 1 0 0 2 0 6 0 2 1 1 0
09/07/2022 17 2 1 3 5 0 0 0 1 0 1 1 3 0 1 0
17/03/2023 1 8 6 7 15 2 0 0 2 1 0 2 2 4 1 0
01/04/2024 3 8 3 2 10 4 1 0 2 0 2 0 2 2 1
29/05/2022 11 7 4 3 10 3 1 0 3 0 1 0 6 0 1 0
08/08/2021 21 11 7 0 11 1 0 0 3 1 3 0 3 2 0 0
23/03/2023 2 6 4 4 10 2 1 0 1 0 1 0 3 1 2 0
12/05/2023 9 4 3 3 7 2 0 0 0 0 2 0 2 0 0 0
31/07/2021 20 6 5 5 11 0 1 0 1 0 1 0 2 0 1 0
07/05/2022 8 8 4 2 10 2 2 0 0 0 2 0 0 0 0 0
05/06/2022 12 9 4 3 12 2 2 0 2 0 2 0 3 1 0 0
18/07/2021 18 8 7 4 12 3 1 0 1 0 1 0 4 0 0 0
Totals   135 80 69 20435 17 0 25 3 36 5 46 16 9 0
Avg   6.1 3.6 3.1 9.31.6 0.8 0 1.1 0.1 1.6 0.2 2.1 0.7 0.4  

TopPerth Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
22/05/2022 10 11 5 2 13 4 1 0 1 0 2 1 3 2 0 1
Totals   11 5 2 134 1 0 1 0 2 1 3 2 0 1
Avg   11.0 5.0 2.0 13.04.0 1.0 0 1.0 0 2.0 1.0 3.0 2.0 0  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
30/06/2023 16 5 3 0 5 2 0 0 1 0 3 0 1 0 0 0
15/05/2021 9 3 1 2 5 0 0 0 1 0 0 0 2 1 0 0
Totals   8 4 2 102 0 0 2 0 3 0 3 1 0 0
Avg   4.0 2.0 1.0 5.01.0 0.0 0.0 1.0 0.0 1.5 0.0 1.5 0.5 0.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  321 190 164 48579 48 0 64 8 85 10 112 38 24 3
Avg  6.2 3.7 3.2 9.31.5 0.9 0 1.2 0.2 1.6 0.2 2.2 0.7 0.5  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.