Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Paul Hamilton - Player Stats By Venue

TopCarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
24/07/1988 17 6 2 8 14 0 0 0 0 0 2 0
27/04/1991 6 3 3 6 9 0 0 0 1 0 0 0
23/06/1990 13 12 8 8 20 0 1 0 2 0 1 0
Totals   21 13 22 430 1 0 3         0 3 0
Avg   7.0 4.3 7.3 14.30 0.3 0 1.0         0 1.0  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
04/08/1990 18 3 1 2 5 0 0 0 0 0 2 0
30/04/1988 5 8 5 6 14 0 0 0 1 1 1 0
21/06/1986 13 9 6 5 14 0 0 0 2 1 0
08/08/1987 19 13 12 12 25 0 0 0 1 5 1 3
Totals   33 24 25 580 0 0 2         8 5 3
Avg   8.3 6.0 6.3 14.50 0 0 0.7         2.0 1.3  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
30/05/1986 10 4 3 3 7 0 0 0 1 0 0
05/05/1990 6 9 3 4 13 0 0 0 0 2 1 0
30/08/1987 22 4 2 7 11 0 0 0 0 1 1 0
07/05/1988 6 5 4 6 11 0 0 0 2 0 0 0
10/09/1989 QF 2 3 7 9 0 1 0 1 1 1 0
12/06/1989 11 9 3 8 17 0 0 0 0 3 0 0
01/04/1991 2 5 2 4 9 0 0 0 0 0 0 0
29/03/1992 2 5 5 3 8 0 0 0 0 0 4 0
12/06/1987 12 0 0 0 0 0 0 0 0 0 0 0
27/05/1988 9 6 1 5 11 0 0 0 0 0 2 0
23/09/1990 2SF 7 2 3 10 0 0 0 0 1 0 0
05/07/1986 15 6 2 5 11 0 0 0 1 1 0
06/10/1990 GF 6 2 2 8 0 0 1 3 0 1 0
20/07/1986 17 2 2 5 7 0 0 0 0 0 0
22/07/1989 16 7 4 6 13 0 0 0 1 1 1 0
08/04/1990 2 8 4 4 12 0 0 0 1 0 1 0
16/04/1990 3 9 3 6 15 1 0 0 3 3 0 0
07/05/1989 6 4 0 3 7 0 0 0 0 0 0 0
10/07/1988 15 7 3 8 15 1 0 0 0 1 1 0
21/04/1990 4 11 6 7 18 0 0 0 0 0 3 0
Totals   116 54 96 2122 1 1 11         15 17 0
Avg   5.8 2.7 4.8 10.60.1 0.1 0.1 0.6         0.8 0.9  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
06/06/1987 11 3 3 5 8 0 0 0 2 1 0 0
01/09/1990 22 3 5 6 9 0 1 0 1 0 2 0
29/07/1989 17 10 9 4 14 0 0 0 0 1 2 0
16/08/1986 20 3 2 5 8 0 0 0 0 1 0
Totals   19 19 20 390 1 0 3         2 5 0
Avg   4.8 4.8 5.0 9.80 0.3 0 1.0         0.5 1.3  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
09/05/1987 7 8 4 11 19 0 0 0 2 5 0 0
18/08/1990 20 3 0 3 6 0 0 0 1 2 0 0
13/06/1988 11 12 2 8 20 0 0 0 2 1 0 0
15/04/1989 3 7 0 1 8 0 0 0 0 3 2 0
25/04/1989 4 6 3 6 12 0 1 0 1 2 0 0
07/07/1990 14 17 8 8 25 0 2 0 1 2 0 2
14/07/1990 15 3 2 3 6 0 0 0 0 0 0 0
Totals   56 19 40 960 3 0 7         15 2 2
Avg   8.0 2.7 5.7 13.70 0.4 0 1.0         2.1 0.3  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
25/08/1989 21 6 3 8 14 0 0 0 0 2 0 0
03/06/1990 10 3 1 5 8 0 0 0 2 1 1 0
03/06/1988 10 4 4 3 7 0 0 0 0 1 0 0
19/04/1991 5 4 2 5 9 0 1 0 1 0 1 0
13/07/1986 16 4 4 2 6 0 0 0 0 1 0
26/07/1987 17 9 4 9 18 0 0 0 1 1 0 0
Totals   30 18 32 620 1 0 4         5 3 0
Avg   5.0 3.0 5.3 10.30 0.2 0 0.8         0.8 0.5  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
16/05/1987 8 5 1 5 10 0 0 0 4 2 1 0
22/08/1987 21 8 4 10 18 0 0 0 0 4 0 0
30/07/1988 18 9 7 5 14 0 0 0 0 0 1 0
23/05/1987 9 7 2 6 13 0 0 0 3 2 0 0
14/06/1986 12 7 2 6 13 0 0 0 4 0 0
16/09/1989 2SF 9 3 10 19 0 0 0 1 4 1 0
13/08/1988 20 9 1 7 16 0 0 0 2 1 0 0
23/09/1989 PF 6 2 8 14 0 0 0 2 4 3 0
27/08/1988 22 11 3 5 16 0 0 0 2 3 3 0
08/07/1989 14 12 3 6 18 0 0 0 3 3 0 0
28/03/1987 1 8 4 7 15 0 0 0 2 1 0 0
18/06/1988 12 9 3 1 10 0 0 0 1 3 1 0
09/08/1986 19 8 6 5 13 1 0 0 4 0 0
25/04/1987 5 9 4 4 13 0 0 0 0 2 0 0
01/08/1987 18 8 3 11 19 0 0 0 1 2 0 0
Totals   125 48 96 2211 0 0 21         39 10 0
Avg   8.3 3.2 6.4 14.70.1 0 0 1.6         2.6 0.7  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
24/05/1986 9 6 2 4 10 0 0 0 4 0 0
Totals   6 2 4 100 0 0           4 0 0
Avg   6.0 2.0 4.0 10.00 0 0           4.0 0  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
08/04/1988 2 10 5 9 19 0 0 0 0 2 3 0
Totals   10 5 9 190 0 0 0         2 3 0
Avg   10.0 5.0 9.0 19.00 0 0 0         2.0 3.0  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/04/1990 5 7 3 6 13 0 0 0 3 3 3 0
12/08/1990 19 6 2 4 10 0 0 0 0 1 0 0
11/04/1992 4 0 0 1 1 0 0 0 0 0 0 0
29/09/1990 PF 3 5 5 8 0 1 0 1 0 0 0
04/05/1991 7 4 2 6 10 0 0 0 0 0 0 0
18/05/1991 9 7 2 3 10 0 1 0 0 2 0 0
28/07/1990 17 2 2 7 9 0 0 0 4 1 0 0
Totals   29 16 32 610 2 0 8         7 3 0
Avg   4.1 2.3 4.6 8.70 0.3 0 1.1         1.0 0.4  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
20/05/1990 8 9 4 10 19 0 0 0 2 0 1 0
05/04/1992 3 7 3 2 9 1 0 0 2 1 0 0
06/08/1989 18 13 6 9 22 0 0 0 1 3 0 3
Totals   29 13 21 501 0 0 5         4 1 3
Avg   9.7 4.3 7.0 16.70.3 0 0 1.7         1.3 0.3  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
15/08/1987 20 14 9 5 19 0 0 0 1 0 1 3
12/05/1990 7 5 2 9 14 0 0 0 0 0 0 0
06/08/1988 19 2 2 6 8 0 0 0 0 0 0 0
30/05/1987 10 7 5 6 13 1 0 0 1 1 1 0
14/05/1988 7 3 3 4 7 0 0 0 3 1 0 0
25/08/1990 21 5 4 10 15 0 0 0 0 0 1 0
17/06/1989 12 11 4 4 15 0 0 0 2 3 2 0
26/05/1990 9 12 6 9 21 0 0 0 1 1 0 0
21/05/1988 8 10 9 5 15 1 0 0 2 0 1 0
20/08/1988 21 6 1 4 10 0 0 0 2 0 1 0
28/06/1986 14 4 3 9 13 0 0 0 3 1 0
24/06/1989 13 10 3 5 15 0 0 0 1 1 0 0
13/04/1991 4 11 2 4 15 0 0 0 1 4 1 0
20/06/1987 13 13 2 6 19 0 0 0 1 2 0 0
09/06/1990 11 8 3 2 10 0 0 0 0 2 2 0
08/04/1989 2 12 5 5 17 0 0 0 0 2 0 0
15/07/1989 15 8 4 11 19 0 0 0 1 3 2 0
27/06/1987 14 8 2 3 11 0 0 0 1 2 0 0
16/06/1990 12 8 2 2 10 0 0 0 3 3 1 0
02/08/1986 18 8 4 3 11 0 0 0 5 1 0
31/03/1990 1 7 5 7 14 0 0 0 0 0 3 0
25/06/1988 13 10 2 2 12 0 0 0 0 5 1 0
11/07/1987 16 4 3 5 9 0 0 0 0 2 1 0
11/05/1991 8 4 1 5 9 0 0 0 1 1 1 0
20/04/1987 4 7 1 10 17 0 0 0 4 1 1 0
29/04/1989 5 8 5 7 15 0 0 0 0 1 1 0
02/04/1988 1 5 1 9 14 1 0 0 2 3 0 0
02/07/1988 14 1 2 12 13 0 0 0 0 0 0 0
12/08/1989 19 10 6 13 23 0 0 0 6 5 0 0
21/07/1990 16 4 1 3 7 0 0 0 0 2 1 0
02/05/1987 6 4 4 8 12 0 0 0 3 2 1 0
16/04/1988 3 0 0 0 0 0 0 0 0 0 0 0
19/08/1989 20 6 1 6 12 0 0 0 0 1 0 0
16/07/1988 16 4 0 7 11 0 0 0 2 3 1 0
Totals   239 107 206 4453 0 0 38         59 26 3
Avg   7.0 3.1 6.1 13.10.1 0.0 0.0 1.2         1.7 0.8  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  713 338 603 13167 9 1 102         160 78 11
Avg  6.8 3.2 5.7 12.50.1 0.1 0.0 1.1         1.5 0.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.