Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Paul Prymke - Player Stats By Venue

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
05/05/1995 6 10 4 6 16 0 0 7 2 1 0 0
19/06/1994 13 5 1 2 7 0 0 1 1 1 1 0
Totals   15 5 8 230 0 8 3         2 1 0
Avg   7.5 2.5 4.0 11.50 0 4.0 1.5         1.0 0.5  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
07/08/1994 20 3 1 5 8 0 0 0 2 0 1 0
01/09/1995 22 9 4 3 12 0 0 2 1 1 4 0
Totals   12 5 8 200 0 2 3         1 5 0
Avg   6.0 2.5 4.0 10.00 0 1.0 1.5         0.5 2.5  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/04/1995 1 6 2 7 13 0 0 0 0 0 0 0
09/07/1994 16 3 2 1 4 0 0 0 2 1 0 0
Totals   9 4 8 170 0 0 2         1 0 0
Avg   4.5 2.0 4.0 8.50 0 0 1.0         0.5 0  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
22/04/1994 5 4 3 4 8 0 0 0 0 1 0 0
30/07/1994 19 2 1 3 5 0 0 0 0 0 2 0
01/07/1995 13 11 9 4 15 0 0 1 0 2 0 0
07/05/1994 7 6 7 14 20 1 1 4 1 1 2 0
08/04/1995 2 8 3 11 19 0 0 0 0 0 1 0
13/08/1994 21 3 0 1 4 0 0 1 0 0 0 0
15/05/1994 8 3 2 8 11 0 0 0 1 0 1 0
17/04/1995 3 10 5 8 18 0 0 0 0 0 1 0
19/08/1994 22 0 0 0 0 0 0 0 0 0 0 0
21/05/1994 9 4 2 3 7 0 0 0 0 0 1 0
28/07/1995 17 6 2 5 11 0 0 2 2 0 2 0
29/03/1996 1 7 4 5 12 0 0 1 2 0 2 0
05/06/1994 11 1 1 3 4 0 0 0 0 0 1 0
05/08/1995 18 9 5 4 13 0 0 1 1 2 0 0
08/04/1996 2 3 2 7 10 0 0 0 2 1 6 0
11/09/1994 3QF 5 5 4 9 0 0 1 0 0 2 0
11/06/1994 12 2 1 4 6 0 0 1 0 1 1 0
14/05/1995 7 12 7 7 19 0 0 0 0 2 0 0
18/09/1994 1SF 2 1 4 6 0 0 0 0 1 1 0
19/08/1995 20 7 4 12 19 0 0 0 0 1 0 0
25/06/1994 14 4 2 9 13 0 0 0 0 0 0 0
25/08/1995 21 6 2 2 8 0 0 2 0 1 2 0
27/03/1994 1 0 0 2 2 0 0 0 1 0 0 0
28/05/1995 9 4 3 1 5 0 0 2 0 0 1 0
03/06/1995 10 4 3 9 13 0 0 2 1 0 0 0
12/06/1995 11 7 7 7 14 0 0 1 0 0 0 0
Totals   130 81 141 2711 1 19 11         13 26 0
Avg   5.0 3.1 5.4 10.40.0 0.0 0.7 0.4         0.5 1.0  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
22/07/1995 16 10 8 9 19 0 0 0 1 0 0 0
23/04/1995 4 8 5 7 15 1 0 1 0 2 2 0
04/05/1996 6 6 4 9 15 0 0 0 1 2 2 0
16/07/1994 17 7 1 3 10 0 0 0 3 3 0 0
Totals   31 18 28 591 0 1 5         7 4 0
Avg   7.8 4.5 7.0 14.80.3 0 0.3 1.3         1.8 1.0  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
04/09/1994 24 2 0 6 8 0 0 0 1 0 1 0
Totals   2 0 6 80 0 0 1         0 1 0
Avg   2.0 0 6.0 8.00 0 0 1.0         0 1.0  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
09/07/1995 14 4 2 8 12 0 0 3 1 1 0 0
Totals   4 2 8 120 0 3 1         1 0 0
Avg   4.0 2.0 8.0 12.00 0 3.0 1.0         1.0 0  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
29/04/1995 5 8 8 4 12 0 0 2 0 0 0 0
24/09/1994 2PF 3 0 6 9 0 0 0 1 0 0 0
26/04/1996 5 10 4 9 19 0 0 2 1 3 1 0
Totals   21 12 19 400 0 4 2         3 1 0
Avg   7.0 4.0 6.3 13.30 0 1.3 0.7         1.0 0.3  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/06/1995 12 9 2 4 13 0 0 4 1 4 0 0
30/04/1994 6 4 3 4 8 0 0 0 0 0 0 0
28/05/1994 10 3 2 1 4 0 0 0 0 0 1 0
02/04/1994 2 0 0 1 1 0 0 0 0 0 0 0
Totals   16 7 10 260 0 4 1         4 1 0
Avg   4.0 1.8 2.5 6.50 0 1.0 0.3         1.0 0.3  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
15/07/1995 15 4 6 9 13 0 0 0 1 2 0 0
27/08/1994 23 1 1 5 6 0 0 0 0 0 1 0
12/08/1995 19 4 4 6 10 0 0 1 1 0 3 0
02/07/1994 15 7 2 4 11 0 0 1 0 1 0 0
Totals   16 13 24 400 0 2 2         3 4 0
Avg   4.0 3.3 6.0 10.00.0 0.0 0.5 0.5         0.8 1.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  256 147 260 5162 1 43 31         35 43 0
Avg  5.2 3.0 5.3 10.50.0 0.0 0.9 0.6         0.7 0.9  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.