Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Richard Murrie - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
30/06/1979 13 14 5 3 17 0 0 0 5 0
24/06/1978 12 7 4 7 14 0 0 0 1 3
07/08/1976 19 12 3 4 16 0 0 0 4 0
19/04/1980 4 5 6 9 14 0 0 0 4 4
23/04/1977 4 2 0 0 2 0 0 0 1 0
07/08/1982 19 4 0 2 6 0 0 0 3 0
Totals   44 18 25 690 0 0           18 7  
Avg   7.3 3.0 4.2 11.50 0 0           3.0 1.2  

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
27/05/1978 9 12 6 1 13 1 0 0 2 3
04/06/1983 11 4 1 6 10 0 0 0 3 2
09/07/1977 15 6 1 1 7 0 0 0 2 3
23/08/1980 21 3 1 0 3 0 0 0 2 1
Totals   25 9 8 331 0 0           9 9  
Avg   6.3 2.3 2.0 8.30.3 0 0           2.3 2.3  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/08/1982 22 12 6 9 21 0 0 0 3 3
05/06/1982 11 7 1 9 16 0 0 0 1 1
15/05/1976 7 1 1 0 1 0 0 0 0 1
26/06/1982 14 8 2 3 11 0 0 0 3 1
12/04/1980 3 1 0 1 2 1 0 0 1 0
15/07/1978 15 6 1 3 9 0 0 0 2 4
24/07/1982 17 2 2 2 4 0 0 0 1 1
25/04/1980 5 7 2 6 13 0 0 0 3 2
12/05/1979 6 9 4 2 11 1 0 0 3 4
16/05/1981 8 11 1 5 16 0 0 0 5 1
22/08/1981 21 8 2 3 11 0 0 0 2 0
24/04/1982 5 6 3 2 8 0 0 0 1 0
01/05/1982 6 7 1 2 9 0 0 0 1 0
16/08/1980 20 6 1 5 11 0 0 0 3 1
14/08/1982 20 5 2 1 6 0 0 0 0 0
17/05/1980 8 5 4 9 14 0 0 0 1 1
15/05/1982 8 1 0 0 1 0 0 0 0 2
Totals   102 33 62 1642 0 0           30 22  
Avg   6.0 1.9 3.6 9.60.1 0 0           1.8 1.3  

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
10/07/1976 15 13 9 8 21 0 0 0 4 3
28/05/1977 9 6 0 3 9 0 0 0 2 3
Totals   19 9 11 300 0 0           6 6  
Avg   9.5 4.5 5.5 15.00 0 0           3.0 3.0  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
28/05/1983 10 7 1 7 14 0 0 1 3 0
21/05/1977 8 5 2 4 9 0 0 0 3 1
17/06/1978 11 6 2 4 10 0 0 0 1 2
01/05/1976 5 0 0 0 0 0 0 0 0 0
13/06/1983 12 8 3 2 10 0 0 0 0 1
18/06/1983 13 10 1 5 15 0 0 0 5 1
07/04/1979 1 8 3 1 9 0 0 0 4 1
19/06/1982 13 8 3 1 9 0 0 0 3 1
25/04/1981 5 9 7 8 17 0 0 0 1 0
25/06/1977 13 9 4 3 12 0 0 0 3 0
22/04/1978 4 7 1 2 9 0 0 0 1 3
07/05/1983 7 7 2 5 12 0 0 0 6 0
05/09/1981 QF 1 0 0 1 0 0 0 0 2
Totals   85 29 42 1270 0 1           30 12  
Avg   6.5 2.2 3.2 9.80 0 0.1           2.3 0.9  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
21/05/1983 9 8 2 3 11 0 0 0 3 1
24/07/1976 17 4 1 3 7 0 0 0 3 1
21/04/1979 3 14 4 3 17 0 0 0 4 3
08/04/1978 2 14 5 5 19 0 0 0 4 3
16/07/1977 16 6 1 3 9 0 0 0 2 4
09/08/1980 19 17 11 5 22 1 1 0 2 3
Totals   63 24 22 851 1 0           18 15  
Avg   10.5 4.0 3.7 14.20.2 0.2 0           3.0 2.5  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
26/08/1978 21 2 0 2 4 0 0 0 1 2
16/06/1979 11 14 3 5 19 0 0 0 7 1
03/04/1982 2 4 2 1 5 0 0 0 1 0
09/05/1981 7 10 1 2 12 0 0 0 8 1
08/05/1982 7 6 3 9 15 0 0 0 2 2
30/07/1977 18 12 2 2 14 0 0 0 4 1
Totals   48 11 21 690 0 0           23 7  
Avg   8.0 1.8 3.5 11.50 0 0           3.8 1.2  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
04/07/1982 15 7 3 5 12 0 0 0 2 1
03/05/1981 6 6 2 0 6 0 0 0 4 0
Totals   13 5 5 180 0 0           6 1  
Avg   6.5 2.5 2.5 9.00 0 0           3.0 0.5  

TopVFL Park

Date R K M H D G B HO T R In50 C CL FF FA BV
22/05/1982 9 9 6 9 18 0 0 0 1 4
19/09/1981 PF 16 5 3 19 0 0 0 6 5
09/06/1979 10 7 2 3 10 0 0 0 1 1
17/07/1976 16 5 1 3 8 0 0 0 2 1
20/08/1977 21 10 3 22 32 0 0 0 3 2
07/06/1975 10 3 4 6 9 1 0 3 4
24/04/1976 4 11 2 0 11 0 0 0 4 2
14/06/1982 12 8 6 7 15 1 3 0 1 2
11/06/1977 11 8 3 2 10 0 0 0 2 3
27/03/1982 1 9 4 4 13 0 0 0 3 3
21/08/1976 21 4 2 1 5 0 0 0 1 1
22/07/1978 16 9 2 8 17 2 0 0 1 0
16/04/1977 3 7 4 11 18 0 1 0 5 3
31/07/1982 18 3 1 1 4 0 0 0 1 1
03/05/1980 6 4 0 4 8 0 0 0 2 1
30/04/1983 6 0 0 0 0 0 0 0 0 0
29/08/1981 22 9 2 0 9 0 0 0 2 2
16/08/1975 20 12 6 0 12 0 0 0 4 2
14/05/1983 8 5 3 3 8 0 0 0 0 0
Totals   139 56 87 2264 4 0           42 37  
Avg   7.3 2.9 4.6 11.90.2 0.2 0           2.2 1.9  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
24/05/1980 9 2 1 0 2 0 0 0 0 1
21/07/1979 16 9 4 3 12 0 0 0 3 1
Totals   11 5 3 140 0 0           3 2  
Avg   5.5 2.5 1.5 7.00 0 0           1.5 1.0  

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
14/05/1977 7 4 1 6 10 0 0 0 1 1
13/08/1977 20 5 1 7 12 0 0 0 3 1
31/05/1975 9 6 4 0 6 0 3 2 1
17/04/1976 3 13 5 8 21 4 1 0 4 4
05/06/1978 10 11 5 7 18 0 0 0 0 0
23/06/1979 12 8 2 2 10 0 0 0 1 1
27/08/1977 22 5 4 3 8 0 0 0 1 2
31/07/1976 18 7 4 3 10 0 0 0 3 1
04/06/1977 10 5 0 3 8 0 0 0 2 0
08/05/1976 6 9 4 3 12 0 0 0 4 1
01/07/1978 13 13 4 9 22 0 0 0 0 2
14/08/1976 20 10 6 5 15 0 0 0 2 2
14/04/1979 2 13 3 4 17 0 2 0 4 2
18/06/1977 12 10 4 1 11 0 0 0 4 2
14/07/1979 15 21 8 6 27 0 0 0 5 1
01/04/1978 1 6 1 2 8 0 0 0 4 2
08/07/1978 14 6 1 6 12 0 0 0 2 3
28/04/1979 4 6 1 3 9 0 1 0 2 5
28/07/1979 17 9 2 8 17 0 0 0 5 3
02/07/1977 14 2 0 1 3 0 0 0 0 2
15/04/1978 3 6 3 2 8 0 0 0 4 2
11/04/1977 2 13 6 4 17 0 0
26/07/1975 17 9 1 4 13 0 1 0 3 2
14/06/1976 11 0 0 0 0 0 0 0 0 0
05/08/1978 18 7 2 2 9 0 0 0 2 1
23/07/1977 17 6 3 1 7 0 0 0 2 1
09/08/1975 19 9 3 1 10 0 0 0 3 2
26/06/1976 13 9 3 3 12 0 0 0 5 2
03/07/1976 14 7 2 1 8 1 0 0 3 0
06/08/1977 19 8 5 2 10 0 0 0 3 3
20/05/1978 8 4 1 4 8 0 0 0 1 4
Totals   247 89 111 3585 8 0           75 53  
Avg   8.0 2.9 3.6 11.50.2 0.3 0           2.5 1.8  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
07/07/1979 14 9 2 4 13 0 0 0 3 2
02/08/1975 18 9 3 0 9 0 0 0 2 4
10/05/1980 7 6 2 9 15 0 0 0 2 4
Totals   24 7 13 370 0 0           7 10  
Avg   8.0 2.3 4.3 12.30.0 0.0 0.0           2.3 3.3  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  820 295 410 123013 13 1           267 181  
Avg  7.4 2.7 3.7 11.10.1 0.1 0.0           2.4 1.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.