Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Rowan Warfe - Player Stats By Venue

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
01/06/2002 10 9 1 2 11 0 0 1 0 2 2 0 2 3 0 0
03/05/2003 6 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0
29/07/2000 21 8 3 5 13 0 0 0 2 6 0 0 1 0 0 0
12/03/2000 1 6 2 5 11 0 0 1 1 0 2 3 1 2 1 0
Totals   25 8 13 380 0 2 3 8 4 3 4 5 1 0
Avg   6.3 2.0 3.3 9.50 0 0.5 0.8 2.0 1.0 0.8 1.0 1.3 0.3  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
25/04/1999 5 8 3 9 17 0 0 0 0 3 0 0 0 3 1 0
17/05/1997 8 6 3 8 14 0 0 0 0 2 0 0
29/03/1998 1 7 3 8 15 0 0 2 1 1 1 0 0 0 0 0
20/05/1995 8 5 4 8 13 0 0 0 1 0 2 0
28/07/1996 17 6 2 1 7 0 0 0 1 0 2 0
27/05/2000 12 4 2 1 5 1 0 0 1 0 2 1 0 1 2 0
28/06/2003 13 4 3 6 10 0 0 0 1 3 0 1 4 1 1 0
Totals   40 20 41 811 0 2 5 7 3 2 4 7 8 0
Avg   5.7 2.9 5.9 11.60.1 0 0.3 0.7 1.8 0.8 0.5 1.0 1.0 1.1  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
24/07/1994 18 4 5 9 13 0 1 0 1 1 0 0
01/06/1997 10 1 0 4 5 0 0 0 0 1 0 0
26/07/1998 17 4 3 4 8 0 1 0 1 2 1 0 0 1 1 0
28/04/1996 5 5 0 8 13 0 0 0 2 2 0 0
Totals   14 8 25 390 2 0 4 2 1 0 0 5 1 0
Avg   3.5 2.0 6.3 9.80 0.5 0 1.0 2.0 1.0 0 0 1.3 0.3  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
10/05/1997 7 7 0 9 16 0 0 0 1 2 0 0
16/05/1999 8 1 2 4 5 0 0 0 1 1 0 0 0 0 0 0
01/08/1998 18 4 3 5 9 0 0 0 5 2 0 0 0 0 2 0
05/08/2000 22 6 2 4 10 0 0 0 0 0 1 2 3 0 2 0
Totals   18 7 22 400 0 0 7 3 1 2 3 2 4 0
Avg   4.5 1.8 5.5 10.00 0 0 1.8 1.0 0.3 0.7 1.0 0.5 1.0  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
22/07/1995 16 2 1 5 7 0 0 0 1 1 4 0
02/08/1997 18 6 3 9 15 0 0 0 1 0 0 0
31/05/2003 10 2 2 2 4 0 0 0 0 0 0 0 0 0 0 0
05/09/1999 4QF 7 3 1 8 0 0 0 0 6 0 1 0 2 1 0
08/05/1998 7 8 1 5 13 0 0 1 1 0 1 1 1 2 0 0
16/05/1998 8 13 6 2 15 0 0 0 5 5 2 0 2 1 1 0
03/04/1999 2 10 6 3 13 0 0 3 1 3 1 1 3 1 0 0
10/04/1999 3 4 2 9 13 0 0 0 1 0 2 0 1 1 0 0
24/08/1998 21 13 6 2 15 0 0 0 2 6 3 0 1 2 1 0
25/08/1996 21 11 2 8 19 0 0 0 0 3 0 0
24/05/1996 9 0 1 5 5 0 0 0 1 0 0 0
Totals   76 33 51 1270 0 4 13 20 9 3 8 13 7 0
Avg   6.9 3.0 4.6 11.50 0 0.4 1.2 2.9 1.3 0.4 1.1 1.2 0.6  

TopManuka Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
25/05/2003 9 4 0 6 10 0 0 0 3 4 1 0 3 0 1 0
Totals   4 0 6 100 0 0 3 4 1 0 3 0 1 0
Avg   4.0 0 6.0 10.00 0 0 3.0 4.0 1.0 0 3.0 0 1.0  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1997 21 9 1 5 14 0 0 0 2 3 0 0
11/05/1996 7 5 0 10 15 0 0 0 4 1 1 0
08/04/1995 2 3 5 11 14 0 0 0 2 0 0 0
17/08/1996 20 9 5 5 14 0 0 0 0 1 0 0
Totals   26 11 31 570 0 0 8         5 1 0
Avg   6.5 2.8 7.8 14.30 0 0 2.0         1.3 0.3  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
04/05/1997 6 6 2 3 9 0 0 0 0 0 0 0
17/04/1999 4 12 7 6 18 0 0 0 1 5 3 2 2 0 2 2
30/08/1998 22 5 2 4 9 0 0 0 0 2 2 0 3 0 0 0
13/04/2003 3 2 1 4 6 0 0 0 1 2 0 0 1 1 0 0
26/03/2000 3 5 0 1 6 0 0 0 0 0 1 0 0 1 0 0
10/08/1997 19 8 2 3 11 0 0 0 2 2 1 0
05/09/1998 2QF 8 3 5 13 0 0 0 3 6 1 3 1 2 1 0
20/05/2001 8 5 3 6 11 0 0 0 0 0 1 0 2 0 2 0
01/04/2000 4 4 0 5 9 0 0 0 2 3 2 1 2 3 2 0
17/08/1997 20 7 3 6 13 0 0 0 2 1 0 0
02/05/1999 6 7 5 4 11 0 0 0 0 1 1 1 0 0 0 0
12/09/1998 2SF 5 1 4 9 0 0 0 1 3 1 0 0 1 0 0
25/04/2003 5 2 1 2 4 0 0 0 0 1 1 0 0 0 0 0
31/07/1999 18 6 2 4 10 0 0 0 1 4 1 1 0 0 0 0
09/04/2000 5 10 5 9 19 0 0 0 2 3 5 2 1 0 1 0
21/06/1998 13 11 3 7 18 0 0 1 2 5 2 0 3 2 1 0
15/06/2002 12 6 2 9 15 0 0 0 0 3 0 0 5 2 3 0
09/05/1999 7 11 3 7 18 0 0 0 1 5 4 1 2 1 1 0
04/04/1998 2 6 2 8 14 0 0 0 0 3 2 4 1 1 0 0
07/08/1999 19 8 2 8 16 0 0 0 1 2 3 0 0 1 0 0
16/04/2000 6 5 5 2 7 0 0 0 0 1 2 1 0 0 0 0
28/06/1998 14 9 5 3 12 0 0 0 1 4 0 0 0 3 0 0
30/06/2002 13 5 2 4 9 0 0 0 1 2 1 1 3 0 0 0
11/05/2003 7 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0
12/04/1998 3 9 4 9 18 1 0 0 0 0 3 0 2 1 1 0
15/08/1999 20 6 2 9 15 0 0 0 1 0 3 2 2 1 0 0
22/04/2000 7 1 0 2 3 0 0 0 0 1 0 0 1 0 0 0
23/05/2004 9 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
18/05/2003 8 10 5 3 13 0 0 0 1 2 1 1 2 1 0 0
19/07/1998 16 9 3 4 13 0 0 0 0 2 3 1 4 1 3 0
01/04/2001 1 9 7 7 16 0 0 0 1 5 1 0 1 0 0 0
22/07/2000 20 6 1 6 12 0 0 0 1 3 2 0 2 0 0 0
26/04/1998 5 7 0 11 18 0 0 1 2 3 5 1 1 0 0 0
03/05/1998 6 8 4 10 18 0 0 0 0 3 1 0 1 0 0 0
14/04/2001 3 8 1 3 11 0 0 0 1 1 2 1 3 0 2 0
13/07/1997 15 5 2 4 9 0 0 0 0 1 0 0
21/05/2000 11 5 3 6 11 0 0 0 0 1 2 0 3 0 0 0
28/03/1999 1 5 3 1 6 0 0 0 1 4 0 1 1 0 0 0
09/08/1998 19 5 5 10 15 0 0 0 1 0 1 1 0 1 0 0
20/04/2001 4 4 2 0 4 0 0 0 0 0 1 1 0 0 0 0
14/06/2003 12 2 2 2 4 0 0 0 0 1 0 0 2 0 2 0
19/07/1997 16 8 3 3 11 0 0 0 3 2 0 0
24/05/1998 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26/07/1997 17 5 3 5 10 0 0 0 4 0 0 0
04/06/2000 13 5 2 6 11 0 0 0 1 1 3 1 2 0 0 0
06/07/2003 14 1 1 3 4 0 0 0 1 1 0 1 0 0 0 0
Totals   272 114 220 4921 0 2 40 83 62 28 53 29 22 2
Avg   5.9 2.5 4.8 10.70.0 0 0.0 0.9 2.1 1.6 0.7 1.3 0.6 0.5  

TopStadium Australia

Date R K M H D G B HO T R In50 C CL FF FA BV
25/05/2002 9 8 4 6 14 0 0 0 3 2 3 1 1 2 1 0
07/06/2003 11 4 2 4 8 0 0 0 3 0 1 1 1 0 0 0
29/03/2003 1 7 4 4 11 0 0 0 1 1 2 0 0 2 0 0
Totals   19 10 14 330 0 0 7 3 6 2 2 4 1 0
Avg   6.3 3.3 4.7 11.00 0 0 2.3 1.0 2.0 0.7 0.7 1.3 0.3  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
01/09/1996 22 6 1 5 11 0 0 0 0 2 1 0
08/06/2002 11 5 2 8 13 0 0 0 0 2 3 2 2 3 1 0
05/07/1998 15 13 5 6 19 0 0 0 0 1 1 1 0 2 1 0
08/04/2001 2 5 1 6 11 0 0 0 0 0 0 2 0 1 0 0
05/04/2003 2 6 3 4 10 0 0 0 2 0 1 0 3 2 2 0
19/03/2000 2 11 4 7 18 1 0 1 5 4 3 1 0 3 1 0
Totals   46 16 36 821 0 1 7 7 8 6 5 13 6 0
Avg   7.7 2.7 6.0 13.70.2 0 0.2 1.2 1.4 1.6 1.2 1.0 2.2 1.0  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
21/07/1996 16 7 3 3 10 0 0 0 3 1 0 0
Totals   7 3 3 100 0 0 3         1 0 0
Avg   7.0 3.0 3.0 10.00 0 0 3.0         1.0 0  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
12/07/1996 15 4 1 8 12 0 0 0 6 0 0 0
18/04/1998 4 9 2 4 13 0 0 0 1 2 3 0 1 1 1 0
21/08/1999 21 9 3 2 11 0 0 0 3 2 1 1 1 0 0 0
05/07/1997 14 5 0 8 13 0 0 0 3 1 0 0
Totals   27 6 22 490 0 0 13 4 4 1 2 2 1 0
Avg   6.8 1.5 5.5 12.30 0 0 3.3 2.0 2.0 0.5 1.0 0.5 0.3  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
30/07/1995 17 6 1 4 10 0 0 0 2 1 1 0
20/04/1996 4 7 2 7 14 0 0 0 3 3 0 0
29/08/1999 22 6 2 6 12 1 0 0 0 1 2 0 3 1 1 0
15/08/1998 20 8 3 3 11 0 0 0 6 5 4 0 1 1 0 0
Totals   27 8 20 471 0 0 11 6 6 0 4 6 2 0
Avg   6.8 2.0 5.0 11.80.3 0 0 2.8 3.0 3.0 0 2.0 1.5 0.5  

TopWhitten Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
13/05/1995 7 5 5 6 11 0 0 0 1 0 1 0
31/07/1994 19 0 1 4 4 0 0 0 1 0 0 0
03/09/1994 24 1 0 1 2 1 0 0 2 0 0 0
01/04/1995 1 5 3 7 12 0 0 0 1 0 0 0
15/04/1995 3 3 2 4 7 0 0 0 0 0 1 0
30/03/1996 1 5 1 12 17 0 0 0 0 2 3 0
06/04/1996 2 6 5 6 12 0 0 0 2 1 0 0
13/04/1996 3 6 4 4 10 0 1 0 2 1 1 0
04/08/1996 18 13 2 6 19 0 0 0 3 3 0 0
04/05/1996 6 0 0 1 1 0 0 0 2 0 0 0
10/08/1996 19 11 2 2 13 0 0 0 2 2 4 0
Totals   55 25 53 1081 1 0 16         9 10 0
Avg   5.0 2.3 4.8 9.80.1 0.1 0.0 1.5         0.8 0.9  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  656 269 557 12135 3 11 140 147 105 47 88 101 65 2
Avg  6.0 2.4 5.1 11.00.0 0.0 0.1 1.3 2.0 1.5 0.7 1.2 0.9 0.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.