Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Simon Fletcher - Player Stats By Venue

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
04/05/2002 6 5 4 11 16 0 0 1 2 0 5 2 0 0 0 0
30/04/2004 6 5 2 1 6 0 1 0 4 1 1 2 0 1 0 0
31/08/2003 22 9 6 6 15 0 0 0 1 3 2 0 2 0 0 0
08/06/2003 11 10 6 9 19 1 0 1 5 3 6 5 0 1 0 0
17/08/2002 20 11 2 7 18 0 0 0 6 1 5 4 2 1 0 0
19/08/2001 20 5 5 3 8 1 0 0 0 1 1 0 0 0 0 0
24/08/2002 21 9 6 10 19 0 0 0 2 0 3 3 1 0 1 0
09/06/2002 11 12 10 9 21 1 0 0 0 1 5 2 2 0 0 0
13/05/2000 10 3 1 5 8 0 0 0 1 1 3 4 0 0 0 0
30/03/2002 1 6 3 7 13 1 0 0 1 1 0 0 2 1 2 0
19/06/2004 13 4 2 2 6 0 0 0 2 2 2 1 0 0 0 0
14/07/2002 15 10 7 4 14 0 1 0 1 3 1 1 0 2 0 0
21/07/2002 16 11 3 13 24 0 1 1 3 1 3 6 2 1 1 0
Totals   100 57 87 1874 3 3 28 18 37 30 11 7 4 0
Avg   7.7 4.4 6.7 14.40.3 0.2 0.2 2.2 1.4 2.8 2.3 0.8 0.5 0.3  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
11/08/2001 19 6 3 7 13 1 0 0 1 5 0 0 1 1 0 0
22/05/2004 9 1 0 3 4 0 0 0 1 0 0 0 1 0 0 0
30/07/2000 21 11 5 11 22 1 0 0 1 1 4 0 3 0 0 0
24/06/2001 12 4 4 6 10 0 1 0 1 0 1 0 1 0 1 0
Totals   22 12 27 492 1 0 4 6 5 0 6 1 1 0
Avg   5.5 3.0 6.8 12.30.5 0.3 0 1.0 1.5 1.3 0 1.5 0.3 0.3  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
25/06/2000 16 12 1 9 21 1 0 0 0 4 6 1 2 1 0 0
29/06/2002 13 9 6 6 15 0 0 0 3 1 3 4 3 1 2 0
04/09/1999 2QF 1 1 5 6 0 1 0 2 0 0 0 0 0 0 0
Totals   22 8 20 421 1 0 5 5 9 5 5 2 2 0
Avg   7.3 2.7 6.7 14.00.3 0.3 0 1.7 1.7 3.0 1.7 1.7 0.7 0.7  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
29/07/2001 17 6 4 5 11 1 0 0 0 0 2 1 1 1 0 0
18/09/1999 2PF 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0
22/08/2003 21 12 3 5 17 0 0 0 0 5 2 1 3 1 1 0
06/05/2001 6 5 3 2 7 0 0 0 0 1 1 0 2 0 1 0
02/08/2002 18 7 7 2 9 1 0 0 3 1 1 0 0 3 0 0
05/08/2001 18 7 2 7 14 0 0 0 0 3 1 4 2 1 1 0
08/04/2000 5 8 4 6 14 1 2 0 0 0 2 1 4 1 0 0
10/05/2002 7 9 3 10 19 0 1 0 3 0 3 4 1 2 0 0
02/07/2000 17 17 8 9 26 2 0 0 1 0 6 1 2 1 0 0
13/05/2001 7 2 0 2 4 0 0 0 1 0 1 1 0 0 0 0
17/05/2002 8 4 3 5 9 0 0 0 3 1 1 1 1 0 0 0
15/05/2004 8 7 3 6 13 0 0 0 1 1 2 3 1 1 0 0
18/07/1999 16 3 2 1 4 0 0 1 1 0 1 0 0 0 0 0
14/06/2003 12 6 1 4 10 0 0 0 3 0 5 2 0 0 0 0
24/04/2000 7 1 1 3 4 0 0 0 1 0 0 0 0 0 0 0
25/07/1999 17 9 6 3 12 2 0 0 0 1 3 1 0 0 0 0
25/08/2001 21 2 2 2 4 0 0 0 1 0 1 0 0 1 0 0
21/07/2000 20 8 3 5 13 0 0 0 1 5 2 1 1 2 0 0
01/09/2002 22 5 2 10 15 0 0 0 1 1 2 2 2 0 0 0
08/09/2001 1EF 8 4 3 11 0 0 0 0 4 2 0 0 0 0 0
06/08/2000 22 5 2 7 12 0 0 0 0 1 1 0 0 0 1 0
15/08/1999 20 9 3 8 17 0 2 0 2 0 5 2 2 0 0 0
15/09/2001 1SF 10 3 6 16 0 0 0 0 4 3 0 0 0 0 0
13/08/2000 2QF 9 5 4 13 0 0 0 0 2 2 0 0 2 0 0
19/08/2000 2SF 8 3 5 13 0 0 0 2 1 1 3 3 0 2 0
05/07/2002 14 6 3 5 11 1 0 0 1 1 1 1 1 1 0 0
27/08/1999 22 4 1 2 6 0 0 0 0 0 2 0 0 0 0 0
03/06/2000 13 9 3 8 17 1 0 0 3 1 4 1 3 1 0 0
12/04/2001 3 6 4 6 12 1 0 0 0 2 0 2 3 0 0 0
26/08/2000 1PF 5 1 0 5 0 0 0 0 0 3 1 0 0 0 0
26/03/2000 3 5 3 5 10 0 0 0 0 0 2 0 1 2 0 0
11/09/1999 1SF 5 0 3 8 0 1 0 0 0 2 0 0 0 0 0
Totals   208 93 149 35710 6 1 28 36 64 33 34 20 6 0
Avg   6.5 2.9 4.7 11.20.3 0.2 0.0 0.9 1.1 2.0 1.0 1.1 0.6 0.2  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
28/04/2001 5 8 5 9 17 0 0 0 1 4 1 0 2 1 1 0
24/05/2003 9 3 2 3 6 0 0 0 0 1 1 0 1 0 0 0
10/08/2002 19 8 3 9 17 0 0 0 4 1 4 2 3 0 0 0
15/04/2000 6 5 2 3 8 0 0 0 0 0 3 0 1 1 0 0
09/07/2000 18 6 6 4 10 1 1 0 0 2 2 0 0 0 0 0
15/07/2000 19 8 1 3 11 0 0 0 0 0 4 1 1 0 1 0
26/05/2002 9 6 5 5 11 0 1 0 5 2 1 1 0 0 0 0
29/06/2003 13 17 2 2 19 0 0 0 3 3 2 5 2 0 0 0
30/04/2000 8 7 3 10 17 0 0 0 0 1 1 1 2 0 0 0
01/08/1999 18 9 3 10 19 0 0 0 0 0 3 3 1 1 2 0
01/09/2001 22 6 2 3 9 0 0 0 1 1 1 3 0 1 0 0
06/07/2003 14 4 1 1 5 0 0 0 1 0 1 2 0 0 0 0
15/06/2002 12 14 7 8 22 0 0 0 3 1 8 4 2 1 0 1
20/05/2000 11 8 2 5 13 1 0 0 3 2 0 2 2 3 0 0
30/06/2001 13 2 4 4 6 0 1 0 1 1 0 1 1 0 0 0
21/08/1999 21 12 5 7 19 2 0 0 0 0 4 0 2 0 0 0
06/04/2002 2 1 2 2 3 0 0 0 1 0 0 1 0 0 0 0
07/04/2001 2 7 5 6 13 0 1 0 0 1 2 0 5 0 2 0
13/03/2000 1 9 4 2 11 1 2 0 1 2 3 0 2 0 0 0
14/07/2001 15 12 7 8 20 2 0 0 0 1 6 1 1 1 0 0
19/03/2000 2 8 6 4 12 2 2 0 1 0 4 0 0 1 0 0
11/06/2000 14 8 4 10 18 0 0 0 3 4 4 1 2 1 2 0
21/04/2001 4 4 0 4 8 0 0 0 1 1 1 1 2 0 0 0
18/05/2003 8 6 5 8 14 0 1 0 1 0 3 2 1 0 0 0
21/07/2001 16 9 6 7 16 1 0 0 1 1 4 1 3 0 0 0
16/08/2003 20 4 2 1 5 0 0 0 0 2 1 1 0 0 0 0
17/06/2000 15 7 1 4 11 1 1 0 1 1 1 0 3 0 1 0
Totals   198 95 142 34011 10 0 32 32 65 33 39 11 9 1
Avg   7.3 3.5 5.3 12.60.4 0.4 0 1.2 1.2 2.4 1.2 1.4 0.4 0.3  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
09/05/2004 7 3 2 8 11 0 0 0 3 0 1 3 1 0 1 0
08/07/2001 14 11 10 8 19 0 0 0 0 3 3 3 1 0 0 0
Totals   14 12 16 300 0 0 3 3 4 6 2 0 1 0
Avg   7.0 6.0 8.0 15.00 0 0 1.5 1.5 2.0 3.0 1.0 0 0.5  

TopStadium Australia

Date R K M H D G B HO T R In50 C CL FF FA BV
27/07/2002 17 1 3 3 4 0 0 0 1 0 0 0 1 0 0 0
Totals   1 3 3 40 0 0 1 0 0 0 1 0 0 0
Avg   1.0 3.0 3.0 4.00 0 0 1.0 0 0 0 1.0 0 0  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
31/05/2003 10 14 6 12 26 0 0 0 2 1 4 6 3 0 1 1
02/06/2002 10 9 5 13 22 0 0 0 2 0 3 6 2 2 1 0
29/05/2004 10 3 0 3 6 0 0 0 1 2 1 1 1 1 0 0
07/05/2000 9 12 3 5 17 1 1 0 3 2 6 1 1 1 0 0
12/07/2003 15 5 2 4 9 0 0 0 0 1 0 2 0 1 0 0
31/03/2001 1 10 6 12 22 0 0 0 4 1 1 2 0 0 0 0
28/05/2000 12 15 5 9 24 0 0 0 0 3 6 0 2 0 2 0
Totals   68 27 58 1261 1 0 12 10 21 18 9 5 4 1
Avg   9.7 3.9 8.3 18.00.1 0.1 0 1.7 1.4 3.0 2.6 1.3 0.7 0.6  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
07/08/1999 19 10 4 8 18 1 0 0 0 0 6 0 1 1 2 0
Totals   10 4 8 181 0 0 0 0 6 0 1 1 2 0
Avg   10.0 4.0 8.0 18.01.0 0.0 0.0 0.0 0.0 6.0 0.0 1.0 1.0 2.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  643 311 510 115330 22 4 113 110 211 125 108 47 29 2
Avg  7.1 3.5 5.7 12.80.3 0.2 0.0 1.3 1.2 2.3 1.4 1.2 0.5 0.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.