Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Stan Lloyd - Player Stats By Venue

TopArden Street

Date R K M H D G B HO T R In50 C CL FF FA BV
22/06/1935 9 0
29/08/1936 17 0
29/05/1937 6 0
13/08/1938 16 0
07/06/1941 6 0
25/08/1934 15 0
Totals          0                    
Avg          0                    

TopBrunswick Street

Date R K M H D G B HO T R In50 C CL FF FA BV
19/05/1934 3 0
29/04/1939 2 0
09/05/1942 1 0
13/07/1935 12 0
10/07/1937 12 0
27/04/1940 1 0
18/07/1936 11 0
Totals          0                    
Avg          0                    

TopCorio Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
15/08/1936 15 0
23/07/1938 13 0
12/06/1937 8 0
17/08/1935 14 0
05/05/1934 1 0
Totals          0                    
Avg          0                    

TopGlenferrie Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
01/05/1937 2 0
25/06/1938 10 0
20/07/1940 13 0
18/05/1935 4 0
08/07/1939 12 0
Totals          0                    
Avg          0                    

TopJunction Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
04/06/1938 7 0
08/09/1934 17 0
28/06/1941 9 0
22/04/1939 1 0
26/05/1934 4 0
15/06/1935 8 0
05/07/1941 10 0
25/05/1940 5 0
21/08/1937 17 0
02/06/1934 5 0
13/06/1938 12 0
15/05/1937 4 23 2 0 0 3 0
09/05/1936 2 23 5 0 0 7 3
22/08/1936 16 0
18/06/1938 9 0
22/05/1937 5 0
08/06/1940 7 0
13/05/1939 4 0
23/06/1934 7 0
06/07/1935 11 0
23/05/1936 4 0
05/09/1936 18 0
05/06/1937 7 10 1 0 0 3 1
22/06/1940 9 0
27/05/1939 6 0
20/07/1935 13 0
26/04/1941 1 0
07/07/1934 9 0
06/06/1936 6 0
10/08/1935 15 0
30/07/1938 14 0
19/06/1937 9 0
27/04/1935 1 0
10/06/1939 8 0
10/05/1941 3 0
21/07/1934 11 0
30/04/1938 2 0
28/07/1934 12 0
27/06/1936 9 0
03/07/1937 11 0
11/05/1935 3 0
31/05/1941 5 0
31/08/1935 17 0
20/08/1938 17 0
11/07/1936 10 0
14/05/1938 4 20 4 0 0 4 2
18/08/1934 14 0
17/07/1937 13 0
25/05/1935 5 0
21/05/1938 5 0
04/05/1940 2 0
14/06/1941 7 0
25/07/1936 12 0
24/07/1937 14 0
15/07/1939 13 0
12/05/1934 2 0
24/04/1937 1 0
11/05/1940 3 0
Totals   76 12    0 0             17 6  
Avg   19.0 3.0    0 0             4.3 1.5  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
03/05/1941 2 0
Totals          0                    
Avg          0                    

TopLake Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
29/06/1935 10 0
15/06/1940 8 0
03/06/1939 7 0
14/07/1934 10 0
26/06/1937 10 0
07/05/1938 3 0
01/08/1936 13 0
Totals          0                    
Avg          0                    

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
06/05/1939 3 0
09/06/1934 6 0
20/06/1936 8 18 6 0 0 6 0
17/05/1941 4 0
03/06/1935 6 0
31/07/1937 15 13 3 0 0 5 1
Totals   31 9    0 0             11 1  
Avg   15.5 4.5    0 0             5.5 0.5  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
14/08/1937 16 0
15/09/1934 18 0
23/05/1942 3 0
13/06/1936 7 0
24/08/1935 16 0
27/08/1938 18 0
Totals          0                    
Avg          0                    

TopPunt Road

Date R K M H D G B HO T R In50 C CL FF FA BV
02/05/1936 1 14 2 0 0 4 2
06/08/1938 15 0
04/08/1934 13 0
21/06/1941 8 0
Totals   14 2    0 0             4 2  
Avg   14.0 2.0    0 0             4.0 2.0  

TopToorak Park

Date R K M H D G B HO T R In50 C CL FF FA BV
16/05/1942 2 0
Totals          0                    
Avg          0                    

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
11/06/1938 8 0
30/06/1934 8 0
07/09/1935 18 0
Totals          0                    
Avg          0                    

TopWestern Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
08/05/1937 3 0
17/06/1939 9 0
28/05/1938 6 19 3 0 0 7 4
01/09/1934 16 0
Totals   19 3    0 0             7 4  
Avg   19.0 3.0    0 0             7.0 4.0  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
16/05/1936 3 0
20/05/1939 5 0
23/04/1938 1 0
04/05/1935 2 0
Totals          0                    
Avg          0.0                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals  140 26    0 0             39 13  
Avg  17.5 3.3    0 0             4.9 1.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.