Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Tony Campbell - Player Stats By Venue

TopCarrara Stadium

Date R K M H D G B HO T R In50 C CL FF FA BV
17/05/1992 9 9 0 1 10 0 0 0 1 3 1 0
28/04/1990 5 6 4 6 12 0 1 0 0 1 3 0
Totals   15 4 7 220 1 0 1         4 4 0
Avg   7.5 2.0 3.5 11.00 0.5 0 0.5         2.0 2.0  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
22/03/1992 1 7 2 0 7 0 0 0 2 3 2 0
13/06/1993 11 11 2 1 12 0 0 0 0 2 0 0
Totals   18 4 1 190 0 0 2         5 2 0
Avg   9.0 2.0 0.5 9.50 0 0 1.0         2.5 1.0  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
03/07/1993 14 6 1 2 8 0 0 0 1 2 4 0
28/06/1992 15 4 5 2 6 0 0 0 0 0 0 0
14/07/1990 15 8 3 2 10 2 0 1 2 0 2 0
Totals   18 9 6 242 0 1 3         2 6 0
Avg   6.0 3.0 2.0 8.00.7 0 0.3 1.0         0.7 2.0  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
17/05/1986 8 7 3 1 8 0 1 0 0 2 0
03/05/1992 7 8 6 3 11 0 0 0 0 0 0 0
11/05/1990 7 10 6 5 15 2 2 0 0 1 1 0
29/04/1989 5 15 5 3 18 0 0 0 2 0 2 0
06/05/1989 6 7 2 0 7 1 0 1 0 1 2 0
19/05/1990 8 8 4 8 16 3 2 0 2 1 1 0
06/09/1987 EF 7 4 3 10 3 3 0 0 0 1 0
13/09/1987 1SF 4 2 0 4 3 1 0 0 0 2 0
19/08/1989 20 8 5 2 10 3 1 0 0 1 2 1
01/09/1990 22 4 2 0 4 0 0 0 2 1 2 0
16/06/1991 13 7 4 3 10 0 0 0 1 2 1 0
11/07/1993 15 8 2 0 8 0 0 0 4 0 0 0
26/08/1989 21 8 1 3 11 0 0 0 1 2 3 0
09/09/1990 EF 3 3 3 6 0 0 0 3 1 0 0
14/06/1986 12 10 1 0 10 0 0 0 0 1 0
06/09/1992 QF 2 0 1 3 0 0 0 0 1 2 0
28/07/1996 17 7 3 0 7 0 0 0 0 1 1 0
18/06/1988 12 0 0 0 0 0 0 0 2 0 1 0
02/09/1989 22 9 2 5 14 1 1 1 1 1 2 0
28/03/1987 1 5 2 4 9 1 1 0 1 0 0 0
04/04/1988 1 8 2 1 9 7 0 0 0 0 0 0
19/09/1992 PF 9 4 2 11 0 1 0 0 1 1 0
03/04/1987 2 4 0 1 5 0 0 0 2 1 1 0
12/05/1996 7 3 2 1 4 0 0 0 1 0 1 0
17/09/1989 1SF 7 1 3 10 0 1 0 2 1 4 0
07/04/1991 3 17 4 3 20 0 1 0 0 3 0 0
05/04/1986 2 3 0 0 3 0 0 0 0 0 0
05/07/1986 15 10 4 2 12 2 0 0 0 1 0
21/06/1992 14 10 7 3 13 0 0 0 0 1 1 0
17/06/1989 12 11 4 6 17 0 0 0 1 0 0 0
19/05/1996 8 7 1 0 7 1 1 0 0 2 1 0
16/04/1988 3 8 4 1 9 1 1 0 1 0 2 0
16/07/1988 16 8 5 2 10 0 0 0 3 1 0 0
20/04/1991 5 3 1 0 3 0 0 0 0 0 0 0
22/04/1988 4 6 4 1 7 1 1 0 1 1 3 0
16/04/1990 3 6 4 2 8 1 1 0 0 1 4 0
01/04/1989 1 7 7 0 7 0 0 0 2 0 1 0
28/07/1990 17 9 2 1 10 1 0 1 1 1 2 0
18/07/1992 18 12 5 1 13 1 1 0 0 0 0 0
07/05/1988 6 4 1 1 5 1 0 0 2 0 0 0
15/04/1989 3 2 0 0 2 0 0 0 0 0 1 0
06/08/1988 19 4 1 2 6 0 0 0 3 0 2 0
11/05/1991 8 8 4 5 13 1 0 0 1 1 0 0
18/04/1992 5 9 6 2 11 0 0 0 0 2 2 0
14/05/1988 7 6 0 1 7 1 1 1 0 1 0 0
21/04/1989 4 4 1 1 5 1 1 0 0 0 1 0
13/08/1988 20 11 3 2 13 0 2 0 2 3 1 0
11/08/1990 19 9 5 4 13 3 2 1 1 0 1 0
Totals   342 139 92 43439 26 5 42         33 56 1
Avg   7.1 2.9 1.9 9.00.8 0.5 0.1 1.0         0.7 1.2  

TopMoorabbin Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
28/05/1988 9 5 1 5 10 0 0 0 0 1 2 0
21/06/1986 13 12 2 1 13 0 0 0 1 2 0
11/07/1992 17 3 1 0 3 0 0 0 3 1 3 0
Totals   20 4 6 260 0 0 3         3 7 0
Avg   6.7 1.3 2.0 8.70 0 0 1.5         1.0 2.3  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
21/05/1988 8 5 4 2 7 1 2 0 3 0 2 0
05/08/1989 18 4 1 2 6 0 0 0 1 1 0 0
30/08/1986 22 6 0 1 7 0 1 0 0 5 0
15/08/1992 22 6 2 0 6 1 2 0 1 1 2 0
07/06/1986 11 11 1 1 12 0 0 0 1 1 0
06/06/1992 12 10 4 3 13 0 0 0 0 6 0 0
30/03/1991 2 10 3 3 13 0 0 0 0 1 0 0
18/08/1996 20 6 0 0 6 1 0 0 0 1 0 0
15/05/1993 8 9 4 3 12 0 0 0 0 2 1 0
Totals   67 19 15 823 5 0 5         13 11 0
Avg   7.4 2.1 1.7 9.10.3 0.6 0 0.7         1.4 1.2  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
27/07/1986 17 4 1 0 4 1 0 0 0 1 0
01/05/1988 5 6 3 2 8 1 1 0 1 0 3 0
12/04/1992 4 10 3 4 14 0 0 0 1 2 1 0
06/05/1990 6 6 3 10 16 2 0 0 1 0 0 0
Totals   26 10 16 424 1 0 3         2 5 0
Avg   6.5 2.5 4.0 10.51.0 0.3 0 1.0         0.5 1.3  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
19/08/1990 20 7 4 1 8 1 1 0 0 0 2 0
10/05/1992 8 11 4 2 13 0 0 0 1 2 0 0
24/03/1991 1 7 3 4 11 0 0 0 0 1 0 0
31/07/1988 18 11 2 3 14 0 0 0 1 2 2 0
Totals   36 13 10 461 1 0 2         5 4 0
Avg   9.0 3.3 2.5 11.50.3 0.3 0 0.5         1.3 1.0  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
24/05/1986 9 1 0 0 1 0 0 0 0 2 0
12/08/1989 19 12 3 2 14 3 0 0 2 0 1 0
04/06/1988 10 0 0 1 1 0 0 0 1 0 0 0
19/09/1987 PF 6 2 1 7 0 1 0 0 0 0 0
09/09/1989 EF 7 3 3 10 2 0 0 3 1 1 0
28/06/1986 14 9 4 0 9 1 1 0 0 1 0
18/07/1987 17 5 0 0 5 0 0 0 1 0 1 0
12/07/1986 16 9 4 2 11 0 0 0 0 2 0
23/07/1988 17 2 0 1 3 0 0 0 2 0 0 0
Totals   51 16 10 616 2 0 9         1 8 0
Avg   5.7 1.8 1.1 6.80.7 0.2 0 1.5         0.1 0.9  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
17/07/1993 16 13 4 1 14 0 0 1 0 1 2 0
Totals   13 4 1 140 0 1 0         1 2 0
Avg   13.0 4.0 1.0 14.00 0 1.0 0         1.0 2.0  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/08/1992 20 7 0 2 9 0 0 0 1 1 0 0
25/08/1990 21 10 3 1 11 0 0 0 2 2 1 0
26/05/1990 9 12 3 1 13 1 1 0 2 0 0 0
02/06/1990 10 11 4 4 15 2 0 0 0 0 1 0
22/09/1990 1SF 10 4 0 10 1 0 0 0 1 0 0
12/09/1992 1SF 5 1 1 6 0 0 0 1 2 2 0
10/08/1996 19 2 2 0 2 0 0 0 0 0 2 0
13/04/1991 4 5 0 1 6 0 0 0 0 1 1 0
04/07/1992 16 9 4 0 9 0 0 0 3 1 1 0
25/04/1991 6 10 6 3 13 0 0 0 0 1 4 0
21/04/1990 4 16 6 6 22 0 2 0 0 3 1 0
04/08/1990 18 10 2 3 13 1 1 0 2 1 3 0
Totals   107 35 22 1295 4 0 11         13 16 0
Avg   8.9 2.9 1.8 10.80.4 0.3 0 0.9         1.1 1.3  

TopWhitten Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
19/06/1993 12 15 6 3 18 0 0 0 2 1 1 0
26/06/1993 13 8 4 1 9 0 0 0 0 1 0 0
23/08/1992 23 7 2 0 7 0 0 0 1 1 0 0
23/05/1992 10 11 8 0 11 0 0 0 1 1 1 0
29/08/1992 24 11 5 3 14 0 0 1 0 1 0 0
31/05/1992 11 5 2 1 6 0 0 0 1 1 0 0
14/06/1992 13 6 4 2 8 0 0 0 1 1 1 0
09/04/1988 2 5 4 0 5 2 1 0 1 0 0 0
08/05/1993 7 2 1 0 2 0 0 0 0 0 1 0
29/03/1992 2 2 0 0 2 0 0 0 0 1 1 0
05/04/1992 3 13 4 1 14 0 0 0 2 0 2 0
22/05/1993 9 6 0 1 7 0 0 0 1 0 1 0
29/05/1993 10 9 3 1 10 0 0 0 0 4 3 0
16/08/1986 20 2 1 0 2 1 0 0 0 1 0
25/07/1992 19 9 3 3 12 0 0 0 0 3 1 0
14/07/1996 15 6 2 1 7 0 0 0 0 1 1 0
20/07/1996 16 2 0 1 3 0 0 0 0 0 1 0
04/08/1996 18 9 3 1 10 0 0 0 1 2 1 0
Totals   128 52 19 1473 1 1 11         18 16 0
Avg   7.1 2.9 1.1 8.20.2 0.1 0.1 0.6         1.0 0.9  

TopWindy Hill

Date R K M H D G B HO T R In50 C CL FF FA BV
20/08/1988 21 3 1 2 5 0 1 0 0 1 1 0
21/07/1990 16 7 2 5 12 2 1 0 1 0 0 0
08/04/1989 2 6 0 1 7 0 1 0 0 1 2 0
Totals   16 3 8 242 3 0 1         2 3 0
Avg   5.3 1.0 2.7 8.00.7 1.0 0.0 0.3         0.7 1.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  857 312 213 107065 44 8 93         102 140 1
Avg  7.3 2.6 1.8 9.10.6 0.4 0.1 0.9         0.9 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.