Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Nigel Lappin - Player Stats By Venue

TopDocklands

Date R K M H D G B HO T R In50 C CL FF FA BV
19/05/2007 8 13 8 11 24 0 0 0 2 3 3 1 1 0 0 0
12/04/2003 3 10 3 5 15 0 0 0 3 0 2 2 0 0 0 0
15/04/2000 6 17 3 5 22 0 0 0 1 1 8 5 4 1 1 0
01/05/2004 6 10 4 10 20 3 0 1 5 5 2 1 3 0 0 0
02/06/2007 10 18 5 10 28 2 0 0 4 2 6 4 2 0 1 0
30/04/2005 6 20 6 9 29 0 0 0 5 1 9 11 5 1 0 2
30/07/2005 18 16 3 15 31 1 1 0 5 1 7 8 1 2 0 1
08/05/2004 7 19 5 9 28 2 0 1 4 3 6 3 4 0 2 1
20/04/2002 4 13 5 10 23 1 0 0 13 3 1 3 4 2 2 0
15/05/2000 10 9 3 5 14 1 2 0 1 2 4 0 1 0 1 0
21/04/2001 4 13 9 13 26 0 0 0 4 5 3 4 3 1 0 0
30/08/2003 22 20 5 15 35 2 0 0 2 3 10 8 3 0 1 0
12/06/2004 12 15 1 11 26 0 0 0 4 2 13 4 4 0 0 0
07/06/2003 11 17 9 11 28 1 1 0 0 5 7 2 2 0 0 3
19/03/2000 2 14 7 8 22 1 1 0 1 2 6 0 1 1 1 0
28/07/2001 17 14 4 7 21 2 0 0 2 3 5 4 2 1 1 0
18/05/2002 8 16 9 10 26 1 0 0 5 2 4 3 1 0 1 0
09/06/2000 14 14 3 9 23 0 0 1 2 2 2 3 2 1 0 0
Totals   268 92 173 44117 5 3 63 45 98 66 43 10 11 7
Avg   14.9 5.1 9.6 24.50.9 0.3 0.2 3.5 2.5 5.4 3.7 2.4 0.6 0.6  

TopFootball Park

Date R K M H D G B HO T R In50 C CL FF FA BV
14/08/1994 21 4 0 6 10 1 0 0 1 0 0 0
25/08/2007 21 9 3 9 18 0 0 0 5 4 0 1 0 2 0 0
01/08/1999 18 10 5 8 18 1 3 0 3 1 3 5 0 1 1 0
23/07/2000 20 20 4 7 27 0 2 0 3 4 6 3 2 1 0 0
08/08/1999 19 9 5 5 14 0 0 0 1 1 2 0 0 1 0 0
30/07/1995 17 7 5 2 9 0 0 0 0 0 0 0
31/03/2001 1 16 12 6 22 0 0 0 1 6 1 1 0 0 0 0
14/05/2005 8 14 9 13 27 0 0 0 5 2 3 5 2 0 0 0
30/03/1997 1 18 1 10 28 0 1 0 0 1 3 0
12/04/2008 4 9 2 8 17 0 1 0 6 1 2 2 2 1 1 0
06/07/1996 14 9 1 3 12 0 0 0 0 0 0 0
27/04/1997 5 16 5 8 24 1 1 0 0 1 2 1
03/04/2004 2 19 6 13 32 0 2 1 4 8 3 6 7 0 2 0
02/04/2005 2 9 3 7 16 0 0 0 2 1 3 0 2 1 1 0
02/04/2000 4 19 11 7 26 1 0 1 3 3 7 5 2 0 1 0
01/06/2002 10 18 6 18 36 0 2 0 7 0 5 10 6 0 1 0
05/04/2003 2 16 7 14 30 0 2 0 2 0 7 4 2 0 1 3
31/08/2002 22 5 1 7 12 0 0 0 1 1 1 2 1 0 0 0
Totals   227 86 151 3784 14 2 44 32 43 44 26 9 13 4
Avg   12.6 4.8 8.4 21.00.2 0.8 0.1 2.4 2.5 3.3 3.4 2.0 0.5 0.7  

TopGabba

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1997 20 14 6 6 20 0 2 1 2 0 1 0
09/07/2005 15 17 9 6 23 2 0 0 1 1 9 2 2 0 0 0
02/07/2000 17 16 9 5 21 2 1 0 1 0 6 2 1 0 1 1
09/06/2002 11 19 7 7 26 1 0 0 10 2 8 3 2 1 1 0
24/08/1996 21 13 5 3 16 0 0 0 0 1 0 0
17/04/1999 4 13 3 9 22 1 3 0 2 0 6 1 2 1 0 1
18/08/2007 20 10 1 15 25 0 0 0 2 1 1 4 2 2 0 0
26/05/2001 9 18 8 11 29 4 3 0 2 3 6 4 2 1 0 0
07/09/2002 2QF 13 4 10 23 1 0 0 2 2 4 1 3 1 2 0
29/08/1998 22 14 7 5 19 2 2 0 1 4 1 2 1 1 0 0
13/07/2003 15 17 5 5 22 0 0 0 5 1 4 4 2 0 1 0
23/08/1997 21 10 5 6 16 0 0 0 0 1 0 0
26/05/2007 9 12 2 15 27 0 0 0 5 4 2 6 3 0 0 0
24/04/2004 5 8 3 14 22 0 0 1 2 1 5 2 1 0 0 0
25/05/1997 9 15 6 3 18 2 4 0 2 1 0 3
09/07/2000 18 17 5 11 28 2 0 0 1 2 8 4 0 2 0 0
09/04/1995 2 9 4 2 11 0 2 0 1 2 0 0
17/04/2003 4 19 7 5 24 0 0 0 5 5 3 3 3 1 0 0
24/07/2004 17 15 6 7 22 3 2 0 3 0 6 5 0 0 0 0
21/09/2002 2PF 17 6 10 27 1 1 0 3 0 5 4 1 1 0 0
21/08/1994 22 11 1 4 15 0 0 0 0 1 2 0
25/07/1999 17 11 4 8 19 1 0 0 0 0 4 3 1 0 0 0
02/06/2001 10 15 8 12 27 0 1 0 3 5 2 2 3 0 0 1
29/05/1994 10 10 9 7 17 1 0 0 2 0 0 0
24/04/2005 5 25 9 10 35 1 1 0 4 5 8 6 5 1 1 0
01/09/2001 22 18 4 14 32 2 1 0 2 5 5 5 4 0 0 3
14/06/1998 12 14 3 6 20 0 0 0 2 5 5 2 2 1 2 0
01/06/1997 10 6 3 6 12 1 0 0 0 0 1 0
23/07/2005 17 14 5 15 29 1 1 0 3 1 6 5 5 0 1 0
16/07/1995 15 2 0 4 6 0 0 0 0 0 0 0
06/09/1996 2QF 11 5 1 12 0 0 0 0 0 1 0
16/07/2000 19 9 4 12 21 1 0 1 4 4 3 6 2 0 0 0
16/04/1995 3 13 2 6 19 0 1 0 1 1 0 0
01/05/1999 6 14 4 8 22 3 3 0 0 0 6 5 3 0 2 1
01/09/2007 22 18 10 15 33 0 0 0 5 4 6 4 3 1 1 0
27/04/2003 5 22 3 5 27 1 1 1 3 3 12 7 2 1 0 2
15/06/1996 11 15 5 4 19 0 0 0 1 0 4 0
28/08/1994 23 6 0 10 16 0 0 0 1 1 0 0
28/03/1998 1 13 6 7 20 0 2 0 2 0 4 4 2 3 2 0
07/04/2002 2 11 6 7 18 1 0 0 1 1 3 4 3 0 1 0
08/09/2001 2QF 18 9 12 30 1 0 0 2 3 6 6 1 1 0 0
01/05/2000 8 12 4 7 19 0 1 1 0 2 6 2 1 1 1 0
09/06/2007 11 9 6 19 28 1 0 0 7 1 6 4 3 0 0 0
14/09/1996 2SF 21 9 4 25 1 0 0 0 0 0 0
23/04/1995 4 5 0 8 13 0 0 0 1 1 1 0
08/05/1999 7 16 7 13 29 3 0 0 0 2 6 6 6 0 1 2
28/03/2008 2 7 5 12 19 0 0 0 2 0 2 0 1 1 0 0
22/06/1996 12 15 4 2 17 0 1 0 0 0 0 0
08/08/2004 19 17 4 10 27 0 0 0 2 2 3 7 4 1 0 0
17/06/2001 12 21 9 12 33 1 0 0 3 5 6 4 4 1 1 0
07/05/2005 7 18 5 8 26 0 0 0 2 1 8 3 0 2 0 0
13/04/2002 3 20 6 11 31 0 0 0 5 4 7 6 2 0 1 3
07/05/2000 9 12 4 5 17 0 0 0 1 3 4 1 2 0 0 0
22/09/2001 2PF 17 13 12 29 3 0 1 1 3 4 1 0 0 0 0
28/06/1998 14 23 11 14 37 2 0 0 0 6 8 3 0 0 0 2
07/08/2005 19 19 5 11 30 0 0 0 3 5 3 2 6 0 1 0
15/05/2004 8 16 3 8 24 0 0 0 4 4 7 7 4 1 0 2
29/07/2000 21 13 7 7 20 1 0 0 0 4 5 4 1 1 0 0
05/04/2008 3 11 4 4 15 0 0 0 6 1 3 0 3 1 1 0
30/03/1996 1 15 4 3 18 1 3 0 0 1 1 0
29/06/2001 13 12 2 8 20 1 1 0 2 2 4 3 0 0 0 0
19/06/1994 13 9 7 1 10 0 0 0 1 0 0 0
31/03/2007 1 13 6 8 21 1 0 0 1 4 2 1 1 2 1 0
15/08/1999 20 11 7 7 18 1 0 0 1 4 5 1 1 0 1 0
28/06/1997 13 11 5 7 18 0 1 0 1 0 0 0
30/06/2007 13 26 5 10 36 0 0 0 3 5 4 12 1 4 0 0
08/04/2001 2 9 3 2 11 0 1 0 1 0 4 1 1 0 1 0
04/07/1998 15 11 2 6 17 0 0 0 1 4 1 2 3 2 1 0
05/08/2000 22 14 2 4 18 0 1 0 1 2 7 3 1 0 1 0
23/05/1999 9 10 4 7 17 2 0 1 0 2 5 7 1 1 1 0
17/05/2003 8 12 4 11 23 0 0 0 1 3 4 5 2 1 0 0
26/06/1994 14 0 1 2 2 0 0 0 0 1 0 0
22/08/2004 21 15 4 15 30 1 1 0 7 3 3 5 0 1 0 1
07/07/2001 14 13 3 8 21 0 2 0 1 2 6 4 2 0 2 0
21/05/2005 9 13 3 6 19 0 1 0 4 1 2 5 2 0 1 0
17/08/2003 20 16 6 9 25 0 2 0 6 1 4 2 1 0 0 1
06/07/1997 14 22 13 5 27 0 0 0 0 0 1 3
30/05/2004 10 19 5 9 28 2 2 0 3 0 5 6 3 0 0 1
06/04/1997 2 11 2 6 17 0 0 0 2 3 0 0
12/08/2000 2EF 13 4 14 27 0 0 0 1 2 5 4 2 1 0 0
05/06/1999 10 11 3 4 15 0 0 0 2 0 2 1 4 0 2 0
14/07/1996 15 10 3 5 15 0 0 0 2 2 0 0
28/08/2004 22 6 2 14 20 0 0 0 2 0 1 7 2 0 0 3
13/04/1996 3 18 3 4 22 0 2 0 3 1 0 0
04/05/2002 6 16 4 6 22 0 4 0 5 1 5 6 0 1 0 0
23/08/2003 21 20 6 8 28 1 1 0 4 3 6 7 4 2 1 0
27/05/2000 12 16 5 9 25 0 2 0 1 4 6 6 0 0 1 0
20/08/1995 20 11 5 3 14 4 1 0 0 0 0 0
14/07/2007 15 16 5 9 25 0 0 0 5 5 5 5 3 1 1 0
21/05/1995 8 11 3 4 15 3 4 0 1 0 1 0
05/06/2004 11 21 12 9 30 1 1 0 6 0 6 0 1 0 1 2
26/07/1998 17 17 6 5 22 2 1 0 0 3 6 4 5 0 1 0
31/05/2003 10 16 3 10 26 0 2 0 4 0 7 2 2 1 1 1
03/09/2004 2QF 14 6 18 32 1 1 0 7 0 7 4 2 0 1 0
19/04/1996 4 24 10 1 25 0 1 0 2 0 0 0
21/07/2001 16 12 7 5 17 0 0 0 5 3 3 0 0 1 0 0
01/05/1998 6 12 5 5 17 2 1 0 0 0 4 4 1 0 1 0
04/09/1999 2QF 9 1 9 18 2 2 0 2 0 4 3 2 0 1 0
18/07/1997 16 20 10 8 28 0 1 0 3 0 1 0
12/05/2002 7 17 5 14 31 0 1 0 5 1 6 7 2 1 1 0
26/08/1995 21 20 6 11 31 1 0 0 1 1 1 3
03/06/2000 13 22 4 9 31 2 0 0 3 2 9 6 1 3 0 3
22/07/2007 16 18 2 13 31 0 1 0 4 0 6 12 1 3 0 2
20/04/1997 4 20 5 4 24 2 0 0 0 4 0 3
10/08/2002 19 20 8 8 28 1 0 0 1 7 4 1 0 1 0 1
29/04/2001 5 16 3 14 30 3 2 0 0 0 8 8 4 0 0 0
27/07/1996 17 15 5 8 23 1 0 0 0 1 2 0
19/06/1999 12 9 2 5 14 0 2 0 1 2 3 3 2 0 0 0
28/04/1996 5 19 6 11 30 3 0 0 0 0 1 1
17/04/1994 4 17 4 4 21 1 0 0 0 2 0 0
11/09/1999 2SF 8 5 8 16 0 1 0 1 1 7 3 1 0 0 0
27/03/2004 1 12 5 5 17 0 1 0 5 2 4 4 3 0 2 0
01/09/1995 22 10 3 7 17 1 1 0 1 0 0 0
27/03/1999 1 6 2 5 11 0 0 0 0 2 3 1 1 0 0 0
07/08/1998 19 14 2 10 24 0 0 0 0 6 0 6 4 0 1 0
05/05/2001 6 17 9 14 31 0 0 0 2 1 5 0 4 2 0 0
17/08/2002 20 15 6 6 21 0 0 0 5 3 3 3 0 0 0 0
24/03/2005 1 4 1 8 12 1 0 0 1 1 0 2 0 1 0 0
24/07/1994 18 3 2 8 11 0 0 0 3 0 1 0
15/06/2003 12 16 4 17 33 0 0 1 5 3 4 9 2 1 0 0
05/08/2001 18 16 5 8 24 0 1 1 3 3 2 5 0 1 0 0
06/05/2007 6 16 10 10 26 0 1 0 1 3 2 1 5 1 1 0
19/06/2005 13 10 5 8 18 0 0 0 4 4 1 2 0 1 0 0
02/08/1997 18 1 0 1 2 0 0 0 0 1 1 0
26/05/2002 9 9 2 10 19 0 0 0 2 2 1 4 3 0 1 0
12/09/2003 2SF 16 4 13 29 1 1 0 6 3 5 9 1 0 0 0
04/08/2007 18 11 4 20 31 0 1 0 3 1 5 4 3 0 1 2
15/08/1998 20 15 6 3 18 0 0 0 0 4 5 0 1 0 0 0
29/03/2003 1 20 8 7 27 0 1 0 2 1 10 4 3 1 1 2
03/07/2004 14 17 7 12 29 0 0 0 4 1 4 8 1 0 0 3
11/05/1996 7 17 7 6 23 1 1 0 2 0 2 0
28/06/2003 13 15 2 7 22 0 1 0 3 7 3 4 1 1 0 0
30/04/1994 6 6 1 4 10 2 2 0 0 1 2 0
12/08/2001 19 15 5 12 27 1 0 0 4 1 6 5 4 0 2 0
08/04/2004 3 14 7 9 23 1 1 0 6 2 7 4 2 0 1 0
02/07/2005 14 18 5 7 25 1 0 0 2 3 9 2 1 0 0 0
12/05/2007 7 10 3 8 18 0 1 0 1 0 5 1 5 0 1 0
23/05/1998 9 21 9 14 35 0 1 0 0 4 7 3 4 1 2 0
25/06/2000 16 11 3 5 16 0 0 0 1 0 4 6 4 1 1 0
25/06/1995 12 8 3 3 11 1 0 0 1 0 0 0
10/04/1999 3 3 3 6 9 0 0 0 0 3 0 1 0 0 0 0
11/05/1997 7 12 4 1 13 0 0 0 2 0 2 0
11/07/2004 15 10 3 10 20 0 1 0 5 1 0 3 1 0 0 0
09/04/2005 3 7 2 5 12 1 0 1 1 2 2 3 3 1 1 0
17/05/1996 8 26 7 5 31 2 0 0 1 1 1 2
10/07/1999 15 16 6 7 23 0 0 0 2 3 8 2 0 1 1 0
08/04/2000 5 18 4 5 23 1 1 0 3 2 6 3 2 1 0 3
Totals   2045 719 1174 3219100 95 10 311 240 499 405 214 96 85 58
Avg   13.9 4.9 8.0 21.90.7 0.6 0.1 2.1 2.3 4.7 3.8 2.0 0.7 0.6  

TopKardinia Park

Date R K M H D G B HO T R In50 C CL FF FA BV
26/08/2001 21 12 5 14 26 0 0 0 4 2 2 8 1 0 0 0
08/07/1995 14 7 0 2 9 0 3 0 0 0 0 0
08/06/1996 10 10 3 3 13 1 1 0 0 1 2 0
04/06/1994 11 6 1 6 12 2 0 0 0 0 0 0
20/06/1998 13 9 2 5 14 0 0 0 0 3 1 1 2 1 2 0
04/05/2003 6 20 9 9 29 1 1 0 2 2 8 5 2 1 0 3
17/06/2007 12 16 1 9 25 0 0 0 7 4 2 11 4 1 1 0
19/06/2004 13 18 5 5 23 1 2 0 7 1 8 3 1 1 0 2
17/06/2000 15 18 7 15 33 1 0 1 3 0 11 3 3 1 0 3
24/08/2002 21 15 4 4 19 0 1 0 2 1 6 3 1 1 1 0
Totals   131 37 72 2036 8 1 25 13 38 34 14 7 6 8
Avg   13.1 3.7 7.2 20.30.6 0.8 0.1 2.5 1.9 5.4 4.9 2.0 0.7 0.6  

TopM.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
27/09/2003 GF 13 7 6 19 0 0 0 0 2 5 1 1 1 0 0
17/07/2004 16 15 5 15 30 0 0 0 6 0 5 4 0 0 0 0
28/09/2002 GF 17 4 11 28 0 1 0 3 0 4 8 2 1 1 0
15/06/1997 12 14 5 7 21 0 0 0 1 1 0 0
21/09/1996 1PF 13 2 12 25 1 0 0 0 3 1 0
16/05/1999 8 8 3 5 13 0 0 0 2 0 5 5 2 0 0 0
14/08/2004 20 18 2 7 25 0 0 0 14 3 5 3 4 1 1 0
29/09/2001 GF 13 5 7 20 2 0 0 2 3 3 2 4 0 1 0
21/08/1999 21 10 2 11 21 2 2 0 1 0 2 4 2 0 2 0
14/05/1995 7 11 4 1 12 1 1 0 3 1 2 0
14/04/2001 3 12 7 4 16 1 1 0 2 2 2 2 2 1 0 0
15/07/2001 15 21 6 11 32 1 2 0 0 5 9 4 5 0 1 0
19/08/2000 2SF 9 3 7 16 1 0 0 0 2 2 2 3 1 1 0
01/08/1998 18 10 2 9 19 0 0 0 0 1 5 0 1 1 0 0
18/09/2004 2PF 21 6 9 30 1 0 0 4 4 9 3 4 2 0 0
06/09/2003 2QF 22 7 4 26 1 0 1 3 5 3 2 4 1 0 0
28/07/2007 17 12 3 12 24 0 0 0 5 0 4 4 1 0 0 0
25/09/2004 GF 16 6 9 25 0 0 1 6 1 3 6 4 1 1 0
25/03/2000 3 9 3 6 15 1 0 0 1 0 4 3 3 1 2 0
22/04/1994 5 11 2 3 14 1 0 0 1 0 0 0
15/05/1998 8 11 6 6 17 1 1 0 2 0 6 1 2 0 1 0
17/09/1999 1PF 14 4 15 29 1 0 0 0 5 4 3 0 0 0 0
10/09/1995 4QF 9 4 1 10 1 0 0 0 1 0 0
03/05/1997 6 9 2 2 11 0 0 0 0 2 1 0
03/07/1999 14 12 2 7 19 0 2 0 2 0 6 3 2 1 0 0
11/08/2007 19 10 2 19 29 0 1 0 12 0 4 4 3 1 1 0
22/08/1998 21 14 3 6 20 0 2 0 0 3 3 1 1 3 0 0
Totals   354 107 212 56616 13 2 70 36 93 65 50 24 16 0
Avg   13.1 4.0 7.9 21.00.6 0.5 0.1 2.6 1.7 4.4 3.1 2.4 0.9 0.6  

TopPrinces Park

Date R K M H D G B HO T R In50 C CL FF FA BV
30/05/1998 10 16 5 8 24 3 0 0 1 1 5 2 2 1 1 0
09/06/1997 11 18 6 4 22 0 0 0 0 2 0 0
07/05/1995 6 10 3 4 14 2 0 0 0 0 1 0
13/08/1995 19 19 3 3 22 2 2 0 1 2 0 0
18/07/1998 16 3 2 3 6 0 0 0 1 1 1 0 2 0 0 0
24/05/2003 9 21 8 6 27 0 0 0 4 6 3 2 0 1 0 2
02/07/1994 15 5 4 2 7 0 0 0 0 0 1 0
12/07/1997 15 16 11 8 24 0 1 0 3 0 2 0
12/06/1999 11 14 6 5 19 0 0 0 3 4 4 3 2 1 2 0
13/03/2000 1 6 0 3 9 0 0 0 0 2 2 0 0 1 0 0
04/08/1996 18 10 1 3 13 0 0 0 0 0 1 0
11/08/1996 19 6 2 6 12 0 0 0 1 0 1 0
17/08/1996 20 13 7 9 22 1 2 0 1 0 0 0
19/05/2001 8 12 3 7 19 0 1 0 1 1 5 1 1 0 0 0
Totals   169 61 71 2408 6 0 16 15 20 8 7 8 9 2
Avg   12.1 4.4 5.1 17.10.6 0.4 0 1.1 2.5 3.3 1.3 1.2 0.6 0.6  

TopS.C.G.

Date R K M H D G B HO T R In50 C CL FF FA BV
26/05/1996 9 14 6 2 16 1 1 0 1 0 3 0
31/03/2002 1 22 5 5 27 0 1 0 2 3 8 4 2 2 1 3
31/07/2004 18 17 5 5 22 0 0 0 1 6 4 4 2 0 1 2
04/04/1998 2 11 4 2 13 1 1 0 1 4 3 0 2 0 1 0
11/05/2003 7 12 5 4 16 0 0 0 4 2 6 2 2 0 1 0
06/08/1995 18 12 6 3 15 1 3 0 1 1 1 0
21/05/2000 11 15 4 9 24 1 0 0 1 4 6 3 3 0 0 0
10/07/1994 16 7 2 5 12 0 0 0 0 0 1 0
27/06/1999 13 13 5 4 17 3 1 0 1 0 3 2 0 0 0 0
13/05/2001 7 17 6 7 24 1 1 0 1 5 6 2 1 1 0 0
Totals   140 48 46 1868 8 0 13 24 36 17 12 4 9 5
Avg   14.0 4.8 4.6 18.60.8 0.8 0 1.3 3.4 5.1 2.4 1.7 0.4 0.9  

TopStadium Australia

Date R K M H D G B HO T R In50 C CL FF FA BV
14/08/2005 20 9 3 6 15 0 1 0 4 1 3 4 1 2 0 0
20/09/2003 1PF 13 6 10 23 0 1 1 4 2 4 4 1 1 1 0
Totals   22 9 16 380 2 1 8 3 7 8 2 3 1 0
Avg   11.0 4.5 8.0 19.00 1.0 0.5 4.0 1.5 3.5 4.0 1.0 1.5 0.5  

TopSubiaco Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
17/04/2004 4 14 2 10 24 1 3 0 5 1 6 7 1 0 0 0
18/05/1997 8 15 5 12 27 3 0 0 1 0 0 0
07/06/1998 11 10 2 4 14 1 0 0 3 2 1 3 0 1 1 0
16/07/2005 16 7 3 13 20 0 0 0 3 2 2 6 5 1 3 0
25/04/1999 5 18 8 9 27 1 1 0 0 0 7 1 1 1 1 0
25/04/2000 7 14 4 5 19 0 1 0 0 0 2 3 3 0 0 0
22/03/2008 1 8 3 15 23 0 1 0 8 3 1 3 2 1 2 0
09/06/2001 11 15 3 2 17 0 0 0 1 0 7 5 1 0 0 0
12/06/1994 12 3 0 2 5 0 1 0 0 0 0 0
22/05/2004 9 13 1 8 21 0 0 0 5 2 4 3 2 1 0 0
27/04/2002 5 12 4 13 25 0 1 0 2 3 2 4 2 0 0 0
07/07/2007 14 20 9 13 33 0 1 0 3 4 6 4 2 0 0 0
28/05/1995 9 2 0 7 9 0 0 0 0 0 0 0
05/05/1996 6 22 7 8 30 1 0 1 0 1 1 3
03/04/1999 2 16 6 5 21 1 1 0 2 4 9 4 1 1 1 0
05/07/2003 14 18 6 10 28 0 1 0 2 3 2 4 2 2 0 0
19/08/2001 20 21 9 10 31 3 2 0 2 5 5 6 0 1 0 0
Totals   228 72 146 37411 13 1 37 29 54 53 22 10 9 3
Avg   13.4 4.2 8.6 22.00.6 0.8 0.1 2.2 2.2 4.2 4.1 1.7 0.6 0.5  

TopVictoria Park

Date R K M H D G B HO T R In50 C CL FF FA BV
31/08/1996 22 7 0 6 13 0 0 0 0 0 1 0
28/08/1999 22 11 6 8 19 0 2 0 2 2 5 3 1 1 0 2
Totals   18 6 14 320 2 0 2 2 5 3 1 1 1 2
Avg   9.0 3.0 7.0 16.00 1.0 0 1.0 2.0 5.0 3.0 1.0 0.5 0.5  

TopW.A.C.A.

Date R K M H D G B HO T R In50 C CL FF FA BV
29/08/1997 22 8 1 7 15 1 0 0 0 0 0 0
06/04/1996 2 11 0 6 17 0 0 0 0 0 1 0
Totals   19 1 13 321 0 0 0         0 1 0
Avg   9.5 0.5 6.5 16.00.5 0 0 0         0 0.5  

TopWaverley Park

Date R K M H D G B HO T R In50 C CL FF FA BV
01/04/1995 1 6 2 6 12 0 0 0 2 1 0 0
17/07/1999 16 9 6 7 16 1 0 0 1 1 3 6 2 0 0 0
14/05/1994 8 7 0 7 14 0 0 0 1 0 0 0
07/09/1997 4QF 10 4 1 11 0 2 0 0 1 0 0
29/06/1996 13 22 7 5 27 1 3 0 1 1 0 0
25/04/1998 5 17 7 7 24 1 1 0 0 1 7 4 3 0 1 0
09/05/1998 7 14 6 5 19 0 0 0 1 4 5 1 2 0 1 0
27/07/1997 17 15 8 7 22 0 1 0 0 0 1 1
Totals   100 40 45 1453 7 0 6 6 15 11 7 3 3 1
Avg   12.5 5.0 5.6 18.10.4 0.9 0 0.8 2.0 5.0 3.7 2.3 0.4 0.4  

TopWhitten Oval

Date R K M H D G B HO T R In50 C CL FF FA BV
01/07/1995 13 7 3 3 10 0 0 0 0 0 0 0
09/04/1994 3 7 2 5 12 0 0 0 1 1 0 0
08/05/1994 7 3 1 6 9 0 0 0 0 0 0 0
20/07/1996 16 20 9 6 26 0 0 0 1 0 1 3
Totals   37 15 20 570 0 0 2         1 1 3
Avg   9.3 3.8 5.0 14.30.0 0.0 0.0 0.5         0.3 0.3  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  3758 1293 2153 5911174 173 20 597 445 908 714 398 176 165 93
Avg  13.5 4.6 7.7 21.20.6 0.6 0.1 2.1 2.3 4.6 3.6 2.0 0.6 0.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.