Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Boys Premiership Season 2022 - Round 1 Review

Coming soon.

R-1, Ladder

Team GP PTS %
NORTH 1 4 365.38
GIPPS 1 4 204.26
GWVR 1 4 152.54
WEST 1 4 134.85
OAKL 1 4 128.57
DAND 1 4 120.90
CALD 1 4 107.69
GEEL 1 4 101.49
SUNS 1 0 98.53
GWS 1 0 92.86
EAST 1 0 82.72
SAND 1 0 77.78
BRIS 1 0 74.16
BEND 1 0 65.56
MURR 1 0 48.96
SYD 1 0 27.37

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.