1981 V/AFL Premiership Season
1981 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 22 | 17 | 5 | 0 | 2303 | 1768 | 130.26 | 68 |
2 | Collingwood | 22 | 17 | 5 | 0 | 2399 | 1957 | 122.59 | 68 |
3 | Geelong | 22 | 16 | 6 | 0 | 2224 | 1714 | 129.76 | 64 |
4 | Essendon | 22 | 16 | 6 | 0 | 2323 | 1821 | 127.57 | 64 |
5 | Fitzroy | 22 | 14 | 8 | 0 | 2413 | 2152 | 112.13 | 56 |
6 | Hawthorn | 22 | 13 | 9 | 0 | 2313 | 2114 | 109.41 | 52 |
7 | Richmond | 22 | 13 | 9 | 0 | 2323 | 2207 | 105.26 | 52 |
8 | North Melbourne | 22 | 10 | 12 | 0 | 2386 | 2293 | 104.06 | 40 |
9 | South Melbourne | 22 | 8 | 14 | 0 | 2165 | 2522 | 85.85 | 32 |
10 | St. Kilda | 22 | 5 | 17 | 0 | 1930 | 2266 | 85.17 | 20 |
11 | Footscray | 22 | 2 | 20 | 0 | 1764 | 2680 | 65.82 | 8 |
12 | Melbourne | 22 | 1 | 21 | 0 | 1824 | 2873 | 63.49 | 4 |
H&A | 132 | 132 | 132 | 0 | 26367 | 26367 | 100.00 | 528 | |
Finals | 6 | 6 | 6 | 0 | 1185 | 1185 | 100.00 | 24 | |
Total | 138 | 138 | 138 | 0 | 27552 | 27552 | 100.00 | 552 |
1981 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
EF |
QF |
1SF |
2SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 3.3 | 10.7 | 13.9 | 22.12 | 144 | Sat 28-Mar-1981 2:10 pm | VFL Park | 56,372 | |
Richmond | 1.3 | 3.4 | 8.7 | 12.10 | 82 | Carlton won by 62 points | [Stats] | ||
Fitzroy | 2.2 | 9.7 | 15.9 | 20.13 | 133 | Sat 28-Mar-1981 2:10 pm | Junction Oval | 27,202 | |
Collingwood | 6.13 | 10.15 | 16.24 | 22.27 | 159 | Collingwood won by 26 points | [Stats] | ||
Geelong | 3.4 | 6.9 | 8.14 | 10.17 | 77 | Sat 28-Mar-1981 2:10 pm | Kardinia Park | 37,256 | |
Essendon | 3.2 | 4.5 | 9.8 | 10.11 | 71 | Geelong won by 6 points | [Stats] | ||
Melbourne | 7.5 | 8.9 | 12.12 | 16.16 | 112 | Sat 28-Mar-1981 2:10 pm | M.C.G. | 32,202 | |
Hawthorn | 6.3 | 14.7 | 18.10 | 23.15 | 153 | Hawthorn won by 41 points | [Stats] | ||
North Melbourne | 5.5 | 9.8 | 16.15 | 21.19 | 145 | Sat 28-Mar-1981 2:10 pm | Arden Street | 19,437 | |
South Melbourne | 2.7 | 5.11 | 8.16 | 12.25 | 97 | North Melbourne won by 48 points | [Stats] | ||
Footscray | 2.3 | 5.6 | 9.7 | 16.12 | 108 | Sat 28-Mar-1981 2:10 pm | Western Oval | 19,101 | |
St. Kilda | 8.6 | 12.13 | 18.17 | 23.19 | 157 | St. Kilda won by 49 points | [Stats] |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 6.4 | 14.11 | 20.13 | 26.22 | 178 | Sat 4-Apr-1981 2:10 pm | Victoria Park | 26,515 | |
Footscray | 1.2 | 6.2 | 9.5 | 13.6 | 84 | Collingwood won by 94 points | [Stats] | ||
Essendon | 1.4 | 6.8 | 10.12 | 16.15 | 111 | Sat 4-Apr-1981 2:10 pm | Windy Hill | 26,754 | |
North Melbourne | 5.1 | 8.2 | 11.5 | 15.9 | 99 | Essendon won by 12 points | [Stats] | ||
Fitzroy | 5.5 | 10.9 | 16.13 | 23.17 | 155 | Sat 4-Apr-1981 2:10 pm | VFL Park | 20,107 | |
Melbourne | 3.1 | 8.5 | 11.9 | 16.14 | 110 | Fitzroy won by 45 points | [Stats] | ||
Hawthorn | 4.3 | 9.6 | 11.9 | 16.11 | 107 | Sat 4-Apr-1981 2:10 pm | Princes Park | 30,159 | |
Carlton | 1.2 | 7.11 | 11.16 | 17.21 | 123 | Carlton won by 16 points | [Stats] | ||
St. Kilda | 5.5 | 8.8 | 9.14 | 14.23 | 107 | Sat 4-Apr-1981 2:10 pm | Moorabbin Oval | 24,499 | |
Geelong | 4.3 | 8.7 | 15.10 | 16.13 | 109 | Geelong won by 2 points | [Stats] | ||
South Melbourne | 5.1 | 8.3 | 11.10 | 16.14 | 110 | Sat 4-Apr-1981 2:10 pm | Lake Oval | 17,937 | |
Richmond | 7.4 | 12.7 | 16.9 | 22.13 | 145 | Richmond won by 35 points | [Stats] |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 4.6 | 7.11 | 8.19 | 14.24 | 108 | Sat 11-Apr-1981 2:10 pm | Princes Park | 24,780 | |
Fitzroy | 4.5 | 6.10 | 10.13 | 12.20 | 92 | Carlton won by 16 points | [Stats] | ||
North Melbourne | 3.8 | 9.15 | 13.21 | 15.26 | 116 | Sat 11-Apr-1981 2:10 pm | Arden Street | 17,753 | |
Geelong | 2.3 | 4.4 | 6.4 | 14.5 | 89 | North Melbourne won by 27 points | [Stats] | ||
Richmond | 3.5 | 7.7 | 10.11 | 17.16 | 118 | Sat 11-Apr-1981 2:10 pm | M.C.G. | 61,908 | |
Essendon | 5.4 | 10.8 | 14.13 | 16.18 | 114 | Richmond won by 4 points | [Stats] | ||
St. Kilda | 7.6 | 10.12 | 12.16 | 19.21 | 135 | Sat 11-Apr-1981 2:10 pm | Moorabbin Oval | 33,882 | |
Collingwood | 6.3 | 11.6 | 17.15 | 23.19 | 157 | Collingwood won by 22 points | [Stats] | ||
South Melbourne | 5.5 | 8.8 | 16.10 | 21.13 | 139 | Sat 11-Apr-1981 2:10 pm | VFL Park | 21,977 | |
Hawthorn | 4.3 | 14.5 | 16.7 | 18.9 | 117 | South Melbourne won by 22 points | [Stats] | ||
Footscray | 3.5 | 7.6 | 15.11 | 18.11 | 119 | Sat 11-Apr-1981 2:10 pm | Western Oval | 13,256 | |
Melbourne | 0.1 | 8.4 | 12.6 | 18.12 | 120 | Melbourne won by 1 point | [Stats] |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Fitzroy | 3.2 | 9.9 | 17.12 | 25.19 | 169 | Sat 18-Apr-1981 2:10 pm | Junction Oval | 15,935 | |
South Melbourne | 6.5 | 9.7 | 12.11 | 14.16 | 100 | Fitzroy won by 69 points | [Stats] | ||
Melbourne | 1.5 | 4.9 | 8.13 | 10.16 | 76 | Sat 18-Apr-1981 2:10 pm | M.C.G. | 36,488 | |
St. Kilda | 4.8 | 6.14 | 10.23 | 16.32 | 128 | St. Kilda won by 52 points | [Stats] | ||
North Melbourne | 2.4 | 4.8 | 7.12 | 13.17 | 95 | Sat 18-Apr-1981 2:10 pm | VFL Park | 48,528 | |
Richmond | 4.5 | 9.12 | 14.17 | 17.22 | 124 | Richmond won by 29 points | [Stats] | ||
Essendon | 2.1 | 4.3 | 8.5 | 11.13 | 79 | Mon 20-Apr-1981 2:10 pm | Windy Hill | 29,597 | |
Hawthorn | 3.4 | 8.10 | 11.12 | 13.16 | 94 | Hawthorn won by 15 points | [Stats] | ||
Geelong | 5.2 | 6.4 | 7.11 | 9.14 | 68 | Mon 20-Apr-1981 2:10 pm | Kardinia Park | 41,395 | |
Collingwood | 2.5 | 6.9 | 8.9 | 11.10 | 76 | Collingwood won by 8 points | [Stats] | ||
Footscray | 3.4 | 4.8 | 8.9 | 11.10 | 76 | Mon 20-Apr-1981 2:10 pm | VFL Park | 27,229 | |
Carlton | 2.4 | 4.7 | 10.9 | 15.14 | 104 | Carlton won by 28 points | [Stats] |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 7.1 | 13.5 | 16.11 | 21.20 | 146 | Sat 25-Apr-1981 2:10 pm | Victoria Park | 30,096 | |
Melbourne | 3.1 | 4.3 | 9.5 | 13.5 | 83 | Collingwood won by 63 points | [Stats] | ||
Essendon | 2.6 | 9.8 | 10.13 | 15.14 | 104 | Sat 25-Apr-1981 2:10 pm | VFL Park | 33,465 | |
Fitzroy | 6.1 | 10.3 | 14.6 | 19.11 | 125 | Fitzroy won by 21 points | [Stats] | ||
Hawthorn | 6.3 | 10.6 | 13.11 | 17.16 | 118 | Sat 25-Apr-1981 2:10 pm | Princes Park | 16,116 | |
North Melbourne | 2.4 | 5.8 | 9.14 | 11.17 | 83 | Hawthorn won by 35 points | [Stats] | ||
Richmond | 3.4 | 7.11 | 10.16 | 15.22 | 112 | Sat 25-Apr-1981 2:10 pm | M.C.G. | 46,230 | |
Geelong | 1.6 | 7.7 | 8.13 | 11.18 | 84 | Richmond won by 28 points | [Stats] | ||
St. Kilda | 3.6 | 4.8 | 7.10 | 10.13 | 73 | Sat 25-Apr-1981 2:10 pm | Moorabbin Oval | 32,341 | |
Carlton | 0.4 | 9.11 | 17.16 | 19.23 | 137 | Carlton won by 64 points | [Stats] | ||
South Melbourne | 4.5 | 9.9 | 11.14 | 18.22 | 130 | Sat 25-Apr-1981 2:10 pm | Lake Oval | 12,545 | |
Footscray | 3.4 | 3.9 | 7.13 | 9.14 | 68 | South Melbourne won by 62 points | [Stats] |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 4.3 | 6.7 | 7.10 | 12.15 | 87 | Sat 2-May-1981 2:10 pm | Princes Park | 36,343 | |
Collingwood | 2.5 | 10.5 | 16.9 | 22.12 | 144 | Collingwood won by 57 points | [Stats] | ||
North Melbourne | 4.4 | 12.12 | 17.14 | 27.17 | 179 | Sat 2-May-1981 2:10 pm | Arden Street | 16,219 | |
Fitzroy | 8.4 | 8.6 | 16.8 | 19.12 | 126 | North Melbourne won by 53 points | [Stats] | ||
Richmond | 3.7 | 4.10 | 7.17 | 10.19 | 79 | Sat 2-May-1981 2:10 pm | M.C.G. | 45,750 | |
Hawthorn | 3.3 | 11.7 | 16.11 | 23.16 | 154 | Hawthorn won by 75 points | [Stats] | ||
St. Kilda | 5.2 | 9.5 | 11.7 | 13.15 | 93 | Sat 2-May-1981 2:10 pm | VFL Park | 27,250 | |
South Melbourne | 5.5 | 10.9 | 15.10 | 15.13 | 103 | South Melbourne won by 10 points | [Stats] | ||
Footscray | 1.5 | 4.9 | 6.11 | 13.13 | 91 | Sat 2-May-1981 2:10 pm | Western Oval | 19,624 | |
Essendon | 2.4 | 4.5 | 8.9 | 12.11 | 83 | Footscray won by 8 points | [Stats] | ||
Geelong | 2.7 | 12.13 | 16.18 | 22.21 | 153 | Sun 3-May-1981 2:10 pm | S.C.G. | 11,077 | |
Melbourne | 2.3 | 7.6 | 12.7 | 16.8 | 104 | Geelong won by 49 points | [Stats] |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 5.3 | 9.10 | 13.14 | 18.15 | 123 | Sat 9-May-1981 2:10 pm | Victoria Park | 20,553 | |
South Melbourne | 0.4 | 3.5 | 5.8 | 7.16 | 58 | Collingwood won by 65 points | [Stats] | ||
Essendon | 3.8 | 6.10 | 11.13 | 14.17 | 101 | Sat 9-May-1981 2:10 pm | Windy Hill | 16,828 | |
St. Kilda | 4.0 | 7.5 | 9.7 | 11.10 | 76 | Essendon won by 25 points | [Stats] | ||
Fitzroy | 4.4 | 5.6 | 10.12 | 13.14 | 92 | Sat 9-May-1981 2:10 pm | Junction Oval | 12,977 | |
Richmond | 6.6 | 9.10 | 11.12 | 12.16 | 88 | Fitzroy won by 4 points | [Stats] | ||
Hawthorn | 4.3 | 5.4 | 7.7 | 8.8 | 56 | Sat 9-May-1981 2:10 pm | Princes Park | 13,273 | |
Geelong | 0.5 | 4.12 | 4.14 | 7.17 | 59 | Geelong won by 3 points | [Stats] | ||
Melbourne | 5.2 | 5.4 | 8.8 | 8.8 | 56 | Sat 9-May-1981 2:10 pm | M.C.G. | 22,020 | |
Carlton | 2.5 | 5.8 | 8.15 | 12.24 | 96 | Carlton won by 40 points | [Stats] | ||
North Melbourne | 1.2 | 9.5 | 14.10 | 17.16 | 118 | Sat 9-May-1981 2:10 pm | VFL Park | 10,989 | |
Footscray | 2.6 | 3.9 | 4.10 | 7.12 | 54 | North Melbourne won by 64 points | [Stats] |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 2.2 | 7.3 | 13.3 | 14.3 | 87 | Sat 16-May-1981 2:10 pm | VFL Park | 79,326 | |
Essendon | 6.3 | 11.9 | 15.14 | 21.18 | 144 | Essendon won by 57 points | [Stats] | ||
Geelong | 6.2 | 10.2 | 11.5 | 12.8 | 80 | Sat 16-May-1981 2:10 pm | Kardinia Park | 28,395 | |
Carlton | 2.3 | 4.4 | 11.7 | 12.13 | 85 | Carlton won by 5 points | [Stats] | ||
Hawthorn | 2.1 | 7.7 | 11.14 | 21.18 | 144 | Sat 16-May-1981 2:10 pm | Princes Park | 17,459 | |
Fitzroy | 3.6 | 7.12 | 10.17 | 16.19 | 115 | Hawthorn won by 29 points | [Stats] | ||
Richmond | 5.4 | 10.8 | 17.13 | 25.17 | 167 | Sat 16-May-1981 2:10 pm | M.C.G. | 21,721 | |
Footscray | 3.2 | 8.4 | 13.10 | 17.15 | 117 | Richmond won by 50 points | [Stats] | ||
St. Kilda | 3.6 | 5.9 | 7.15 | 8.16 | 64 | Sat 16-May-1981 2:10 pm | Moorabbin Oval | 16,860 | |
North Melbourne | 5.2 | 12.7 | 18.11 | 25.18 | 168 | North Melbourne won by 104 points | [Stats] | ||
South Melbourne | 2.8 | 9.13 | 14.16 | 17.25 | 127 | Sat 16-May-1981 2:10 pm | Lake Oval | 12,307 | |
Melbourne | 4.4 | 6.5 | 11.7 | 12.11 | 83 | South Melbourne won by 44 points | [Stats] |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 1.5 | 8.14 | 17.17 | 25.22 | 172 | Sat 23-May-1981 2:10 pm | Princes Park | 22,442 | |
South Melbourne | 4.2 | 6.2 | 9.4 | 11.7 | 73 | Carlton won by 99 points | [Stats] | ||
Fitzroy | 3.2 | 6.5 | 10.9 | 13.15 | 93 | Sat 23-May-1981 2:10 pm | Junction Oval | 15,604 | |
Geelong | 7.6 | 10.12 | 14.14 | 16.18 | 114 | Geelong won by 21 points | [Stats] | ||
Melbourne | 4.2 | 6.7 | 9.7 | 10.10 | 70 | Sat 23-May-1981 2:10 pm | M.C.G. | 31,769 | |
Essendon | 2.4 | 4.9 | 8.18 | 14.20 | 104 | Essendon won by 34 points | [Stats] | ||
North Melbourne | 2.5 | 6.11 | 9.17 | 12.26 | 98 | Sat 23-May-1981 2:10 pm | Arden Street | 26,255 | |
Collingwood | 2.4 | 5.9 | 13.10 | 16.15 | 111 | Collingwood won by 13 points | [Stats] | ||
Richmond | 11.5 | 12.8 | 14.9 | 20.16 | 136 | Sat 23-May-1981 2:10 pm | VFL Park | 40,240 | |
St. Kilda | 3.3 | 9.8 | 13.12 | 15.15 | 105 | Richmond won by 31 points | [Stats] | ||
Footscray | 2.5 | 7.9 | 9.12 | 10.14 | 74 | Sat 23-May-1981 2:10 pm | Western Oval | 13,789 | |
Hawthorn | 3.4 | 7.10 | 9.15 | 11.18 | 84 | Hawthorn won by 10 points | [Stats] |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 4.3 | 8.5 | 13.9 | 17.10 | 112 | Sat 30-May-1981 2:10 pm | Victoria Park | 37,177 | |
Richmond | 1.1 | 3.3 | 5.5 | 8.9 | 57 | Collingwood won by 55 points | [Stats] | ||
Essendon | 3.4 | 4.5 | 7.7 | 11.13 | 79 | Sat 30-May-1981 2:10 pm | Windy Hill | 30,770 | |
Carlton | 2.2 | 5.3 | 5.6 | 6.8 | 44 | Essendon won by 35 points | [Stats] | ||
Fitzroy | 1.2 | 4.9 | 11.13 | 22.15 | 147 | Sat 30-May-1981 2:10 pm | Junction Oval | 11,630 | |
Footscray | 5.3 | 7.4 | 9.7 | 10.10 | 70 | Fitzroy won by 77 points | [Stats] | ||
Geelong | 1.3 | 3.6 | 8.7 | 14.8 | 92 | Sat 30-May-1981 2:10 pm | Kardinia Park | 19,760 | |
South Melbourne | 4.3 | 7.5 | 9.8 | 10.10 | 70 | Geelong won by 22 points | [Stats] | ||
Hawthorn | 2.4 | 5.8 | 8.13 | 13.17 | 95 | Sat 30-May-1981 2:10 pm | Princes Park | 14,961 | |
St. Kilda | 2.3 | 7.8 | 9.11 | 11.14 | 80 | Hawthorn won by 15 points | [Stats] | ||
Melbourne | 3.3 | 5.5 | 6.7 | 6.7 | 43 | Sat 30-May-1981 2:10 pm | VFL Park | 17,015 | |
North Melbourne | 6.5 | 11.11 | 17.15 | 25.22 | 172 | North Melbourne won by 129 points | [Stats] |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 4.1 | 10.5 | 14.11 | 17.13 | 115 | Sat 6-Jun-1981 2:10 pm | Princes Park | 31,806 | |
North Melbourne | 4.7 | 5.9 | 7.13 | 11.18 | 84 | Carlton won by 31 points | [Stats] | ||
Richmond | 7.4 | 11.5 | 13.8 | 20.16 | 136 | Sat 6-Jun-1981 2:10 pm | M.C.G. | 31,025 | |
Melbourne | 5.2 | 8.4 | 11.7 | 14.10 | 94 | Richmond won by 42 points | [Stats] | ||
St. Kilda | 3.4 | 6.9 | 9.13 | 14.15 | 99 | Sat 6-Jun-1981 2:10 pm | Moorabbin Oval | 21,672 | |
Fitzroy | 2.5 | 3.9 | 5.11 | 7.17 | 59 | St. Kilda won by 40 points | [Stats] | ||
Hawthorn | 7.5 | 12.9 | 14.14 | 18.19 | 127 | Mon 8-Jun-1981 2:10 pm | VFL Park | 92,935 | |
Collingwood | 3.2 | 6.3 | 9.8 | 12.9 | 81 | Hawthorn won by 46 points | [Stats] | ||
South Melbourne | 3.1 | 6.3 | 8.6 | 12.8 | 80 | Mon 8-Jun-1981 2:10 pm | Lake Oval | 28,558 | |
Essendon | 3.6 | 4.8 | 10.14 | 15.18 | 108 | Essendon won by 28 points | [Stats] | ||
Footscray | 5.4 | 6.5 | 10.8 | 12.10 | 82 | Mon 8-Jun-1981 2:10 pm | Western Oval | 24,974 | |
Geelong | 5.3 | 9.10 | 11.11 | 17.15 | 117 | Geelong won by 35 points | [Stats] |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 5.4 | 10.7 | 16.10 | 21.13 | 139 | Sat 13-Jun-1981 2:10 pm | Princes Park | 26,990 | |
Hawthorn | 2.7 | 7.10 | 10.12 | 14.16 | 100 | Carlton won by 39 points | [Stats] | ||
Geelong | 5.3 | 9.12 | 11.16 | 19.21 | 135 | Sat 13-Jun-1981 2:10 pm | Kardinia Park | 23,037 | |
St. Kilda | 1.1 | 1.5 | 2.11 | 4.11 | 35 | Geelong won by 100 points | [Stats] | ||
Melbourne | 1.6 | 6.7 | 8.10 | 13.12 | 90 | Sat 13-Jun-1981 2:10 pm | M.C.G. | 17,691 | |
Fitzroy | 5.5 | 9.12 | 12.21 | 17.32 | 134 | Fitzroy won by 44 points | [Stats] | ||
North Melbourne | 7.5 | 7.8 | 12.10 | 13.12 | 90 | Sat 13-Jun-1981 2:10 pm | Arden Street | 22,526 | |
Essendon | 4.4 | 7.13 | 10.20 | 18.29 | 137 | Essendon won by 47 points | [Stats] | ||
Richmond | 5.3 | 9.7 | 10.10 | 19.12 | 126 | Sat 13-Jun-1981 2:10 pm | VFL Park | 24,588 | |
South Melbourne | 5.3 | 6.6 | 12.14 | 16.15 | 111 | Richmond won by 15 points | [Stats] | ||
Footscray | 3.8 | 6.9 | 9.15 | 13.15 | 93 | Sat 13-Jun-1981 2:10 pm | Western Oval | 20,903 | |
Collingwood | 3.3 | 7.7 | 8.8 | 14.14 | 98 | Collingwood won by 5 points | [Stats] |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 4.6 | 10.8 | 14.11 | 19.14 | 128 | Sat 20-Jun-1981 2:10 pm | Victoria Park | 23,669 | |
St. Kilda | 1.4 | 2.5 | 4.6 | 10.11 | 71 | Collingwood won by 57 points | [Stats] | ||
Essendon | 4.4 | 5.7 | 7.14 | 12.22 | 94 | Sat 20-Jun-1981 2:10 pm | Windy Hill | 30,765 | |
Richmond | 2.4 | 9.8 | 12.10 | 13.12 | 90 | Essendon won by 4 points | [Stats] | ||
Fitzroy | 6.1 | 14.3 | 16.9 | 20.11 | 131 | Sat 20-Jun-1981 2:10 pm | Junction Oval | 18,508 | |
Carlton | 7.2 | 10.7 | 14.10 | 15.16 | 106 | Fitzroy won by 25 points | [Stats] | ||
Geelong | 6.1 | 10.6 | 18.11 | 26.14 | 170 | Sat 20-Jun-1981 2:10 pm | Kardinia Park | 27,395 | |
North Melbourne | 3.3 | 3.3 | 4.6 | 8.8 | 56 | Geelong won by 114 points | [Stats] | ||
Hawthorn | 2.3 | 7.11 | 14.12 | 20.18 | 138 | Sat 20-Jun-1981 2:10 pm | Princes Park | 11,656 | |
South Melbourne | 3.4 | 6.9 | 12.13 | 15.16 | 106 | Hawthorn won by 32 points | [Stats] | ||
Melbourne | 5.3 | 5.6 | 8.8 | 14.10 | 94 | Sat 20-Jun-1981 2:10 pm | VFL Park | 15,599 | |
Footscray | 6.4 | 10.7 | 16.8 | 19.11 | 125 | Footscray won by 31 points | [Stats] |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 1.7 | 7.11 | 11.18 | 15.25 | 115 | Sat 27-Jun-1981 2:10 pm | Princes Park | 17,464 | |
Footscray | 2.1 | 4.1 | 5.3 | 5.4 | 34 | Carlton won by 81 points | [Stats] | ||
Collingwood | 3.2 | 7.3 | 8.5 | 13.8 | 86 | Sat 27-Jun-1981 2:10 pm | VFL Park | 50,441 | |
Geelong | 3.6 | 6.8 | 8.10 | 9.14 | 68 | Collingwood won by 18 points | [Stats] | ||
Richmond | 4.5 | 11.14 | 16.20 | 21.23 | 149 | Sat 27-Jun-1981 2:10 pm | M.C.G. | 31,212 | |
North Melbourne | 5.2 | 7.6 | 12.11 | 15.16 | 106 | Richmond won by 43 points | [Stats] | ||
St. Kilda | 4.6 | 6.10 | 11.11 | 18.19 | 127 | Sat 27-Jun-1981 2:10 pm | Moorabbin Oval | 14,058 | |
Melbourne | 3.1 | 7.2 | 8.6 | 8.7 | 55 | St. Kilda won by 72 points | [Stats] | ||
South Melbourne | 2.6 | 4.10 | 6.13 | 9.16 | 70 | Sat 27-Jun-1981 2:10 pm | Lake Oval | 11,756 | |
Fitzroy | 4.4 | 9.5 | 13.6 | 14.9 | 93 | Fitzroy won by 23 points | [Stats] | ||
Hawthorn | 4.4 | 10.7 | 17.10 | 20.13 | 133 | Sun 28-Jun-1981 2:10 pm | Gabba | 20,351 | |
Essendon | 5.2 | 14.8 | 18.12 | 22.19 | 151 | Essendon won by 18 points | [Report] [Stats] |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 1.1 | 4.3 | 5.11 | 6.14 | 50 | Sat 4-Jul-1981 2:10 pm | VFL Park | 21,579 | |
St. Kilda | 4.1 | 4.1 | 5.3 | 5.5 | 35 | Carlton won by 15 points | [Stats] | ||
Fitzroy | 1.2 | 3.4 | 5.8 | 8.13 | 61 | Sat 4-Jul-1981 2:10 pm | Junction Oval | 18,374 | |
Essendon | 2.4 | 7.5 | 9.9 | 11.14 | 80 | Essendon won by 19 points | [Stats] | ||
North Melbourne | 4.6 | 4.9 | 7.10 | 7.13 | 55 | Sat 4-Jul-1981 2:10 pm | Arden Street | 8,160 | |
Hawthorn | 3.5 | 10.10 | 13.14 | 16.19 | 115 | Hawthorn won by 60 points | [Stats] | ||
Geelong | 2.3 | 6.5 | 10.8 | 12.10 | 82 | Sat 11-Jul-1981 2:10 pm | Kardinia Park | 26,634 | |
Richmond | 2.2 | 5.2 | 7.2 | 8.4 | 52 | Geelong won by 30 points | [Stats] | ||
Melbourne | 2.3 | 6.3 | 10.4 | 10.6 | 66 | Sat 11-Jul-1981 2:10 pm | M.C.G. | 30,803 | |
Collingwood | 5.3 | 8.8 | 9.15 | 12.16 | 88 | Collingwood won by 22 points | [Stats] | ||
Footscray | 1.3 | 2.5 | 6.8 | 7.9 | 51 | Sat 11-Jul-1981 2:10 pm | Western Oval | 10,478 | |
South Melbourne | 5.3 | 7.6 | 9.10 | 17.12 | 114 | South Melbourne won by 63 points | [Stats] |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 0.4 | 2.7 | 9.9 | 11.11 | 77 | Sat 18-Jul-1981 2:10 pm | Victoria Park | 30,708 | |
Carlton | 3.3 | 5.9 | 6.11 | 10.16 | 76 | Collingwood won by 1 point | [Stats] | ||
Essendon | 5.1 | 10.10 | 15.15 | 22.21 | 153 | Sat 18-Jul-1981 2:10 pm | Windy Hill | 21,088 | |
Footscray | 3.8 | 4.9 | 6.12 | 8.12 | 60 | Essendon won by 93 points | [Stats] | ||
Fitzroy | 3.2 | 5.7 | 10.8 | 18.13 | 121 | Sat 18-Jul-1981 2:10 pm | VFL Park | 17,713 | |
North Melbourne | 2.2 | 2.6 | 6.11 | 12.15 | 87 | Fitzroy won by 34 points | [Stats] | ||
Hawthorn | 1.6 | 5.9 | 9.10 | 12.14 | 86 | Sat 18-Jul-1981 2:10 pm | Princes Park | 19,617 | |
Richmond | 2.2 | 6.5 | 12.7 | 20.11 | 131 | Richmond won by 45 points | [Stats] | ||
Melbourne | 1.2 | 2.5 | 7.5 | 12.7 | 79 | Sat 18-Jul-1981 2:10 pm | M.C.G. | 21,947 | |
Geelong | 5.6 | 10.16 | 16.26 | 22.35 | 167 | Geelong won by 88 points | [Stats] | ||
South Melbourne | 3.0 | 8.6 | 15.11 | 22.19 | 151 | Sat 18-Jul-1981 2:10 pm | Lake Oval | 13,297 | |
St. Kilda | 9.0 | 11.2 | 15.3 | 16.4 | 100 | South Melbourne won by 51 points | [Stats] |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.2 | 10.10 | 14.12 | 23.15 | 153 | Sat 25-Jul-1981 2:10 pm | Princes Park | 15,196 | |
Melbourne | 5.4 | 7.6 | 14.7 | 15.10 | 100 | Carlton won by 53 points | [Stats] | ||
Geelong | 1.1 | 3.5 | 6.7 | 10.11 | 71 | Sat 25-Jul-1981 2:10 pm | Kardinia Park | 24,753 | |
Hawthorn | 2.2 | 3.3 | 6.8 | 8.9 | 57 | Geelong won by 14 points | [Stats] | ||
Richmond | 7.5 | 9.8 | 11.11 | 16.19 | 115 | Sat 25-Jul-1981 2:10 pm | M.C.G. | 37,589 | |
Fitzroy | 0.5 | 8.9 | 13.13 | 17.14 | 116 | Fitzroy won by 1 point | [Stats] | ||
