1991 AFL Premiership Season
1991 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 22 | 19 | 3 | 0 | 2485 | 1532 | 162.21 | 76 |
2 | Hawthorn | 22 | 16 | 6 | 0 | 2793 | 2055 | 135.91 | 64 |
3 | Geelong | 22 | 16 | 6 | 0 | 2660 | 2021 | 131.62 | 64 |
4 | St. Kilda | 22 | 14 | 7 | 1 | 2512 | 2087 | 120.36 | 58 |
5 | Melbourne | 22 | 13 | 9 | 0 | 2355 | 2123 | 110.93 | 52 |
6 | Essendon | 22 | 13 | 9 | 0 | 2203 | 2017 | 109.22 | 52 |
7 | Collingwood | 22 | 12 | 9 | 1 | 2349 | 2033 | 115.54 | 50 |
8 | North Melbourne | 22 | 12 | 10 | 0 | 2456 | 2693 | 91.20 | 48 |
9 | Adelaide | 22 | 10 | 12 | 0 | 2041 | 2282 | 89.44 | 40 |
10 | Footscray | 22 | 9 | 12 | 1 | 1815 | 2064 | 87.94 | 38 |
11 | Carlton | 22 | 8 | 14 | 0 | 1878 | 2113 | 88.88 | 32 |
12 | Sydney | 22 | 7 | 14 | 1 | 2360 | 2778 | 84.95 | 30 |
13 | Richmond | 22 | 7 | 15 | 0 | 2141 | 2450 | 87.39 | 28 |
14 | Fitzroy | 22 | 4 | 18 | 0 | 1837 | 2771 | 66.29 | 16 |
15 | Brisbane | 22 | 3 | 19 | 0 | 1976 | 2842 | 69.53 | 12 |
H&A | 165 | 163 | 163 | 2 | 33861 | 33861 | 100.00 | 660 | |
Finals | 7 | 7 | 7 | 0 | 1366 | 1366 | 100.00 | 28 | |
Total | 172 | 170 | 170 | 2 | 35227 | 35227 | 100.00 | 688 |
1991 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
1EF |
2EF |
QF |
2SF |
1SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Adelaide | 6.2 | 11.6 | 17.10 | 24.11 | 155 | Fri 22-Mar-1991 7:40 pm | Football Park | 44,902 | |
Hawthorn | 2.0 | 3.3 | 6.8 | 9.15 | 69 | Adelaide won by 86 points | [Stats] | ||
St. Kilda | 2.4 | 7.5 | 10.8 | 16.11 | 107 | Sat 23-Mar-1991 2:10 pm | Waverley Park | 33,192 | |
Richmond | 2.2 | 6.3 | 9.8 | 12.10 | 82 | St. Kilda won by 25 points | [Stats] | ||
West Coast | 3.2 | 3.4 | 10.6 | 14.15 | 99 | Sun 24-Mar-1991 2:10 pm | Subiaco Oval | 26,105 | |
Melbourne | 0.0 | 0.1 | 1.5 | 2.8 | 20 | West Coast won by 79 points | [Stats] | ||
Footscray | 7.3 | 9.6 | 11.8 | 11.10 | 76 | Sun 24-Mar-1991 2:10 pm | Waverley Park | 38,861 | |
Collingwood | 2.3 | 4.11 | 11.15 | 21.20 | 146 | Collingwood won by 70 points | [Stats] | ||
Brisbane | Bye | ||||||||
Carlton | Bye | ||||||||
Essendon | Bye | ||||||||
Geelong | Bye | ||||||||
Sydney | Bye | ||||||||
North Melbourne | Bye | ||||||||
Fitzroy | Bye |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 1.4 | 3.6 | 5.8 | 8.10 | 58 | Sat 30-Mar-1991 2:10 pm | Waverley Park | 39,266 | |
West Coast | 0.1 | 5.2 | 11.4 | 13.7 | 85 | West Coast won by 27 points | [Stats] | ||
Fitzroy | 1.4 | 3.7 | 4.11 | 6.13 | 49 | Sat 30-Mar-1991 2:10 pm | Princes Park | 11,278 | |
Melbourne | 6.5 | 15.10 | 21.17 | 27.18 | 180 | Melbourne won by 131 points | [Stats] | ||
Brisbane | 2.2 | 4.4 | 6.7 | 8.10 | 58 | Sat 30-Mar-1991 7:40 pm | Carrara Stadium | 5,724 | |
North Melbourne | 5.4 | 7.7 | 12.11 | 15.14 | 104 | North Melbourne won by 46 points | [Stats] | ||
Adelaide | 3.2 | 5.3 | 9.6 | 12.9 | 81 | Sun 31-Mar-1991 2:10 pm | Football Park | 43,850 | |
Carlton | 3.4 | 5.9 | 11.10 | 15.14 | 104 | Carlton won by 23 points | [Stats] | ||
Geelong | 3.5 | 7.10 | 13.18 | 18.22 | 130 | Mon 1-Apr-1991 2:10 pm | Kardinia Park | 26,303 | |
St. Kilda | 7.0 | 11.4 | 14.5 | 16.8 | 104 | Geelong won by 26 points | [Stats] | ||
Hawthorn | 10.3 | 13.7 | 17.10 | 25.16 | 166 | Mon 1-Apr-1991 2:10 pm | Princes Park | 13,815 | |
Sydney | 2.2 | 7.6 | 9.8 | 10.15 | 75 | Hawthorn won by 91 points | [Stats] | ||
Richmond | 6.2 | 9.4 | 15.6 | 17.7 | 109 | Mon 1-Apr-1991 2:10 pm | M.C.G. | 31,793 | |
Essendon | 1.5 | 6.7 | 10.13 | 16.17 | 113 | Essendon won by 4 points | [Stats] | ||
Footscray | Bye |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 3.6 | 6.12 | 11.14 | 18.19 | 127 | Sat 6-Apr-1991 2:10 pm | Princes Park | 16,651 | |
Brisbane | 2.3 | 5.9 | 8.13 | 9.16 | 70 | Carlton won by 57 points | [Stats] | ||
Collingwood | 7.2 | 11.3 | 13.12 | 16.21 | 117 | Sat 6-Apr-1991 2:10 pm | Victoria Park | 24,691 | |
Fitzroy | 2.2 | 4.7 | 6.9 | 8.10 | 58 | Collingwood won by 59 points | [Stats] | ||
Hawthorn | 6.7 | 10.10 | 16.14 | 20.16 | 136 | Sat 6-Apr-1991 2:10 pm | Waverley Park | 25,960 | |
Richmond | 4.1 | 7.5 | 8.7 | 11.13 | 79 | Hawthorn won by 57 points | [Stats] | ||
North Melbourne | 6.5 | 8.6 | 10.10 | 13.16 | 94 | Sat 6-Apr-1991 2:10 pm | M.C.G. | 24,961 | |
Essendon | 5.4 | 12.11 | 18.17 | 25.17 | 167 | Essendon won by 73 points | [Stats] | ||
Melbourne | 7.6 | 9.10 | 16.15 | 21.19 | 145 | Sun 7-Apr-1991 2:10 pm | M.C.G. | 27,266 | |
St. Kilda | 6.2 | 15.6 | 21.8 | 24.10 | 154 | St. Kilda won by 9 points | [Stats] | ||
Sydney | 2.5 | 8.8 | 11.14 | 15.18 | 108 | Sun 7-Apr-1991 2:10 pm | S.C.G. | 10,649 | |
Adelaide | 3.3 | 6.7 | 13.10 | 19.18 | 132 | Adelaide won by 24 points | [Stats] | ||
Footscray | 2.2 | 6.7 | 9.7 | 10.8 | 68 | Sun 7-Apr-1991 2:10 pm | Western Oval | 20,875 | |
Geelong | 9.3 | 10.9 | 12.19 | 15.27 | 117 | Geelong won by 49 points | [Stats] | ||
West Coast | Bye |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Coast | 3.5 | 6.9 | 14.15 | 18.19 | 127 | Fri 12-Apr-1991 7:40 pm | W.A.C.A. | 28,362 | |
North Melbourne | 2.1 | 4.3 | 6.4 | 8.7 | 55 | West Coast won by 72 points | [Stats] | ||
Essendon | 5.4 | 8.9 | 9.15 | 12.20 | 92 | Sat 13-Apr-1991 2:10 pm | Windy Hill | 20,197 | |
Adelaide | 2.1 | 4.7 | 6.9 | 6.11 | 47 | Essendon won by 45 points | [Stats] | ||
Fitzroy | 4.4 | 9.10 | 10.14 | 12.18 | 90 | Sat 13-Apr-1991 2:10 pm | Princes Park | 10,351 | |
Footscray | 4.4 | 7.9 | 9.13 | 15.16 | 106 | Footscray won by 16 points | [Stats] | ||
Melbourne | 1.2 | 9.7 | 12.10 | 23.17 | 155 | Sat 13-Apr-1991 2:10 pm | Waverley Park | 32,573 | |
Carlton | 6.6 | 10.6 | 15.6 | 17.8 | 110 | Melbourne won by 45 points | [Stats] | ||
Richmond | 5.8 | 9.10 | 14.12 | 19.13 | 127 | Sat 13-Apr-1991 2:10 pm | M.C.G. | 17,294 | |
Sydney | 9.4 | 13.8 | 16.14 | 24.20 | 164 | Sydney won by 37 points | [Stats] | ||
St. Kilda | 3.6 | 5.12 | 10.14 | 13.16 | 94 | Sat 13-Apr-1991 2:10 pm | Moorabbin Oval | 31,213 | |
Collingwood | 2.4 | 5.7 | 11.9 | 13.16 | 94 | St. Kilda drew with Collingwood | [Stats] | ||
Brisbane | 2.1 | 8.8 | 10.11 | 12.16 | 88 | Sun 14-Apr-1991 2:10 pm | Gabba | 12,654 | |
Geelong | 4.9 | 11.16 | 21.21 | 27.28 | 190 | Geelong won by 102 points | [Stats] | ||
Hawthorn | Bye |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Sydney | 6.4 | 8.11 | 17.12 | 19.16 | 130 | Fri 19-Apr-1991 7:40 pm | S.C.G. | 13,140 | |
Essendon | 4.6 | 10.9 | 13.15 | 24.17 | 161 | Essendon won by 31 points | [Stats] | ||
Collingwood | 2.6 | 6.11 | 11.17 | 16.19 | 115 | Sat 20-Apr-1991 2:10 pm | Victoria Park | 20,403 | |
Brisbane | 5.2 | 10.5 | 13.9 | 14.9 | 93 | Collingwood won by 22 points | [Stats] | ||
Fitzroy | 4.9 | 5.11 | 10.14 | 12.17 | 89 | Sat 20-Apr-1991 2:10 pm | Princes Park | 12,124 | |
Richmond | 3.3 | 9.9 | 11.13 | 16.17 | 113 | Richmond won by 24 points | [Stats] | ||
Melbourne | 9.1 | 15.7 | 20.12 | 28.14 | 182 | Sat 20-Apr-1991 2:10 pm | M.C.G. | 22,928 | |
North Melbourne | 9.1 | 12.6 | 13.7 | 17.10 | 112 | Melbourne won by 70 points | [Stats] | ||
Footscray | 6.2 | 11.4 | 13.8 | 17.16 | 118 | Sat 20-Apr-1991 2:10 pm | Waverley Park | 21,448 | |
Hawthorn | 2.2 | 8.2 | 13.8 | 16.11 | 107 | Footscray won by 11 points | [Stats] | ||
Geelong | 5.3 | 6.8 | 7.12 | 13.17 | 95 | Sun 21-Apr-1991 2:10 pm | Kardinia Park | 27,365 | |
Carlton | 2.2 | 3.7 | 8.9 | 8.10 | 58 | Geelong won by 37 points | [Stats] | ||
West Coast | 5.4 | 9.7 | 15.10 | 19.16 | 130 | Sun 21-Apr-1991 2:10 pm | Subiaco Oval | 34,704 | |
Adelaide | 0.3 | 2.8 | 5.9 | 9.11 | 65 | West Coast won by 65 points | [Stats] | ||
St. Kilda | Bye |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 2.7 | 7.11 | 8.15 | 10.17 | 77 | Thu 25-Apr-1991 2:10 pm | Waverley Park | 55,735 | |
Melbourne | 1.2 | 8.3 | 13.6 | 17.11 | 113 | Melbourne won by 36 points | [Stats] | ||
North Melbourne | 5.7 | 13.12 | 19.18 | 27.26 | 188 | Thu 25-Apr-1991 2:10 pm | M.C.G. | 15,664 | |
Sydney | 9.3 | 19.6 | 21.8 | 21.8 | 134 | North Melbourne won by 54 points | [Stats] | ||
Carlton | 3.2 | 8.5 | 11.9 | 13.16 | 94 | Sat 27-Apr-1991 2:10 pm | Princes Park | 29,005 | |
St. Kilda | 3.5 | 3.10 | 4.15 | 7.18 | 60 | Carlton won by 34 points | [Stats] | ||
Geelong | 3.4 | 5.4 | 10.10 | 13.11 | 89 | Sat 27-Apr-1991 2:10 pm | Waverley Park | 33,905 | |
West Coast | 3.4 | 10.10 | 12.13 | 19.20 | 134 | West Coast won by 45 points | [Stats] | ||
Brisbane | 5.1 | 10.3 | 11.7 | 12.11 | 83 | Sat 27-Apr-1991 7:40 pm | Carrara Stadium | 9,253 | |
Essendon | 2.9 | 8.11 | 12.15 | 16.18 | 114 | Essendon won by 31 points | [Stats] | ||
Fitzroy | 2.2 | 3.6 | 7.7 | 11.8 | 74 | Sun 28-Apr-1991 2:10 pm | North Hobart Oval | 13,335 | |
Hawthorn | 7.4 | 17.4 | 25.11 | 36.15 | 231 | Hawthorn won by 157 points | [Stats] | ||
Adelaide | 3.1 | 8.7 | 13.9 | 19.14 | 128 | Sun 28-Apr-1991 7:40 pm | Football Park | 36,695 | |
Footscray | 4.4 | 7.6 | 11.10 | 14.13 | 97 | Adelaide won by 31 points | [Stats] | ||
Richmond | Bye |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 5.4 | 11.8 | 16.11 | 21.15 | 141 | Fri 3-May-1991 7:40 pm | M.C.G. | 13,111 | |
Fitzroy | 4.3 | 7.4 | 11.6 | 14.13 | 97 | North Melbourne won by 44 points | [Stats] | ||
Essendon | 2.2 | 9.5 | 14.7 | 17.13 | 115 | Sat 4-May-1991 2:10 pm | Waverley Park | 47,651 | |
Carlton | 1.2 | 4.4 | 8.12 | 13.16 | 94 | Essendon won by 21 points | [Stats] | ||
Hawthorn | 3.3 | 5.6 | 7.9 | 8.14 | 62 | Sat 4-May-1991 2:10 pm | Princes Park | 18,585 | |
West Coast | 3.7 | 10.9 | 16.14 | 21.18 | 144 | West Coast won by 82 points | [Stats] | ||
Melbourne | 2.7 | 8.8 | 12.13 | 18.18 | 126 | Sat 4-May-1991 2:10 pm | M.C.G. | 14,722 | |
Brisbane | 2.4 | 10.7 | 14.9 | 17.11 | 113 | Melbourne won by 13 points | [Stats] | ||
St. Kilda | 7.3 | 14.7 | 18.14 | 24.18 | 162 | Sat 4-May-1991 2:10 pm | Moorabbin Oval | 25,057 | |
Adelaide | 0.1 | 1.7 | 2.7 | 4.7 | 31 | St. Kilda won by 131 points | [Stats] | ||
Sydney | 7.7 | 11.13 | 13.18 | 20.24 | 144 | Sun 5-May-1991 2:10 pm | S.C.G. | 11,244 | |
Geelong | 2.2 | 6.6 | 10.13 | 14.14 | 98 | Sydney won by 46 points | [Stats] | ||
Footscray | 6.7 | 7.8 | 15.11 | 20.13 | 133 | Sun 5-May-1991 2:10 pm | Western Oval | 18,644 | |
Richmond | 2.4 | 6.8 | 9.11 | 14.17 | 101 | Footscray won by 32 points | [Stats] | ||
Collingwood | Bye |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 0.3 | 6.6 | 10.7 | 13.9 | 87 | Sat 11-May-1991 2:10 pm | Windy Hill | 21,438 | |
West Coast | 5.1 | 8.4 | 11.7 | 14.10 | 94 | West Coast won by 7 points | [Stats] | ||
Fitzroy | 1.3 | 3.4 | 6.9 | 10.10 | 70 | Sat 11-May-1991 2:10 pm | Princes Park | 7,416 | |
Sydney | 6.4 | 15.11 | 18.14 | 21.21 | 147 | Sydney won by 77 points | [Stats] | ||
Geelong | 5.4 | 12.10 | 17.14 | 17.17 | 119 | Sat 11-May-1991 2:10 pm | Kardinia Park | 17,746 | |
North Melbourne | 4.5 | 9.11 | 14.13 | 22.18 | 150 | North Melbourne won by 31 points | [Stats] | ||
Hawthorn | 2.3 | 7.9 | 10.10 | 18.14 | 122 | Sat 11-May-1991 2:10 pm | Waverley Park | 29,727 | |
Carlton | 0.4 | 3.5 | 8.10 | 11.12 | 78 | Hawthorn won by 44 points | [Stats] | ||
Melbourne | 5.5 | 7.7 | 12.14 | 17.19 | 121 | Sat 11-May-1991 2:10 pm | M.C.G. | 23,617 | |
Footscray | 2.3 | 6.6 | 8.9 | 12.10 | 82 | Melbourne won by 39 points | [Stats] | ||
Brisbane | 3.3 | 5.4 | 10.4 | 12.7 | 79 | Sun 12-May-1991 2:10 pm | Gabba | 9,828 | |
St. Kilda | 4.5 | 12.11 | 15.17 | 21.22 | 148 | St. Kilda won by 69 points | [Stats] | ||
Richmond | 4.3 | 12.8 | 18.13 | 24.15 | 159 | Sun 12-May-1991 2:10 pm | M.C.G. | 28,322 | |
Collingwood | 7.1 | 11.6 | 14.8 | 15.12 | 102 | Richmond won by 57 points | [Stats] | ||
Adelaide | Bye |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 4.3 | 8.4 | 12.7 | 18.12 | 120 | Fri 17-May-1991 7:40 pm | M.C.G. | 16,175 | |
Adelaide | 6.2 | 10.5 | 15.9 | 18.10 | 118 | North Melbourne won by 2 points | [Stats] | ||
Carlton | 4.5 | 7.9 | 9.11 | 13.15 | 93 | Sat 18-May-1991 2:10 pm | Princes Park | 23,087 | |
Richmond | 0.1 | 4.4 | 8.9 | 12.9 | 81 | Carlton won by 12 points | [Stats] | ||
Collingwood | 6.3 | 9.5 | 12.8 | 13.12 | 90 | Sat 18-May-1991 2:10 pm | Victoria Park | 26,262 | |
Geelong | 3.5 | 5.13 | 11.18 | 18.24 | 132 | Geelong won by 42 points | [Stats] | ||
Hawthorn | 5.1 | 10.4 | 11.7 | 15.13 | 103 | Sat 18-May-1991 2:10 pm | Waverley Park | 40,537 | |
Essendon | 4.2 | 7.4 | 12.8 | 13.9 | 87 | Hawthorn won by 16 points | [Stats] | ||
Footscray | 4.2 | 9.3 | 12.9 | 15.11 | 101 | Sat 18-May-1991 2:10 pm | Western Oval | 10,585 | |
Brisbane | 4.4 | 6.9 | 10.10 | 14.12 | 96 | Footscray won by 5 points | [Stats] | ||
Sydney | 2.5 | 9.9 | 14.15 | 16.17 | 113 | Sun 19-May-1991 2:10 pm | S.C.G. | 13,284 | |
St. Kilda | 6.1 | 10.3 | 13.7 | 18.11 | 119 | St. Kilda won by 6 points | [Stats] | ||
West Coast | 3.6 | 7.14 | 11.17 | 17.23 | 125 | Sun 19-May-1991 2:10 pm | Subiaco Oval | 23,586 | |
Fitzroy | 1.1 | 1.4 | 2.5 | 3.8 | 26 | West Coast won by 99 points | [Stats] | ||
Melbourne | Bye |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Adelaide | 3.6 | 7.7 | 11.12 | 15.16 | 106 | Fri 24-May-1991 7:40 pm | Football Park | 43,722 | |
Melbourne | 1.2 | 5.8 | 7.9 | 10.12 | 72 | Adelaide won by 34 points | [Stats] | ||
Collingwood | 1.3 | 5.7 | 9.12 | 16.12 | 108 | Sat 25-May-1991 2:10 pm | Waverley Park | 45,595 | |
Hawthorn | 8.2 | 14.7 | 17.10 | 23.13 | 151 | Hawthorn won by 43 points | [Stats] | ||
Fitzroy | 3.2 | 10.7 | 13.10 | 19.13 | 127 | Sat 25-May-1991 2:10 pm | Princes Park | 10,214 | |
Geelong | 1.7 | 3.11 | 10.17 | 14.22 | 106 | Fitzroy won by 21 points | [Stats] | ||
North Melbourne | 5.4 | 13.6 | 19.10 | 21.15 | 141 | Sat 25-May-1991 2:10 pm | M.C.G. | 17,254 | |
Footscray | 3.6 | 8.14 | 13.17 | 18.19 | 127 | North Melbourne won by 14 points | [Stats] | ||
St. Kilda | 1.0 | 6.6 | 8.10 | 11.15 | 81 | Sat 25-May-1991 2:10 pm | Moorabbin Oval | 33,832 | |
Essendon | 8.2 | 10.5 | 12.10 | 16.13 | 109 | Essendon won by 28 points | [Stats] | ||
Brisbane | 6.4 | 8.7 | 8.11 | 10.15 | 75 | Sun 26-May-1991 2:10 pm | Carrara Stadium | 7,330 | |
Richmond | 2.3 | 6.8 | 11.9 | 12.10 | 82 | Richmond won by 7 points | [Stats] | ||
West Coast | 2.5 | 6.9 | 9.12 | 15.16 | 106 | Sun 26-May-1991 2:10 pm | Subiaco Oval | 33,498 | |
Sydney | 1.3 | 3.5 | 9.10 | 10.12 | 72 | West Coast won by 34 points | [Stats] | ||
Carlton | Bye |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 2.1 | 3.6 | 9.11 | 12.14 | 86 | Sat 1-Jun-1991 2:10 pm | Windy Hill | 21,635 | |
Melbourne | 2.2 | 6.4 | 8.6 | 12.8 | 80 | Essendon won by 6 points | [Stats] | ||
Geelong | 7.5 | 13.7 | 23.12 | 27.15 | 177 | Sat 1-Jun-1991 2:10 pm | Kardinia Park | 17,644 | |
Adelaide | 3.1 | 7.5 | 9.6 | 14.9 | 93 | Geelong won by 84 points | [Stats] | ||
Hawthorn | 3.5 | 6.10 | 8.13 | 10.17 | 77 | Sat 1-Jun-1991 2:10 pm | Princes Park | 20,832 | |
St. Kilda | 4.1 | 6.5 | 11.10 | 15.13 | 103 | St. Kilda won by 26 points | [Stats] | ||
North Melbourne | 5.6 | 9.11 | 13.17 | 18.22 | 130 | Sat 1-Jun-1991 2:10 pm | M.C.G. | 28,299 | |
Collingwood | 4.3 | 8.5 | 13.7 | 17.12 | 114 | North Melbourne won by 16 points | [Stats] | ||
Richmond | 1.3 | 5.5 | 6.6 | 12.8 | 80 | Sat 1-Jun-1991 2:10 pm | Waverley Park | 15,476 | |
West Coast | 4.5 | 9.6 | 13.14 | 17.15 | 117 | West Coast won by 37 points | [Stats] | ||
Sydney | 2.4 | 4.6 | 10.8 | 18.13 | 121 | Sun 2-Jun-1991 2:10 pm | S.C.G. | 7,657 | |
Brisbane | 7.4 | 16.8 | 20.8 | 26.12 | 168 | Brisbane won by 47 points | [Stats] | ||
Footscray | 2.5 | 4.6 | 6.8 | 8.9 | 57 | Sun 2-Jun-1991 2:10 pm | Western Oval | 16,036 | |
Carlton | 0.3 | 0.7 | 0.9 | 1.10 | 16 | Footscray won by 41 points | [Stats] | ||
Fitzroy | Bye |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 1.3 | 5.4 | 9.8 | 12.10 | 82 | Sat 8-Jun-1991 2:10 pm | Waverley Park | 39,832 | |
Collingwood | 4.1 | 5.1 | 6.1 | 10.2 | 62 | Carlton won by 20 points | [Stats] | ||
Footscray | 2.4 | 4.4 | 4.9 | 4.11 | 35 | Sat 8-Jun-1991 2:10 pm | Western Oval | 11,236 | |
Sydney | 2.2 | 2.3 | 4.4 | 5.5 | 35 | Footscray drew with Sydney | [Stats] | ||
Brisbane | 4.2 | 7.3 | 9.6 | 14.9 | 93 | Sun 9-Jun-1991 2:10 pm | Carrara Stadium | 5,728 | |
West Coast | 6.7 | 10.11 | 17.14 | 21.19 | 145 | West Coast won by 52 points | [Stats] | ||
Adelaide | 2.2 | 4.5 | 5.7 | 7.8 | 50 | Sun 9-Jun-1991 7:40 pm | Football Park | 31,273 | |
Fitzroy | 4.1 | 5.1 | 7.3 | 7.5 | 47 | Adelaide won by 3 points | [Stats] | ||
Hawthorn | 2.2 | 7.9 | 8.14 | 13.18 | 96 | Mon 10-Jun-1991 2:10 pm | Princes Park | 23,123 | |
Geelong | 2.5 | 8.8 | 14.14 | 20.16 | 136 | Geelong won by 40 points | [Stats] | ||
Melbourne | 3.3 | 5.6 | 9.6 | 13.12 | 90 | Mon 10-Jun-1991 2:10 pm | M.C.G. | 29,415 | |
Richmond | 3.2 | 6.9 | 10.11 | 14.12 | 96 | Richmond won by 6 points | [Stats] | ||
St. Kilda | 5.2 | 8.3 | 12.8 | 15.11 | 101 | Mon 10-Jun-1991 2:10 pm | Moorabbin Oval | 31,242 | |
North Melbourne | 4.4 | 4.8 | 7.13 | 8.18 | 66 | St. Kilda won by 35 points | [Stats] | ||
Essendon | Bye |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Coast | 7.3 | 10.8 | 21.10 | 25.15 | 165 | Fri 14-Jun-1991 7:40 pm | W.A.C.A. | 25,117 | |
Footscray | 0.2 | 2.3 | 3.3 | 7.5 | 47 | West Coast won by 118 points | [Stats] | ||
Essendon | 2.4 | 6.4 | 7.10 | 10.14 | 74 | Sat 15-Jun-1991 2:10 pm | Waverley Park | 41,948 | |
Collingwood | 2.2 | 7.5 | 9.8 | 11.10 | 76 | Collingwood won by 2 points | [Stats] | ||
Hawthorn | 3.4 | 11.7 | 14.12 | 22.17 | 149 | Sat 15-Jun-1991 2:10 pm | Princes Park | 5,741 | |
Brisbane | 2.4 | 4.5 | 8.6 | 9.8 | 62 | Hawthorn won by 87 points | [Stats] | ||
Richmond | 3.3 | 4.6 | 6.9 | 6.11 | 47 | Sat 15-Jun-1991 2:10 pm | M.C.G. | 16,235 | |
Adelaide | 3.2 | 4.8 | 6.10 | 12.13 | 85 | Adelaide won by 38 points | [Stats] | ||
Fitzroy | 2.4 | 3.6 | 8.7 | 15.8 | 98 | Sun 16-Jun-1991 1:10 pm | North Hobart Oval | 13,746 | |
St. Kilda | 4.0 | 10.2 | 14.5 | 17.9 | 111 | St. Kilda won by 13 points | [Stats] | ||
Melbourne | 3.1 | 6.3 | 9.5 | 16.8 | 104 | Sun 16-Jun-1991 2:10 pm | M.C.G. | 40,930 | |
Geelong | 3.5 | 7.8 | 15.11 | 20.14 | 134 | Geelong won by 30 points | [Stats] | ||
Sydney | 5.3 | 12.7 | 15.12 | 18.16 | 124 | Sun 16-Jun-1991 3:10 pm | S.C.G. | 12,769 | |
Carlton | 4.2 | 9.3 | 13.7 | 17.8 | 110 | Sydney won by 14 points | [Stats] | ||
North Melbourne | Bye |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Richmond | 3.10 | 7.10 | 13.10 | 19.14 | 128 | Fri 21-Jun-1991 7:40 pm | M.C.G. | 23,353 | |
North Melbourne | 8.2 | 15.8 | 21.14 | 26.16 | 172 | North Melbourne won by 44 points | [Stats] | ||
Carlton | 4.3 | 9.7 | 9.10 | 12.11 | 83 | Sat 22-Jun-1991 2:10 pm | Princes Park | 19,588 | |
West Coast | 3.4 | 5.7 | 6.11 | 11.14 | 80 | Carlton won by 3 points | [Stats] | ||
Collingwood | 4.6 | 10.12 | 13.17 | 20.23 | 143 | Sat 22-Jun-1991 2:10 pm | Victoria Park | 22,332 | |
Sydney | 0.1 | 3.3 | 5.5 | 6.8 | 44 | Collingwood won by 99 points | [Stats] | ||
Essendon | 1.2 | 5.6 | 10.13 | 17.20 | 122 | Sat 22-Jun-1991 2:10 pm | Windy Hill | 16,519 | |
Fitzroy | 2.6 | 6.6 | 8.9 | 12.11 | 83 | Essendon won by 39 points | [Stats] | ||
Melbourne | 1.1 | 5.4 | 8.6 | 11.11 | 77 | Sat 22-Jun-1991 2:10 pm | Waverley Park | 30,664 | |
Hawthorn | 6.6 | 12.6 | 14.10 | 19.13 | 127 | Hawthorn won by 50 points | [Stats] | ||
St. Kilda | 3.1 | 7.3 | 11.4 | 16.6 | 102 | Sat 22-Jun-1991 2:10 pm | Moorabbin Oval | 23,963 | |
Footscray | 2.10 | 4.12 | 7.16 | 8.21 | 69 | St. Kilda won by 33 points | [Stats] | ||
Adelaide | 3.7 | 5.10 | 14.11 | 23.18 | 156 | Sun 23-Jun-1991 2:10 pm | Football Park | 35,355 | |
Brisbane | 2.1 | 5.7 | 10.9 | 13.12 | 90 | Adelaide won by 66 points | [Stats] | ||
Geelong | Bye |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 6.1 | 10.4 | 14.6 | 18.7 | 115 | Fri 28-Jun-1991 7:40 pm | M.C.G. | 25,819 | |
Hawthorn | 4.4 | 10.11 | 18.12 | 27.17 | 179 | Hawthorn won by 64 points | [Stats] | ||
Collingwood | 5.3 | 11.7 | 18.11 | 23.22 | 160 | Sat 29-Jun-1991 2:10 pm | Victoria Park | 25,164 | |
Adelaide | 3.4 | 3.5 | 5.6 | 5.7 | 37 | Collingwood won by 123 points | [Stats] | ||
