2022 QAFL Premiership season
2022 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Broadbeach | 6 | 6 | 0 | 0 | 595 | 258 | 230.62 | 24 |
2 | Redland - Victoria Point | 7 | 6 | 1 | 0 | 695 | 378 | 183.86 | 24 |
3 | Noosa | 7 | 5 | 2 | 0 | 562 | 400 | 140.50 | 20 |
4 | Aspley | 6 | 4 | 2 | 0 | 574 | 310 | 185.16 | 16 |
5 | Labrador | 6 | 4 | 2 | 0 | 514 | 329 | 156.23 | 16 |
6 | Palm Beach Currumbin | 6 | 4 | 2 | 0 | 497 | 386 | 128.76 | 16 |
7 | Wilston Grange | 6 | 4 | 2 | 0 | 452 | 422 | 107.11 | 16 |
8 | Maroochydore | 6 | 2 | 4 | 0 | 442 | 539 | 82.00 | 8 |
9 | Mount Gravatt | 6 | 1 | 5 | 0 | 309 | 730 | 42.33 | 4 |
10 | Surfers Paradise | 5 | 0 | 5 | 0 | 272 | 505 | 53.86 | 0 |
11 | Morningside | 5 | 0 | 5 | 0 | 226 | 491 | 46.03 | 0 |
12 | Sherwood | 6 | 0 | 6 | 0 | 296 | 686 | 43.15 | 0 |
H&A | 36 | 36 | 36 | 0 | 5434 | 5434 | 100.00 | 144 |
2022 Round by Round
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Palm Beach Currumbin | 5.2 | 11.4 | 11.4 | 12.9 | 81 | Sat 2-Apr-2022 2:00 pm | Salk Oval | ||
Surfers Paradise | 2.2 | 6.3 | 9.7 | 11.13 | 79 | Palm Beach Currumbin won by 2 points | |||
Morningside | 0.2 | 0.3 | 3.7 | 5.9 | 39 | Sat 2-Apr-2022 2:00 pm | Jack Esplen Oval | ||
Redland - Victoria Point | 6.5 | 14.13 | 16.17 | 20.21 | 141 | Redland - Victoria Point won by 102 points | |||
Mount Gravatt | 5.4 | 7.7 | 11.8 | 17.11 | 113 | Sat 2-Apr-2022 2:00 pm | Dittmer Park | ||
Sherwood | 4.4 | 4.10 | 8.11 | 13.15 | 93 | Mount Gravatt won by 20 points | |||
Aspley | — | — | — | 17.13 | 115 | Sat 2-Apr-2022 2:00 pm | Graham Road Oval | ||
Wilston Grange | — | — | — | 7.8 | 50 | Aspley won by 65 points | |||
Maroochydore | 2.0 | 4.3 | 7.5 | 9.7 | 61 | Sat 2-Apr-2022 2:00 pm | Maroochydore Oval #1 | ||
Labrador | 5.2 | 11.7 | 15.17 | 19.22 | 136 | Labrador won by 75 points | |||
Broadbeach | — | — | — | 13.13 | 91 | Sat 2-Apr-2022 2:00 pm | Kombumerri Oval | ||
Noosa | — | — | — | 11.7 | 73 | Broadbeach won by 18 points |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Labrador | 4.4 | 7.4 | 8.8 | 9.11 | 65 | Sat 9-Apr-2022 2:00 pm | Cooke-Murphy Oval | ||
Broadbeach | 2.0 | 4.3 | 8.4 | 10.7 | 67 | Broadbeach won by 2 points | |||
Morningside | 2.2 | 3.5 | 5.8 | 10.8 | 68 | Sat 9-Apr-2022 2:00 pm | Jack Esplen Oval | ||
Palm Beach Currumbin | 2.5 | 5.7 | 8.10 | 10.12 | 72 | Palm Beach Currumbin won by 4 points | |||
Sherwood | 2.0 | 3.3 | 3.6 | 5.8 | 38 | Sat 9-Apr-2022 2:00 pm | Chelmer Oval | ||
Redland - Victoria Point | 6.6 | 11.8 | 17.9 | 23.16 | 154 | Redland - Victoria Point won by 116 points | |||
Wilston Grange | 2.3 | 9.6 | 11.15 | 15.18 | 108 | Sat 9-Apr-2022 2:00 pm | Hickey Park | ||
Mount Gravatt | 1.1 | 3.3 | 8.3 | 10.3 | 63 | Wilston Grange won by 45 points | |||
Surfers Paradise | 3.4 | 5.6 | 7.9 | 9.10 | 64 | Sat 9-Apr-2022 2:00 pm | Bruce Small Park | ||
Maroochydore | 6.3 | 10.6 | 15.9 | 17.17 | 119 | Maroochydore won by 55 points | |||
Noosa | 3.1 | 5.3 | 10.8 | 13.9 | 87 | Sat 9-Apr-2022 2:00 pm | Rococo Oval | ||
Aspley | 3.3 | 5.7 | 8.9 | 10.13 | 73 | Noosa won by 14 points |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Wilston Grange | 4.3 | 5.7 | 8.11 | 9.12 | 66 | Sat 16-Apr-2022 2:00 pm | Hickey Park | ||
Noosa | 1.2 | 5.2 | 10.4 | 12.7 | 79 | Noosa won by 13 points | |||
Broadbeach | Bye | ||||||||
Labrador | Bye | ||||||||
Maroochydore | Bye | ||||||||
Morningside | Bye | ||||||||
Mount Gravatt | Bye | ||||||||
Redland - Victoria Point | Bye | ||||||||
Sherwood | Bye | ||||||||
Palm Beach Currumbin | Bye | ||||||||
Surfers Paradise | Bye | ||||||||
Aspley | Bye |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Surfers Paradise | 1.2 | 2.6 | 4.6 | 7.10 | 52 | Sat 23-Apr-2022 2:00 pm | Bruce Small Park | ||
Labrador | 5.0 | 7.2 | 13.5 | 15.6 | 96 | Labrador won by 44 points | |||
Redland - Victoria Point | 0.6 | 1.8 | 3.8 | 6.12 | 48 | Sat 23-Apr-2022 2:00 pm | Ern Dowling Oval | ||
Broadbeach | 2.2 | 4.8 | 9.9 | 10.11 | 71 | Broadbeach won by 23 points | |||
Palm Beach Currumbin | 5.4 | 11.7 | 15.14 | 22.17 | 149 | Sat 23-Apr-2022 2:00 pm | Salk Oval | ||
Mount Gravatt | 0.2 | 1.3 | 3.5 | 4.7 | 31 | Palm Beach Currumbin won by 118 points | |||
Morningside | — | — | — | 6.9 | 45 | Sat 23-Apr-2022 2:00 pm | Jack Esplen Oval | ||
Wilston Grange | — | — | — | 9.9 | 63 | Wilston Grange won by 18 points | |||
Sherwood | 0.2 | 0.4 | 1.5 | 4.6 | 30 | Sat 23-Apr-2022 2:00 pm | Chelmer Oval | ||
Aspley | 6.3 | 9.7 | 15.9 | 23.12 | 150 | Aspley won by 120 points | |||
Noosa | 0.1 | 3.5 | 6.10 | 7.15 | 57 | Sat 23-Apr-2022 2:00 pm | Rococo Oval | ||
Maroochydore | 3.3 | 8.4 | 9.8 | 11.11 | 77 | Maroochydore won by 20 points |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Labrador | 4.3 | 6.3 | 9.5 | 13.10 | 88 | Sat 30-Apr-2022 2:00 pm | Cooke-Murphy Oval | ||
Palm Beach Currumbin | 1.3 | 2.5 | 5.12 | 9.12 | 66 | Labrador won by 22 points | |||
Redland - Victoria Point | 5.7 | 13.12 | 19.14 | 24.17 | 161 | Sat 30-Apr-2022 2:00 pm | Ern Dowling Oval | ||
Mount Gravatt | 1.3 | 6.4 | 8.5 | 12.7 | 79 | Redland - Victoria Point won by 82 points | |||
Aspley | 7.6 | 9.6 | 15.10 | 20.13 | 133 | Sat 30-Apr-2022 2:00 pm | Graham Road Oval | ||
Morningside | 0.1 | 4.3 | 4.5 | 6.6 | 42 | Aspley won by 91 points | |||
Maroochydore | 3.0 | 6.3 | 11.4 | 14.6 | 90 | Sat 30-Apr-2022 2:00 pm | Maroochydore Oval #1 | ||
Wilston Grange | 6.4 | 11.8 | 14.8 | 17.9 | 111 | Wilston Grange won by 21 points | |||
Noosa | 5.5 | 9.9 | 12.12 | 18.14 | 122 | Sat 30-Apr-2022 2:00 pm | Rococo Oval | ||
Sherwood | 1.2 | 2.4 | 3.5 | 4.9 | 33 | Noosa won by 89 points | |||
Broadbeach | 5.4 | 11.7 | 15.8 | 24.13 | 157 | Sun 1-May-2022 2:00 pm | Kombumerri Oval | ||
Surfers Paradise | 0.1 | 2.1 | 3.4 | 4.4 | 28 | Broadbeach won by 129 points |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Broadbeach | 2.4 | 6.4 | 9.9 | 11.16 | 82 | Sat 7-May-2022 2:00 pm | Kombumerri Oval | ||
Morningside | 1.2 | 1.6 | 2.8 | 4.8 | 32 | Broadbeach won by 50 points | |||
Sherwood | 3.4 | 6.8 | 8.10 | 10.12 | 72 | Sat 7-May-2022 2:00 pm | Chelmer Oval | ||
Palm Beach Currumbin | 4.4 | 5.5 | 7.8 | 14.9 | 93 | Palm Beach Currumbin won by 21 points | |||
Labrador | 3.4 | 3.5 | 5.10 | 7.10 | 52 | Sat 7-May-2022 2:00 pm | Cooke-Murphy Oval | ||
Aspley | 2.0 | 5.5 | 6.6 | 8.8 | 56 | Aspley won by 4 points | |||
Maroochydore | 3.2 | 8.3 | 9.6 | 10.8 | 68 | Sat 7-May-2022 2:00 pm | Maroochydore Oval #1 | ||
Redland - Victoria Point | 4.3 | 9.5 | 11.7 | 14.10 | 94 | Redland - Victoria Point won by 26 points | |||
Mount Gravatt | Sat 2-Jul-2022 2:00 pm | Dittmer Park | |||||||
Surfers Paradise | Mount Gravatt vs Surfers Paradise | ||||||||
Wilston Grange | Bye | ||||||||
Noosa | Bye |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Surfers Paradise | 3.0 | 6.1 | 6.3 | 7.7 | 49 | Sat 14-May-2022 1:00 pm | Bruce Small Park | ||
Noosa | 1.1 | 6.2 | 6.3 | 8.4 | 52 | Noosa won by 3 points | |||
Palm Beach Currumbin | 1.1 | 3.5 | 4.5 | 5.6 | 36 | Sat 14-May-2022 2:00 pm | Salk Oval | ||
Redland - Victoria Point | 2.1 | 3.3 | 7.3 | 7.6 | 48 | Redland - Victoria Point won by 12 points | |||
Mount Gravatt | — | — | — | 1.6 | 12 | Sat 14-May-2022 2:00 pm | Dittmer Park | ||
Broadbeach | — | — | — | 19.13 | 127 | Broadbeach won by 115 points | |||
Wilston Grange | 3.3 | 3.5 | 4.12 | 6.18 | 54 | Sat 14-May-2022 2:00 pm | Hickey Park | ||
Sherwood | 3.0 | 3.1 | 3.5 | 4.6 | 30 | Wilston Grange won by 24 points | |||
Aspley | — | — | — | — | Sat 14-May-2022 2:00 pm | Graham Road Oval | |||
Maroochydore | — | — | — | — | |||||
Morningside | Sat 6-Aug-2022 2:00 pm | Jack Esplen Oval | |||||||
Labrador | Morningside vs Labrador |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Palm Beach Currumbin | — | — | — | — | Sat 21-May-2022 2:00 pm | Salk Oval | |||
Broadbeach | — | — | — | — | |||||
Redland - Victoria Point | 2.1 | 6.5 | 7.7 | 7.7 | 49 | Sat 21-May-2022 2:00 pm | Ern Dowling Oval | ||
Aspley | 2.1 | 3.1 | 5.1 | 7.5 | 47 | Redland - Victoria Point won by 2 points | |||
Labrador | 2.2 | 6.9 | 6.9 | 11.11 | 77 | Sat 21-May-2022 2:00 pm | Cooke-Murphy Oval | ||
Maroochydore | 0.3 | 0.4 | 0.4 | 3.9 | 27 | Labrador won by 50 points | |||
Mount Gravatt | 0.0 | 0.1 | 0.4 | 1.5 | 11 | Sat 21-May-2022 2:00 pm | Dittmer Park | ||
Noosa | 1.6 | 5.9 | 7.11 | 13.14 | 92 | Noosa won by 81 points | |||
Sherwood | — | — | — | — | Sat 21-May-2022 2:00 pm | Chelmer Oval | |||
Morningside | — | — | — | — | |||||
Surfers Paradise | — | — | — | — | Sat 21-May-2022 2:30 pm | Bruce Small Park | |||
Wilston Grange | — | — | — | — |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Noosa | Sat 28-May-2022 1:00 pm | Rococo Oval | |||||||
Palm Beach Currumbin | Noosa vs Palm Beach Currumbin | ||||||||
Labrador | Sat 28-May-2022 2:00 pm | Cooke-Murphy Oval | |||||||
Redland - Victoria Point | Labrador vs Redland - Victoria Point | ||||||||
Morningside | Sat 28-May-2022 2:00 pm | Jack Esplen Oval | |||||||
Mount Gravatt | Morningside vs Mount Gravatt | ||||||||
Broadbeach | Sat 28-May-2022 2:00 pm | Kombumerri Oval | |||||||
Sherwood | Broadbeach vs Sherwood | ||||||||
Wilston Grange | Sat 28-May-2022 2:00 pm | Hickey Park | |||||||
Aspley | Wilston Grange vs Aspley | ||||||||
Maroochydore | Sat 28-May-2022 2:00 pm | Maroochydore Oval #1 | |||||||
Surfers Paradise | Maroochydore vs Surfers Paradise |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Morningside | Sat 4-Jun-2022 2:00 pm | Jack Esplen Oval | |||||||
Surfers Paradise | Morningside vs Surfers Paradise | ||||||||
Sherwood | Sat 4-Jun-2022 2:00 pm | Chelmer Oval | |||||||
Labrador | Sherwood vs Labrador | ||||||||
Palm Beach Currumbin | Sat 4-Jun-2022 2:00 pm | Salk Oval | |||||||
Wilston Grange | Palm Beach Currumbin vs Wilston Grange | ||||||||
Aspley | Sat 4-Jun-2022 2:00 pm | Graham Road Oval | |||||||
Broadbeach | Aspley vs Broadbeach | ||||||||
Mount Gravatt | Sat 4-Jun-2022 2:00 pm | Dittmer Park | |||||||
Maroochydore | Mount Gravatt vs Maroochydore | ||||||||
Redland - Victoria Point | Sat 4-Jun-2022 2:00 pm | Ern Dowling Oval | |||||||
Noosa | Redland - Victoria Point vs Noosa |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Noosa | Sat 11-Jun-2022 1:00 pm | Rococo Oval | |||||||
Labrador | Noosa vs Labrador | ||||||||
Palm Beach Currumbin | Sat 11-Jun-2022 2:00 pm | Salk Oval | |||||||
Morningside | Palm Beach Currumbin vs Morningside | ||||||||
Surfers Paradise | Sat 11-Jun-2022 2:00 pm | Bruce Small Park | |||||||
Sherwood | Surfers Paradise vs Sherwood | ||||||||
Wilston Grange | Sat 11-Jun-2022 2:00 pm | Hickey Park | |||||||
Redland - Victoria Point | Wilston Grange vs Redland - Victoria Point | ||||||||
Aspley | Sat 11-Jun-2022 2:00 pm | Graham Road Oval | |||||||
Mount Gravatt | Aspley vs Mount Gravatt | ||||||||
Broadbeach | Sat 11-Jun-2022 2:00 pm | Kombumerri Oval | |||||||
Maroochydore | Broadbeach vs Maroochydore |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Redland - Victoria Point | Sat 18-Jun-2022 2:00 pm | Ern Dowling Oval | |||||||
Surfers Paradise | Redland - Victoria Point vs Surfers Paradise | ||||||||
Labrador | Sat 18-Jun-2022 2:00 pm | Cooke-Murphy Oval | |||||||
Mount Gravatt | Labrador vs Mount Gravatt | ||||||||
Wilston Grange | Sat 18-Jun-2022 2:00 pm | Hickey Park | |||||||
Broadbeach | Wilston Grange vs Broadbeach | ||||||||
Aspley | Sat 18-Jun-2022 2:00 pm | Graham Road Oval | |||||||
Palm Beach Currumbin | Aspley vs Palm Beach Currumbin | ||||||||
Maroochydore | Sat 18-Jun-2022 2:00 pm | Maroochydore Oval #1 | |||||||
Sherwood | Maroochydore vs Sherwood | ||||||||
Noosa | Sat 18-Jun-2022 2:00 pm | Rococo Oval | |||||||
Morningside | Noosa vs Morningside |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Surfers Paradise | Sat 25-Jun-2022 2:00 pm | Bruce Small Park | |||||||
Palm Beach Currumbin | Surfers Paradise vs Palm Beach Currumbin | ||||||||
Morningside | Sat 25-Jun-2022 2:00 pm | Jack Esplen Oval | |||||||
Redland - Victoria Point | Morningside vs Redland - Victoria Point | ||||||||
Mount Gravatt | Sat 25-Jun-2022 2:00 pm | Dittmer Park | |||||||
Wilston Grange | Mount Gravatt vs Wilston Grange | ||||||||
Sherwood | Sat 25-Jun-2022 2:00 pm | Chelmer Oval | |||||||
Noosa | Sherwood vs Noosa | ||||||||
Broadbeach | Sat 25-Jun-2022 2:00 pm | Kombumerri Oval | |||||||
Labrador | Broadbeach vs Labrador | ||||||||
Maroochydore | Sat 25-Jun-2022 2:00 pm | Maroochydore Oval #1 | |||||||
Aspley | Maroochydore vs Aspley |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Broadbeach | Sat 9-Jul-2022 2:00 pm | Kombumerri Oval | |||||||
Palm Beach Currumbin | Broadbeach vs Palm Beach Currumbin | ||||||||
Labrador | Sat 9-Jul-2022 2:00 pm | Cooke-Murphy Oval | |||||||
Surfers Paradise | Labrador vs Surfers Paradise | ||||||||
Redland - Victoria Point | Sat 9-Jul-2022 2:00 pm | Ern Dowling Oval | |||||||
Sherwood | Redland - Victoria Point vs Sherwood | ||||||||
Morningside | Sat 9-Jul-2022 2:00 pm | Jack Esplen Oval | |||||||
Aspley | Morningside vs Aspley | ||||||||
Wilston Grange | Sat 9-Jul-2022 2:00 pm | Hickey Park | |||||||
Maroochydore | Wilston Grange vs Maroochydore | ||||||||
Noosa | Sat 9-Jul-2022 2:00 pm | Rococo Oval | |||||||
Mount Gravatt | Noosa vs Mount Gravatt |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Broadbeach | Sat 16-Jul-2022 2:00 pm | Kombumerri Oval | |||||||
Redland - Victoria Point | Broadbeach vs Redland - Victoria Point | ||||||||
Mount Gravatt | Sat 16-Jul-2022 2:00 pm | Dittmer Park | |||||||
Palm Beach Currumbin | Mount Gravatt vs Palm Beach Currumbin | ||||||||
Morningside | Sat 16-Jul-2022 2:00 pm | Jack Esplen Oval | |||||||
Sherwood | Morningside vs Sherwood | ||||||||
Surfers Paradise | Sat 16-Jul-2022 2:00 pm | Bruce Small Park | |||||||
Aspley | Surfers Paradise vs Aspley | ||||||||
Labrador | Sat 16-Jul-2022 2:00 pm | Cooke-Murphy Oval | |||||||
Wilston Grange | Labrador vs Wilston Grange | ||||||||
Maroochydore | Sat 16-Jul-2022 2:00 pm | Maroochydore Oval #1 | |||||||
Noosa | Maroochydore vs Noosa |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Noosa | Sat 23-Jul-2022 1:00 pm | Rococo Oval | |||||||
Surfers Paradise | Noosa vs Surfers Paradise | ||||||||
Sherwood | Sat 23-Jul-2022 2:00 pm | Chelmer Oval | |||||||
Mount Gravatt | Sherwood vs Mount Gravatt | ||||||||
Wilston Grange | Sat 23-Jul-2022 2:00 pm | Hickey Park | |||||||
Morningside | Wilston Grange vs Morningside | ||||||||
Aspley | Sat 23-Jul-2022 2:00 pm | Graham Road Oval | |||||||
Labrador | Aspley vs Labrador | ||||||||
Palm Beach Currumbin | Sat 23-Jul-2022 2:00 pm | Salk Oval | |||||||
Maroochydore | Palm Beach Currumbin vs Maroochydore | ||||||||
Broadbeach | Bye | ||||||||
Redland - Victoria Point | Bye |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Palm Beach Currumbin | Sat 30-Jul-2022 1:00 pm | Salk Oval | |||||||
Noosa | Palm Beach Currumbin vs Noosa | ||||||||
Redland - Victoria Point | Sat 30-Jul-2022 2:00 pm | Ern Dowling Oval | |||||||
Labrador | Redland - Victoria Point vs Labrador | ||||||||
Mount Gravatt | Sat 30-Jul-2022 2:00 pm | Dittmer Park | |||||||
Morningside | Mount Gravatt vs Morningside | ||||||||
Sherwood | Sat 30-Jul-2022 2:00 pm | Chelmer Oval | |||||||
Wilston Grange | Sherwood vs Wilston Grange | ||||||||
Maroochydore | Sat 30-Jul-2022 2:00 pm | Maroochydore Oval #1 | |||||||
Broadbeach | Maroochydore vs Broadbeach | ||||||||
Surfers Paradise | Bye | ||||||||
Aspley | Bye |
Round 19[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Surfers Paradise | Sat 6-Aug-2022 2:00 pm | Bruce Small Park | |||||||
Broadbeach | Surfers Paradise vs Broadbeach | ||||||||
Aspley | Sat 6-Aug-2022 2:00 pm | Graham Road Oval | |||||||
Redland - Victoria Point | Aspley vs Redland - Victoria Point | ||||||||
Labrador | Bye | ||||||||
Maroochydore | Bye | ||||||||
Morningside | Bye | ||||||||
Mount Gravatt | Bye | ||||||||
Sherwood | Bye | ||||||||
Wilston Grange | Bye | ||||||||
Noosa | Bye | ||||||||
Palm Beach Currumbin | Bye |
Round 20[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Palm Beach Currumbin | Sat 13-Aug-2022 2:00 pm | Salk Oval | |||||||
Labrador | Palm Beach Currumbin vs Labrador | ||||||||
Mount Gravatt | Sat 13-Aug-2022 2:00 pm | Dittmer Park | |||||||
Redland - Victoria Point | Mount Gravatt vs Redland - Victoria Point | ||||||||
Sherwood | Sat 13-Aug-2022 2:00 pm | Chelmer Oval | |||||||
Surfers Paradise | Sherwood vs Surfers Paradise | ||||||||
Broadbeach | Sat 13-Aug-2022 2:00 pm | Kombumerri Oval | |||||||
Aspley | Broadbeach vs Aspley | ||||||||
Maroochydore | Sat 13-Aug-2022 2:00 pm | Maroochydore Oval #1 | |||||||
Morningside | Maroochydore vs Morningside | ||||||||
Noosa | Sat 13-Aug-2022 2:00 pm | Rococo Oval | |||||||
Wilston Grange | Noosa vs Wilston Grange |
Round 21[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Labrador | Sat 20-Aug-2022 1:00 pm | Cooke-Murphy Oval | |||||||
Noosa | Labrador vs Noosa | ||||||||
Surfers Paradise | Sat 20-Aug-2022 2:00 pm | Bruce Small Park | |||||||
Mount Gravatt | Surfers Paradise vs Mount Gravatt | ||||||||
Morningside | Sat 20-Aug-2022 2:00 pm | Jack Esplen Oval | |||||||
Broadbeach | Morningside vs Broadbeach | ||||||||
Wilston Grange | Sat 20-Aug-2022 2:00 pm | Hickey Park | |||||||
Palm Beach Currumbin | Wilston Grange vs Palm Beach Currumbin | ||||||||
Aspley | Sat 20-Aug-2022 2:00 pm | Graham Road Oval | |||||||
Sherwood | Aspley vs Sherwood | ||||||||
Redland - Victoria Point | Sat 20-Aug-2022 2:00 pm | Ern Dowling Oval | |||||||
Maroochydore | Redland - Victoria Point vs Maroochydore |