2022 NAB Boy's Premiership Season
2022 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gippsland Power | 5 | 5 | 0 | 0 | 520 | 342 | 152.05 | 20 |
2 | Oakleigh Chargers | 5 | 5 | 0 | 0 | 449 | 324 | 138.58 | 20 |
3 | Geelong Falcons | 5 | 4 | 0 | 1 | 406 | 323 | 125.70 | 18 |
4 | Murray Bushrangers | 5 | 4 | 1 | 0 | 435 | 248 | 175.40 | 16 |
5 | Tasmania U19s | 6 | 4 | 2 | 0 | 536 | 418 | 128.23 | 16 |
6 | Sandringham Dragons | 5 | 3 | 2 | 0 | 450 | 370 | 121.62 | 12 |
7 | Dandenong Stingrays | 5 | 3 | 2 | 0 | 391 | 390 | 100.26 | 12 |
8 | Eastern Ranges | 5 | 2 | 3 | 0 | 404 | 353 | 114.45 | 8 |
9 | Western Jets | 5 | 2 | 3 | 0 | 376 | 368 | 102.17 | 8 |
10 | GWV Rebels | 4 | 2 | 2 | 0 | 261 | 301 | 86.71 | 8 |
11 | Calder Cannons | 5 | 2 | 3 | 0 | 299 | 408 | 73.28 | 8 |
12 | GWS Academy | 4 | 1 | 3 | 0 | 284 | 300 | 94.67 | 4 |
13 | Brisbane Academy | 3 | 1 | 2 | 0 | 202 | 244 | 82.79 | 4 |
14 | Gold Coast Academy | 3 | 1 | 2 | 0 | 191 | 243 | 78.60 | 4 |
15 | Northern Knights | 5 | 1 | 4 | 0 | 293 | 374 | 78.34 | 4 |
16 | Bendigo Pioneers | 5 | 0 | 4 | 1 | 378 | 445 | 84.94 | 2 |
17 | Sydney Academy | 4 | 0 | 4 | 0 | 213 | 375 | 56.80 | 0 |
18 | NT Thunder Academy | 3 | 0 | 3 | 0 | 106 | 368 | 28.80 | 0 |
H&A | 41 | 40 | 40 | 1 | 6194 | 6194 | 100.00 | 164 |
2022 Round by Round
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Calder Cannons | 4.1 | 5.1 | 6.4 | 8.8 | 56 | Sat 2-Apr-2022 11:45 am | Highgate Reserve | ||
GWS Academy | 1.1 | 3.4 | 5.7 | 7.10 | 52 | Calder Cannons won by 4 points | |||
Bendigo Pioneers | 4.1 | 5.5 | 7.11 | 8.11 | 59 | Sat 2-Apr-2022 2:00 pm | Queen Elizabeth Oval | ||
GWV Rebels | 2.2 | 6.3 | 8.6 | 13.12 | 90 | GWV Rebels won by 31 points | |||
Northern Knights | 2.3 | 4.7 | 9.9 | 14.11 | 95 | Sat 2-Apr-2022 2:15 pm | Highgate Reserve | ||
Sydney Academy | 1.2 | 1.3 | 2.5 | 3.8 | 26 | Northern Knights won by 69 points | |||
Dandenong Stingrays | 2.1 | 5.4 | 9.6 | 12.9 | 81 | Sat 2-Apr-2022 3:00 pm | Frankston Park | ||
Eastern Ranges | 2.7 | 4.9 | 6.11 | 9.13 | 67 | Dandenong Stingrays won by 14 points | |||
Murray Bushrangers | 0.1 | 3.2 | 5.4 | 7.5 | 47 | Sat 2-Apr-2022 3:00 pm | La Trobe University | ||
Gippsland Power | 6.3 | 10.4 | 11.7 | 14.12 | 96 | Gippsland Power won by 49 points | |||
Western Jets | 4.0 | 9.0 | 12.1 | 14.5 | 89 | Sun 3-Apr-2022 12:00 pm | Highgate Reserve | ||
Brisbane Academy | 3.2 | 3.2 | 9.4 | 10.6 | 66 | Western Jets won by 23 points | |||
Sandringham Dragons | 0.3 | 5.4 | 6.6 | 9.9 | 63 | Sun 3-Apr-2022 1:00 pm | Moorabbin Oval | ||
Oakleigh Chargers | 4.4 | 6.8 | 11.11 | 11.15 | 81 | Oakleigh Chargers won by 18 points | |||
Geelong Falcons | 2.5 | 4.6 | 6.13 | 9.14 | 68 | Sun 3-Apr-2022 2:30 pm | Highgate Reserve | ||
Gold Coast Academy | 2.1 | 4.7 | 7.10 | 9.13 | 67 | Geelong Falcons won by 1 point | |||
Tasmania U19s | Bye | ||||||||
NT Thunder Academy | Bye |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Murray Bushrangers | 3.3 | 6.5 | 7.10 | 10.12 | 72 | Fri 8-Apr-2022 6:00 pm | Lavington Sports Ground | ||
GWS Academy | 2.1 | 4.3 | 6.3 | 10.5 | 65 | Murray Bushrangers won by 7 points | |||
Geelong Falcons | 1.1 | 1.2 | 5.2 | 12.8 | 80 | Sat 9-Apr-2022 1:00 pm | Deakin University | ||
Bendigo Pioneers | 6.3 | 7.14 | 9.19 | 10.20 | 80 | Geelong Falcons drew with Bendigo Pioneers | |||
Calder Cannons | 2.2 | 3.4 | 5.6 | 8.7 | 55 | Sat 9-Apr-2022 2:00 pm | Highgate Reserve | ||
Sandringham Dragons | 1.3 | 4.11 | 9.11 | 14.14 | 98 | Sandringham Dragons won by 43 points | |||
Northern Knights | 0.1 | 1.6 | 3.8 | 7.11 | 53 | Sun 10-Apr-2022 11:30 am | Preston City Oval | ||
Oakleigh Chargers | 7.4 | 10.5 | 11.10 | 12.12 | 84 | Oakleigh Chargers won by 31 points | |||
Sydney Academy | 1.5 | 4.9 | 5.15 | 7.18 | 60 | Sun 10-Apr-2022 12:00 pm | Blacktown | ||
Tasmania U19s | 2.5 | 5.6 | 7.9 | 10.11 | 71 | Tasmania U19s won by 11 points | |||
Dandenong Stingrays | 6.2 | 7.4 | 11.9 | 13.14 | 92 | Sun 10-Apr-2022 12:15 pm | Princes Park | ||
Brisbane Academy | 0.4 | 3.5 | 8.6 | 11.6 | 72 | Dandenong Stingrays won by 20 points | |||
Gippsland Power | 8.5 | 8.9 | 10.14 | 14.18 | 102 | Sun 10-Apr-2022 1:00 pm | Morwell Reserve | ||
Western Jets | 2.1 | 8.5 | 11.6 | 13.9 | 87 | Gippsland Power won by 15 points | |||
Eastern Ranges | 1.5 | 4.10 | 10.12 | 17.12 | 114 | Sun 10-Apr-2022 2:15 pm | Princes Park | ||
Gold Coast Academy | 1.1 | 3.2 | 5.6 | 8.7 | 55 | Eastern Ranges won by 59 points | |||
GWV Rebels | Bye | ||||||||
NT Thunder Academy | Bye |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
GWV Rebels | 3.3 | 3.6 | 5.8 | 7.8 | 50 | Thu 14-Apr-2022 7:00 pm | C.E. Brown Reserve | ||
Geelong Falcons | 5.0 | 9.1 | 13.4 | 15.7 | 97 | Geelong Falcons won by 47 points | |||
Sandringham Dragons | 3.5 | 5.10 | 8.13 | 11.17 | 83 | Fri 15-Apr-2022 11:45 am | Trevor Barker Oval | ||
GWS Academy | 4.1 | 7.4 | 8.8 | 11.10 | 76 | Sandringham Dragons won by 7 points | |||
Tasmania U19s | 0.5 | 4.6 | 9.7 | 15.10 | 100 | Fri 15-Apr-2022 12:30 pm | Penguin Reserve | ||
Northern Knights | 2.2 | 4.6 | 5.11 | 8.11 | 59 | Tasmania U19s won by 41 points | |||
Gippsland Power | 4.4 | 9.7 | 12.10 | 18.14 | 122 | Fri 15-Apr-2022 2:00 pm | Trevor Barker Oval | ||
Sydney Academy | 2.3 | 5.6 | 8.10 | 10.11 | 71 | Gippsland Power won by 51 points | |||
Calder Cannons | 2.4 | 2.6 | 4.9 | 6.12 | 48 | Sat 16-Apr-2022 10:00 am | Highgate Reserve | ||
Western Jets | 3.4 | 7.7 | 8.8 | 12.13 | 85 | Western Jets won by 37 points | |||
Murray Bushrangers | 6.9 | 9.15 | 17.18 | 21.21 | 147 | Sat 16-Apr-2022 12:30 pm | Highgate Reserve | ||
NT Thunder Academy | 0.0 | 1.6 | 2.6 | 4.7 | 31 | Murray Bushrangers won by 116 points | |||
Eastern Ranges | 0.2 | 2.5 | 6.9 | 10.10 | 70 | Sat 16-Apr-2022 2:00 pm | Box Hill City Oval | ||
Oakleigh Chargers | 6.5 | 8.12 | 9.14 | 11.21 | 87 | Oakleigh Chargers won by 17 points | |||
Bendigo Pioneers | 4.7 | 7.9 | 9.10 | 10.13 | 73 | Sun 17-Apr-2022 1:00 pm | Queen Elizabeth Oval | ||
Dandenong Stingrays | 2.1 | 8.3 | 9.8 | 13.12 | 90 | Dandenong Stingrays won by 17 points | |||
Gold Coast Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Murray Bushrangers | 4.0 | 5.2 | 9.5 | 12.8 | 80 | Fri 22-Apr-2022 5:00 pm | Deakin Reserve | ||
Northern Knights | 1.3 | 2.3 | 2.5 | 2.10 | 22 | Murray Bushrangers won by 58 points | |||
Sandringham Dragons | 7.4 | 11.9 | 13.14 | 21.14 | 140 | Sat 23-Apr-2022 12:00 pm | Moorabbin Oval | ||
Tasmania U19s | 1.2 | 3.4 | 8.4 | 10.8 | 68 | Sandringham Dragons won by 72 points | |||
Gippsland Power | 4.6 | 7.10 | 10.13 | 15.16 | 106 | Sat 23-Apr-2022 1:00 pm | Morwell Reserve | ||
Dandenong Stingrays | 3.2 | 6.5 | 8.6 | 9.6 | 60 | Gippsland Power won by 46 points | |||
Calder Cannons | 2.2 | 5.2 | 6.4 | 8.8 | 56 | Sat 23-Apr-2022 2:30 pm | Highgate Reserve | ||
Oakleigh Chargers | 5.6 | 9.8 | 11.13 | 15.19 | 109 | Oakleigh Chargers won by 53 points | |||
NT Thunder Academy | 4.1 | 4.6 | 6.7 | 8.10 | 58 | Sun 24-Apr-2022 10:30 am | Marrara Stadium | ||
Geelong Falcons | 6.3 | 8.4 | 11.7 | 13.11 | 89 | Geelong Falcons won by 31 points | |||
Bendigo Pioneers | 2.1 | 5.5 | 9.7 | 13.11 | 89 | Sun 24-Apr-2022 11:45 am | Highgate Reserve | ||
GWS Academy | 2.2 | 7.5 | 11.6 | 14.7 | 91 | GWS Academy won by 2 points | |||
Brisbane Academy | 4.2 | 4.3 | 7.7 | 9.10 | 64 | Sun 24-Apr-2022 11:45 am | South Pine Complex | ||
Eastern Ranges | 1.1 | 3.5 | 6.6 | 9.9 | 63 | Brisbane Academy won by 1 point | |||
GWV Rebels | 1.3 | 7.5 | 9.8 | 13.9 | 87 | Sun 24-Apr-2022 2:15 pm | Highgate Reserve | ||
Sydney Academy | 3.3 | 3.6 | 6.11 | 7.14 | 56 | GWV Rebels won by 31 points | |||
Gold Coast Academy | 5.2 | 5.4 | 8.6 | 10.9 | 69 | Sun 24-Apr-2022 2:15 pm | South Pine Complex | ||
Western Jets | 3.1 | 5.5 | 7.10 | 8.13 | 61 | Gold Coast Academy won by 8 points |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Bendigo Pioneers | 5.0 | 8.0 | 8.5 | 12.5 | 77 | Sun 1-May-2022 9:45 am | Queen Elizabeth Oval | ||
Gippsland Power | 3.4 | 6.9 | 10.9 | 13.16 | 94 | Gippsland Power won by 17 points | |||
Murray Bushrangers | 3.6 | 4.8 | 8.13 | 12.17 | 89 | Sun 1-May-2022 12:15 pm | Queen Elizabeth Oval | ||
GWV Rebels | 1.3 | 2.6 | 3.8 | 4.10 | 34 | Murray Bushrangers won by 55 points | |||
Tasmania U19s | 4.3 | 7.8 | 12.12 | 20.12 | 132 | Sun 1-May-2022 2:00 pm | Highgate Reserve | ||
NT Thunder Academy | 2.2 | 2.3 | 2.3 | 2.5 | 17 | Tasmania U19s won by 115 points | |||
Geelong Falcons | 1.1 | 3.6 | 6.8 | 10.12 | 72 | Sun 1-May-2022 2:45 pm | Queen Elizabeth Oval | ||
Dandenong Stingrays | 4.3 | 6.5 | 9.8 | 10.8 | 68 | Geelong Falcons won by 4 points | |||
Calder Cannons | Bye | ||||||||
Oakleigh Chargers | Bye | ||||||||
Sandringham Dragons | Bye | ||||||||
Western Jets | Bye | ||||||||
Eastern Ranges | Bye | ||||||||
Northern Knights | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Tasmania U19s | 4.6 | 4.9 | 10.16 | 11.17 | 83 | Sat 14-May-2022 2:30 pm | Windsor Park | ||
Western Jets | 0.2 | 5.3 | 5.3 | 8.6 | 54 | Tasmania U19s won by 29 points | |||
Calder Cannons | Bye | ||||||||
Oakleigh Chargers | Bye | ||||||||
Geelong Falcons | Bye | ||||||||
GWV Rebels | Bye | ||||||||
Sandringham Dragons | Bye | ||||||||
Dandenong Stingrays | Bye | ||||||||
Murray Bushrangers | Bye | ||||||||
Eastern Ranges | Bye | ||||||||
Northern Knights | Bye | ||||||||
Gippsland Power | Bye | ||||||||
Bendigo Pioneers | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northern Knights | 1.2 | 2.3 | 4.8 | 9.10 | 64 | Sat 21-May-2022 11:00 am | Preston City Oval | ||
Calder Cannons | 2.3 | 5.8 | 8.11 | 12.12 | 84 | Calder Cannons won by 20 points | |||
Sandringham Dragons | 2.0 | 5.4 | 7.6 | 9.12 | 66 | Sun 22-May-2022 12:00 pm | Trevor Barker Oval | ||
Eastern Ranges | 4.2 | 7.3 | 11.9 | 13.12 | 90 | Eastern Ranges won by 24 points | |||
Oakleigh Chargers | 4.3 | 7.6 | 10.8 | 13.10 | 88 | Sun 22-May-2022 2:30 pm | Trevor Barker Oval | ||
Tasmania U19s | 2.4 | 4.7 | 9.7 | 12.10 | 82 | Oakleigh Chargers won by 6 points | |||
Geelong Falcons | Bye | ||||||||
GWV Rebels | Bye | ||||||||
Western Jets | Bye | ||||||||
Dandenong Stingrays | Bye | ||||||||
Murray Bushrangers | Bye | ||||||||
Gippsland Power | Bye | ||||||||
Bendigo Pioneers | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Dandenong Stingrays | Fri 27-May-2022 7:00 pm | Shepley Oval | |||||||
Sandringham Dragons | Dandenong Stingrays vs Sandringham Dragons | ||||||||
GWV Rebels | Sat 28-May-2022 11:30 am | Eureka Stadium | |||||||
Western Jets | GWV Rebels vs Western Jets | ||||||||
Tasmania U19s | Sat 28-May-2022 12:00 pm | York Park | |||||||
Eastern Ranges | Tasmania U19s vs Eastern Ranges | ||||||||
Geelong Falcons | Sat 28-May-2022 2:00 pm | Eureka Stadium | |||||||
Oakleigh Chargers | Geelong Falcons vs Oakleigh Chargers | ||||||||
Bendigo Pioneers | Sun 29-May-2022 10:30 am | Alan Garden Reserve | |||||||
Calder Cannons | Bendigo Pioneers vs Calder Cannons | ||||||||
Murray Bushrangers | Sun 29-May-2022 1:00 pm | Norm Minns Oval | |||||||
Gippsland Power | Murray Bushrangers vs Gippsland Power | ||||||||
Northern Knights | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Oakleigh Chargers | Sat 4-Jun-2022 10:00 am | Warrawee Park | |||||||
Calder Cannons | Oakleigh Chargers vs Calder Cannons | ||||||||
Dandenong Stingrays | Sat 4-Jun-2022 11:30 am | Shepley Oval | |||||||
GWV Rebels | Dandenong Stingrays vs GWV Rebels | ||||||||
Murray Bushrangers | Sat 4-Jun-2022 12:00 pm | Highgate Reserve | |||||||
Tasmania U19s | Murray Bushrangers vs Tasmania U19s | ||||||||
Sandringham Dragons | Sat 4-Jun-2022 1:00 pm | Moorabbin Oval | |||||||
Northern Knights | Sandringham Dragons vs Northern Knights | ||||||||
Gippsland Power | Sat 4-Jun-2022 2:00 pm | Shepley Oval | |||||||
Geelong Falcons | Gippsland Power vs Geelong Falcons | ||||||||
Western Jets | Sun 5-Jun-2022 1:00 pm | Chirnside Park | |||||||
Bendigo Pioneers | Western Jets vs Bendigo Pioneers | ||||||||
Eastern Ranges | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northern Knights | Sat 18-Jun-2022 11:00 am | Preston City Oval | |||||||
Eastern Ranges | Northern Knights vs Eastern Ranges | ||||||||
GWV Rebels | Sat 18-Jun-2022 11:30 am | Eureka Stadium | |||||||
Oakleigh Chargers | GWV Rebels vs Oakleigh Chargers | ||||||||
Tasmania U19s | Sat 18-Jun-2022 12:00 pm | North Hobart Oval | |||||||
Dandenong Stingrays | Tasmania U19s vs Dandenong Stingrays | ||||||||
Geelong Falcons | Sat 18-Jun-2022 2:00 pm | Eureka Stadium | |||||||
Calder Cannons | Geelong Falcons vs Calder Cannons | ||||||||
Bendigo Pioneers | Sun 19-Jun-2022 11:30 am | Mildura Reserve | |||||||
Murray Bushrangers | Bendigo Pioneers vs Murray Bushrangers | ||||||||
Western Jets | Sun 19-Jun-2022 1:00 pm | W.C.G. | |||||||
Sandringham Dragons | Western Jets vs Sandringham Dragons | ||||||||
Gippsland Power | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Oakleigh Chargers | Sat 25-Jun-2022 10:30 am | Warrawee Park | |||||||
Dandenong Stingrays | Oakleigh Chargers vs Dandenong Stingrays | ||||||||
Gippsland Power | Sat 25-Jun-2022 1:00 pm | Morwell Reserve | |||||||
Sandringham Dragons | Gippsland Power vs Sandringham Dragons | ||||||||
Calder Cannons | Sat 25-Jun-2022 2:15 pm | Highgate Reserve | |||||||
Eastern Ranges | Calder Cannons vs Eastern Ranges | ||||||||
Northern Knights | Sat 25-Jun-2022 2:15 pm | Preston City Oval | |||||||
GWV Rebels | Northern Knights vs GWV Rebels | ||||||||
Bendigo Pioneers | Sun 26-Jun-2022 10:00 am | Queen Elizabeth Oval | |||||||
Tasmania U19s | Bendigo Pioneers vs Tasmania U19s | ||||||||
Geelong Falcons | Sun 26-Jun-2022 12:30 pm | Chirnside Park | |||||||
Murray Bushrangers | Geelong Falcons vs Murray Bushrangers | ||||||||
Western Jets | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Calder Cannons | Sat 9-Jul-2022 10:30 am | Highgate Reserve | |||||||
Northern Knights | Calder Cannons vs Northern Knights | ||||||||
Gippsland Power | Sat 9-Jul-2022 1:00 pm | Morwell Reserve | |||||||
Oakleigh Chargers | Gippsland Power vs Oakleigh Chargers | ||||||||
Dandenong Stingrays | Sat 9-Jul-2022 2:00 pm | Shepley Oval | |||||||
Murray Bushrangers | Dandenong Stingrays vs Murray Bushrangers | ||||||||
Western Jets | Sun 10-Jul-2022 11:00 am | Chirnside Park | |||||||
Eastern Ranges | Western Jets vs Eastern Ranges | ||||||||
GWV Rebels | Sun 10-Jul-2022 1:00 pm | Eureka Stadium | |||||||
Sandringham Dragons | GWV Rebels vs Sandringham Dragons | ||||||||
Geelong Falcons | Sun 10-Jul-2022 1:30 pm | Chirnside Park | |||||||
Bendigo Pioneers | Geelong Falcons vs Bendigo Pioneers | ||||||||
Tasmania U19s | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Eastern Ranges | Sat 23-Jul-2022 10:30 am | Box Hill City Oval | |||||||
Dandenong Stingrays | Eastern Ranges vs Dandenong Stingrays | ||||||||
Murray Bushrangers | Sat 23-Jul-2022 1:00 pm | Norm Minns Oval | |||||||
Oakleigh Chargers | Murray Bushrangers vs Oakleigh Chargers | ||||||||
Sandringham Dragons | Sat 23-Jul-2022 1:30 pm | Moorabbin Oval | |||||||
Geelong Falcons | Sandringham Dragons vs Geelong Falcons | ||||||||
Western Jets | Sat 23-Jul-2022 2:15 pm | W.C.G. | |||||||
GWV Rebels | Western Jets vs GWV Rebels | ||||||||
Tasmania U19s | Sun 24-Jul-2022 10:30 am | Kingston Twin Ovals | |||||||
Gippsland Power | Tasmania U19s vs Gippsland Power | ||||||||
Bendigo Pioneers | Sun 24-Jul-2022 1:00 pm | Queen Elizabeth Oval | |||||||
Northern Knights | Bendigo Pioneers vs Northern Knights | ||||||||
Calder Cannons | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Western Jets | Fri 29-Jul-2022 7:00 pm | Chirnside Park | |||||||
Geelong Falcons | Western Jets vs Geelong Falcons | ||||||||
Gippsland Power | Sat 30-Jul-2022 1:00 pm | Morwell Reserve | |||||||
Northern Knights | Gippsland Power vs Northern Knights | ||||||||
Tasmania U19s | Sat 30-Jul-2022 1:00 pm | Kingston Twin Ovals | |||||||
Calder Cannons | Tasmania U19s vs Calder Cannons | ||||||||
GWV Rebels | Sat 30-Jul-2022 2:00 pm | Eureka Stadium | |||||||
Eastern Ranges | GWV Rebels vs Eastern Ranges | ||||||||
Oakleigh Chargers | Bye | ||||||||
Sandringham Dragons | Bye | ||||||||
Dandenong Stingrays | Bye | ||||||||
Murray Bushrangers | Bye | ||||||||
Bendigo Pioneers | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Eastern Ranges | Sat 6-Aug-2022 11:00 am | Box Hill City Oval | |||||||
Sandringham Dragons | Eastern Ranges vs Sandringham Dragons | ||||||||
Northern Knights | Sat 6-Aug-2022 12:00 pm | Preston City Oval | |||||||
Tasmania U19s | Northern Knights vs Tasmania U19s | ||||||||
Murray Bushrangers | Sat 6-Aug-2022 1:00 pm | Deakin Reserve | |||||||
Calder Cannons | Murray Bushrangers vs Calder Cannons | ||||||||
Western Jets | Sat 6-Aug-2022 2:15 pm | W.C.G. | |||||||
Oakleigh Chargers | Western Jets vs Oakleigh Chargers | ||||||||
Dandenong Stingrays | Sun 7-Aug-2022 11:45 am | Shepley Oval | |||||||
Bendigo Pioneers | Dandenong Stingrays vs Bendigo Pioneers | ||||||||
Gippsland Power | Sun 7-Aug-2022 2:15 pm | Shepley Oval | |||||||
GWV Rebels | Gippsland Power vs GWV Rebels | ||||||||
Geelong Falcons | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Dandenong Stingrays | Fri 19-Aug-2022 7:30 pm | Frankston Park | |||||||
Gippsland Power | Dandenong Stingrays vs Gippsland Power | ||||||||
Western Jets | Sat 20-Aug-2022 10:00 am | Highgate Reserve | |||||||
Northern Knights | Western Jets vs Northern Knights | ||||||||
Calder Cannons | Sat 20-Aug-2022 12:30 pm | Highgate Reserve | |||||||
Eastern Ranges | Calder Cannons vs Eastern Ranges | ||||||||
Sandringham Dragons | Sat 20-Aug-2022 3:00 pm | Highgate Reserve | |||||||
Oakleigh Chargers | Sandringham Dragons vs Oakleigh Chargers | ||||||||
Bendigo Pioneers | Sun 21-Aug-2022 11:30 am | Queen Elizabeth Oval | |||||||
Murray Bushrangers | Bendigo Pioneers vs Murray Bushrangers | ||||||||
GWV Rebels | Sun 21-Aug-2022 2:00 pm | Queen Elizabeth Oval | |||||||
Geelong Falcons | GWV Rebels vs Geelong Falcons | ||||||||
Tasmania U19s | Bye | ||||||||
NT Thunder Academy | Bye | ||||||||
GWS Academy | Bye | ||||||||
Gold Coast Academy | Bye | ||||||||
Sydney Academy | Bye | ||||||||
Brisbane Academy | Bye |