1920 V/AFL Premiership Season
1920 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 16 | 14 | 2 | 0 | 1353 | 924 | 146.43 | 56 |
2 | Fitzroy | 16 | 14 | 2 | 0 | 1272 | 888 | 143.24 | 56 |
3 | Carlton | 16 | 10 | 6 | 0 | 1189 | 924 | 128.68 | 40 |
4 | Collingwood | 16 | 10 | 6 | 0 | 1085 | 966 | 112.32 | 40 |
5 | South Melbourne | 16 | 7 | 9 | 0 | 1099 | 1012 | 108.60 | 28 |
6 | Essendon | 16 | 5 | 11 | 0 | 1022 | 1164 | 87.80 | 20 |
7 | Geelong | 16 | 5 | 11 | 0 | 1098 | 1301 | 84.40 | 20 |
8 | Melbourne | 16 | 5 | 11 | 0 | 940 | 1266 | 74.25 | 20 |
9 | St. Kilda | 16 | 2 | 14 | 0 | 819 | 1432 | 57.19 | 8 |
H&A | 72 | 72 | 72 | 0 | 9877 | 9877 | 100.00 | 288 | |
Finals | 4 | 4 | 4 | 0 | 376 | 376 | 100.00 | 16 | |
Total | 76 | 76 | 76 | 0 | 10253 | 10253 | 100.00 | 304 |
1920 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
1SF |
2SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 1.3 | 5.4 | 6.6 | 10.10 | 70 | Sat 1-May-1920 3:00 pm | Princes Park | ||
St. Kilda | 3.6 | 4.7 | 5.10 | 5.11 | 41 | Carlton won by 29 points | [Report] [Stats] | ||
Collingwood | 3.0 | 4.4 | 4.4 | 5.6 | 36 | Sat 1-May-1920 3:00 pm | Victoria Park | ||
Essendon | 3.2 | 3.5 | 6.8 | 7.12 | 54 | Essendon won by 18 points | [Stats] | ||
Fitzroy | 2.1 | 5.6 | 5.8 | 8.11 | 59 | Sat 1-May-1920 3:00 pm | Brunswick Street | 16,000 | |
Richmond | 4.5 | 5.9 | 10.12 | 11.13 | 79 | Richmond won by 20 points | [Stats] | ||
Melbourne | 1.3 | 5.7 | 7.10 | 9.13 | 67 | Sat 1-May-1920 3:00 pm | M.C.G. | 8,230 | |
South Melbourne | 2.3 | 3.4 | 4.6 | 8.7 | 55 | Melbourne won by 12 points | [Stats] | ||
Geelong | Bye |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 3.2 | 7.4 | 8.11 | 9.11 | 65 | Sat 8-May-1920 3:00 pm | East Melbourne | ||
Melbourne | 3.2 | 6.3 | 8.7 | 12.8 | 80 | Melbourne won by 15 points | [Stats] | ||
Geelong | 3.0 | 4.2 | 6.7 | 7.8 | 50 | Sat 8-May-1920 3:00 pm | Corio Oval | ||
Collingwood | 2.2 | 4.8 | 5.9 | 7.13 | 55 | Collingwood won by 5 points | [Stats] | ||
Richmond | 3.0 | 7.2 | 9.8 | 14.13 | 97 | Sat 8-May-1920 3:00 pm | Punt Road | 30,000 | |
Carlton | 5.3 | 6.8 | 9.13 | 9.14 | 68 | Richmond won by 29 points | [Stats] | ||
South Melbourne | 0.3 | 3.9 | 6.10 | 6.13 | 49 | Sat 8-May-1920 3:00 pm | Lake Oval | ||
Fitzroy | 3.3 | 6.4 | 8.7 | 12.7 | 79 | Fitzroy won by 30 points | [Stats] | ||
St. Kilda | Bye |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 1.2 | 2.4 | 2.11 | 3.11 | 29 | Sat 15-May-1920 3:00 pm | Princes Park | ||
Fitzroy | 1.2 | 4.2 | 4.2 | 5.8 | 38 | Fitzroy won by 9 points | [Stats] | ||
Collingwood | 2.7 | 2.10 | 3.18 | 4.20 | 44 | Sat 15-May-1920 3:00 pm | Victoria Park | ||
Melbourne | 2.0 | 3.4 | 3.5 | 3.5 | 23 | Collingwood won by 21 points | [Stats] | ||
Essendon | 4.4 | 4.8 | 6.12 | 7.13 | 55 | Sat 15-May-1920 3:00 pm | East Melbourne | ||
South Melbourne | 1.1 | 6.4 | 7.4 | 9.9 | 63 | South Melbourne won by 8 points | [Stats] | ||
St. Kilda | 5.5 | 5.6 | 10.11 | 11.12 | 78 | Sat 15-May-1920 3:00 pm | Junction Oval | ||
Geelong | 0.1 | 3.6 | 5.6 | 8.8 | 56 | St. Kilda won by 22 points | [Stats] | ||
Richmond | Bye |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Fitzroy | 2.2 | 4.3 | 7.4 | 9.7 | 61 | Sat 22-May-1920 3:00 pm | Brunswick Street | ||
Collingwood | 2.3 | 4.9 | 5.10 | 7.11 | 53 | Fitzroy won by 8 points | [Stats] | ||
Geelong | 4.2 | 5.2 | 7.4 | 10.4 | 64 | Sat 22-May-1920 3:00 pm | Corio Oval | ||
Richmond | 3.2 | 8.8 | 9.16 | 9.19 | 73 | Richmond won by 9 points | [Stats] | ||
Melbourne | 2.7 | 5.8 | 10.14 | 11.15 | 81 | Sat 22-May-1920 3:00 pm | M.C.G. | 9,986 | |
St. Kilda | 2.2 | 3.5 | 3.7 | 5.11 | 41 | Melbourne won by 40 points | [Stats] | ||
Essendon | 3.3 | 4.6 | 5.10 | 7.13 | 55 | Sat 22-May-1920 3:15 pm | East Melbourne | ||
Carlton | 1.4 | 8.8 | 12.10 | 14.17 | 101 | Carlton won by 46 points | [Stats] | ||
South Melbourne | Bye |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Fitzroy | 3.6 | 7.9 | 9.13 | 13.18 | 96 | Wed 26-May-1920 10:45 am | Brunswick Street | ||
Geelong | 4.2 | 4.3 | 5.4 | 8.8 | 56 | Fitzroy won by 40 points | [Stats] | ||
Richmond | 3.2 | 5.9 | 8.12 | 11.12 | 78 | Wed 26-May-1920 10:45 am | Punt Road | 30,000 | |
Collingwood | 2.3 | 4.4 | 7.7 | 10.11 | 71 | Richmond won by 7 points | [Stats] | ||
St. Kilda | 1.2 | 3.3 | 7.5 | 8.6 | 54 | Wed 26-May-1920 3:00 pm | Junction Oval | ||
Essendon | 0.4 | 4.8 | 6.11 | 8.15 | 63 | Essendon won by 9 points | [Stats] | ||
South Melbourne | 1.3 | 3.7 | 4.8 | 8.10 | 58 | Wed 26-May-1920 3:00 pm | Lake Oval | ||
Carlton | 2.2 | 2.7 | 3.13 | 4.15 | 39 | South Melbourne won by 19 points | [Stats] | ||
Melbourne | Bye |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.4 | 4.9 | 4.16 | 7.24 | 66 | Sat 5-Jun-1920 3:00 pm | Princes Park | ||
Melbourne | 2.3 | 4.4 | 9.5 | 13.6 | 84 | Melbourne won by 18 points | [Stats] | ||
Richmond | 3.1 | 4.3 | 6.3 | 9.7 | 61 | Sat 5-Jun-1920 3:00 pm | Punt Road | 19,000 | |
South Melbourne | 2.1 | 4.2 | 5.4 | 5.4 | 34 | Richmond won by 27 points | [Stats] | ||
Collingwood | 6.2 | 11.5 | 12.8 | 12.11 | 83 | Mon 7-Jun-1920 3:00 pm | Victoria Park | ||
St. Kilda | 2.0 | 3.3 | 5.8 | 7.10 | 52 | Collingwood won by 31 points | [Stats] | ||
Essendon | 4.5 | 10.15 | 11.16 | 13.26 | 104 | Mon 7-Jun-1920 3:00 pm | East Melbourne | ||
Geelong | 3.3 | 6.4 | 11.11 | 12.13 | 85 | Essendon won by 19 points | [Stats] | ||
Fitzroy | Bye |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Fitzroy | 3.3 | 4.4 | 6.6 | 6.7 | 43 | Sat 12-Jun-1920 3:00 pm | Brunswick Street | ||
Essendon | 6.1 | 8.6 | 11.7 | 14.9 | 93 | Essendon won by 50 points | [Stats] | ||
Geelong | 2.2 | 5.8 | 5.9 | 9.16 | 70 | Sat 12-Jun-1920 3:00 pm | Corio Oval | ||
Carlton | 3.5 | 5.7 | 10.13 | 11.13 | 79 | Carlton won by 9 points | [Stats] | ||
Melbourne | 5.1 | 5.3 | 10.4 | 10.8 | 68 | Sat 12-Jun-1920 3:00 pm | M.C.G. | 31,000 | |
Richmond | 5.3 | 8.8 | 9.11 | 12.16 | 88 | Richmond won by 20 points | [Stats] | ||
St. Kilda | 1.2 | 2.6 | 4.8 | 7.11 | 53 | Sat 12-Jun-1920 3:00 pm | Junction Oval | ||
South Melbourne | 4.1 | 9.5 | 11.7 | 13.10 | 88 | South Melbourne won by 35 points | [Stats] | ||
Collingwood | Bye |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 3.2 | 6.9 | 9.10 | 12.13 | 85 | Sat 19-Jun-1920 3:00 pm | Victoria Park | ||
Carlton | 2.2 | 3.4 | 7.4 | 10.6 | 66 | Collingwood won by 19 points | [Stats] | ||
Melbourne | 0.1 | 1.2 | 4.4 | 6.10 | 46 | Sat 19-Jun-1920 3:00 pm | M.C.G. | 11,235 | |
Fitzroy | 4.2 | 10.7 | 14.11 | 16.12 | 108 | Fitzroy won by 62 points | [Stats] | ||
Richmond | 4.4 | 9.6 | 15.13 | 19.15 | 129 | Sat 19-Jun-1920 3:00 pm | Punt Road | ||
St. Kilda | 1.0 | 5.5 | 7.5 | 8.6 | 54 | Richmond won by 75 points | [Stats] | ||
South Melbourne | 2.7 | 5.12 | 8.16 | 16.23 | 119 | Sat 19-Jun-1920 3:00 pm | Lake Oval | ||
Geelong | 2.4 | 2.5 | 5.14 | 5.16 | 46 | South Melbourne won by 73 points | [Stats] | ||
Essendon | Bye |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Geelong | 2.3 | 8.7 | 13.9 | 16.17 | 113 | Sat 26-Jun-1920 3:00 pm | Corio Oval | ||
Melbourne | 2.8 | 2.9 | 5.12 | 6.12 | 48 | Geelong won by 65 points | [Stats] | ||
Richmond | 1.4 | 3.9 | 5.10 | 13.17 | 95 | Sat 26-Jun-1920 3:00 pm | Punt Road | ||
Essendon | 6.5 | 6.6 | 11.9 | 11.9 | 75 | Richmond won by 20 points | [Stats] | ||
St. Kilda | 1.0 | 2.1 | 4.2 | 4.4 | 28 | Sat 26-Jun-1920 3:00 pm | Junction Oval | ||
Fitzroy | 2.1 | 6.7 | 9.10 | 14.18 | 102 | Fitzroy won by 74 points | [Stats] | ||
South Melbourne | 2.2 | 2.7 | 4.8 | 9.9 | 63 | Sat 26-Jun-1920 3:00 pm | Lake Oval | ||
Collingwood | 3.2 | 5.4 | 7.6 | 10.7 | 67 | Collingwood won by 4 points | [Stats] | ||
Carlton | Bye |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 0.0 | 4.4 | 5.6 | 8.7 | 55 | Sat 3-Jul-1920 3:00 pm | East Melbourne | ||
Collingwood | 3.5 | 6.5 | 8.8 | 9.8 | 62 | Collingwood won by 7 points | [Stats] | ||
Richmond | 2.6 | 4.8 | 8.11 | 8.12 | 60 | Sat 3-Jul-1920 3:00 pm | Punt Road | ||
Fitzroy | 5.0 | 9.3 | 11.6 | 12.6 | 78 | Fitzroy won by 18 points | [Stats] | ||
St. Kilda | 2.2 | 3.6 | 7.8 | 8.9 | 57 | Sat 3-Jul-1920 3:00 pm | Junction Oval | ||
Carlton | 4.5 | 5.9 | 8.12 | 11.15 | 81 | Carlton won by 24 points | [Stats] | ||
South Melbourne | 5.4 | 6.5 | 10.10 | 12.13 | 85 | Sat 3-Jul-1920 3:00 pm | Lake Oval | ||
Melbourne | 0.2 | 3.5 | 4.7 | 5.11 | 41 | South Melbourne won by 44 points | [Stats] | ||
Geelong | Bye |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.0 | 3.3 | 6.7 | 8.11 | 59 | Sat 10-Jul-1920 2:45 pm | Princes Park | ||
Richmond | 0.4 | 0.5 | 2.7 | 3.8 | 26 | Carlton won by 33 points | [Stats] | ||
Collingwood | 1.2 | 3.8 | 8.13 | 11.17 | 83 | Sat 10-Jul-1920 2:45 pm | Victoria Park | ||
Geelong | 1.5 | 3.8 | 4.8 | 5.11 | 41 | Collingwood won by 42 points | [Stats] | ||
Fitzroy | 2.5 | 3.10 | 7.12 | 9.13 | 67 | Sat 10-Jul-1920 2:45 pm | Brunswick Street | ||
South Melbourne | 3.4 | 5.5 | 8.8 | 8.14 | 62 | Fitzroy won by 5 points | [Stats] | ||
Melbourne | 2.3 | 4.7 | 5.9 | 5.13 | 43 | Sat 10-Jul-1920 2:45 pm | M.C.G. | 6,201 | |
Essendon | 4.2 | 5.7 | 6.13 | 7.18 | 60 | Essendon won by 17 points | [Stats] | ||
St. Kilda | Bye |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Fitzroy | 3.3 | 6.3 | 8.7 | 11.9 | 75 | Sat 17-Jul-1920 2:45 pm | Brunswick Street | ||
Carlton | 1.1 | 3.5 | 5.10 | 8.14 | 62 | Fitzroy won by 13 points | [Stats] | ||
Geelong | 3.5 | 8.8 | 8.11 | 16.17 | 113 | Sat 17-Jul-1920 2:45 pm | Corio Oval | ||
St. Kilda | 3.2 | 4.6 | 7.8 | 9.8 | 62 | Geelong won by 51 points | [Stats] | ||
Melbourne | 0.4 | 2.7 | 6.8 | 8.11 | 59 | Sat 17-Jul-1920 2:45 pm | M.C.G. | 9,307 | |
Collingwood | 5.4 | 8.8 | 10.12 | 10.15 | 75 | Collingwood won by 16 points | [Stats] | ||
South Melbourne | 0.5 | 1.10 | 6.12 | 8.14 | 62 | Sat 17-Jul-1920 2:45 pm | Lake Oval | ||
Essendon | 2.0 | 3.3 | 5.4 | 7.7 | 49 | South Melbourne won by 13 points | [Stats] | ||
Richmond | Bye |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 4.2 | 8.7 | 9.10 | 11.14 | 80 | Sat 31-Jul-1920 2:45 pm | Princes Park | ||
South Melbourne | 3.5 | 4.5 | 5.6 | 7.11 | 53 | Carlton won by 27 points | [Stats] | ||
Collingwood | 2.1 | 3.4 | 5.4 | 5.6 | 36 | Sat 31-Jul-1920 2:45 pm | Victoria Park | ||
Richmond | 2.2 | 3.5 | 3.6 | 5.8 | 38 | Richmond won by 2 points | [Stats] | ||
Essendon | 3.2 | 4.3 | 5.5 | 7.9 | 51 | Sat 31-Jul-1920 2:45 pm | East Melbourne | ||
St. Kilda | 2.3 | 5.8 | 8.8 | 10.10 | 70 | St. Kilda won by 19 points | [Stats] | ||
Geelong | 2.6 | 2.8 | 2.8 | 4.9 | 33 | Sat 31-Jul-1920 2:45 pm | Corio Oval | ||
Fitzroy | 1.1 | 3.7 | 5.11 | 7.13 | 55 | Fitzroy won by 22 points | [Stats] | ||
Melbourne | Bye |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.0 | 7.3 | 10.7 | 13.11 | 89 | Sat 7-Aug-1920 2:45 pm | Princes Park | ||
Essendon | 2.5 | 3.8 | 5.10 | 8.14 | 62 | Carlton won by 27 points | [Stats] | ||
Collingwood | 3.3 | 4.9 | 5.13 | 7.15 | 57 | Sat 7-Aug-1920 2:45 pm | Victoria Park | ||
Fitzroy | 3.5 | 6.8 | 8.8 | 10.11 | 71 | Fitzroy won by 14 points | [Stats] | ||
Richmond | 7.1 | 8.5 | 13.10 | 16.16 | 112 | Sat 7-Aug-1920 2:45 pm | Punt Road | ||
Geelong | 1.5 | 2.8 | 4.10 | 5.14 | 44 | Richmond won by 68 points | [Stats] | ||
St. Kilda | 3.1 | 3.2 | 3.2 | 3.3 | 21 | Sat 7-Aug-1920 2:45 pm | Junction Oval | ||
Melbourne | 2.4 | 4.9 | 8.11 | 11.17 | 83 | Melbourne won by 62 points | [Stats] | ||
South Melbourne | Bye |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Geelong | 3.2 | 8.2 | 10.5 | 14.10 | 94 | Sat 14-Aug-1920 2:45 pm | Corio Oval | ||
Essendon | 3.3 | 4.9 | 7.12 | 10.13 | 73 | Geelong won by 21 points | [Stats] | ||
Melbourne | 3.1 | 3.2 | 3.5 | 3.7 | 25 | Sat 14-Aug-1920 2:45 pm | M.C.G. | 10,653 | |
Carlton | 1.2 | 5.9 | 8.10 | 12.15 | 87 | Carlton won by 62 points | [Stats] | ||
St. Kilda | 3.0 | 5.3 | 6.4 | 8.7 | 55 | Sat 14-Aug-1920 2:45 pm | Junction Oval | ||
Collingwood | 7.4 | 10.5 | 15.8 | 17.11 | 113 | Collingwood won by 58 points | [Stats] | ||
South Melbourne | 2.1 | 5.3 | 5.4 | 9.7 | 61 | Sat 14-Aug-1920 2:45 pm | Lake Oval | ||
Richmond | 7.2 | 8.4 | 10.6 | 14.8 | 92 | Richmond won by 31 points | [Stats] | ||
Fitzroy | Bye |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 3.6 | 4.10 | 8.12 | 15.14 | 104 | Sat 21-Aug-1920 2:45 pm | Princes Park | ||
Geelong | 0.4 | 4.4 | 6.5 | 6.5 | 41 | Carlton won by 63 points | [Stats] | ||
Essendon | 2.2 | 4.3 | 10.7 | 10.7 | 67 | Sat 21-Aug-1920 2:45 pm | East Melbourne | ||
Fitzroy | 1.1 | 2.5 | 4.5 | 12.11 | 83 | Fitzroy won by 16 points | [Stats] | ||
Richmond | 7.5 | 12.6 | 18.12 | 20.14 | 134 | Sat 21-Aug-1920 2:45 pm | Punt Road | ||
Melbourne | 0.3 | 4.6 | 5.9 | 8.12 | 60 | Richmond won by 74 points | [Stats] | ||
South Melbourne | 2.3 | 4.6 | 6.10 | 11.17 | 83 | Sat 21-Aug-1920 2:45 pm | Lake Oval | ||
St. Kilda | 1.4 | 1.7 | 1.11 | 3.14 | 32 | South Melbourne won by 51 points | [Stats] | ||
Collingwood | Bye |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 5.1 | 8.5 | 11.6 | 16.13 | 109 | Sat 28-Aug-1920 2:45 pm | Princes Park | ||
Collingwood | 0.2 | 3.6 | 4.12 | 7.15 | 57 | Carlton won by 52 points | [Stats] | ||
Fitzroy | 1.2 | 8.7 | 12.8 | 16.12 | 108 | Sat 28-Aug-1920 2:45 pm | Brunswick Street | ||
Melbourne | 2.2 | 3.4 | 6.5 | 6.9 | 45 | Fitzroy won by 63 points | [Stats] | ||
Geelong | 5.3 | 6.7 | 11.10 | 11.10 | 76 | Sat 28-Aug-1920 2:45 pm | Corio Oval | ||
South Melbourne | 2.3 | 7.13 | 7.16 | 8.25 | 73 | Geelong won by 3 points | [Stats] | ||
St. Kilda | 2.2 | 6.5 | 6.6 | 7.10 | 52 | Sat 28-Aug-1920 2:45 pm | Junction Oval | ||
Richmond | 3.5 | 5.7 | 10.15 | 12.15 | 87 | Richmond won by 35 points | [Stats] | ||
Essendon | Bye |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 3.3 | 6.4 | 12.8 | 16.12 | 108 | Sat 4-Sep-1920 2:45 pm | Victoria Park | ||
South Melbourne | 2.5 | 5.9 | 9.11 | 13.13 | 91 | Collingwood won by 17 points | [Stats] | ||
Essendon | 1.1 | 3.2 | 5.3 | 6.5 | 41 | Sat 4-Sep-1920 2:45 pm | East Melbourne | ||
Richmond | 1.3 | 7.7 | 10.8 | 15.14 | 104 | Richmond won by 63 points | [Stats] | ||
Fitzroy | 9.6 | 11.10 | 15.17 | 22.17 | 149 | Sat 4-Sep-1920 2:45 pm | Brunswick Street | ||
St. Kilda | 3.1 | 4.1 | 6.2 | 11.3 | 69 | Fitzroy won by 80 points | [Stats] | ||
Melbourne | 4.4 | 5.7 | 10.10 | 12.15 | 87 | Sat 4-Sep-1920 2:45 pm | M.C.G. | 2,732 | |
Geelong | 1.3 | 7.11 | 12.14 | 17.14 | 116 | Geelong won by 29 points | [Stats] | ||
Carlton | Bye |
1920 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 16 | 14 | 2 | 0 | 1353 | 924 | 146.43 | 56 |
2 | Fitzroy | 16 | 14 | 2 | 0 | 1272 | 888 | 143.24 | 56 |
3 | Carlton | 16 | 10 | 6 | 0 | 1189 | 924 | 128.68 | 40 |
4 | Collingwood | 16 | 10 | 6 | 0 | 1085 | 966 | 112.32 | 40 |
5 | South Melbourne | 16 | 7 | 9 | 0 | 1099 | 1012 | 108.60 | 28 |
6 | Essendon | 16 | 5 | 11 | 0 | 1022 | 1164 | 87.80 | 20 |
7 | Geelong | 16 | 5 | 11 | 0 | 1098 | 1301 | 84.40 | 20 |
8 | Melbourne | 16 | 5 | 11 | 0 | 940 | 1266 | 74.25 | 20 |
9 | St. Kilda | 16 | 2 | 14 | 0 | 819 | 1432 | 57.19 | 8 |
H&A | 72 | 72 | 72 | 0 | 9877 | 9877 | 100.00 | 288 | |
Finals | 4 | 4 | 4 | 0 | 376 | 376 | 100.00 | 16 | |
Total | 76 | 76 | 76 | 0 | 10253 | 10253 | 100.00 | 304 |
First Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 1.2 | 1.7 | 3.9 | 4.17 | 41 | Sat 11-Sep-1920 2:30 pm | M.C.G. | 39,845 | |
Fitzroy | 1.2 | 1.4 | 2.5 | 3.5 | 23 | Collingwood won by 18 points | [Stats] |
Second Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.3 | 4.4 | 4.5 | 7.11 | 53 | Sat 18-Sep-1920 2:30 pm | M.C.G. | 62,220 | |
Richmond | 1.2 | 1.2 | 4.6 | 4.6 | 30 | Carlton won by 23 points | [Stats] |
Preliminary Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 5.5 | 9.8 | 11.10 | 12.11 | 83 | Sat 25-Sep-1920 2:30 pm | M.C.G. | 58,255 | |
Carlton | 1.2 | 4.5 | 4.7 | 8.11 | 59 | Collingwood won by 24 points | [Stats] |
Grand Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Richmond | 1.2 | 2.5 | 4.7 | 7.10 | 52 | Sat 2-Oct-1920 2:50 pm | M.C.G. | 53,908 | |
Collingwood | 1.2 | 1.2 | 3.4 | 5.5 | 35 | Richmond won by 17 points | [Stats] |