1987 V/AFL Premiership Season
1987 Ladder
LP | Club | P | W | L | D | For | Agn | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 22 | 18 | 4 | 0 | 2599 | 1883 | 138.02 | 72 |
2 | Hawthorn | 22 | 17 | 5 | 0 | 2781 | 1891 | 147.07 | 68 |
3 | Sydney | 22 | 15 | 7 | 0 | 2846 | 2197 | 129.54 | 60 |
4 | North Melbourne | 22 | 13 | 8 | 1 | 2402 | 2417 | 99.38 | 54 |
5 | Melbourne | 22 | 12 | 10 | 0 | 2189 | 2026 | 108.05 | 48 |
6 | Geelong | 22 | 11 | 10 | 1 | 2355 | 2348 | 100.30 | 46 |
7 | Footscray | 22 | 11 | 10 | 1 | 1959 | 2046 | 95.75 | 46 |
8 | West Coast | 22 | 11 | 11 | 0 | 2386 | 2438 | 97.87 | 44 |
9 | Essendon | 22 | 9 | 12 | 1 | 2075 | 2318 | 89.52 | 38 |
10 | St. Kilda | 22 | 9 | 13 | 0 | 2150 | 2369 | 90.76 | 36 |
11 | Fitzroy | 22 | 8 | 14 | 0 | 2328 | 2544 | 91.51 | 32 |
12 | Collingwood | 22 | 7 | 15 | 0 | 1853 | 2425 | 76.41 | 28 |
13 | Brisbane | 22 | 6 | 16 | 0 | 2113 | 2666 | 79.26 | 24 |
14 | Richmond | 22 | 5 | 17 | 0 | 2199 | 2667 | 82.45 | 20 |
H&A | 154 | 152 | 152 | 2 | 32235 | 32235 | 100.00 | 616 | |
Finals | 6 | 6 | 6 | 0 | 1111 | 1111 | 100.00 | 24 | |
Total | 160 | 158 | 158 | 2 | 33346 | 33346 | 100.00 | 640 |
1987 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
QF |
EF |
2SF |
1SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 3.5 | 6.9 | 10.13 | 15.14 | 104 | Fri 27-Mar-1987 7:40 pm | M.C.G. | 14,096 | |
Brisbane | 4.6 | 10.11 | 15.17 | 19.23 | 137 | Brisbane won by 33 points | [Stats] | ||
Carlton | 4.7 | 5.8 | 9.11 | 15.14 | 104 | Sat 28-Mar-1987 2:10 pm | Princes Park | 19,967 | |
Hawthorn | 5.4 | 10.9 | 18.12 | 22.17 | 149 | Hawthorn won by 45 points | [Stats] | ||
Collingwood | 0.2 | 3.3 | 5.6 | 11.8 | 74 | Sat 28-Mar-1987 2:10 pm | Victoria Park | 17,129 | |
Sydney | 5.5 | 14.10 | 20.11 | 25.15 | 165 | Sydney won by 91 points | [Stats] | ||
Melbourne | 8.6 | 13.10 | 14.12 | 19.14 | 128 | Sat 28-Mar-1987 2:10 pm | M.C.G. | 18,012 | |
Fitzroy | 2.1 | 7.4 | 10.13 | 12.17 | 89 | Melbourne won by 39 points | [Stats] | ||
St. Kilda | 2.2 | 11.3 | 13.7 | 15.11 | 101 | Sat 28-Mar-1987 2:10 pm | Moorabbin Oval | 15,867 | |
Geelong | 3.4 | 4.12 | 10.16 | 14.18 | 102 | Geelong won by 1 point | [Stats] | ||
Footscray | 3.3 | 6.3 | 7.4 | 9.8 | 62 | Sat 28-Mar-1987 2:10 pm | VFL Park | 22,550 | |
Essendon | 2.1 | 7.3 | 13.6 | 19.7 | 121 | Essendon won by 59 points | [Stats] | ||
West Coast | 3.5 | 8.8 | 11.9 | 20.13 | 133 | Sun 29-Mar-1987 2:10 pm | Subiaco Oval | 23,897 | |
Richmond | 5.7 | 8.12 | 15.18 | 16.23 | 119 | West Coast won by 14 points | [Stats] |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 3.5 | 5.10 | 10.12 | 13.14 | 92 | Fri 3-Apr-1987 7:40 pm | M.C.G. | 19,035 | |
Melbourne | 3.4 | 5.11 | 6.14 | 7.17 | 59 | North Melbourne won by 33 points | [Stats] | ||
Collingwood | 5.1 | 6.1 | 10.3 | 17.5 | 107 | Sat 4-Apr-1987 2:10 pm | VFL Park | 29,481 | |
Carlton | 1.3 | 11.8 | 13.15 | 16.18 | 114 | Carlton won by 7 points | [Stats] | ||
Essendon | 3.4 | 11.5 | 13.11 | 17.17 | 119 | Sat 4-Apr-1987 2:10 pm | Windy Hill | 19,845 | |
West Coast | 4.3 | 10.4 | 14.9 | 17.12 | 114 | Essendon won by 5 points | [Stats] | ||
Fitzroy | 9.4 | 14.8 | 18.15 | 23.21 | 159 | Sat 4-Apr-1987 2:10 pm | Princes Park | 11,348 | |
St. Kilda | 2.2 | 8.5 | 11.8 | 17.13 | 115 | Fitzroy won by 44 points | [Stats] | ||
Geelong | 2.5 | 9.11 | 14.14 | 19.17 | 131 | Sat 4-Apr-1987 2:10 pm | Kardinia Park | 15,231 | |
Brisbane | 6.2 | 9.5 | 17.11 | 23.12 | 150 | Brisbane won by 19 points | [Stats] | ||
Richmond | 2.2 | 6.5 | 10.10 | 13.15 | 93 | Sat 4-Apr-1987 2:10 pm | M.C.G. | 17,824 | |
Hawthorn | 6.4 | 11.8 | 16.11 | 23.17 | 155 | Hawthorn won by 62 points | [Stats] | ||
Sydney | 8.2 | 16.9 | 22.17 | 27.25 | 187 | Sun 5-Apr-1987 2:10 pm | S.C.G. | 15,268 | |
Footscray | 3.6 | 8.8 | 10.10 | 11.13 | 79 | Sydney won by 108 points | [Stats] |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Fitzroy | 7.2 | 8.3 | 14.8 | 20.9 | 129 | Fri 10-Apr-1987 7:40 pm | VFL Park | 10,043 | |
North Melbourne | 1.4 | 6.8 | 6.10 | 7.13 | 55 | Fitzroy won by 74 points | [Stats] | ||
Geelong | 2.6 | 10.9 | 13.12 | 18.20 | 128 | Sat 11-Apr-1987 2:10 pm | Kardinia Park | 15,397 | |
Melbourne | 2.5 | 3.9 | 6.13 | 13.16 | 94 | Geelong won by 34 points | [Stats] | ||
Hawthorn | 5.1 | 9.8 | 12.19 | 20.25 | 145 | Sat 11-Apr-1987 2:10 pm | Princes Park | 14,058 | |
Collingwood | 4.2 | 5.3 | 7.6 | 10.8 | 68 | Hawthorn won by 77 points | [Stats] | ||
Richmond | 6.2 | 10.5 | 13.12 | 19.16 | 130 | Sat 11-Apr-1987 2:10 pm | M.C.G. | 27,528 | |
Essendon | 2.5 | 7.6 | 10.9 | 12.12 | 84 | Richmond won by 46 points | [Stats] | ||
St. Kilda | 4.3 | 8.5 | 15.6 | 21.7 | 133 | Sat 11-Apr-1987 2:10 pm | Moorabbin Oval | 12,717 | |
Brisbane | 1.2 | 3.8 | 7.10 | 11.17 | 83 | St. Kilda won by 50 points | [Stats] | ||
Footscray | 2.0 | 2.4 | 3.4 | 5.10 | 40 | Sat 11-Apr-1987 2:10 pm | Western Oval | 14,492 | |
Carlton | 5.7 | 5.9 | 15.15 | 18.19 | 127 | Carlton won by 87 points | [Stats] | ||
West Coast | 4.3 | 9.5 | 13.13 | 14.13 | 97 | Sun 12-Apr-1987 2:10 pm | Subiaco Oval | 35,719 | |
Sydney | 5.5 | 9.8 | 12.9 | 18.16 | 124 | Sydney won by 27 points | [Stats] |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 8.4 | 13.9 | 19.12 | 29.17 | 191 | Sat 18-Apr-1987 2:10 pm | Princes Park | 20,750 | |
West Coast | 4.1 | 6.3 | 13.8 | 15.14 | 104 | Carlton won by 87 points | [Stats] | ||
Geelong | 4.6 | 9.7 | 13.11 | 18.19 | 127 | Sat 18-Apr-1987 2:10 pm | Kardinia Park | 18,628 | |
North Melbourne | 4.6 | 10.14 | 16.16 | 19.22 | 136 | North Melbourne won by 9 points | [Stats] | ||
Melbourne | 3.2 | 11.9 | 18.9 | 21.13 | 139 | Sat 18-Apr-1987 2:10 pm | M.C.G. | 25,465 | |
St. Kilda | 4.5 | 5.5 | 9.8 | 14.8 | 92 | Melbourne won by 47 points | [Stats] | ||
Brisbane | 1.4 | 6.9 | 10.14 | 16.18 | 114 | Sun 19-Apr-1987 2:10 pm | Carrara Stadium | 17,795 | |
Fitzroy | 7.2 | 11.3 | 15.4 | 20.9 | 129 | Fitzroy won by 15 points | [Stats] | ||
Collingwood | 2.4 | 4.10 | 7.11 | 16.14 | 110 | Mon 20-Apr-1987 2:10 pm | VFL Park | 36,749 | |
Richmond | 3.5 | 7.7 | 14.8 | 15.10 | 100 | Collingwood won by 10 points | [Stats] | ||
Essendon | 3.3 | 5.3 | 10.8 | 17.11 | 113 | Mon 20-Apr-1987 2:10 pm | Windy Hill | 24,207 | |
Sydney | 1.2 | 6.7 | 6.10 | 9.12 | 66 | Essendon won by 47 points | [Stats] | ||
Footscray | 3.2 | 8.4 | 9.8 | 14.12 | 96 | Mon 20-Apr-1987 2:10 pm | Western Oval | 10,425 | |
Hawthorn | 1.8 | 3.9 | 6.11 | 7.13 | 55 | Footscray won by 41 points | [Stats] |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 7.6 | 8.9 | 14.12 | 18.19 | 127 | Fri 24-Apr-1987 7:40 pm | M.C.G. | 16,078 | |
St. Kilda | 4.2 | 8.5 | 11.10 | 16.14 | 110 | North Melbourne won by 17 points | [Stats] | ||
Carlton | 2.6 | 9.7 | 13.11 | 17.14 | 116 | Sat 25-Apr-1987 2:10 pm | VFL Park | 56,124 | |
Essendon | 1.4 | 4.5 | 6.6 | 9.8 | 62 | Carlton won by 54 points | [Stats] | ||
Collingwood | 3.1 | 6.3 | 12.4 | 14.5 | 89 | Sat 25-Apr-1987 2:10 pm | Victoria Park | 22,059 | |
Footscray | 6.5 | 9.8 | 10.12 | 12.13 | 85 | Collingwood won by 4 points | [Stats] | ||
Geelong | 6.4 | 17.5 | 22.7 | 29.10 | 184 | Sat 25-Apr-1987 2:10 pm | Kardinia Park | 18,236 | |
Fitzroy | 4.0 | 7.2 | 13.6 | 17.7 | 109 | Geelong won by 75 points | [Stats] | ||
Hawthorn | 6.4 | 7.5 | 9.10 | 13.14 | 92 | Sat 25-Apr-1987 2:10 pm | Princes Park | 10,588 | |
West Coast | 5.3 | 8.7 | 10.9 | 15.14 | 104 | West Coast won by 12 points | [Stats] | ||
Richmond | 5.5 | 11.8 | 18.11 | 19.12 | 126 | Sat 25-Apr-1987 2:10 pm | M.C.G. | 22,154 | |
Sydney | 4.5 | 7.9 | 13.15 | 21.20 | 146 | Sydney won by 20 points | [Stats] | ||
Brisbane | 1.3 | 6.8 | 8.12 | 12.14 | 86 | Sun 26-Apr-1987 2:10 pm | Carrara Stadium | 7,451 | |
Melbourne | 5.1 | 8.1 | 10.3 | 12.9 | 81 | Brisbane won by 5 points | [Stats] |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Sydney | 7.3 | 10.9 | 12.14 | 13.16 | 94 | Fri 1-May-1987 7:40 pm | S.C.G. | 33,659 | |
Carlton | 4.5 | 6.7 | 9.10 | 12.15 | 87 | Sydney won by 7 points | [Stats] | ||
Collingwood | 5.2 | 9.5 | 13.7 | 16.9 | 105 | Sat 2-May-1987 2:10 pm | Victoria Park | 16,712 | |
Brisbane | 1.3 | 4.4 | 6.8 | 8.10 | 58 | Collingwood won by 47 points | [Stats] | ||
Essendon | 5.2 | 8.5 | 10.7 | 14.12 | 96 | Sat 2-May-1987 2:10 pm | Windy Hill | 16,042 | |
Geelong | 1.5 | 7.9 | 10.15 | 13.18 | 96 | Essendon drew with Geelong | [Stats] | ||
Melbourne | 4.5 | 8.7 | 15.9 | 16.14 | 110 | Sat 2-May-1987 2:10 pm | M.C.G. | 18,482 | |
Richmond | 1.3 | 3.5 | 6.9 | 9.15 | 69 | Melbourne won by 41 points | [Stats] | ||
Footscray | 2.4 | 3.4 | 7.10 | 11.12 | 78 | Sat 2-May-1987 2:10 pm | VFL Park | 12,834 | |
St. Kilda | 0.1 | 3.4 | 3.6 | 4.10 | 34 | Footscray won by 44 points | [Stats] | ||
Fitzroy | 4.4 | 6.7 | 12.10 | 15.14 | 104 | Sun 3-May-1987 2:10 pm | M.C.G. | 18,694 | |
Hawthorn | 2.2 | 6.5 | 10.9 | 16.17 | 113 | Hawthorn won by 9 points | [Stats] | ||
West Coast | 3.3 | 10.7 | 17.12 | 24.18 | 162 | Sun 3-May-1987 2:10 pm | Subiaco Oval | 28,543 | |
North Melbourne | 2.6 | 7.8 | 11.9 | 13.10 | 88 | West Coast won by 74 points | [Stats] |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Coast | 2.8 | 7.13 | 9.17 | 10.21 | 81 | Fri 8-May-1987 7:40 pm | W.A.C.A. | 25,799 | |
Brisbane | 2.2 | 4.4 | 7.8 | 8.14 | 62 | West Coast won by 19 points | [Stats] | ||
Carlton | 4.3 | 10.8 | 16.14 | 22.18 | 150 | Sat 9-May-1987 2:10 pm | VFL Park | 31,000 | |
Geelong | 4.3 | 5.3 | 9.8 | 14.10 | 94 | Carlton won by 56 points | [Stats] | ||
Fitzroy | 4.1 | 7.3 | 15.7 | 25.9 | 159 | Sat 9-May-1987 2:10 pm | Princes Park | 14,103 | |
Essendon | 5.4 | 13.6 | 16.8 | 21.8 | 134 | Fitzroy won by 25 points | [Stats] | ||
Melbourne | 4.6 | 10.12 | 15.17 | 18.18 | 126 | Sat 9-May-1987 2:10 pm | M.C.G. | 49,215 | |
Collingwood | 2.1 | 5.4 | 7.6 | 12.8 | 80 | Melbourne won by 46 points | [Stats] | ||
St. Kilda | 5.2 | 10.5 | 15.10 | 21.11 | 137 | Sat 9-May-1987 2:10 pm | Moorabbin Oval | 14,909 | |
Richmond | 6.2 | 10.7 | 15.9 | 17.12 | 114 | St. Kilda won by 23 points | [Stats] | ||
Footscray | 4.2 | 9.6 | 10.9 | 13.10 | 88 | Sat 9-May-1987 2:10 pm | Western Oval | 13,395 | |
North Melbourne | 5.1 | 9.2 | 12.5 | 19.8 | 122 | North Melbourne won by 34 points | [Stats] | ||
Sydney | 1.4 | 8.9 | 14.11 | 18.14 | 122 | Sun 10-May-1987 2:10 pm | S.C.G. | 22,273 | |
Hawthorn | 7.1 | 9.4 | 15.6 | 17.12 | 114 | Sydney won by 8 points | [Stats] |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Sydney | 4.3 | 8.4 | 10.4 | 13.9 | 87 | Fri 15-May-1987 7:40 pm | S.C.G. | 24,358 | |
Fitzroy | 6.4 | 10.11 | 13.15 | 16.20 | 116 | Fitzroy won by 29 points | [Stats] | ||
Collingwood | 1.1 | 2.1 | 6.4 | 10.8 | 68 | Sat 16-May-1987 2:10 pm | VFL Park | 28,085 | |
Essendon | 3.3 | 6.4 | 13.6 | 14.10 | 94 | Essendon won by 26 points | [Stats] | ||
Hawthorn | 6.3 | 8.4 | 13.7 | 17.10 | 112 | Sat 16-May-1987 2:10 pm | Princes Park | 9,382 | |
Geelong | 1.1 | 5.2 | 8.3 | 10.5 | 65 | Hawthorn won by 47 points | [Stats] | ||
Melbourne | 4.4 | 6.7 | 6.13 | 11.15 | 81 | Sat 16-May-1987 2:10 pm | M.C.G. | 16,325 | |
Footscray | 3.5 | 8.10 | 12.13 | 15.15 | 105 | Footscray won by 24 points | [Stats] | ||
St. Kilda | 3.1 | 6.6 | 11.10 | 14.13 | 97 | Sat 16-May-1987 2:10 pm | Moorabbin Oval | 11,537 | |
West Coast | 5.5 | 5.9 | 6.9 | 6.13 | 49 | St. Kilda won by 48 points | [Stats] | ||
Brisbane | 6.1 | 13.6 | 17.8 | 22.12 | 144 | Sun 17-May-1987 2:10 pm | Carrara Stadium | 7,943 | |
Richmond | 3.4 | 5.10 | 7.17 | 15.19 | 109 | Brisbane won by 35 points | [Stats] | ||
North Melbourne | 3.4 | 4.6 | 6.9 | 10.11 | 71 | Sun 17-May-1987 2:10 pm | M.C.G. | 26,684 | |
Carlton | 5.4 | 9.10 | 11.14 | 15.15 | 105 | Carlton won by 34 points | [Stats] |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Richmond | 3.5 | 6.8 | 9.12 | 13.16 | 94 | Fri 22-May-1987 7:40 pm | M.C.G. | 14,220 | |
North Melbourne | 5.5 | 11.9 | 14.16 | 17.26 | 128 | North Melbourne won by 34 points | [Stats] | ||
Carlton | 0.4 | 3.8 | 8.15 | 12.20 | 92 | Sat 23-May-1987 2:10 pm | Princes Park | 26,965 | |
Fitzroy | 1.5 | 6.11 | 8.13 | 9.16 | 70 | Carlton won by 22 points | [Stats] | ||
Collingwood | 6.7 | 10.8 | 15.12 | 15.15 | 105 | Sat 23-May-1987 2:10 pm | Victoria Park | 20,076 | |
St. Kilda | 3.3 | 8.5 | 11.6 | 15.9 | 99 | Collingwood won by 6 points | [Stats] | ||
Hawthorn | 6.7 | 11.10 | 19.13 | 25.15 | 165 | Sat 23-May-1987 2:10 pm | VFL Park | 32,634 | |
Essendon | 1.2 | 1.3 | 3.3 | 7.9 | 51 | Hawthorn won by 114 points | [Stats] | ||
Footscray | 3.2 | 10.10 | 12.14 | 14.19 | 103 | Sat 23-May-1987 2:10 pm | Western Oval | 10,873 | |
Brisbane | 3.4 | 4.5 | 9.8 | 10.11 | 71 | Footscray won by 32 points | [Stats] | ||
Geelong | 2.3 | 7.9 | 9.9 | 15.14 | 104 | Sun 24-May-1987 2:10 pm | Kardinia Park | 24,817 | |
Sydney | 4.6 | 4.10 | 10.13 | 11.13 | 79 | Geelong won by 25 points | [Stats] | ||
West Coast | 5.3 | 12.9 | 16.12 | 20.15 | 135 | Sun 24-May-1987 2:10 pm | Subiaco Oval | 23,366 | |
Melbourne | 6.1 | 7.4 | 13.8 | 18.11 | 119 | West Coast won by 16 points | [Stats] |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 4.4 | 12.9 | 18.15 | 27.22 | 184 | Sat 30-May-1987 2:10 pm | Princes Park | 13,541 | |
Brisbane | 5.2 | 8.5 | 11.8 | 12.9 | 81 | Carlton won by 103 points | [Stats] | ||
Essendon | 1.3 | 6.8 | 8.10 | 11.14 | 80 | Sat 30-May-1987 2:10 pm | Windy Hill | 13,796 | |
Melbourne | 4.4 | 5.6 | 14.9 | 15.12 | 102 | Melbourne won by 22 points | [Stats] | ||
Hawthorn | 6.3 | 13.6 | 17.10 | 23.16 | 154 | Sat 30-May-1987 2:10 pm | VFL Park | 15,535 | |
St. Kilda | 7.1 | 7.3 | 12.6 | 15.8 | 98 | Hawthorn won by 56 points | [Stats] | ||
Richmond | 5.3 | 9.4 | 10.11 | 14.13 | 97 | Sat 30-May-1987 2:10 pm | M.C.G. | 16,854 | |
Geelong | 5.2 | 10.5 | 18.7 | 18.10 | 118 | Geelong won by 21 points | [Stats] | ||
Footscray | 1.6 | 3.14 | 6.18 | 10.19 | 79 | Sat 30-May-1987 2:10 pm | Western Oval | 12,722 | |
Fitzroy | 2.1 | 4.1 | 4.3 | 7.4 | 46 | Footscray won by 33 points | [Stats] | ||
Sydney | 3.6 | 9.10 | 15.13 | 20.16 | 136 | Sun 31-May-1987 2:10 pm | S.C.G. | 20,084 | |
North Melbourne | 2.4 | 7.5 | 16.6 | 23.7 | 145 | North Melbourne won by 9 points | [Stats] | ||
West Coast | 5.6 | 11.14 | 15.21 | 19.23 | 137 | Mon 1-Jun-1987 2:10 pm | Subiaco Oval | 38,274 | |
Collingwood | 2.4 | 5.9 | 7.10 | 11.14 | 80 | West Coast won by 57 points | [Stats] |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 7.2 | 10.5 | 11.6 | 14.7 | 91 | Sat 6-Jun-1987 2:10 pm | VFL Park | 23,606 | |
Hawthorn | 1.1 | 8.5 | 13.7 | 17.11 | 113 | Hawthorn won by 22 points | [Stats] | ||
St. Kilda | 4.1 | 7.5 | 10.9 | 16.10 | 106 | Sat 6-Jun-1987 2:10 pm | Moorabbin Oval | 23,725 | |
Essendon | 5.3 | 8.8 | 14.10 | 18.13 | 121 | Essendon won by 15 points | [Stats] | ||
Footscray | 7.2 | 10.5 | 13.8 | 18.13 | 121 | Sat 6-Jun-1987 2:10 pm | Western Oval | 15,089 | |
West Coast | 2.2 | 8.4 | 13.8 | 15.9 | 99 | Footscray won by 22 points | [Stats] | ||
Brisbane | 3.3 | 6.3 | 7.9 | 9.10 | 64 | Sun 7-Jun-1987 2:10 pm | Carrara Stadium | 12,036 | |
Sydney | 6.5 | 8.10 | 12.15 | 19.23 | 137 | Sydney won by 73 points | [Stats] | ||
Fitzroy | 7.7 | 11.11 | 15.13 | 18.15 | 123 | Mon 8-Jun-1987 2:10 pm | Princes Park | 12,152 | |
Richmond | 3.2 | 8.8 | 14.11 | 22.17 | 149 | Richmond won by 26 points | [Stats] | ||
Geelong | 3.4 | 5.6 | 11.12 | 17.13 | 115 | Mon 8-Jun-1987 2:10 pm | VFL Park | 33,150 | |
Collingwood | 4.1 | 8.5 | 11.7 | 17.8 | 110 | Geelong won by 5 points | [Stats] | ||
Melbourne | 3.5 | 6.7 | 10.11 | 13.12 | 90 | Mon 8-Jun-1987 2:10 pm | M.C.G. | 49,812 | |
Carlton | 7.0 | 13.2 | 18.5 | 21.9 | 135 | Carlton won by 45 points | [Stats] |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Melbourne | 4.3 | 7.5 | 9.7 | 15.10 | 100 | Fri 12-Jun-1987 7:40 pm | M.C.G. | 23,944 | |
Essendon | 2.0 | 6.3 | 7.8 | 9.10 | 64 | North Melbourne won by 36 points | [Stats] | ||
Carlton | 3.10 | 6.14 | 9.22 | 12.25 | 97 | Sat 13-Jun-1987 2:10 pm | Princes Park | 16,238 | |
St. Kilda | 1.3 | 4.5 | 7.8 | 14.12 | 96 | Carlton won by 1 point | [Stats] | ||
Collingwood | 3.5 | 8.8 | 10.10 | 15.16 | 106 | Sat 13-Jun-1987 2:10 pm | Victoria Park | 17,840 | |
Fitzroy | 4.5 | 8.7 | 10.11 | 11.14 | 80 | Collingwood won by 26 points | [Stats] | ||
Geelong | 2.2 | 5.7 | 9.12 | 13.13 | 91 | Sat 13-Jun-1987 2:10 pm | Kardinia Park | 17,504 | |
West Coast | 1.5 | 5.7 | 9.9 | 12.13 | 85 | Geelong won by 6 points | [Stats] | ||
Melbourne | 1.6 | 3.8 | 9.9 | 11.10 | 76 | Sat 13-Jun-1987 2:10 pm | M.C.G. | 21,696 | |
Sydney | 4.3 | 6.5 | 12.8 | 17.10 | 112 | Sydney won by 36 points | [Stats] | ||
Richmond | 3.0 | 4.5 | 11.6 | 11.8 | 74 | Sat 13-Jun-1987 2:10 pm | VFL Park | 16,279 | |
Footscray | 5.3 | 11.7 | 15.9 | 21.16 | 142 | Footscray won by 68 points | [Stats] | ||
Brisbane | 1.1 | 6.2 | 9.2 | 11.4 | 70 | Sun 14-Jun-1987 2:10 pm | Carrara Stadium | 7,284 | |
Hawthorn | 7.3 | 12.7 | 20.13 | 24.21 | 165 | Hawthorn won by 95 points | [Stats] |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Coast | 2.2 | 7.7 | 10.10 | 16.18 | 114 | Fri 19-Jun-1987 7:40 pm | W.A.C.A. | 13,540 | |
Fitzroy | 2.4 | 3.4 | 3.9 | 5.12 | 42 | West Coast won by 72 points | [Stats] | ||
Collingwood | 0.0 | 2.4 | 2.5 | 2.6 | 18 | Sat 20-Jun-1987 2:10 pm | VFL Park | 17,613 | |
North Melbourne | 4.3 | 5.5 | 10.8 | 10.12 | 72 | North Melbourne won by 54 points | [Stats] | ||
Essendon | 3.3 | 4.3 | 6.5 | 9.10 | 64 | Sat 20-Jun-1987 2:10 pm | Windy Hill | 8,724 | |
Brisbane | 0.2 | 2.3 | 2.5 | 3.9 | 27 | Essendon won by 37 points | [Stats] | ||
Hawthorn | 3.2 | 4.4 | 5.6 | 6.8 | 44 | Sat 20-Jun-1987 2:10 pm | Princes Park | 7,631 | |
Melbourne | 0.1 | 3.4 | 6.6 | 8.9 | 57 | Melbourne won by 13 points | [Stats] | ||
Richmond | 1.0 | 1.0 | 1.2 | 4.3 | 27 | Sat 20-Jun-1987 2:10 pm | M.C.G. | 15,916 | |
Carlton | 1.2 | 1.6 | 4.6 | 6.7 | 43 | Carlton won by 16 points | [Stats] | ||
Footscray | 1.3 | 5.6 | 10.8 | 13.11 | 89 | Sat 20-Jun-1987 2:10 pm | Western Oval | 15,749 | |
Geelong | 5.1 | 5.2 | 6.2 | 8.2 | 50 | Footscray won by 39 points | [Stats] | ||
Sydney | 6.4 | 9.6 | 15.10 | 20.14 | 134 | Sun 21-Jun-1987 2:10 pm | S.C.G. | 17,760 | |
St. Kilda | 1.1 | 3.5 | 7.8 | 11.9 | 75 | Sydney won by 59 points | [Stats] |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Sydney | 1.6 | 4.11 | 7.13 | 14.17 | 101 | Fri 26-Jun-1987 7:40 pm | S.C.G. | 20,133 | |
Collingwood | 3.4 | 6.5 | 9.11 | 10.14 | 74 | Sydney won by 27 points | [Stats] | ||
Essendon | 0.2 | 4.4 | 5.6 | 7.10 | 52 | Sat 27-Jun-1987 2:10 pm | Windy Hill | 17,364 | |
Footscray | 2.1 | 5.3 | 7.8 | 9.10 | 64 | Footscray won by 12 points | [Stats] | ||
Fitzroy | 1.4 | 5.9 | 6.11 | 11.16 | 82 | Sat 27-Jun-1987 2:10 pm | Princes Park | 7,544 | |
Melbourne | 3.4 | 3.7 | 4.9 | 4.10 | 34 | Fitzroy won by 48 points | [Stats] | ||
Geelong | 5.5 | 7.9 | 9.16 | 13.20 | 98 | Sat 27-Jun-1987 2:10 pm | Kardinia Park | 13,661 | |
St. Kilda | 0.4 | 0.6 | 2.8 | 3.9 | 27 | Geelong won by 71 points | [Stats] | ||
Hawthorn | 1.6 | 3.7 | 8.7 | 12.8 | 80 | Sat 27-Jun-1987 2:10 pm | VFL Park | 44,385 | |
Carlton | 3.2 | 7.5 | 9.6 | 12.7 | 79 | Hawthorn won by 1 point | [Stats] | ||
Richmond | 1.6 | 6.12 | 8.15 | 9.19 | 73 | Sat 27-Jun-1987 2:10 pm | M.C.G. | 8,926 | |
West Coast | 1.4 | 3.7 | 6.12 | 9.15 | 69 | Richmond won by 4 points | [Stats] | ||
Brisbane | 4.3 | 9.5 | 11.8 | 17.11 | 113 | Sun 28-Jun-1987 2:10 pm | Carrara Stadium | 7,716 | |
North Melbourne | 5.3 | 14.5 | 17.10 | 23.13 | 151 | North Melbourne won by 38 points | [Stats] |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Coast | 4.3 | 7.5 | 10.8 | 18.10 | 118 | Fri 3-Jul-1987 7:40 pm | W.A.C.A. | 15,740 | |
Essendon | 5.6 | 9.13 | 16.17 | 21.20 | 146 | Essendon won by 28 points | [Stats] | ||
Hawthorn | 7.6 | 12.10 | 17.12 | 19.20 | 134 | Sat 4-Jul-1987 2:10 pm | Princes Park | 9,708 | |
Richmond | 2.1 | 2.4 | 6.8 | 11.11 | 77 | Hawthorn won by 57 points | [Stats] | ||
