Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 
From
To
Results/page
 
Go
Reset
J Player Games Goals Behinds * AVG BV Seasons DOB DOD Height Weight
25 Jasmine Garner 61 54 33 0.89 50 2019-2024 1994-07-08 175cm
16 Tahlia Randall 61 43 38 0.70 8 2019-2024 1998-05-29 173cm
60 Emma King 60 38 23 0.63 19 2019-2024 1994-06-28 187cm
9 Emma Kearney 59 10 7 0.17 32 2019-2024 1989-09-24 167cm
35 Jenna Bruton 57 3 6 0.05 37 2019-2024 1995-11-08 158cm
7 Ash Riddell 56 8 23 0.14 53 2019-2024 1996-03-07 159cm
12 Nicole Bresnehan 49 0 1 0.00 0 2019-2024 1997-03-25 168cm
23 Mia King 49 5 7 0.10 0 2020-2024 2001-04-06 166cm
17 Sarah Wright 47 1 0 0.02 0 2020-2024 1994-05-06 168cm
3 Bella Eddey 47 17 5 0.36 0 2021-2024 2002-02-11 162cm
1 Sophie Abbatangelo 42 29 32 0.69 0 2019-2022B, 2024 1990-06-27 167cm
22 Ellie Gavalas 41 13 15 0.32 0 2020-2023 1996-03-25 160cm
20 Jasmine Ferguson 36 0 0 0.00 0 2022-2024 1999-05-26 175cm
26 Kim Rennie 35 1 1 0.03 0 2022-2024 1994-10-19 185cm
11 Daisy Bateman 34 22 9 0.65 0 2019-2022 2000-02-20 166cm
10 Kaitlyn Ashmore 33 17 18 0.52 2 2019-2022 1991-11-08 173cm
6 Alice O'Loughlin 33 17 10 0.52 0 2021-2024 2002-07-08 170cm
15 Amy Smith 31 2 2 0.06 0 2022-2024 1998-11-10 170cm
31 Danielle Hardiman 30 0 0 0.00 0 2019-2022B, 2024 1994-12-07 175cm
8 Aileen Gilroy 28 0 2 0.00 1 2020-2022 1993-03-01 172cm
5 Tess Craven 26 3 3 0.12 1 2022-2024 2003-12-23 163cm
8 Tayla Gatt 26 1 3 0.04 0 2022B-2024 2004-01-11 169cm
2 Daria Bannister 24 14 12 0.58 1 2019-2022 1999-04-20 162cm
5 Kate Gillespie-Jones 24 5 6 0.21 2 2019-2021 1991-04-26 179cm
36 Brooke Brown 24 1 0 0.04 0 2021-2022B 1997-04-04 184cm
14 Erika O'Shea 23 1 0 0.04 0 2022B-2024 2002-06-26 167cm
27 Jessica Duffin 19 1 1 0.05 6 2019, 2021-2022 1989-06-27 163cm
19 Jasmine Grierson 19 0 0 0.00 0 2019-2021 1998-05-16 174cm
39 Vivien Saad 16 0 0 0.00 2 2020-2021 1992-06-23 180cm
18 Brittany Gibson 14 3 3 0.21 0 2019-2020 1992-04-18 173cm
21 Jessica Trend 14 1 0 0.07 0 2019-2020 1991-07-01 163cm
43 Grace Campbell 13 2 5 0.15 0 2021-2022 1995-12-05 165cm
13 Vikki Wall 13 6 7 0.46 0 2022B, 2024 1998-05-02 175cm
11 Eliza Shannon 13 0 2 0.00 0 2023-2024 1999-10-23 174cm
24 Lulu Pullar 12 2 1 0.17 0 2023-2024 1998-07-03 173cm
33 Kate Shierlaw 12 12 10 1.00 0 2023-2024 1989-02-28 182cm
4 Elisha King 10 3 0 0.30 0 2019-2020, 2022 1999-06-15 164cm
24 Tahni Nestor 9 0 0 0.00 0 2020-2021 1991-03-03 172cm
19 Ruby Tripodi 9 1 1 0.11 0 2023-2024 2001-05-02 162cm
20 Beth Lynch 8 2 1 0.25 0 2019-2021 1997-05-19 173cm
8 Alison Drennan 7 1 2 0.14 0 2019 1991-01-30 176cm
23 Moana Hope 7 8 4 1.14 0 2019 1988-02-14 170cm
17 Jamie Stanton 7 0 1 0.00 3 2019 1995-11-07 166cm
28 Niamh Martin 7 1 2 0.14 0 2023-2024 2000-11-16 174cm
6 Emma Humphries 6 0 0 0.00 0 2019-2020 1994-07-27 164cm
18 Hannah Bowey 4 0 0 0.00 0 2022B 1998-09-10 165cm
2 Charli Granville 4 2 1 0.50 0 2022B 2004-02-15 165cm
21 Sophia McCarthy 4 1 1 0.25 0 2022B 2002-06-19 179cm
4 Zoe Savarirayan 4 0 3 0.00 0 2022B, 2024 2004-10-27 166cm
3 Taylor Mesiti 2 0 0 0.00 0 2019 1998-03-22 175cm
13 Courteney Munn 2 4 1 2.00 0 2019 1998-12-10 182cm
22 Georgia Nanscawen 2 0 1 0.00 0 2019 1992-05-27 160cm
26 Abbey Green 2 2 0 1.00 0 2020 1997-01-22 183cm
21 Alexia Hamilton 2 0 0 0.00 0 2022 2000-10-19 180cm
29 Chloe Haines 1 0 0 0.00 0 2019 2000-02-29 173cm
44 Georgia Hammond 1 1 0 1.00 0 2021 1992-09-22 174cm
19 Ella Maurer 1 0 0 0.00 0 2022B 2002-02-01 170cm
27 Ailish Considine 1 0 0 0.00 0 2023 1992-07-09 167cm

Footnotes

* Behinds for the pre-1965 era are for selected matches only

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.